2024 Demographics
Households/Income Data for County: Guernsey
Jump to:
Households
County: Guernsey
16,018
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Guernsey
-0.51%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Guernsey
10,851
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Guernsey
6.92%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 5,053 | 31.55% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 5,639 | 35.20% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 2,290 | 14.30% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 1,737 | 10.84% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 799 | 4.99% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 304 | 1.90% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 196 | 1.22% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Guernsey
2.33
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Guernsey
3,678
Households
(22.96% of Households)
(22.96% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,659 | 10.36% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 1,328 | 8.29% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 1,550 | 9.68% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 2,588 | 16.16% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 2,895 | 18.07% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 2,204 | 13.76% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 1,402 | 8.75% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 862 | 5.38% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 791 | 4.94% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 352 | 2.20% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 279 | 1.74% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 108 | 0.67% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Guernsey
$76,080
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Guernsey
$57,634
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Guernsey | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $76,080 | $78,738 | $93,487 |
White | $73,391 | $76,782 | $91,401 |
Black/African American | $78,835 | $47,787 | $56,400 |
American Indian/Alaskan Native | $71,591 | $61,549 | $66,417 |
Asian | $61,058 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $67,500 | $78,582 | $71,842 |
Some Other Race | $88,082 | $62,453 | $68,042 |
2+ Races | $56,864 | $63,404 | $76,599 |
Hispanic/Latino | $52,591 | $59,990 | $64,902 |
Non-Hispanic/Latino | $76,377 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Guernsey | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $57,634 | $59,050 | $68,488 |
White | $57,967 | $61,143 | $73,755 |
Black/African American | $66,595 | $34,891 | $41,530 |
American Indian/Alaskan Native | $75,000 | $49,497 | $45,576 |
Asian | $62,500 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $62,500 | $63,116 | $53,200 |
Some Other Race | $85,985 | $49,962 | $53,047 |
2+ Races | $34,722 | $48,894 | $58,070 |
Hispanic/Latino | $43,208 | $47,975 | $53,420 |
Non-Hispanic/Latino | $57,957 | $59,367 | $69,065 |
Families Below Poverty
County: Guernsey
1,386
Families
(12.77% of Families)
(12.77% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Guernsey
1,176
Families
(10.84% of Families)
(10.84% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.