2024 Demographics
Population Data for County: Guernsey
Jump to:
Population
County: Guernsey
37,867
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Guernsey
-1.49%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 35,111 | 92.72% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 602 | 1.59% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 86 | 0.23% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 160 | 0.42% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 6 | 0.02% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 224 | 0.59% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 1,678 | 4.43% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 602 | 1.59% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 37,265 | 98.41% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,163 | 5.71% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 2,171 | 5.73% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 2,273 | 6.00% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,436 | 3.79% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 1,408 | 3.72% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 1,776 | 4.69% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 4,195 | 11.08% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 4,248 | 11.22% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 4,359 | 11.51% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 5,279 | 13.94% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 4,916 | 12.98% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 2,720 | 7.18% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 923 | 2.44% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 8,043 | 21.24% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 29,824 | 78.76% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 26,640 | 70.35% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 8,559 | 22.60% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 923 | 2.44% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Guernsey
43.3
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 34,133 | 95.60% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 398 | 1.11% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 21 | 0.06% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 1,103 | 3.09% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 49 | 0.14% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Guernsey | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,628 | 27.60% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 14,732 | 47.13% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 911 | 2.91% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 4,710 | 15.07% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 2,279 | 7.29% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.