2024 Demographics
Employment Data for County: Gallia
Jump to:
Population 16+: Unemployed
County: Gallia
4.53%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Gallia | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 787 | 6.87% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 228 | 1.99% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 9 | 0.08% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 525 | 4.58% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 9,766 | 85.26% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 77 | 0.67% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 62 | 0.54% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Gallia | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,038 | 28.24% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 4,091 | 38.03% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 1,904 | 17.70% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 530 | 4.93% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,195 | 11.11% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Gallia
29
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Gallia | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 742 | 6.37% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 396 | 3.40% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 137 | 1.18% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 223 | 1.92% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 699 | 6.00% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 1,324 | 11.37% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 349 | 3.00% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 2,182 | 18.74% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 118 | 1.01% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 1,410 | 12.11% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 632 | 5.43% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 158 | 1.36% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 703 | 6.04% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 1,343 | 11.54% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,041 | 8.94% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 184 | 1.58% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Gallia | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 346 | 2.97% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 91 | 0.78% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 460 | 3.95% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 264 | 2.27% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 304 | 2.61% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 88 | 0.76% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 491 | 4.22% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 747 | 6.42% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 40 | 0.34% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 797 | 6.85% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 718 | 6.17% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 570 | 4.90% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 517 | 4.44% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 0 | 0.00% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 115 | 0.99% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 850 | 7.30% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 1,203 | 10.33% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,284 | 11.03% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 323 | 2.77% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 865 | 7.43% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 329 | 2.83% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 1,239 | 10.64% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Gallia | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 5,591 | 48.03% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 3,531 | 30.33% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 2,519 | 21.64% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.