Skip to main content

Population Data for County: Columbiana

Jump to:

Population

County: Columbiana

99,592
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Columbiana

-2.24%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 91,354 91.73% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 2,179 2.19% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 336 0.34% 5,518 0.28% 32,708 0.28%
Asian 351 0.35% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 16 0.02% 438 0.02% 5,423 0.05%
Some Other Race 669 0.67% 19,465 0.99% 248,724 2.11%
2+ Races 4,687 4.71% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 2,018 2.03% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 97,574 97.97% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 4,847 4.87% 105,730 5.40% 657,820 5.59%
5-9 5,027 5.05% 107,483 5.49% 673,560 5.72%
10-14 5,624 5.65% 116,234 5.93% 720,623 6.12%
15-17 3,605 3.62% 74,352 3.79% 448,807 3.81%
18-20 3,561 3.58% 80,834 4.13% 512,208 4.35%
21-24 4,582 4.60% 102,520 5.23% 621,612 5.28%
25-34 10,530 10.57% 220,258 11.24% 1,463,295 12.42%
35-44 11,299 11.35% 222,447 11.35% 1,441,473 12.24%
45-54 12,235 12.29% 229,231 11.70% 1,374,377 11.67%
55-64 14,422 14.48% 266,307 13.59% 1,527,513 12.97%
65-74 14,010 14.07% 251,408 12.83% 1,360,545 11.55%
75-84 7,364 7.39% 134,994 6.89% 715,907 6.08%
85+ 2,486 2.50% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 19,103 19.18% 403,799 20.61% 2,500,810 21.23%
18+ 80,489 80.82% 1,555,530 79.39% 9,277,312 78.77%
25+ 72,346 72.64% 1,372,176 70.03% 8,143,492 69.14%
65+ 23,860 23.96% 433,933 22.15% 2,336,834 19.84%
85+ 2,486 2.50% 47,531 2.43% 260,382 2.21%

Median Age

County: Columbiana

45.6
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 50,278 50.48% 970,926 49.55% 5,768,076 48.97%
Female 49,314 49.52% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 92,961 98.12% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 855 0.90% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 73 0.08% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 803 0.85% 57,013 3.08% 306,656 2.76%
Speak Other Lang 53 0.06% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Columbiana Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 24,286 28.88% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 37,532 44.63% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 2,904 3.45% 55,189 3.39% 320,839 3.30%
Divorced 12,616 15.00% 217,544 13.35% 1,167,233 12.00%
Widowed 6,756 8.03% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.