2024 Demographics
Employment Data for County: Carroll
Jump to:
Population 16+: Unemployed
County: Carroll
3.54%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Carroll | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 733 | 6.30% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 490 | 4.21% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 11 | 0.09% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,013 | 8.70% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 9,062 | 77.84% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 5 | 0.04% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 328 | 2.82% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Carroll | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,311 | 30.17% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 3,138 | 28.59% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 2,224 | 20.26% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 921 | 8.39% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,381 | 12.58% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Carroll
31
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Carroll | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 592 | 4.93% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 424 | 3.53% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 588 | 4.89% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 105 | 0.87% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 1,127 | 9.38% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 725 | 6.04% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 522 | 4.35% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 1,800 | 14.98% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 200 | 1.66% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 2,385 | 19.85% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 457 | 3.80% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 334 | 2.78% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 374 | 3.11% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 1,371 | 11.41% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 669 | 5.57% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 340 | 2.83% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Carroll | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 159 | 1.32% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 81 | 0.67% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 644 | 5.36% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 480 | 4.00% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 114 | 0.95% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 106 | 0.88% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 884 | 7.36% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 512 | 4.26% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 99 | 0.82% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 578 | 4.81% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 783 | 6.52% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 351 | 2.92% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 668 | 5.56% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 9 | 0.07% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 84 | 0.70% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 1,399 | 11.65% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 1,353 | 11.26% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,310 | 10.90% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 117 | 0.97% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 818 | 6.81% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 183 | 1.52% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 1,281 | 10.66% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Carroll | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 5,898 | 49.10% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 4,143 | 34.49% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 1,972 | 16.42% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.