Skip to main content

Age Data for County: Ashtabula

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 5,303 5.50% 105,730 5.40% 657,820 5.59%
5-9 5,335 5.53% 107,483 5.49% 673,560 5.72%
10-14 5,796 6.01% 116,234 5.93% 720,623 6.12%
15-17 3,738 3.87% 74,352 3.79% 448,807 3.81%
18-20 3,714 3.85% 80,834 4.13% 512,208 4.35%
21-24 4,790 4.97% 102,520 5.23% 621,612 5.28%
25-34 10,437 10.82% 220,258 11.24% 1,463,295 12.42%
35-44 10,581 10.97% 222,447 11.35% 1,441,473 12.24%
45-54 11,338 11.75% 229,231 11.70% 1,374,377 11.67%
55-64 13,695 14.20% 266,307 13.59% 1,527,513 12.97%
65-74 12,756 13.22% 251,408 12.83% 1,360,545 11.55%
75-84 6,727 6.97% 134,994 6.89% 715,907 6.08%
85+ 2,261 2.34% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 20,172 20.91% 403,799 20.61% 2,500,810 21.23%
18+ 76,299 79.09% 1,555,530 79.39% 9,277,312 78.77%
25+ 67,795 70.28% 1,372,176 70.03% 8,143,492 69.14%
65+ 21,744 22.54% 433,933 22.15% 2,336,834 19.84%
85+ 2,261 2.34% 47,531 2.43% 260,382 2.21%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Ashtabula Region: Appalachian Ohio State: Ohio
Years Years Years
All 43.6 42.77 40.5
Male 42.3 41.28 39.1
Female 45.1 44.28 41.9
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,718 5.58% 54,003 5.56% 335,810 5.82%
5 - 9 2,769 5.69% 54,952 5.66% 343,649 5.96%
10 - 14 2,964 6.09% 59,454 6.12% 368,913 6.40%
15 - 17 1,906 3.91% 38,178 3.93% 229,898 3.99%
18 - 20 1,915 3.93% 41,005 4.22% 258,557 4.48%
21 - 24 2,537 5.21% 53,384 5.50% 317,301 5.50%
25 - 34 5,552 11.40% 113,983 11.74% 738,137 12.80%
35 - 44 5,498 11.29% 112,888 11.63% 714,357 12.38%
45 - 54 5,797 11.90% 115,225 11.87% 678,570 11.76%
55 - 64 6,943 14.26% 131,216 13.51% 742,838 12.88%
65 - 74 6,180 12.69% 120,360 12.40% 639,308 11.08%
75 - 84 3,108 6.38% 59,361 6.11% 309,897 5.37%
85+ 813 1.67% 16,917 1.74% 90,841 1.57%
Male Population by Age
Male Population by Age County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 10,357 21.27% 206,587 21.28% 1,278,270 22.16%
18+ 38,343 78.73% 764,339 78.72% 4,489,806 77.84%
65+ 10,101 20.74% 196,638 20.25% 1,040,046 18.03%
85+ 813 1.67% 16,917 1.74% 90,841 1.57%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,585 5.41% 51,727 5.23% 322,010 5.36%
5 - 9 2,566 5.37% 52,531 5.31% 329,911 5.49%
10 - 14 2,832 5.93% 56,780 5.74% 351,710 5.85%
15 - 17 1,832 3.83% 36,174 3.66% 218,909 3.64%
18 - 20 1,799 3.77% 39,829 4.03% 253,651 4.22%
21 - 24 2,253 4.72% 49,136 4.97% 304,311 5.06%
25 - 34 4,885 10.23% 106,275 10.75% 725,158 12.07%
35 - 44 5,083 10.64% 109,559 11.08% 727,116 12.10%
45 - 54 5,541 11.60% 114,006 11.53% 695,807 11.58%
55 - 64 6,752 14.13% 135,091 13.67% 784,675 13.06%
65 - 74 6,576 13.77% 131,048 13.26% 721,237 12.00%
75 - 84 3,619 7.58% 75,633 7.65% 406,010 6.76%
85+ 1,448 3.03% 30,614 3.10% 169,541 2.82%
Female Population by Age
Female Population by Age County: Ashtabula Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9,815 20.55% 197,212 19.95% 1,222,540 20.34%
18+ 37,956 79.45% 791,191 80.05% 4,787,506 79.66%
65+ 11,643 24.37% 237,295 24.01% 1,296,788 21.58%
85+ 1,448 3.03% 30,614 3.10% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.