2024 Demographics
Employment Data for County: Ashtabula
Jump to:
Population 16+: Unemployed
County: Ashtabula
7.25%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Ashtabula | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,505 | 3.76% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 749 | 1.87% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 23 | 0.06% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 3,807 | 9.52% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 33,095 | 82.72% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 121 | 0.30% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 710 | 1.77% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Ashtabula | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 13,143 | 34.05% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 11,689 | 30.29% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 7,854 | 20.35% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 3,497 | 9.06% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 2,412 | 6.25% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Ashtabula
27
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Ashtabula | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 3,847 | 9.35% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 1,463 | 3.56% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 806 | 1.96% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 633 | 1.54% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 3,042 | 7.40% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 2,089 | 5.08% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 1,659 | 4.03% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 7,260 | 17.65% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 685 | 1.67% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 9,695 | 23.57% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 1,764 | 4.29% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 754 | 1.83% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 1,403 | 3.41% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 3,903 | 9.49% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,483 | 3.61% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 648 | 1.58% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Ashtabula | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 623 | 1.51% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 361 | 0.88% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 2,034 | 4.94% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 845 | 2.05% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 715 | 1.74% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 519 | 1.26% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 2,720 | 6.61% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 1,543 | 3.75% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 174 | 0.42% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 2,841 | 6.91% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 2,900 | 7.05% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 2,280 | 5.54% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 2,060 | 5.01% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 145 | 0.35% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 142 | 0.35% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 3,416 | 8.30% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 3,799 | 9.24% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 6,290 | 15.29% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 727 | 1.77% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 2,526 | 6.14% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 647 | 1.57% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 3,827 | 9.30% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Ashtabula | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 17,534 | 42.63% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 14,897 | 36.22% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 8,703 | 21.16% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.