2024 Demographics
Employment Data for County: Adams
Jump to:
Population 16+: Unemployed
County: Adams
6.45%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Adams | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 522 | 5.09% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 99 | 0.96% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 13 | 0.13% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,006 | 9.80% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 8,392 | 81.75% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 57 | 0.56% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 176 | 1.71% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Adams | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,320 | 23.68% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 2,864 | 29.23% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 1,929 | 19.69% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 864 | 8.82% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,821 | 18.59% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Adams
36
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Adams | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 501 | 4.79% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 248 | 2.37% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 224 | 2.14% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 27 | 0.26% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 799 | 7.63% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 1,226 | 11.71% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 242 | 2.31% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 1,885 | 18.01% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 89 | 0.85% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 1,684 | 16.09% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 328 | 3.13% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 220 | 2.10% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 469 | 4.48% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 1,501 | 14.34% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 993 | 9.49% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 32 | 0.31% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Adams | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 361 | 3.45% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 126 | 1.20% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 262 | 2.50% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 218 | 2.08% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 378 | 3.61% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 20 | 0.19% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 546 | 5.22% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 824 | 7.87% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 8 | 0.08% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 443 | 4.23% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 925 | 8.84% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 540 | 5.16% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 315 | 3.01% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 11 | 0.11% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 13 | 0.12% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 931 | 8.89% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 963 | 9.20% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,283 | 12.26% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 276 | 2.64% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 964 | 9.21% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 106 | 1.01% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 955 | 9.12% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Adams | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 5,734 | 54.78% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 3,099 | 29.60% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 1,635 | 15.62% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.