Employed Civilian 16+ by Occupation: Production
0.00 - 5.32
5.32 - 8.88
8.88 - 12.23
12.23 - 16.89
16.89 - 31.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 42 | 13.68% | ||
43076 | 227 | 5.02% | ||
43101 | 20 | 18.35% | ||
43115 | 100 | 15.48% | ||
43127 | 11 | 10.38% | ||
43135 | 162 | 9.51% | ||
43138 | 698 | 7.85% | ||
43144 | 8 | 7.08% | ||
43149 | 87 | 7.99% | ||
43152 | 29 | 6.74% | ||
43158 | 0 | 0.00% | ||
43701 | 2,210 | 8.84% | ||
43713 | 138 | 4.19% | ||
43716 | 29 | 4.51% | ||
43717 | 1 | 12.50% | ||
43718 | 46 | 3.07% | ||
43719 | 34 | 3.53% | ||
43720 | 67 | 12.23% | ||
43723 | 248 | 12.29% | ||
43724 | 204 | 9.02% | ||
43725 | 718 | 8.67% | ||
43727 | 88 | 11.44% | ||
43728 | 67 | 14.53% | ||
43730 | 127 | 12.35% | ||
43731 | 236 | 11.95% | ||
43732 | 82 | 11.42% | ||
43734 | 56 | 10.79% | ||
43739 | 95 | 7.87% | ||
43746 | 75 | 11.85% | ||
43747 | 44 | 9.93% | ||
43748 | 160 | 13.34% | ||
43749 | 79 | 9.55% | ||
43750 | 2 | 4.88% | ||
43754 | 61 | 11.73% | ||
43755 | 90 | 11.72% | ||
43756 | 195 | 10.17% | ||
43757 | 1 | 11.11% | ||
43758 | 165 | 14.04% | ||
43759 | 5 | 5.00% | ||
43760 | 76 | 7.14% | ||
43762 | 292 | 11.16% | ||
43764 | 334 | 9.92% | ||
43766 | 103 | 14.47% | ||
43767 | 86 | 11.80% | ||
43768 | 1 | 7.69% | ||
43771 | 93 | 12.64% | ||
43772 | 75 | 8.63% | ||
43773 | 76 | 8.40% | ||
43777 | 194 | 10.41% | ||
43778 | 36 | 6.94% | ||
43779 | 29 | 7.92% | ||
43780 | 44 | 3.65% | ||
43782 | 32 | 12.08% | ||
43783 | 134 | 7.14% | ||
43787 | 153 | 13.27% | ||
43788 | 25 | 9.69% | ||
43791 | 0 | 0.00% | ||
43793 | 200 | 11.24% | ||
43802 | 62 | 10.05% | ||
43804 | 314 | 17.86% | ||
43805 | 2 | 5.41% | ||
43811 | 29 | 10.18% | ||
43812 | 746 | 9.54% | ||
43821 | 150 | 7.70% | ||
43822 | 178 | 8.44% | ||
43824 | 393 | 22.52% | ||
43830 | 359 | 10.79% | ||
43832 | 275 | 9.26% | ||
43836 | 1 | 2.78% | ||
43837 | 180 | 18.83% | ||
43840 | 56 | 11.89% | ||
43842 | 7 | 4.19% | ||
43843 | 42 | 7.51% | ||
43844 | 111 | 6.98% | ||
43845 | 249 | 11.19% | ||
43901 | 69 | 7.81% | ||
43902 | 2 | 3.64% | ||
43903 | 96 | 11.97% | ||
43906 | 174 | 5.32% | ||
43907 | 243 | 11.12% | ||
43908 | 58 | 13.91% | ||
43910 | 109 | 7.43% | ||
43912 | 131 | 4.85% | ||
43913 | 49 | 7.18% | ||
43914 | 0 | 0.00% | ||
43915 | 66 | 12.92% | ||
43917 | 111 | 9.69% | ||
43920 | 1,281 | 14.13% | ||
43925 | 2 | 11.11% | ||
43926 | 6 | 6.52% | ||
43930 | 30 | 7.73% | ||
43931 | 6 | 6.52% | ||
43932 | 35 | 8.73% | ||
43933 | 46 | 6.37% | ||
43935 | 272 | 7.53% | ||
43938 | 103 | 4.77% | ||
43939 | 16 | 18.18% | ||
43940 | 2 | 2.00% | ||
43942 | 133 | 13.18% | ||
43943 | 92 | 6.14% | ||
43944 | 88 | 8.77% | ||
43945 | 112 | 8.84% | ||
43946 | 72 | 10.27% | ||
43947 | 85 | 3.55% | ||
43948 | 8 | 6.96% | ||
43950 | 310 | 4.83% | ||
43952 | 358 | 4.80% | ||
43953 | 213 | 4.19% | ||
43961 | 9 | 6.98% | ||
43962 | 3 | 13.04% | ||
43963 | 20 | 3.64% | ||
43964 | 277 | 7.26% | ||
43968 | 296 | 10.36% | ||
43971 | 13 | 2.84% | ||
43973 | 104 | 13.89% | ||
43976 | 38 | 6.88% | ||
43977 | 41 | 3.94% | ||
43983 | 21 | 7.95% | ||
43986 | 75 | 9.75% | ||
43988 | 75 | 8.94% | ||
44003 | 218 | 13.74% | ||
44004 | 1,823 | 14.54% | ||
44010 | 82 | 10.75% | ||
44030 | 934 | 15.28% | ||
44032 | 189 | 25.54% | ||
44041 | 782 | 12.63% | ||
44047 | 475 | 10.92% | ||
44048 | 125 | 12.16% | ||
44068 | 11 | 11.83% | ||
44076 | 588 | 24.67% | ||
44082 | 121 | 18.36% | ||
44084 | 242 | 15.02% | ||
44085 | 353 | 22.03% | ||
44093 | 143 | 22.48% | ||
44099 | 214 | 21.66% | ||
44401 | 68 | 5.70% | ||
44402 | 190 | 11.96% | ||
44403 | 268 | 16.01% | ||
44404 | 116 | 19.83% | ||
44405 | 282 | 9.26% | ||
44406 | 346 | 3.02% | ||
44408 | 538 | 9.71% | ||
44410 | 749 | 9.56% | ||
44413 | 406 | 12.12% | ||
44417 | 88 | 13.31% | ||
44418 | 103 | 15.01% | ||
44420 | 596 | 8.64% | ||
44423 | 93 | 9.32% | ||
44425 | 680 | 9.92% | ||
44427 | 46 | 6.04% | ||
44428 | 180 | 14.39% | ||
44429 | 100 | 8.12% | ||
44430 | 129 | 9.27% | ||
44431 | 209 | 10.08% | ||
44432 | 658 | 14.37% | ||
44436 | 128 | 8.29% | ||
44437 | 199 | 10.19% | ||
44438 | 260 | 13.42% | ||
44440 | 133 | 7.92% | ||
44441 | 125 | 14.42% | ||
44442 | 124 | 7.00% | ||
44443 | 51 | 6.19% | ||
44444 | 635 | 14.34% | ||
44445 | 144 | 9.47% | ||
44446 | 733 | 8.12% | ||
44449 | 77 | 13.10% | ||
44450 | 132 | 12.98% | ||
44451 | 117 | 9.37% | ||
44452 | 37 | 3.07% | ||
44454 | 6 | 1.25% | ||
44455 | 122 | 17.53% | ||
44460 | 1,656 | 13.40% | ||
44470 | 206 | 12.45% | ||
44471 | 442 | 9.06% | ||
44473 | 119 | 6.45% | ||
44481 | 614 | 14.37% | ||
44483 | 1,097 | 11.56% | ||
44484 | 851 | 9.09% | ||
44485 | 786 | 15.91% | ||
44490 | 29 | 8.41% | ||
44491 | 239 | 14.19% | ||
44502 | 413 | 11.52% | ||
44503 | 0 | 0.00% | ||
44504 | 148 | 10.23% | ||
44505 | 611 | 10.57% | ||
44506 | 63 | 11.48% | ||
44507 | 171 | 12.93% | ||
44509 | 570 | 13.00% | ||
44510 | 53 | 8.49% | ||
44511 | 741 | 8.45% | ||
44512 | 922 | 5.56% | ||
44514 | 803 | 6.83% | ||
44515 | 1,135 | 8.01% | ||
44555 | 4 | 5.19% | ||
44609 | 254 | 14.50% | ||
44611 | 195 | 19.98% | ||
44612 | 235 | 8.53% | ||
44615 | 508 | 11.02% | ||
44619 | 8 | 15.38% | ||
44620 | 111 | 14.88% | ||
44621 | 255 | 11.69% | ||
44622 | 905 | 9.72% | ||
44624 | 431 | 16.27% | ||
44625 | 48 | 7.42% | ||
44628 | 105 | 17.53% | ||
44629 | 151 | 14.82% | ||
44633 | 169 | 15.68% | ||
44634 | 86 | 10.05% | ||
44637 | 148 | 12.91% | ||
44638 | 180 | 19.27% | ||
44639 | 2 | 5.88% | ||
44644 | 132 | 6.84% | ||
44651 | 37 | 9.44% | ||
44653 | 20 | 17.86% | ||
44654 | 1,973 | 19.29% | ||
44656 | 105 | 10.46% | ||
44663 | 1,418 | 11.78% | ||
44671 | 4 | 5.48% | ||
44672 | 255 | 14.97% | ||
44675 | 72 | 9.93% | ||
44678 | 4 | 12.12% | ||
44680 | 240 | 11.60% | ||
44681 | 669 | 16.33% | ||
44682 | 54 | 13.47% | ||
44683 | 423 | 10.77% | ||
44689 | 42 | 16.22% | ||
44695 | 42 | 9.40% | ||
44697 | 6 | 7.89% | ||
44699 | 52 | 10.88% | ||
45101 | 129 | 18.12% | ||
45102 | 732 | 5.44% | ||
45103 | 1,523 | 8.27% | ||
45106 | 533 | 9.28% | ||
45118 | 287 | 14.44% | ||
45120 | 148 | 12.73% | ||
45121 | 460 | 12.90% | ||
45122 | 488 | 9.11% | ||
45123 | 753 | 18.23% | ||
45130 | 256 | 15.11% | ||
45133 | 1,367 | 14.13% | ||
45135 | 308 | 11.12% | ||
45140 | 1,020 | 3.35% | ||
45142 | 301 | 14.16% | ||
45144 | 230 | 14.63% | ||
45147 | 1 | 2.08% | ||
45150 | 593 | 3.42% | ||
45153 | 56 | 7.01% | ||
45154 | 582 | 12.79% | ||
45156 | 4 | 12.90% | ||
45157 | 344 | 7.22% | ||
45160 | 24 | 7.74% | ||
45167 | 169 | 11.31% | ||
45168 | 72 | 11.82% | ||
45171 | 368 | 14.22% | ||
45176 | 592 | 13.42% | ||
45245 | 728 | 6.36% | ||
45601 | 2,299 | 10.32% | ||
45612 | 229 | 13.42% | ||
45613 | 125 | 12.68% | ||
45614 | 266 | 13.37% | ||
45616 | 38 | 8.68% | ||
45619 | 415 | 12.44% | ||
45620 | 51 | 12.69% | ||
45621 | 4 | 5.13% | ||
45622 | 23 | 7.85% | ||
45623 | 123 | 10.58% | ||
45628 | 373 | 14.40% | ||
45629 | 48 | 4.46% | ||
45630 | 1 | 1.14% | ||
45631 | 535 | 9.34% | ||
45634 | 129 | 19.91% | ||
45638 | 649 | 8.35% | ||
45640 | 523 | 7.34% | ||
45644 | 208 | 9.48% | ||
45645 | 60 | 6.72% | ||
45646 | 12 | 9.30% | ||
45647 | 164 | 16.62% | ||
45648 | 339 | 8.31% | ||
45650 | 4 | 3.12% | ||
45651 | 272 | 11.00% | ||
45652 | 73 | 7.72% | ||
45653 | 55 | 4.35% | ||
45654 | 10 | 2.21% | ||
45656 | 207 | 8.21% | ||
45657 | 120 | 12.88% | ||
45658 | 96 | 10.15% | ||
45659 | 67 | 7.39% | ||
45660 | 382 | 13.44% | ||
45661 | 331 | 12.17% | ||
45662 | 534 | 5.83% | ||
45663 | 143 | 6.56% | ||
45669 | 364 | 8.44% | ||
45671 | 26 | 16.67% | ||
45672 | 60 | 8.85% | ||
45673 | 39 | 22.67% | ||
45674 | 18 | 14.63% | ||
45675 | 9 | 31.03% | ||
45678 | 57 | 15.00% | ||
45679 | 143 | 12.73% | ||
45680 | 386 | 7.94% | ||
45681 | 88 | 13.02% | ||
45682 | 38 | 5.74% | ||
45684 | 31 | 4.38% | ||
45685 | 73 | 11.15% | ||
45686 | 172 | 13.96% | ||
45688 | 15 | 10.07% | ||
45690 | 500 | 9.06% | ||
45692 | 309 | 8.88% | ||
45693 | 430 | 12.18% | ||
45694 | 228 | 5.04% | ||
45695 | 34 | 15.89% | ||
45696 | 63 | 16.89% | ||
45697 | 242 | 12.20% | ||
45698 | 5 | 5.75% | ||
45701 | 522 | 3.57% | ||
45710 | 106 | 4.09% | ||
45711 | 44 | 8.96% | ||
45714 | 291 | 6.13% | ||
45715 | 132 | 13.27% | ||
45716 | 4 | 4.60% | ||
45719 | 7 | 2.63% | ||
45721 | 4 | 16.00% | ||
45723 | 158 | 9.89% | ||
45724 | 46 | 6.08% | ||
45727 | 16 | 9.94% | ||
45729 | 78 | 11.02% | ||
45732 | 173 | 9.11% | ||
45734 | 16 | 6.64% | ||
45735 | 46 | 6.47% | ||
45740 | 7 | 5.98% | ||
45741 | 10 | 3.31% | ||
45742 | 30 | 2.47% | ||
45743 | 37 | 6.80% | ||
45744 | 162 | 14.41% | ||
45745 | 68 | 12.57% | ||
45746 | 13 | 8.55% | ||
45750 | 760 | 6.62% | ||
45760 | 73 | 5.78% | ||
45761 | 69 | 8.98% | ||
45764 | 233 | 7.53% | ||
45766 | 45 | 6.99% | ||
45767 | 88 | 10.73% | ||
45768 | 74 | 9.75% | ||
45769 | 122 | 5.71% | ||
45770 | 5 | 2.53% | ||
45771 | 92 | 6.12% | ||
45772 | 135 | 20.42% | ||
45773 | 17 | 8.02% | ||
45775 | 11 | 2.59% | ||
45776 | 19 | 6.35% | ||
45778 | 30 | 8.26% | ||
45779 | 20 | 9.66% | ||
45780 | 71 | 5.63% | ||
45782 | 3 | 6.98% | ||
45784 | 113 | 7.66% | ||
45786 | 159 | 11.14% | ||
45788 | 65 | 12.40% | ||
45789 | 9 | 8.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.