Employed Civilian 16+ by Occupation: Health Practitioner/Tec
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Health Practitioner/Tec
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
411,256
Persons
7.16
Percent
61,344
Persons
7.1
Percent
251 - 1,339
1,339 - 2,518
2,518 - 3,461
3,461 - 6,228
6,228 - 8,974
Persons
2.13
2.13 - 6.17
6.17 - 7.70
7.70 - 9.05
9.05 - 12.77
Percent
0 - 109
109 - 355
355 - 733
733 - 1,245
1,245 - 2,181
Persons
0.00 - 4.07
4.07 - 6.60
6.60 - 8.92
8.92 - 12.23
12.23 - 20.51
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 411,256 | 7.16% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 61,344 | 7.10% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adams | 925 | 8.84% | ||
Ashtabula | 2,900 | 7.05% | ||
Athens | 1,339 | 5.07% | ||
Belmont | 2,290 | 8.17% | ||
Brown | 1,036 | 5.42% | ||
Carroll | 783 | 6.52% | ||
Clermont | 6,228 | 5.78% | ||
Columbiana | 2,518 | 5.57% | ||
Coshocton | 1,010 | 6.53% | ||
Gallia | 718 | 6.17% | ||
Guernsey | 1,116 | 6.92% | ||
Harrison | 289 | 5.12% | ||
Highland | 1,222 | 6.38% | ||
Hocking | 1,031 | 8.09% | ||
Holmes | 445 | 2.13% | ||
Jackson | 1,019 | 7.43% | ||
Jefferson | 2,073 | 7.53% | ||
Lawrence | 1,992 | 8.66% | ||
Mahoning | 8,974 | 8.66% | ||
Meigs | 685 | 8.21% | ||
Monroe | 251 | 4.90% | ||
Morgan | 313 | 5.73% | ||
Muskingum | 3,461 | 8.79% | ||
Noble | 298 | 7.41% | ||
Perry | 811 | 5.46% | ||
Pike | 897 | 8.90% | ||
Ross | 2,043 | 6.51% | ||
Scioto | 3,211 | 12.77% | ||
Trumbull | 6,188 | 7.21% | ||
Tuscarawas | 2,748 | 6.34% | ||
Vinton | 479 | 9.05% | ||
Washington | 2,051 | 7.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 15 | 4.89% | ||
43076 | 379 | 8.38% | ||
43101 | 4 | 3.67% | ||
43115 | 17 | 2.63% | ||
43127 | 9 | 8.49% | ||
43135 | 127 | 7.46% | ||
43138 | 716 | 8.05% | ||
43144 | 7 | 6.19% | ||
43149 | 91 | 8.36% | ||
43152 | 31 | 7.21% | ||
43158 | 0 | 0.00% | ||
43701 | 2,148 | 8.59% | ||
43713 | 223 | 6.76% | ||
43716 | 39 | 6.07% | ||
43717 | 0 | 0.00% | ||
43718 | 123 | 8.22% | ||
43719 | 63 | 6.54% | ||
43720 | 26 | 4.74% | ||
43723 | 118 | 5.85% | ||
43724 | 160 | 7.07% | ||
43725 | 683 | 8.25% | ||
43727 | 44 | 5.72% | ||
43728 | 16 | 3.47% | ||
43730 | 38 | 3.70% | ||
43731 | 143 | 7.24% | ||
43732 | 55 | 7.66% | ||
43734 | 21 | 4.05% | ||
43739 | 53 | 4.39% | ||
43746 | 37 | 5.85% | ||
43747 | 31 | 7.00% | ||
43748 | 96 | 8.01% | ||
43749 | 44 | 5.32% | ||
43750 | 2 | 4.88% | ||
43754 | 19 | 3.65% | ||
43755 | 35 | 4.56% | ||
43756 | 133 | 6.94% | ||
43757 | 0 | 0.00% | ||
43758 | 58 | 4.94% | ||
43759 | 11 | 11.00% | ||
43760 | 62 | 5.82% | ||
43762 | 222 | 8.49% | ||
43764 | 126 | 3.74% | ||
43766 | 34 | 4.78% | ||
43767 | 48 | 6.58% | ||
43768 | 2 | 15.38% | ||
43771 | 68 | 9.24% | ||
43772 | 65 | 7.48% | ||
43773 | 42 | 4.64% | ||
43777 | 104 | 5.58% | ||
43778 | 25 | 4.82% | ||
43779 | 35 | 9.56% | ||
43780 | 45 | 3.73% | ||
43782 | 3 | 1.13% | ||
43783 | 89 | 4.74% | ||
43787 | 78 | 6.76% | ||
43788 | 22 | 8.53% | ||
43791 | 0 | 0.00% | ||
43793 | 101 | 5.67% | ||
43802 | 45 | 7.29% | ||
43804 | 46 | 2.62% | ||
43805 | 3 | 8.11% | ||
43811 | 12 | 4.21% | ||
43812 | 508 | 6.50% | ||
43821 | 137 | 7.03% | ||
43822 | 237 | 11.24% | ||
43824 | 79 | 4.53% | ||
43830 | 434 | 13.04% | ||
43832 | 183 | 6.16% | ||
43836 | 1 | 2.78% | ||
43837 | 116 | 12.13% | ||
43840 | 42 | 8.92% | ||
43842 | 8 | 4.79% | ||
43843 | 43 | 7.69% | ||
43844 | 152 | 9.56% | ||
43845 | 149 | 6.70% | ||
43901 | 102 | 11.54% | ||
43902 | 9 | 16.36% | ||
43903 | 46 | 5.74% | ||
43906 | 311 | 9.51% | ||
43907 | 119 | 5.44% | ||
43908 | 11 | 2.64% | ||
43910 | 105 | 7.15% | ||
43912 | 180 | 6.66% | ||
43913 | 26 | 3.81% | ||
43914 | 0 | 0.00% | ||
43915 | 30 | 5.87% | ||
43917 | 91 | 7.95% | ||
43920 | 523 | 5.77% | ||
43925 | 1 | 5.56% | ||
43926 | 3 | 3.26% | ||
43930 | 17 | 4.38% | ||
43931 | 4 | 4.35% | ||
43932 | 28 | 6.98% | ||
43933 | 66 | 9.14% | ||
43935 | 191 | 5.29% | ||
43938 | 150 | 6.94% | ||
43939 | 7 | 7.95% | ||
43940 | 7 | 7.00% | ||
43942 | 62 | 6.14% | ||
43943 | 99 | 6.60% | ||
43944 | 75 | 7.48% | ||
43945 | 88 | 6.95% | ||
43946 | 34 | 4.85% | ||
43947 | 263 | 11.00% | ||
43948 | 6 | 5.22% | ||
43950 | 652 | 10.16% | ||
43952 | 438 | 5.87% | ||
43953 | 518 | 10.20% | ||
43961 | 5 | 3.88% | ||
43962 | 2 | 8.70% | ||
43963 | 40 | 7.27% | ||
43964 | 336 | 8.80% | ||
43968 | 207 | 7.25% | ||
43971 | 24 | 5.25% | ||
43973 | 48 | 6.41% | ||
43976 | 22 | 3.99% | ||
43977 | 72 | 6.92% | ||
43983 | 14 | 5.30% | ||
43986 | 44 | 5.72% | ||
43988 | 25 | 2.98% | ||
44003 | 72 | 4.54% | ||
44004 | 878 | 7.00% | ||
44010 | 56 | 7.34% | ||
44030 | 498 | 8.15% | ||
44032 | 20 | 2.70% | ||
44041 | 513 | 8.28% | ||
44047 | 386 | 8.88% | ||
44048 | 61 | 5.93% | ||
44068 | 5 | 5.38% | ||
44076 | 71 | 2.98% | ||
44082 | 54 | 8.19% | ||
44084 | 137 | 8.50% | ||
44085 | 89 | 5.56% | ||
44093 | 33 | 5.19% | ||
44099 | 38 | 3.85% | ||
44401 | 120 | 10.06% | ||
44402 | 62 | 3.90% | ||
44403 | 146 | 8.72% | ||
44404 | 18 | 3.08% | ||
44405 | 190 | 6.24% | ||
44406 | 1,245 | 10.86% | ||
44408 | 386 | 6.96% | ||
44410 | 665 | 8.49% | ||
44413 | 134 | 4.00% | ||
44417 | 16 | 2.42% | ||
44418 | 68 | 9.91% | ||
44420 | 490 | 7.10% | ||
44423 | 48 | 4.81% | ||
44425 | 518 | 7.56% | ||
44427 | 46 | 6.04% | ||
44428 | 20 | 1.60% | ||
44429 | 102 | 8.29% | ||
44430 | 129 | 9.27% | ||
44431 | 123 | 5.93% | ||
44432 | 248 | 5.42% | ||
44436 | 115 | 7.45% | ||
44437 | 96 | 4.92% | ||
44438 | 88 | 4.54% | ||
44440 | 123 | 7.32% | ||
44441 | 23 | 2.65% | ||
44442 | 224 | 12.64% | ||
44443 | 81 | 9.83% | ||
44444 | 506 | 11.43% | ||
44445 | 101 | 6.64% | ||
44446 | 640 | 7.09% | ||
44449 | 55 | 9.35% | ||
44450 | 50 | 4.92% | ||
44451 | 123 | 9.85% | ||
44452 | 127 | 10.52% | ||
44454 | 42 | 8.75% | ||
44455 | 18 | 2.59% | ||
44460 | 607 | 4.91% | ||
44470 | 123 | 7.43% | ||
44471 | 325 | 6.67% | ||
44473 | 155 | 8.40% | ||
44481 | 323 | 7.56% | ||
44483 | 661 | 6.97% | ||
44484 | 864 | 9.23% | ||
44485 | 325 | 6.58% | ||
44490 | 23 | 6.67% | ||
44491 | 39 | 2.32% | ||
44502 | 168 | 4.69% | ||
44503 | 19 | 8.60% | ||
44504 | 125 | 8.64% | ||
44505 | 374 | 6.47% | ||
44506 | 50 | 9.11% | ||
44507 | 30 | 2.27% | ||
44509 | 170 | 3.88% | ||
44510 | 15 | 2.40% | ||
44511 | 733 | 8.36% | ||
44512 | 1,878 | 11.32% | ||
44514 | 1,217 | 10.35% | ||
44515 | 1,001 | 7.07% | ||
44555 | 0 | 0.00% | ||
44609 | 120 | 6.85% | ||
44611 | 18 | 1.84% | ||
44612 | 242 | 8.79% | ||
44615 | 275 | 5.97% | ||
44619 | 1 | 1.92% | ||
44620 | 62 | 8.31% | ||
44621 | 141 | 6.46% | ||
44622 | 543 | 5.83% | ||
44624 | 55 | 2.08% | ||
44625 | 47 | 7.26% | ||
44628 | 24 | 4.01% | ||
44629 | 95 | 9.32% | ||
44633 | 13 | 1.21% | ||
44634 | 53 | 6.19% | ||
44637 | 54 | 4.71% | ||
44638 | 25 | 2.68% | ||
44639 | 2 | 5.88% | ||
44644 | 116 | 6.01% | ||
44651 | 25 | 6.38% | ||
44653 | 7 | 6.25% | ||
44654 | 247 | 2.41% | ||
44656 | 37 | 3.69% | ||
44663 | 812 | 6.75% | ||
44671 | 1 | 1.37% | ||
44672 | 119 | 6.99% | ||
44675 | 99 | 13.66% | ||
44678 | 2 | 6.06% | ||
44680 | 132 | 6.38% | ||
44681 | 130 | 3.17% | ||
44682 | 48 | 11.97% | ||
44683 | 210 | 5.34% | ||
44689 | 3 | 1.16% | ||
44695 | 25 | 5.59% | ||
44697 | 2 | 2.63% | ||
44699 | 33 | 6.90% | ||
45101 | 53 | 7.44% | ||
45102 | 1,018 | 7.56% | ||
45103 | 1,076 | 5.84% | ||
45106 | 201 | 3.50% | ||
45118 | 113 | 5.68% | ||
45120 | 30 | 2.58% | ||
45121 | 212 | 5.94% | ||
45122 | 265 | 4.95% | ||
45123 | 262 | 6.34% | ||
45130 | 64 | 3.78% | ||
45133 | 613 | 6.34% | ||
45135 | 239 | 8.63% | ||
45140 | 2,181 | 7.16% | ||
45142 | 134 | 6.30% | ||
45144 | 175 | 11.13% | ||
45147 | 6 | 12.50% | ||
45150 | 890 | 5.13% | ||
45153 | 26 | 3.25% | ||
45154 | 156 | 3.43% | ||
45156 | 1 | 3.23% | ||
45157 | 240 | 5.04% | ||
45160 | 24 | 7.74% | ||
45167 | 139 | 9.30% | ||
45168 | 37 | 6.08% | ||
45171 | 114 | 4.40% | ||
45176 | 178 | 4.04% | ||
45245 | 707 | 6.17% | ||
45601 | 1,565 | 7.02% | ||
45612 | 49 | 2.87% | ||
45613 | 78 | 7.91% | ||
45614 | 144 | 7.24% | ||
45616 | 13 | 2.97% | ||
45619 | 235 | 7.05% | ||
45620 | 31 | 7.71% | ||
45621 | 4 | 5.13% | ||
45622 | 14 | 4.78% | ||
45623 | 66 | 5.67% | ||
45628 | 162 | 6.25% | ||
45629 | 152 | 14.13% | ||
45630 | 10 | 11.36% | ||
45631 | 340 | 5.94% | ||
45634 | 28 | 4.32% | ||
45638 | 599 | 7.71% | ||
45640 | 462 | 6.48% | ||
45644 | 153 | 6.97% | ||
45645 | 54 | 6.05% | ||
45646 | 9 | 6.98% | ||
45647 | 37 | 3.75% | ||
45648 | 499 | 12.23% | ||
45650 | 12 | 9.38% | ||
45651 | 254 | 10.27% | ||
45652 | 90 | 9.51% | ||
45653 | 152 | 12.03% | ||
45654 | 59 | 13.02% | ||
45656 | 161 | 6.39% | ||
45657 | 134 | 14.38% | ||
45658 | 62 | 6.55% | ||
45659 | 49 | 5.40% | ||
45660 | 195 | 6.86% | ||
45661 | 219 | 8.05% | ||
45662 | 1,216 | 13.28% | ||
45663 | 286 | 13.11% | ||
45669 | 445 | 10.32% | ||
45671 | 32 | 20.51% | ||
45672 | 104 | 15.34% | ||
45673 | 4 | 2.33% | ||
45674 | 5 | 4.07% | ||
45675 | 3 | 10.34% | ||
45678 | 38 | 10.00% | ||
45679 | 109 | 9.71% | ||
45680 | 544 | 11.19% | ||
45681 | 36 | 5.33% | ||
45682 | 76 | 11.48% | ||
45684 | 58 | 8.20% | ||
45685 | 24 | 3.66% | ||
45686 | 69 | 5.60% | ||
45688 | 4 | 2.68% | ||
45690 | 561 | 10.17% | ||
45692 | 328 | 9.42% | ||
45693 | 346 | 9.80% | ||
45694 | 519 | 11.47% | ||
45695 | 15 | 7.01% | ||
45696 | 30 | 8.04% | ||
45697 | 126 | 6.35% | ||
45698 | 16 | 18.39% | ||
45701 | 510 | 3.49% | ||
45710 | 227 | 8.76% | ||
45711 | 31 | 6.31% | ||
45714 | 355 | 7.48% | ||
45715 | 85 | 8.54% | ||
45716 | 6 | 6.90% | ||
45719 | 34 | 12.78% | ||
45721 | 2 | 8.00% | ||
45723 | 85 | 5.32% | ||
45724 | 79 | 10.44% | ||
45727 | 9 | 5.59% | ||
45729 | 61 | 8.62% | ||
45732 | 152 | 8.00% | ||
45734 | 7 | 2.90% | ||
45735 | 75 | 10.55% | ||
45740 | 2 | 1.71% | ||
45741 | 22 | 7.28% | ||
45742 | 113 | 9.31% | ||
45743 | 43 | 7.90% | ||
45744 | 59 | 5.25% | ||
45745 | 39 | 7.21% | ||
45746 | 5 | 3.29% | ||
45750 | 960 | 8.36% | ||
45760 | 80 | 6.34% | ||
45761 | 67 | 8.72% | ||
45764 | 225 | 7.27% | ||
45766 | 25 | 3.88% | ||
45767 | 31 | 3.78% | ||
45768 | 34 | 4.48% | ||
45769 | 185 | 8.65% | ||
45770 | 25 | 12.63% | ||
45771 | 123 | 8.18% | ||
45772 | 21 | 3.18% | ||
45773 | 12 | 5.66% | ||
45775 | 40 | 9.43% | ||
45776 | 31 | 10.37% | ||
45778 | 18 | 4.96% | ||
45779 | 30 | 14.49% | ||
45780 | 87 | 6.90% | ||
45782 | 1 | 2.33% | ||
45784 | 115 | 7.80% | ||
45786 | 75 | 5.26% | ||
45788 | 30 | 5.73% | ||
45789 | 3 | 2.80% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.