Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25
Minutes
23 - 26
26 - 29
29 - 32
32 - 35
35 - 38
Minutes
15 - 24
24 - 28
28 - 32
32 - 37
37 - 47
Minutes
Statesort column | Minutessort column | |
---|---|---|
Ohio | 25 |
Countysort column | Minutessort column | |
---|---|---|
Adams | 36 | |
Ashtabula | 27 | |
Athens | 23 | |
Belmont | 26 | |
Brown | 37 | |
Carroll | 31 | |
Clermont | 30 | |
Columbiana | 26 | |
Coshocton | 27 | |
Gallia | 29 | |
Guernsey | 25 | |
Harrison | 32 | |
Highland | 31 | |
Hocking | 33 | |
Holmes | 24 | |
Jackson | 28 | |
Jefferson | 26 | |
Lawrence | 25 | |
Mahoning | 24 | |
Meigs | 34 | |
Monroe | 36 | |
Morgan | 38 | |
Muskingum | 28 | |
Noble | 27 | |
Perry | 35 | |
Pike | 31 | |
Ross | 29 | |
Scioto | 25 | |
Trumbull | 25 | |
Tuscarawas | 25 | |
Vinton | 38 | |
Washington | 25 |
Zip Codesort column | Minutessort column | |
---|---|---|
43006 | 34 | |
43076 | 34 | |
43101 | 32 | |
43115 | 41 | |
43127 | 39 | |
43135 | 41 | |
43138 | 31 | |
43144 | 38 | |
43149 | 36 | |
43152 | 39 | |
43158 | 40 | |
43701 | 26 | |
43713 | 28 | |
43716 | 35 | |
43717 | 26 | |
43718 | 27 | |
43719 | 28 | |
43720 | 37 | |
43723 | 19 | |
43724 | 25 | |
43725 | 23 | |
43727 | 33 | |
43728 | 40 | |
43730 | 36 | |
43731 | 35 | |
43732 | 33 | |
43734 | 29 | |
43739 | 36 | |
43746 | 30 | |
43747 | 36 | |
43748 | 39 | |
43749 | 36 | |
43750 | 21 | |
43754 | 40 | |
43755 | 27 | |
43756 | 32 | |
43757 | 30 | |
43758 | 37 | |
43759 | 22 | |
43760 | 35 | |
43762 | 24 | |
43764 | 32 | |
43766 | 37 | |
43767 | 29 | |
43768 | 20 | |
43771 | 37 | |
43772 | 27 | |
43773 | 30 | |
43777 | 38 | |
43778 | 28 | |
43779 | 30 | |
43780 | 24 | |
43782 | 30 | |
43783 | 39 | |
43787 | 41 | |
43788 | 32 | |
43791 | 46 | |
43793 | 34 | |
43802 | 30 | |
43804 | 22 | |
43805 | 37 | |
43811 | 28 | |
43812 | 24 | |
43821 | 31 | |
43822 | 34 | |
43824 | 26 | |
43830 | 30 | |
43832 | 31 | |
43836 | 21 | |
43837 | 35 | |
43840 | 33 | |
43842 | 35 | |
43843 | 33 | |
43844 | 34 | |
43845 | 27 | |
43901 | 33 | |
43902 | 40 | |
43903 | 32 | |
43906 | 25 | |
43907 | 30 | |
43908 | 32 | |
43910 | 26 | |
43912 | 26 | |
43913 | 23 | |
43914 | 38 | |
43915 | 35 | |
43917 | 34 | |
43920 | 25 | |
43925 | 25 | |
43926 | 29 | |
43930 | 33 | |
43931 | 37 | |
43932 | 32 | |
43933 | 31 | |
43935 | 24 | |
43938 | 27 | |
43939 | 32 | |
43940 | 26 | |
43942 | 31 | |
43943 | 32 | |
43944 | 25 | |
43945 | 32 | |
43946 | 38 | |
43947 | 22 | |
43948 | 37 | |
43950 | 24 | |
43952 | 20 | |
43953 | 24 | |
43961 | 29 | |
43962 | 33 | |
43963 | 31 | |
43964 | 25 | |
43968 | 29 | |
43971 | 29 | |
43973 | 35 | |
43976 | 33 | |
43977 | 29 | |
43983 | 31 | |
43986 | 33 | |
43988 | 32 | |
44003 | 34 | |
44004 | 22 | |
44010 | 29 | |
44030 | 24 | |
44032 | 31 | |
44041 | 29 | |
44047 | 28 | |
44048 | 27 | |
44068 | 22 | |
44076 | 32 | |
44082 | 31 | |
44084 | 34 | |
44085 | 34 | |
44093 | 31 | |
44099 | 38 | |
44401 | 32 | |
44402 | 28 | |
44403 | 21 | |
44404 | 33 | |
44405 | 22 | |
44406 | 25 | |
44408 | 25 | |
44410 | 26 | |
44413 | 27 | |
44417 | 26 | |
44418 | 27 | |
44420 | 21 | |
44423 | 28 | |
44425 | 24 | |
44427 | 30 | |
44428 | 27 | |
44429 | 32 | |
44430 | 28 | |
44431 | 24 | |
44432 | 29 | |
44436 | 25 | |
44437 | 22 | |
44438 | 21 | |
44440 | 21 | |
44441 | 31 | |
44442 | 27 | |
44443 | 24 | |
44444 | 30 | |
44445 | 29 | |
44446 | 22 | |
44449 | 33 | |
44450 | 31 | |
44451 | 27 | |
44452 | 23 | |
44454 | 26 | |
44455 | 31 | |
44460 | 23 | |
44470 | 30 | |
44471 | 25 | |
44473 | 22 | |
44481 | 28 | |
44483 | 24 | |
44484 | 23 | |
44485 | 29 | |
44490 | 25 | |
44491 | 36 | |
44502 | 22 | |
44503 | 22 | |
44504 | 21 | |
44505 | 25 | |
44506 | 22 | |
44507 | 22 | |
44509 | 23 | |
44510 | 18 | |
44511 | 23 | |
44512 | 25 | |
44514 | 24 | |
44515 | 23 | |
44555 | 15 | |
44609 | 28 | |
44611 | 30 | |
44612 | 26 | |
44615 | 30 | |
44619 | 42 | |
44620 | 32 | |
44621 | 27 | |
44622 | 23 | |
44624 | 24 | |
44625 | 29 | |
44628 | 30 | |
44629 | 30 | |
44633 | 22 | |
44634 | 27 | |
44637 | 26 | |
44638 | 31 | |
44639 | 36 | |
44644 | 34 | |
44651 | 31 | |
44653 | 26 | |
44654 | 23 | |
44656 | 26 | |
44663 | 23 | |
44671 | 24 | |
44672 | 29 | |
44675 | 35 | |
44678 | 26 | |
44680 | 26 | |
44681 | 22 | |
44682 | 27 | |
44683 | 26 | |
44689 | 25 | |
44695 | 33 | |
44697 | 26 | |
44699 | 38 | |
45101 | 35 | |
45102 | 31 | |
45103 | 29 | |
45106 | 37 | |
45118 | 40 | |
45120 | 42 | |
45121 | 38 | |
45122 | 31 | |
45123 | 32 | |
45130 | 40 | |
45133 | 30 | |
45135 | 30 | |
45140 | 28 | |
45142 | 35 | |
45144 | 35 | |
45147 | 25 | |
45150 | 28 | |
45153 | 42 | |
45154 | 33 | |
45156 | 43 | |
45157 | 32 | |
45160 | 32 | |
45167 | 35 | |
45168 | 38 | |
45171 | 43 | |
45176 | 33 | |
45245 | 26 | |
45601 | 27 | |
45612 | 33 | |
45613 | 31 | |
45614 | 27 | |
45616 | 41 | |
45619 | 24 | |
45620 | 31 | |
45621 | 40 | |
45622 | 37 | |
45623 | 30 | |
45628 | 35 | |
45629 | 28 | |
45630 | 22 | |
45631 | 26 | |
45634 | 40 | |
45638 | 23 | |
45640 | 26 | |
45644 | 31 | |
45645 | 29 | |
45646 | 35 | |
45647 | 40 | |
45648 | 29 | |
45650 | 47 | |
45651 | 36 | |
45652 | 26 | |
45653 | 29 | |
45654 | 36 | |
45656 | 33 | |
45657 | 38 | |
45658 | 39 | |
45659 | 34 | |
45660 | 38 | |
45661 | 30 | |
45662 | 20 | |
45663 | 25 | |
45669 | 27 | |
45671 | 35 | |
45672 | 40 | |
45673 | 39 | |
45674 | 27 | |
45675 | 29 | |
45678 | 35 | |
45679 | 40 | |
45680 | 22 | |
45681 | 40 | |
45682 | 33 | |
45684 | 34 | |
45685 | 34 | |
45686 | 34 | |
45688 | 44 | |
45690 | 30 | |
45692 | 29 | |
45693 | 32 | |
45694 | 29 | |
45695 | 41 | |
45696 | 34 | |
45697 | 36 | |
45698 | 39 | |
45701 | 18 | |
45710 | 35 | |
45711 | 36 | |
45714 | 23 | |
45715 | 32 | |
45716 | 25 | |
45719 | 21 | |
45721 | 32 | |
45723 | 34 | |
45724 | 32 | |
45727 | 36 | |
45729 | 27 | |
45732 | 33 | |
45734 | 36 | |
45735 | 28 | |
45740 | 26 | |
45741 | 34 | |
45742 | 27 | |
45743 | 38 | |
45744 | 30 | |
45745 | 37 | |
45746 | 35 | |
45750 | 22 | |
45760 | 31 | |
45761 | 30 | |
45764 | 30 | |
45766 | 33 | |
45767 | 34 | |
45768 | 32 | |
45769 | 33 | |
45770 | 38 | |
45771 | 34 | |
45772 | 36 | |
45773 | 28 | |
45775 | 29 | |
45776 | 33 | |
45778 | 31 | |
45779 | 37 | |
45780 | 23 | |
45782 | 28 | |
45784 | 26 | |
45786 | 28 | |
45788 | 29 | |
45789 | 35 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.