Means of Transportation to Work: Walked
0.00 - 2.15
2.15 - 6.47
6.47 - 12.99
12.99 - 20.15
20.15 - 38.16
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 4 | 1.34% | ||
43076 | 52 | 1.16% | ||
43101 | 0 | 0.00% | ||
43115 | 9 | 1.42% | ||
43127 | 2 | 1.96% | ||
43135 | 8 | 0.49% | ||
43138 | 160 | 1.84% | ||
43144 | 1 | 0.94% | ||
43149 | 3 | 0.28% | ||
43152 | 2 | 0.47% | ||
43158 | 1 | 9.09% | ||
43701 | 856 | 3.48% | ||
43713 | 14 | 0.44% | ||
43716 | 25 | 3.93% | ||
43717 | 0 | 0.00% | ||
43718 | 2 | 0.14% | ||
43719 | 3 | 0.32% | ||
43720 | 4 | 0.73% | ||
43723 | 20 | 0.99% | ||
43724 | 68 | 3.12% | ||
43725 | 119 | 1.45% | ||
43727 | 7 | 0.91% | ||
43728 | 4 | 0.87% | ||
43730 | 6 | 0.60% | ||
43731 | 10 | 0.52% | ||
43732 | 8 | 1.16% | ||
43734 | 22 | 4.26% | ||
43739 | 15 | 1.25% | ||
43746 | 1 | 0.16% | ||
43747 | 15 | 3.46% | ||
43748 | 8 | 0.69% | ||
43749 | 10 | 1.28% | ||
43750 | 0 | 0.00% | ||
43754 | 5 | 1.00% | ||
43755 | 3 | 0.39% | ||
43756 | 32 | 1.69% | ||
43757 | 0 | 0.00% | ||
43758 | 6 | 0.54% | ||
43759 | 0 | 0.00% | ||
43760 | 5 | 0.48% | ||
43762 | 325 | 12.90% | ||
43764 | 14 | 0.43% | ||
43766 | 6 | 0.90% | ||
43767 | 9 | 1.24% | ||
43768 | 0 | 0.00% | ||
43771 | 0 | 0.00% | ||
43772 | 11 | 1.29% | ||
43773 | 20 | 2.24% | ||
43777 | 16 | 0.89% | ||
43778 | 2 | 0.39% | ||
43779 | 8 | 2.23% | ||
43780 | 8 | 0.68% | ||
43782 | 1 | 0.40% | ||
43783 | 33 | 1.77% | ||
43787 | 17 | 1.50% | ||
43788 | 2 | 0.78% | ||
43791 | 0 | 0.00% | ||
43793 | 67 | 3.79% | ||
43802 | 4 | 0.66% | ||
43804 | 178 | 10.29% | ||
43805 | 0 | 0.00% | ||
43811 | 10 | 3.58% | ||
43812 | 153 | 1.97% | ||
43821 | 17 | 0.88% | ||
43822 | 16 | 0.77% | ||
43824 | 48 | 2.81% | ||
43830 | 4 | 0.12% | ||
43832 | 34 | 1.16% | ||
43836 | 2 | 5.71% | ||
43837 | 13 | 1.37% | ||
43840 | 21 | 4.53% | ||
43842 | 0 | 0.00% | ||
43843 | 20 | 3.65% | ||
43844 | 29 | 1.86% | ||
43845 | 30 | 1.37% | ||
43901 | 44 | 5.00% | ||
43902 | 1 | 1.82% | ||
43903 | 9 | 1.13% | ||
43906 | 40 | 1.23% | ||
43907 | 25 | 1.15% | ||
43908 | 6 | 1.46% | ||
43910 | 34 | 2.35% | ||
43912 | 45 | 1.68% | ||
43913 | 46 | 6.90% | ||
43914 | 0 | 0.00% | ||
43915 | 6 | 1.20% | ||
43917 | 32 | 2.84% | ||
43920 | 102 | 1.15% | ||
43925 | 1 | 5.56% | ||
43926 | 1 | 1.10% | ||
43930 | 1 | 0.26% | ||
43931 | 0 | 0.00% | ||
43932 | 2 | 0.51% | ||
43933 | 3 | 0.42% | ||
43935 | 42 | 1.17% | ||
43938 | 4 | 0.19% | ||
43939 | 2 | 2.27% | ||
43940 | 0 | 0.00% | ||
43942 | 8 | 0.80% | ||
43943 | 24 | 1.62% | ||
43944 | 24 | 2.41% | ||
43945 | 8 | 0.64% | ||
43946 | 1 | 0.15% | ||
43947 | 48 | 2.01% | ||
43948 | 1 | 0.93% | ||
43950 | 31 | 0.49% | ||
43952 | 658 | 8.99% | ||
43953 | 75 | 1.50% | ||
43961 | 2 | 1.57% | ||
43962 | 0 | 0.00% | ||
43963 | 27 | 5.04% | ||
43964 | 73 | 1.93% | ||
43968 | 75 | 2.65% | ||
43971 | 21 | 4.64% | ||
43973 | 10 | 1.36% | ||
43976 | 10 | 1.83% | ||
43977 | 8 | 0.79% | ||
43983 | 0 | 0.00% | ||
43986 | 21 | 2.75% | ||
43988 | 34 | 4.16% | ||
44003 | 62 | 3.98% | ||
44004 | 201 | 1.65% | ||
44010 | 18 | 2.37% | ||
44030 | 91 | 1.53% | ||
44032 | 3 | 0.41% | ||
44041 | 191 | 3.15% | ||
44047 | 55 | 1.31% | ||
44048 | 6 | 0.59% | ||
44068 | 0 | 0.00% | ||
44076 | 61 | 2.63% | ||
44082 | 4 | 0.64% | ||
44084 | 19 | 1.24% | ||
44085 | 15 | 0.96% | ||
44093 | 19 | 3.00% | ||
44099 | 17 | 1.72% | ||
44401 | 31 | 2.64% | ||
44402 | 4 | 0.26% | ||
44403 | 15 | 0.90% | ||
44404 | 11 | 1.92% | ||
44405 | 25 | 0.84% | ||
44406 | 13 | 0.12% | ||
44408 | 92 | 1.69% | ||
44410 | 30 | 0.39% | ||
44413 | 62 | 1.89% | ||
44417 | 19 | 2.95% | ||
44418 | 20 | 2.99% | ||
44420 | 130 | 1.94% | ||
44423 | 24 | 2.42% | ||
44425 | 41 | 0.61% | ||
44427 | 13 | 1.74% | ||
44428 | 39 | 3.18% | ||
44429 | 60 | 5.03% | ||
44430 | 13 | 0.94% | ||
44431 | 20 | 0.97% | ||
44432 | 93 | 2.05% | ||
44436 | 12 | 0.79% | ||
44437 | 2 | 0.11% | ||
44438 | 20 | 1.05% | ||
44440 | 2 | 0.12% | ||
44441 | 10 | 1.23% | ||
44442 | 9 | 0.51% | ||
44443 | 8 | 0.99% | ||
44444 | 166 | 3.82% | ||
44445 | 39 | 2.60% | ||
44446 | 52 | 0.60% | ||
44449 | 2 | 0.35% | ||
44450 | 64 | 6.32% | ||
44451 | 38 | 3.13% | ||
44452 | 5 | 0.43% | ||
44454 | 3 | 0.62% | ||
44455 | 4 | 0.61% | ||
44460 | 297 | 2.45% | ||
44470 | 25 | 1.54% | ||
44471 | 28 | 0.60% | ||
44473 | 75 | 4.14% | ||
44481 | 49 | 1.16% | ||
44483 | 181 | 1.94% | ||
44484 | 69 | 0.75% | ||
44485 | 152 | 3.12% | ||
44490 | 1 | 0.29% | ||
44491 | 25 | 1.49% | ||
44502 | 153 | 4.42% | ||
44503 | 43 | 19.46% | ||
44504 | 143 | 10.95% | ||
44505 | 71 | 1.25% | ||
44506 | 3 | 0.58% | ||
44507 | 6 | 0.47% | ||
44509 | 39 | 0.92% | ||
44510 | 110 | 17.68% | ||
44511 | 13 | 0.15% | ||
44512 | 101 | 0.62% | ||
44514 | 27 | 0.24% | ||
44515 | 27 | 0.19% | ||
44555 | 29 | 38.16% | ||
44609 | 37 | 2.15% | ||
44611 | 5 | 0.54% | ||
44612 | 18 | 0.66% | ||
44615 | 268 | 6.00% | ||
44619 | 1 | 2.00% | ||
44620 | 44 | 5.94% | ||
44621 | 14 | 0.65% | ||
44622 | 188 | 2.06% | ||
44624 | 234 | 8.93% | ||
44625 | 8 | 1.25% | ||
44628 | 8 | 1.37% | ||
44629 | 12 | 1.19% | ||
44633 | 43 | 4.11% | ||
44634 | 8 | 0.95% | ||
44637 | 27 | 2.39% | ||
44638 | 7 | 0.78% | ||
44639 | 0 | 0.00% | ||
44644 | 74 | 4.04% | ||
44651 | 1 | 0.26% | ||
44653 | 0 | 0.00% | ||
44654 | 778 | 7.79% | ||
44656 | 14 | 1.41% | ||
44663 | 167 | 1.40% | ||
44671 | 2 | 2.74% | ||
44672 | 23 | 1.42% | ||
44675 | 8 | 1.11% | ||
44678 | 0 | 0.00% | ||
44680 | 23 | 1.15% | ||
44681 | 205 | 5.10% | ||
44682 | 0 | 0.00% | ||
44683 | 16 | 0.42% | ||
44689 | 33 | 12.99% | ||
44695 | 8 | 1.80% | ||
44697 | 1 | 1.37% | ||
44699 | 7 | 1.49% | ||
45101 | 3 | 0.43% | ||
45102 | 97 | 0.73% | ||
45103 | 125 | 0.69% | ||
45106 | 19 | 0.34% | ||
45118 | 4 | 0.20% | ||
45120 | 20 | 1.75% | ||
45121 | 18 | 0.53% | ||
45122 | 42 | 0.79% | ||
45123 | 79 | 1.96% | ||
45130 | 24 | 1.45% | ||
45133 | 131 | 1.39% | ||
45135 | 21 | 0.77% | ||
45140 | 228 | 0.76% | ||
45142 | 9 | 0.43% | ||
45144 | 15 | 0.97% | ||
45147 | 0 | 0.00% | ||
45150 | 220 | 1.28% | ||
45153 | 8 | 1.05% | ||
45154 | 96 | 2.12% | ||
45156 | 0 | 0.00% | ||
45157 | 26 | 0.56% | ||
45160 | 2 | 0.68% | ||
45167 | 7 | 0.47% | ||
45168 | 4 | 0.66% | ||
45171 | 16 | 0.64% | ||
45176 | 55 | 1.26% | ||
45245 | 118 | 1.04% | ||
45601 | 338 | 1.56% | ||
45612 | 38 | 2.31% | ||
45613 | 13 | 1.33% | ||
45614 | 16 | 0.81% | ||
45616 | 2 | 0.47% | ||
45619 | 10 | 0.31% | ||
45620 | 12 | 3.05% | ||
45621 | 0 | 0.00% | ||
45622 | 7 | 2.46% | ||
45623 | 3 | 0.26% | ||
45628 | 4 | 0.16% | ||
45629 | 8 | 0.75% | ||
45630 | 0 | 0.00% | ||
45631 | 121 | 2.14% | ||
45634 | 1 | 0.16% | ||
45638 | 132 | 1.71% | ||
45640 | 204 | 2.90% | ||
45644 | 11 | 0.51% | ||
45645 | 0 | 0.00% | ||
45646 | 5 | 4.10% | ||
45647 | 0 | 0.00% | ||
45648 | 1 | 0.03% | ||
45650 | 0 | 0.00% | ||
45651 | 31 | 1.26% | ||
45652 | 1 | 0.11% | ||
45653 | 2 | 0.16% | ||
45654 | 17 | 3.89% | ||
45656 | 119 | 4.92% | ||
45657 | 5 | 0.54% | ||
45658 | 22 | 2.40% | ||
45659 | 2 | 0.23% | ||
45660 | 29 | 1.05% | ||
45661 | 18 | 0.67% | ||
45662 | 293 | 3.27% | ||
45663 | 3 | 0.14% | ||
45669 | 1 | 0.02% | ||
45671 | 1 | 0.65% | ||
45672 | 2 | 0.30% | ||
45673 | 1 | 0.58% | ||
45674 | 14 | 11.76% | ||
45675 | 0 | 0.00% | ||
45678 | 1 | 0.26% | ||
45679 | 21 | 1.92% | ||
45680 | 32 | 0.67% | ||
45681 | 3 | 0.46% | ||
45682 | 13 | 2.10% | ||
45684 | 6 | 0.89% | ||
45685 | 40 | 6.47% | ||
45686 | 8 | 0.68% | ||
45688 | 1 | 0.71% | ||
45690 | 120 | 2.22% | ||
45692 | 71 | 2.13% | ||
45693 | 29 | 0.83% | ||
45694 | 37 | 0.83% | ||
45695 | 2 | 1.00% | ||
45696 | 0 | 0.00% | ||
45697 | 21 | 1.07% | ||
45698 | 2 | 2.33% | ||
45701 | 2,883 | 20.15% | ||
45710 | 19 | 0.74% | ||
45711 | 21 | 4.47% | ||
45714 | 31 | 0.66% | ||
45715 | 7 | 0.71% | ||
45716 | 5 | 5.81% | ||
45719 | 5 | 1.88% | ||
45721 | 1 | 4.17% | ||
45723 | 15 | 0.95% | ||
45724 | 59 | 8.16% | ||
45727 | 1 | 0.65% | ||
45729 | 3 | 0.43% | ||
45732 | 50 | 2.71% | ||
45734 | 1 | 0.42% | ||
45735 | 3 | 0.42% | ||
45740 | 0 | 0.00% | ||
45741 | 0 | 0.00% | ||
45742 | 38 | 3.19% | ||
45743 | 0 | 0.00% | ||
45744 | 20 | 1.80% | ||
45745 | 12 | 2.30% | ||
45746 | 1 | 0.70% | ||
45750 | 431 | 3.82% | ||
45760 | 4 | 0.34% | ||
45761 | 10 | 1.36% | ||
45764 | 179 | 6.07% | ||
45766 | 28 | 4.35% | ||
45767 | 1 | 0.12% | ||
45768 | 17 | 2.24% | ||
45769 | 37 | 1.78% | ||
45770 | 0 | 0.00% | ||
45771 | 0 | 0.00% | ||
45772 | 0 | 0.00% | ||
45773 | 1 | 0.47% | ||
45775 | 5 | 1.19% | ||
45776 | 3 | 1.04% | ||
45778 | 10 | 2.79% | ||
45779 | 0 | 0.00% | ||
45780 | 38 | 3.02% | ||
45782 | 0 | 0.00% | ||
45784 | 49 | 3.46% | ||
45786 | 10 | 0.71% | ||
45788 | 13 | 2.52% | ||
45789 | 1 | 0.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.