Skip to main content

Means of Transportation to Work: Worked at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Means of Transportation to Work: Worked at Home

Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
646,288
Workers
11.47
Percent
50,950
Workers
6.01
Percent
123 - 1,216
1,216 - 2,362
2,362 - 4,802
4,802 - 6,856
6,856 - 10,452
Workers
2.45 - 3.85
3.85 - 5.09
5.09 - 6.04
6.04 - 7.00
7.00 - 9.86
Percent
0 - 120
120 - 360
360 - 868
868 - 1,843
1,843 - 4,548
Workers
0.00 - 3.16
3.16 - 5.78
5.78 - 8.81
8.81 - 13.09
13.09 - 21.74
Percent
Statesort column Workerssort column%sort column
Ohio 646,288 11.47%
Regionsort column Workerssort column%sort column
Appalachian Ohio 50,950 6.01%
Countysort column Workerssort column%sort column
Adams 522 5.09%
Ashtabula 1,505 3.76%
Athens 2,362 9.14%
Belmont 1,216 4.39%
Brown 846 4.51%
Carroll 733 6.30%
Clermont 10,452 9.86%
Columbiana 2,036 4.57%
Coshocton 796 5.21%
Gallia 787 6.87%
Guernsey 488 3.06%
Harrison 391 7.00%
Highland 1,130 6.04%
Hocking 622 5.00%
Holmes 1,784 8.74%
Jackson 496 3.72%
Jefferson 2,159 7.98%
Lawrence 777 3.43%
Mahoning 6,856 6.80%
Meigs 394 4.87%
Monroe 123 2.45%
Morgan 354 6.60%
Muskingum 1,343 3.47%
Noble 150 3.85%
Perry 470 3.24%
Pike 548 5.55%
Ross 1,138 3.71%
Scioto 1,165 4.75%
Trumbull 4,802 5.70%
Tuscarawas 2,334 5.48%
Vinton 486 9.38%
Washington 1,685 6.43%
Zip Codesort column Workerssort column%sort column
43006 16 5.37%
43076 347 7.77%
43101 8 7.41%
43115 14 2.20%
43127 2 1.96%
43135 183 11.23%
43138 356 4.09%
43144 5 4.72%
43149 56 5.23%
43152 21 4.96%
43158 0 0.00%
43701 868 3.53%
43713 157 4.90%
43716 19 2.99%
43717 0 0.00%
43718 83 5.61%
43719 28 2.95%
43720 3 0.55%
43723 90 4.46%
43724 82 3.76%
43725 185 2.25%
43727 15 1.96%
43728 37 8.03%
43730 42 4.21%
43731 32 1.65%
43732 12 1.74%
43734 3 0.58%
43739 105 8.72%
43746 31 5.03%
43747 40 9.22%
43748 30 2.58%
43749 23 2.95%
43750 0 0.00%
43754 18 3.60%
43755 36 4.71%
43756 167 8.81%
43757 1 11.11%
43758 40 3.57%
43759 5 5.00%
43760 43 4.13%
43762 92 3.65%
43764 54 1.65%
43766 17 2.54%
43767 32 4.41%
43768 1 7.69%
43771 6 0.83%
43772 21 2.46%
43773 71 7.96%
43777 77 4.28%
43778 30 5.83%
43779 4 1.11%
43780 50 4.25%
43782 13 5.16%
43783 84 4.51%
43787 51 4.49%
43788 6 2.34%
43791 1 11.11%
43793 45 2.54%
43802 15 2.47%
43804 179 10.35%
43805 0 0.00%
43811 6 2.15%
43812 461 5.93%
43821 48 2.50%
43822 91 4.36%
43824 132 7.71%
43830 156 4.73%
43832 125 4.26%
43836 0 0.00%
43837 41 4.33%
43840 24 5.17%
43842 2 1.20%
43843 31 5.66%
43844 77 4.93%
43845 13 0.60%
43901 47 5.34%
43902 1 1.82%
43903 38 4.77%
43906 122 3.74%
43907 135 6.21%
43908 29 7.06%
43910 86 5.94%
43912 147 5.49%
43913 52 7.80%
43914 0 0.00%
43915 1 0.20%
43917 38 3.38%
43920 291 3.27%
43925 2 11.11%
43926 1 1.10%
43930 21 5.47%
43931 0 0.00%
43932 19 4.87%
43933 44 6.14%
43935 141 3.94%
43938 113 5.38%
43939 2 2.27%
43940 2 2.00%
43942 7 0.70%
43943 83 5.62%
43944 76 7.64%
43945 74 5.93%
43946 1 0.15%
43947 57 2.39%
43948 3 2.80%
43950 340 5.36%
43952 783 10.70%
43953 543 10.87%
43961 1 0.79%
43962 3 13.04%
43963 18 3.36%
43964 244 6.45%
43968 70 2.47%
43971 9 1.99%
43973 44 5.97%
43976 25 4.57%
43977 57 5.60%
43983 16 6.11%
43986 36 4.72%
43988 103 12.59%
44003 49 3.15%
44004 360 2.96%
44010 48 6.32%
44030 278 4.68%
44032 11 1.50%
44041 141 2.32%
44047 208 4.96%
44048 64 6.32%
44068 7 7.95%
44076 144 6.20%
44082 18 2.87%
44084 47 3.07%
44085 43 2.75%
44093 21 3.32%
44099 96 9.74%
44401 31 2.64%
44402 81 5.20%
44403 172 10.36%
44404 36 6.27%
44405 247 8.27%
44406 1,079 9.60%
44408 450 8.28%
44410 421 5.41%
44413 207 6.32%
44417 72 11.20%
44418 52 7.76%
44420 289 4.31%
44423 130 13.09%
44425 428 6.32%
44427 78 10.46%
44428 154 12.57%
44429 70 5.87%
44430 7 0.50%
44431 157 7.62%
44432 214 4.72%
44436 84 5.56%
44437 41 2.17%
44438 119 6.23%
44440 33 1.97%
44441 48 5.89%
44442 162 9.17%
44443 83 10.27%
44444 256 5.89%
44445 54 3.60%
44446 230 2.66%
44449 61 10.55%
44450 101 9.98%
44451 70 5.77%
44452 117 9.99%
44454 44 9.17%
44455 23 3.53%
44460 503 4.14%
44470 173 10.68%
44471 241 5.16%
44473 77 4.25%
44481 208 4.94%
44483 636 6.83%
44484 646 7.02%
44485 115 2.36%
44490 17 5.00%
44491 130 7.72%
44502 251 7.26%
44503 1 0.45%
44504 39 2.99%
44505 305 5.37%
44506 54 10.51%
44507 33 2.58%
44509 259 6.10%
44510 34 5.47%
44511 396 4.65%
44512 1,286 7.92%
44514 1,005 8.81%
44515 510 3.67%
44555 15 19.74%
44609 72 4.18%
44611 44 4.71%
44612 171 6.31%
44615 200 4.48%
44619 1 2.00%
44620 51 6.88%
44621 146 6.78%
44622 637 6.98%
44624 330 12.60%
44625 50 7.82%
44628 36 6.14%
44629 57 5.63%
44633 81 7.75%
44634 31 3.70%
44637 32 2.83%
44638 55 6.12%
44639 1 2.94%
44644 185 10.11%
44651 36 9.47%
44653 2 1.80%
44654 796 7.97%
44656 31 3.13%
44663 641 5.38%
44671 3 4.11%
44672 96 5.94%
44675 18 2.50%
44678 2 6.45%
44680 96 4.79%
44681 312 7.76%
44682 9 2.29%
44683 142 3.73%
44689 31 12.20%
44695 12 2.70%
44697 4 5.48%
44699 39 8.28%
45101 1 0.14%
45102 1,156 8.69%
45103 1,392 7.73%
45106 473 8.43%
45118 123 6.25%
45120 62 5.43%
45121 130 3.80%
45122 454 8.56%
45123 184 4.57%
45130 141 8.51%
45133 635 6.72%
45135 200 7.38%
45140 4,548 15.16%
45142 109 5.20%
45144 25 1.62%
45147 10 21.74%
45150 1,843 10.76%
45153 57 7.50%
45154 181 3.99%
45156 1 3.45%
45157 245 5.30%
45160 19 6.46%
45167 59 3.98%
45168 37 6.12%
45171 180 7.17%
45176 174 3.98%
45245 1,132 9.98%
45601 864 3.99%
45612 69 4.19%
45613 33 3.37%
45614 147 7.45%
45616 9 2.11%
45619 64 1.96%
45620 23 5.84%
45621 3 3.85%
45622 9 3.16%
45623 59 5.12%
45628 57 2.22%
45629 59 5.51%
45630 4 4.88%
45631 431 7.64%
45634 73 11.42%
45638 151 1.96%
45640 207 2.95%
45644 111 5.11%
45645 4 0.45%
45646 4 3.28%
45647 99 10.13%
45648 248 6.21%
45650 1 0.78%
45651 160 6.52%
45652 65 7.12%
45653 94 7.52%
45654 78 17.85%
45656 182 7.53%
45657 29 3.14%
45658 70 7.64%
45659 24 2.73%
45660 191 6.94%
45661 182 6.82%
45662 244 2.73%
45663 93 4.46%
45669 284 6.71%
45671 8 5.16%
45672 25 3.80%
45673 3 1.74%
45674 5 4.20%
45675 0 0.00%
45678 13 3.43%
45679 80 7.31%
45680 205 4.30%
45681 4 0.62%
45682 14 2.26%
45684 28 4.15%
45685 21 3.40%
45686 61 5.15%
45688 26 18.44%
45690 291 5.38%
45692 97 2.91%
45693 161 4.63%
45694 302 6.80%
45695 24 12.00%
45696 6 1.61%
45697 114 5.82%
45698 17 19.77%
45701 1,800 12.58%
45710 167 6.52%
45711 18 3.83%
45714 407 8.66%
45715 120 12.20%
45716 3 3.49%
45719 14 5.26%
45721 2 8.33%
45723 93 5.91%
45724 6 0.83%
45727 5 3.25%
45729 29 4.20%
45732 88 4.77%
45734 4 1.69%
45735 65 9.19%
45740 1 0.94%
45741 26 9.15%
45742 107 8.97%
45743 13 2.41%
45744 86 7.73%
45745 31 5.95%
45746 4 2.80%
45750 653 5.78%
45760 53 4.45%
45761 35 4.76%
45764 86 2.92%
45766 46 7.15%
45767 40 4.97%
45768 23 3.03%
45769 91 4.39%
45770 4 2.02%
45771 87 5.94%
45772 11 1.66%
45773 9 4.27%
45775 40 9.50%
45776 13 4.50%
45778 22 6.13%
45779 5 2.44%
45780 42 3.33%
45782 1 2.56%
45784 71 5.01%
45786 103 7.26%
45788 42 8.14%
45789 4 3.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.