Workers
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Workers
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,634,689
Workers
847,328
Workers
3,899 - 15,947
15,947 - 30,652
30,652 - 44,565
44,565 - 84,247
84,247 - 106,029
Workers
1 - 2,182
2,182 - 5,679
5,679 - 9,987
9,987 - 18,018
18,018 - 29,993
Workers
Statesort column | Workerssort column | |
---|---|---|
Ohio | 5,634,689 |
Regionsort column | Workerssort column | |
---|---|---|
Appalachian Ohio | 847,328 |
Countysort column | Workerssort column | |
---|---|---|
Adams | 10,265 | |
Ashtabula | 40,010 | |
Athens | 25,837 | |
Belmont | 27,702 | |
Brown | 18,761 | |
Carroll | 11,642 | |
Clermont | 106,029 | |
Columbiana | 44,565 | |
Coshocton | 15,264 | |
Gallia | 11,454 | |
Guernsey | 15,947 | |
Harrison | 5,587 | |
Highland | 18,720 | |
Hocking | 12,428 | |
Holmes | 20,415 | |
Jackson | 13,335 | |
Jefferson | 27,067 | |
Lawrence | 22,640 | |
Mahoning | 100,807 | |
Meigs | 8,092 | |
Monroe | 5,015 | |
Morgan | 5,362 | |
Muskingum | 38,693 | |
Noble | 3,899 | |
Perry | 14,508 | |
Pike | 9,882 | |
Ross | 30,652 | |
Scioto | 24,544 | |
Trumbull | 84,247 | |
Tuscarawas | 42,576 | |
Vinton | 5,181 | |
Washington | 26,202 |
Zip Codesort column | Workerssort column | |
---|---|---|
43006 | 298 | |
43076 | 4,465 | |
43101 | 108 | |
43115 | 636 | |
43127 | 102 | |
43135 | 1,630 | |
43138 | 8,706 | |
43144 | 106 | |
43149 | 1,070 | |
43152 | 423 | |
43158 | 11 | |
43701 | 24,599 | |
43713 | 3,206 | |
43716 | 636 | |
43717 | 8 | |
43718 | 1,480 | |
43719 | 948 | |
43720 | 546 | |
43723 | 2,018 | |
43724 | 2,178 | |
43725 | 8,235 | |
43727 | 766 | |
43728 | 461 | |
43730 | 997 | |
43731 | 1,940 | |
43732 | 688 | |
43734 | 517 | |
43739 | 1,204 | |
43746 | 616 | |
43747 | 434 | |
43748 | 1,162 | |
43749 | 780 | |
43750 | 41 | |
43754 | 500 | |
43755 | 765 | |
43756 | 1,896 | |
43757 | 9 | |
43758 | 1,120 | |
43759 | 100 | |
43760 | 1,040 | |
43762 | 2,519 | |
43764 | 3,268 | |
43766 | 670 | |
43767 | 726 | |
43768 | 13 | |
43771 | 727 | |
43772 | 852 | |
43773 | 892 | |
43777 | 1,797 | |
43778 | 515 | |
43779 | 359 | |
43780 | 1,177 | |
43782 | 252 | |
43783 | 1,864 | |
43787 | 1,136 | |
43788 | 256 | |
43791 | 9 | |
43793 | 1,769 | |
43802 | 608 | |
43804 | 1,730 | |
43805 | 36 | |
43811 | 279 | |
43812 | 7,771 | |
43821 | 1,923 | |
43822 | 2,085 | |
43824 | 1,711 | |
43830 | 3,295 | |
43832 | 2,933 | |
43836 | 35 | |
43837 | 947 | |
43840 | 464 | |
43842 | 166 | |
43843 | 548 | |
43844 | 1,562 | |
43845 | 2,182 | |
43901 | 880 | |
43902 | 55 | |
43903 | 797 | |
43906 | 3,265 | |
43907 | 2,175 | |
43908 | 411 | |
43910 | 1,449 | |
43912 | 2,679 | |
43913 | 667 | |
43914 | 1 | |
43915 | 501 | |
43917 | 1,125 | |
43920 | 8,895 | |
43925 | 18 | |
43926 | 91 | |
43930 | 384 | |
43931 | 92 | |
43932 | 390 | |
43933 | 717 | |
43935 | 3,583 | |
43938 | 2,101 | |
43939 | 88 | |
43940 | 100 | |
43942 | 999 | |
43943 | 1,477 | |
43944 | 995 | |
43945 | 1,248 | |
43946 | 671 | |
43947 | 2,383 | |
43948 | 107 | |
43950 | 6,340 | |
43952 | 7,320 | |
43953 | 4,996 | |
43961 | 127 | |
43962 | 23 | |
43963 | 536 | |
43964 | 3,785 | |
43968 | 2,830 | |
43971 | 453 | |
43973 | 737 | |
43976 | 547 | |
43977 | 1,018 | |
43983 | 262 | |
43986 | 763 | |
43988 | 818 | |
44003 | 1,557 | |
44004 | 12,147 | |
44010 | 760 | |
44030 | 5,935 | |
44032 | 733 | |
44041 | 6,068 | |
44047 | 4,192 | |
44048 | 1,013 | |
44068 | 88 | |
44076 | 2,323 | |
44082 | 627 | |
44084 | 1,532 | |
44085 | 1,561 | |
44093 | 633 | |
44099 | 986 | |
44401 | 1,176 | |
44402 | 1,557 | |
44403 | 1,661 | |
44404 | 574 | |
44405 | 2,985 | |
44406 | 11,234 | |
44408 | 5,433 | |
44410 | 7,776 | |
44413 | 3,274 | |
44417 | 643 | |
44418 | 670 | |
44420 | 6,707 | |
44423 | 993 | |
44425 | 6,768 | |
44427 | 746 | |
44428 | 1,225 | |
44429 | 1,193 | |
44430 | 1,389 | |
44431 | 2,061 | |
44432 | 4,535 | |
44436 | 1,511 | |
44437 | 1,886 | |
44438 | 1,910 | |
44440 | 1,672 | |
44441 | 815 | |
44442 | 1,767 | |
44443 | 808 | |
44444 | 4,345 | |
44445 | 1,502 | |
44446 | 8,655 | |
44449 | 578 | |
44450 | 1,012 | |
44451 | 1,213 | |
44452 | 1,171 | |
44454 | 480 | |
44455 | 652 | |
44460 | 12,141 | |
44470 | 1,620 | |
44471 | 4,668 | |
44473 | 1,810 | |
44481 | 4,210 | |
44483 | 9,317 | |
44484 | 9,200 | |
44485 | 4,873 | |
44490 | 340 | |
44491 | 1,683 | |
44502 | 3,459 | |
44503 | 221 | |
44504 | 1,306 | |
44505 | 5,679 | |
44506 | 514 | |
44507 | 1,278 | |
44509 | 4,246 | |
44510 | 622 | |
44511 | 8,509 | |
44512 | 16,230 | |
44514 | 11,408 | |
44515 | 13,898 | |
44555 | 76 | |
44609 | 1,721 | |
44611 | 934 | |
44612 | 2,712 | |
44615 | 4,467 | |
44619 | 50 | |
44620 | 741 | |
44621 | 2,152 | |
44622 | 9,129 | |
44624 | 2,620 | |
44625 | 639 | |
44628 | 586 | |
44629 | 1,012 | |
44633 | 1,045 | |
44634 | 838 | |
44637 | 1,130 | |
44638 | 898 | |
44639 | 34 | |
44644 | 1,830 | |
44651 | 380 | |
44653 | 111 | |
44654 | 9,987 | |
44656 | 990 | |
44663 | 11,914 | |
44671 | 73 | |
44672 | 1,616 | |
44675 | 721 | |
44678 | 31 | |
44680 | 2,003 | |
44681 | 4,020 | |
44682 | 393 | |
44683 | 3,804 | |
44689 | 254 | |
44695 | 445 | |
44697 | 73 | |
44699 | 471 | |
45101 | 700 | |
45102 | 13,297 | |
45103 | 18,018 | |
45106 | 5,609 | |
45118 | 1,969 | |
45120 | 1,141 | |
45121 | 3,420 | |
45122 | 5,306 | |
45123 | 4,030 | |
45130 | 1,657 | |
45133 | 9,449 | |
45135 | 2,710 | |
45140 | 29,993 | |
45142 | 2,095 | |
45144 | 1,545 | |
45147 | 46 | |
45150 | 17,135 | |
45153 | 760 | |
45154 | 4,537 | |
45156 | 29 | |
45157 | 4,626 | |
45160 | 294 | |
45167 | 1,484 | |
45168 | 605 | |
45171 | 2,509 | |
45176 | 4,370 | |
45245 | 11,341 | |
45601 | 21,681 | |
45612 | 1,647 | |
45613 | 979 | |
45614 | 1,972 | |
45616 | 427 | |
45619 | 3,269 | |
45620 | 394 | |
45621 | 78 | |
45622 | 285 | |
45623 | 1,153 | |
45628 | 2,564 | |
45629 | 1,071 | |
45630 | 82 | |
45631 | 5,645 | |
45634 | 639 | |
45638 | 7,718 | |
45640 | 7,024 | |
45644 | 2,172 | |
45645 | 883 | |
45646 | 122 | |
45647 | 977 | |
45648 | 3,991 | |
45650 | 128 | |
45651 | 2,453 | |
45652 | 913 | |
45653 | 1,250 | |
45654 | 437 | |
45656 | 2,418 | |
45657 | 924 | |
45658 | 916 | |
45659 | 878 | |
45660 | 2,753 | |
45661 | 2,669 | |
45662 | 8,952 | |
45663 | 2,083 | |
45669 | 4,234 | |
45671 | 155 | |
45672 | 658 | |
45673 | 172 | |
45674 | 119 | |
45675 | 29 | |
45678 | 379 | |
45679 | 1,095 | |
45680 | 4,762 | |
45681 | 650 | |
45682 | 620 | |
45684 | 674 | |
45685 | 618 | |
45686 | 1,185 | |
45688 | 141 | |
45690 | 5,412 | |
45692 | 3,337 | |
45693 | 3,475 | |
45694 | 4,444 | |
45695 | 200 | |
45696 | 373 | |
45697 | 1,959 | |
45698 | 86 | |
45701 | 14,308 | |
45710 | 2,561 | |
45711 | 470 | |
45714 | 4,702 | |
45715 | 984 | |
45716 | 86 | |
45719 | 266 | |
45721 | 24 | |
45723 | 1,573 | |
45724 | 723 | |
45727 | 154 | |
45729 | 691 | |
45732 | 1,844 | |
45734 | 237 | |
45735 | 707 | |
45740 | 106 | |
45741 | 284 | |
45742 | 1,193 | |
45743 | 540 | |
45744 | 1,112 | |
45745 | 521 | |
45746 | 143 | |
45750 | 11,291 | |
45760 | 1,192 | |
45761 | 735 | |
45764 | 2,947 | |
45766 | 643 | |
45767 | 805 | |
45768 | 759 | |
45769 | 2,073 | |
45770 | 198 | |
45771 | 1,464 | |
45772 | 661 | |
45773 | 211 | |
45775 | 421 | |
45776 | 289 | |
45778 | 359 | |
45779 | 205 | |
45780 | 1,260 | |
45782 | 39 | |
45784 | 1,417 | |
45786 | 1,418 | |
45788 | 516 | |
45789 | 106 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.