Female Population 16+: Unemployed
0.00% - 3.08%
3.08% - 5.73%
5.73% - 8.86%
8.86% - 14.96%
14.96% - 24.88%
Zip Codesort column | Percentsort column | |
---|---|---|
43006 | 2.22% | |
43076 | 3.79% | |
43101 | 8.33% | |
43115 | 3.74% | |
43127 | 6.12% | |
43135 | 8.02% | |
43138 | 3.58% | |
43144 | 6.45% | |
43149 | 3.13% | |
43152 | 3.55% | |
43158 | 0.00% | |
43701 | 5.18% | |
43713 | 1.03% | |
43716 | 3.55% | |
43717 | 0.00% | |
43718 | 3.35% | |
43719 | 2.40% | |
43720 | 2.48% | |
43723 | 8.60% | |
43724 | 3.73% | |
43725 | 2.00% | |
43727 | 2.53% | |
43728 | 3.56% | |
43730 | 7.54% | |
43731 | 11.91% | |
43732 | 2.11% | |
43734 | 1.34% | |
43739 | 6.30% | |
43746 | 7.24% | |
43747 | 4.00% | |
43748 | 3.42% | |
43749 | 1.24% | |
43750 | 0.00% | |
43754 | 3.52% | |
43755 | 3.18% | |
43756 | 3.06% | |
43757 | 0.00% | |
43758 | 2.32% | |
43759 | 4.08% | |
43760 | 6.49% | |
43762 | 3.93% | |
43764 | 1.58% | |
43766 | 3.83% | |
43767 | 4.32% | |
43768 | 0.00% | |
43771 | 4.07% | |
43772 | 2.28% | |
43773 | 2.88% | |
43777 | 8.27% | |
43778 | 2.99% | |
43779 | 2.91% | |
43780 | 2.28% | |
43782 | 3.55% | |
43783 | 5.03% | |
43787 | 5.28% | |
43788 | 2.76% | |
43791 | 0.00% | |
43793 | 5.04% | |
43802 | 4.65% | |
43804 | 3.14% | |
43805 | 7.14% | |
43811 | 0.00% | |
43812 | 7.73% | |
43821 | 2.75% | |
43822 | 12.75% | |
43824 | 2.27% | |
43830 | 2.96% | |
43832 | 8.77% | |
43836 | 0.00% | |
43837 | 5.22% | |
43840 | 6.19% | |
43842 | 2.54% | |
43843 | 2.03% | |
43844 | 5.24% | |
43845 | 8.76% | |
43901 | 7.14% | |
43902 | 8.57% | |
43903 | 4.71% | |
43906 | 3.08% | |
43907 | 1.42% | |
43908 | 4.35% | |
43910 | 0.89% | |
43912 | 2.45% | |
43913 | 3.47% | |
43914 | 0.00% | |
43915 | 2.01% | |
43917 | 4.90% | |
43920 | 4.75% | |
43925 | 0.00% | |
43926 | 5.71% | |
43930 | 2.73% | |
43931 | 2.94% | |
43932 | 2.65% | |
43933 | 3.64% | |
43935 | 2.66% | |
43938 | 5.64% | |
43939 | 11.36% | |
43940 | 0.00% | |
43942 | 6.42% | |
43943 | 2.92% | |
43944 | 2.09% | |
43945 | 3.85% | |
43946 | 1.74% | |
43947 | 2.12% | |
43948 | 3.57% | |
43950 | 4.58% | |
43952 | 5.64% | |
43953 | 3.93% | |
43961 | 5.88% | |
43962 | 10.00% | |
43963 | 4.43% | |
43964 | 5.89% | |
43968 | 4.25% | |
43971 | 3.90% | |
43973 | 2.85% | |
43976 | 1.94% | |
43977 | 2.49% | |
43983 | 2.61% | |
43986 | 2.17% | |
43988 | 4.56% | |
44003 | 7.95% | |
44004 | 7.38% | |
44010 | 6.67% | |
44030 | 6.93% | |
44032 | 7.34% | |
44041 | 4.45% | |
44047 | 1.55% | |
44048 | 4.20% | |
44068 | 4.55% | |
44076 | 2.18% | |
44082 | 11.72% | |
44084 | 3.41% | |
44085 | 2.79% | |
44093 | 7.72% | |
44099 | 1.80% | |
44401 | 5.87% | |
44402 | 0.80% | |
44403 | 3.60% | |
44404 | 4.76% | |
44405 | 18.23% | |
44406 | 2.38% | |
44408 | 4.38% | |
44410 | 3.06% | |
44413 | 1.05% | |
44417 | 2.53% | |
44418 | 3.25% | |
44420 | 2.69% | |
44423 | 3.05% | |
44425 | 1.87% | |
44427 | 1.43% | |
44428 | 4.22% | |
44429 | 3.65% | |
44430 | 6.66% | |
44431 | 6.42% | |
44432 | 5.42% | |
44436 | 2.93% | |
44437 | 3.52% | |
44438 | 6.96% | |
44440 | 5.15% | |
44441 | 3.19% | |
44442 | 0.34% | |
44443 | 4.61% | |
44444 | 4.41% | |
44445 | 3.88% | |
44446 | 5.92% | |
44449 | 2.41% | |
44450 | 1.91% | |
44451 | 6.62% | |
44452 | 4.25% | |
44454 | 5.35% | |
44455 | 6.50% | |
44460 | 5.29% | |
44470 | 2.80% | |
44471 | 3.40% | |
44473 | 3.48% | |
44481 | 4.24% | |
44483 | 6.53% | |
44484 | 8.01% | |
44485 | 5.63% | |
44490 | 5.91% | |
44491 | 1.60% | |
44502 | 8.86% | |
44503 | 14.29% | |
44504 | 5.47% | |
44505 | 14.64% | |
44506 | 21.54% | |
44507 | 24.88% | |
44509 | 8.86% | |
44510 | 11.32% | |
44511 | 3.65% | |
44512 | 4.92% | |
44514 | 2.05% | |
44515 | 5.92% | |
44555 | 11.54% | |
44609 | 4.41% | |
44611 | 2.49% | |
44612 | 1.07% | |
44615 | 3.15% | |
44619 | 3.45% | |
44620 | 0.91% | |
44621 | 7.27% | |
44622 | 4.30% | |
44624 | 1.41% | |
44625 | 1.61% | |
44628 | 2.19% | |
44629 | 2.86% | |
44633 | 2.20% | |
44634 | 3.02% | |
44637 | 2.23% | |
44638 | 2.45% | |
44639 | 5.26% | |
44644 | 3.49% | |
44651 | 1.84% | |
44653 | 5.45% | |
44654 | 1.71% | |
44656 | 4.49% | |
44663 | 4.54% | |
44671 | 6.00% | |
44672 | 11.19% | |
44675 | 2.58% | |
44678 | 8.33% | |
44680 | 3.19% | |
44681 | 3.77% | |
44682 | 2.26% | |
44683 | 7.29% | |
44689 | 1.00% | |
44695 | 4.55% | |
44697 | 0.00% | |
44699 | 2.68% | |
45101 | 4.77% | |
45102 | 2.41% | |
45103 | 4.82% | |
45106 | 4.81% | |
45118 | 3.81% | |
45120 | 3.17% | |
45121 | 4.36% | |
45122 | 5.55% | |
45123 | 7.01% | |
45130 | 0.62% | |
45133 | 4.65% | |
45135 | 2.88% | |
45140 | 3.65% | |
45142 | 7.08% | |
45144 | 4.73% | |
45147 | 5.56% | |
45150 | 2.60% | |
45153 | 17.23% | |
45154 | 6.59% | |
45156 | 20.00% | |
45157 | 12.39% | |
45160 | 4.35% | |
45167 | 7.69% | |
45168 | 5.19% | |
45171 | 4.06% | |
45176 | 4.34% | |
45245 | 3.25% | |
45601 | 7.31% | |
45612 | 7.92% | |
45613 | 5.73% | |
45614 | 2.36% | |
45616 | 5.66% | |
45619 | 2.08% | |
45620 | 0.97% | |
45621 | 10.42% | |
45622 | 0.00% | |
45623 | 4.58% | |
45628 | 3.82% | |
45629 | 0.71% | |
45630 | 7.89% | |
45631 | 0.93% | |
45634 | 3.51% | |
45638 | 4.98% | |
45640 | 6.41% | |
45644 | 6.51% | |
45645 | 0.86% | |
45646 | 4.48% | |
45647 | 1.85% | |
45648 | 4.32% | |
45650 | 3.77% | |
45651 | 2.24% | |
45652 | 0.00% | |
45653 | 8.14% | |
45654 | 0.48% | |
45656 | 2.11% | |
45657 | 1.35% | |
45658 | 2.22% | |
45659 | 7.38% | |
45660 | 8.15% | |
45661 | 3.69% | |
45662 | 9.71% | |
45663 | 5.78% | |
45669 | 3.32% | |
45671 | 0.00% | |
45672 | 5.45% | |
45673 | 4.94% | |
45674 | 1.82% | |
45675 | 8.33% | |
45678 | 4.44% | |
45679 | 1.95% | |
45680 | 2.91% | |
45681 | 3.92% | |
45682 | 4.56% | |
45684 | 7.31% | |
45685 | 1.09% | |
45686 | 6.60% | |
45688 | 10.39% | |
45690 | 5.29% | |
45692 | 11.02% | |
45693 | 8.01% | |
45694 | 5.33% | |
45695 | 11.64% | |
45696 | 4.50% | |
45697 | 2.75% | |
45698 | 7.32% | |
45701 | 6.27% | |
45710 | 4.65% | |
45711 | 4.31% | |
45714 | 2.74% | |
45715 | 2.35% | |
45716 | 4.76% | |
45719 | 5.47% | |
45721 | 0.00% | |
45723 | 3.18% | |
45724 | 14.96% | |
45727 | 6.98% | |
45729 | 11.75% | |
45732 | 4.65% | |
45734 | 2.00% | |
45735 | 3.55% | |
45740 | 4.55% | |
45741 | 7.65% | |
45742 | 6.56% | |
45743 | 16.08% | |
45744 | 2.17% | |
45745 | 2.46% | |
45746 | 1.37% | |
45750 | 5.64% | |
45760 | 6.55% | |
45761 | 3.93% | |
45764 | 7.45% | |
45766 | 3.59% | |
45767 | 8.25% | |
45768 | 8.36% | |
45769 | 5.78% | |
45770 | 1.94% | |
45771 | 2.76% | |
45772 | 16.71% | |
45773 | 5.38% | |
45775 | 6.36% | |
45776 | 4.91% | |
45778 | 2.25% | |
45779 | 5.06% | |
45780 | 1.04% | |
45782 | 4.00% | |
45784 | 9.88% | |
45786 | 9.83% | |
45788 | 2.67% | |
45789 | 2.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.