Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.35%
5.92%
2.53% - 4.05%
4.05% - 5.45%
5.45% - 6.60%
6.60% - 7.93%
7.93% - 9.67%
0.00% - 3.52%
3.52% - 6.78%
6.78% - 10.91%
10.91% - 20.00%
20.00% - 36.77%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 5.35% |
Regionsort column | Percentsort column | |
---|---|---|
Appalachian Ohio | 5.92% |
Countysort column | Percentsort column | |
---|---|---|
Adams | 6.60% | |
Ashtabula | 8.72% | |
Athens | 6.28% | |
Belmont | 5.95% | |
Brown | 4.05% | |
Carroll | 3.78% | |
Clermont | 4.70% | |
Columbiana | 6.84% | |
Coshocton | 7.04% | |
Gallia | 6.51% | |
Guernsey | 6.55% | |
Harrison | 7.93% | |
Highland | 4.87% | |
Hocking | 3.76% | |
Holmes | 2.53% | |
Jackson | 7.57% | |
Jefferson | 7.05% | |
Lawrence | 5.36% | |
Mahoning | 8.43% | |
Meigs | 7.61% | |
Monroe | 7.07% | |
Morgan | 5.07% | |
Muskingum | 5.25% | |
Noble | 5.76% | |
Perry | 4.42% | |
Pike | 5.45% | |
Ross | 6.14% | |
Scioto | 9.67% | |
Trumbull | 4.45% | |
Tuscarawas | 3.56% | |
Vinton | 6.17% | |
Washington | 4.65% |
Zip Codesort column | Percentsort column | |
---|---|---|
43006 | 7.87% | |
43076 | 3.27% | |
43101 | 9.59% | |
43115 | 8.91% | |
43127 | 3.70% | |
43135 | 10.65% | |
43138 | 2.10% | |
43144 | 4.29% | |
43149 | 4.69% | |
43152 | 5.73% | |
43158 | 0.00% | |
43701 | 5.75% | |
43713 | 3.58% | |
43716 | 9.49% | |
43717 | 8.33% | |
43718 | 7.69% | |
43719 | 5.23% | |
43720 | 5.17% | |
43723 | 11.99% | |
43724 | 3.66% | |
43725 | 6.31% | |
43727 | 5.70% | |
43728 | 3.45% | |
43730 | 2.75% | |
43731 | 4.36% | |
43732 | 6.28% | |
43734 | 6.83% | |
43739 | 1.16% | |
43746 | 0.87% | |
43747 | 9.09% | |
43748 | 2.23% | |
43749 | 4.25% | |
43750 | 3.85% | |
43754 | 7.97% | |
43755 | 8.64% | |
43756 | 6.86% | |
43757 | 20.00% | |
43758 | 4.98% | |
43759 | 9.09% | |
43760 | 0.89% | |
43762 | 4.42% | |
43764 | 4.45% | |
43766 | 9.84% | |
43767 | 4.41% | |
43768 | 12.50% | |
43771 | 2.06% | |
43772 | 7.16% | |
43773 | 5.67% | |
43777 | 3.95% | |
43778 | 6.31% | |
43779 | 9.26% | |
43780 | 3.65% | |
43782 | 15.48% | |
43783 | 5.75% | |
43787 | 4.64% | |
43788 | 9.68% | |
43791 | 0.00% | |
43793 | 9.36% | |
43802 | 0.00% | |
43804 | 0.34% | |
43805 | 0.00% | |
43811 | 6.55% | |
43812 | 9.39% | |
43821 | 4.02% | |
43822 | 5.62% | |
43824 | 2.90% | |
43830 | 5.04% | |
43832 | 9.23% | |
43836 | 8.33% | |
43837 | 2.76% | |
43840 | 2.16% | |
43842 | 4.55% | |
43843 | 4.01% | |
43844 | 3.62% | |
43845 | 7.06% | |
43901 | 7.31% | |
43902 | 4.35% | |
43903 | 6.26% | |
43906 | 8.75% | |
43907 | 3.78% | |
43908 | 2.70% | |
43910 | 7.02% | |
43912 | 9.77% | |
43913 | 3.47% | |
43914 | 0.00% | |
43915 | 3.11% | |
43917 | 10.42% | |
43920 | 9.19% | |
43925 | 7.69% | |
43926 | 2.50% | |
43930 | 4.41% | |
43931 | 3.23% | |
43932 | 3.69% | |
43933 | 7.07% | |
43935 | 10.21% | |
43938 | 5.44% | |
43939 | 8.47% | |
43940 | 7.14% | |
43942 | 4.76% | |
43943 | 7.84% | |
43944 | 6.34% | |
43945 | 8.72% | |
43946 | 2.91% | |
43947 | 3.30% | |
43948 | 13.79% | |
43950 | 2.60% | |
43952 | 10.33% | |
43953 | 5.35% | |
43961 | 3.33% | |
43962 | 8.33% | |
43963 | 10.12% | |
43964 | 4.09% | |
43968 | 6.39% | |
43971 | 8.49% | |
43973 | 7.91% | |
43976 | 12.83% | |
43977 | 4.32% | |
43983 | 5.44% | |
43986 | 12.27% | |
43988 | 8.40% | |
44003 | 7.59% | |
44004 | 11.52% | |
44010 | 5.92% | |
44030 | 12.77% | |
44032 | 2.23% | |
44041 | 7.52% | |
44047 | 6.13% | |
44048 | 2.98% | |
44068 | 4.44% | |
44076 | 2.80% | |
44082 | 8.56% | |
44084 | 6.10% | |
44085 | 5.10% | |
44093 | 14.63% | |
44099 | 2.40% | |
44401 | 1.62% | |
44402 | 3.93% | |
44403 | 2.39% | |
44404 | 0.51% | |
44405 | 13.69% | |
44406 | 6.78% | |
44408 | 8.13% | |
44410 | 2.60% | |
44413 | 6.44% | |
44417 | 0.93% | |
44418 | 2.10% | |
44420 | 2.68% | |
44423 | 13.85% | |
44425 | 6.59% | |
44427 | 10.00% | |
44428 | 1.80% | |
44429 | 3.50% | |
44430 | 9.80% | |
44431 | 4.57% | |
44432 | 7.77% | |
44436 | 3.88% | |
44437 | 3.48% | |
44438 | 4.55% | |
44440 | 5.32% | |
44441 | 5.19% | |
44442 | 3.68% | |
44443 | 2.47% | |
44444 | 6.00% | |
44445 | 5.00% | |
44446 | 5.42% | |
44449 | 1.25% | |
44450 | 3.51% | |
44451 | 7.20% | |
44452 | 9.18% | |
44454 | 1.85% | |
44455 | 5.03% | |
44460 | 5.23% | |
44470 | 0.45% | |
44471 | 5.40% | |
44473 | 2.22% | |
44481 | 3.86% | |
44483 | 5.17% | |
44484 | 4.18% | |
44485 | 10.00% | |
44490 | 5.86% | |
44491 | 1.99% | |
44502 | 11.90% | |
44503 | 36.77% | |
44504 | 9.47% | |
44505 | 14.11% | |
44506 | 32.77% | |
44507 | 13.31% | |
44509 | 10.91% | |
44510 | 27.92% | |
44511 | 9.51% | |
44512 | 6.88% | |
44514 | 4.87% | |
44515 | 6.00% | |
44555 | 26.47% | |
44609 | 5.50% | |
44611 | 1.93% | |
44612 | 1.47% | |
44615 | 4.05% | |
44619 | 16.22% | |
44620 | 2.89% | |
44621 | 3.32% | |
44622 | 3.99% | |
44624 | 6.32% | |
44625 | 13.24% | |
44628 | 7.50% | |
44629 | 2.45% | |
44633 | 0.73% | |
44634 | 8.65% | |
44637 | 8.90% | |
44638 | 2.01% | |
44639 | 9.09% | |
44644 | 1.72% | |
44651 | 5.08% | |
44653 | 3.13% | |
44654 | 1.77% | |
44656 | 0.51% | |
44663 | 2.25% | |
44671 | 0.00% | |
44672 | 12.42% | |
44675 | 3.67% | |
44678 | 0.00% | |
44680 | 5.96% | |
44681 | 2.25% | |
44682 | 0.00% | |
44683 | 5.67% | |
44689 | 4.20% | |
44695 | 7.33% | |
44697 | 2.63% | |
44699 | 9.81% | |
45101 | 6.19% | |
45102 | 6.24% | |
45103 | 5.36% | |
45106 | 6.12% | |
45118 | 2.41% | |
45120 | 9.45% | |
45121 | 2.32% | |
45122 | 4.60% | |
45123 | 4.61% | |
45130 | 6.43% | |
45133 | 6.14% | |
45135 | 2.82% | |
45140 | 4.15% | |
45142 | 5.40% | |
45144 | 15.29% | |
45147 | 0.00% | |
45150 | 2.76% | |
45153 | 1.93% | |
45154 | 4.77% | |
45156 | 0.00% | |
45157 | 6.09% | |
45160 | 0.00% | |
45167 | 5.16% | |
45168 | 5.73% | |
45171 | 2.26% | |
45176 | 2.46% | |
45245 | 4.10% | |
45601 | 6.05% | |
45612 | 7.98% | |
45613 | 4.55% | |
45614 | 5.66% | |
45616 | 1.54% | |
45619 | 2.92% | |
45620 | 1.98% | |
45621 | 7.41% | |
45622 | 3.88% | |
45623 | 4.82% | |
45628 | 3.52% | |
45629 | 6.51% | |
45630 | 4.44% | |
45631 | 8.40% | |
45634 | 5.01% | |
45638 | 6.56% | |
45640 | 8.28% | |
45644 | 8.09% | |
45645 | 1.31% | |
45646 | 4.94% | |
45647 | 4.73% | |
45648 | 8.63% | |
45650 | 0.00% | |
45651 | 3.62% | |
45652 | 15.12% | |
45653 | 4.23% | |
45654 | 2.59% | |
45656 | 5.51% | |
45657 | 8.94% | |
45658 | 4.51% | |
45659 | 5.75% | |
45660 | 8.71% | |
45661 | 5.35% | |
45662 | 11.91% | |
45663 | 4.97% | |
45669 | 2.48% | |
45671 | 8.79% | |
45672 | 12.41% | |
45673 | 11.63% | |
45674 | 4.55% | |
45675 | 9.09% | |
45678 | 6.57% | |
45679 | 9.53% | |
45680 | 7.65% | |
45681 | 7.60% | |
45682 | 8.81% | |
45684 | 3.72% | |
45685 | 3.35% | |
45686 | 7.03% | |
45688 | 10.64% | |
45690 | 5.40% | |
45692 | 6.02% | |
45693 | 1.25% | |
45694 | 9.10% | |
45695 | 19.08% | |
45696 | 6.03% | |
45697 | 5.24% | |
45698 | 12.77% | |
45701 | 7.58% | |
45710 | 6.30% | |
45711 | 2.40% | |
45714 | 4.01% | |
45715 | 4.76% | |
45716 | 6.98% | |
45719 | 5.92% | |
45721 | 0.00% | |
45723 | 3.38% | |
45724 | 7.32% | |
45727 | 2.78% | |
45729 | 6.51% | |
45732 | 2.98% | |
45734 | 3.08% | |
45735 | 2.89% | |
45740 | 2.82% | |
45741 | 4.07% | |
45742 | 2.36% | |
45743 | 11.17% | |
45744 | 4.94% | |
45745 | 4.04% | |
45746 | 4.30% | |
45750 | 4.58% | |
45760 | 6.17% | |
45761 | 3.77% | |
45764 | 9.15% | |
45766 | 5.72% | |
45767 | 6.07% | |
45768 | 6.91% | |
45769 | 8.21% | |
45770 | 6.67% | |
45771 | 5.66% | |
45772 | 11.22% | |
45773 | 7.09% | |
45775 | 5.81% | |
45776 | 9.09% | |
45778 | 1.35% | |
45779 | 1.96% | |
45780 | 1.59% | |
45782 | 3.70% | |
45784 | 4.96% | |
45786 | 3.00% | |
45788 | 4.18% | |
45789 | 6.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.