Female Population Age 25+: Associate's Degree
0.00 - 7.69
7.69 - 11.01
11.01 - 14.29
14.29 - 18.62
18.62 - 27.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 21 | 10.40% | ||
43076 | 302 | 8.69% | ||
43101 | 7 | 7.37% | ||
43115 | 29 | 6.49% | ||
43127 | 16 | 21.05% | ||
43135 | 128 | 8.32% | ||
43138 | 1,121 | 16.47% | ||
43144 | 13 | 13.27% | ||
43149 | 98 | 11.57% | ||
43152 | 43 | 12.36% | ||
43158 | 1 | 20.00% | ||
43701 | 2,694 | 13.15% | ||
43713 | 254 | 9.61% | ||
43716 | 89 | 13.69% | ||
43717 | 1 | 5.56% | ||
43718 | 148 | 12.67% | ||
43719 | 83 | 9.88% | ||
43720 | 56 | 12.36% | ||
43723 | 137 | 7.91% | ||
43724 | 211 | 9.07% | ||
43725 | 789 | 11.01% | ||
43727 | 72 | 13.02% | ||
43728 | 28 | 7.53% | ||
43730 | 85 | 10.59% | ||
43731 | 295 | 17.10% | ||
43732 | 50 | 8.05% | ||
43734 | 38 | 9.72% | ||
43739 | 80 | 9.84% | ||
43746 | 70 | 16.09% | ||
43747 | 28 | 7.35% | ||
43748 | 146 | 15.82% | ||
43749 | 105 | 13.55% | ||
43750 | 1 | 3.45% | ||
43754 | 48 | 11.14% | ||
43755 | 69 | 10.82% | ||
43756 | 271 | 14.63% | ||
43757 | 1 | 16.67% | ||
43758 | 134 | 12.71% | ||
43759 | 8 | 11.27% | ||
43760 | 110 | 15.19% | ||
43762 | 154 | 9.34% | ||
43764 | 225 | 7.74% | ||
43766 | 106 | 20.66% | ||
43767 | 66 | 12.99% | ||
43768 | 1 | 10.00% | ||
43771 | 92 | 15.31% | ||
43772 | 76 | 11.57% | ||
43773 | 104 | 11.87% | ||
43777 | 169 | 10.48% | ||
43778 | 58 | 12.66% | ||
43779 | 34 | 10.69% | ||
43780 | 93 | 10.10% | ||
43782 | 23 | 9.96% | ||
43783 | 226 | 14.38% | ||
43787 | 155 | 15.50% | ||
43788 | 30 | 11.54% | ||
43791 | 1 | 7.69% | ||
43793 | 187 | 10.25% | ||
43802 | 70 | 18.52% | ||
43804 | 54 | 4.89% | ||
43805 | 4 | 15.38% | ||
43811 | 32 | 12.45% | ||
43812 | 604 | 8.78% | ||
43821 | 236 | 15.72% | ||
43822 | 160 | 9.58% | ||
43824 | 168 | 13.63% | ||
43830 | 300 | 13.40% | ||
43832 | 306 | 11.87% | ||
43836 | 2 | 8.00% | ||
43837 | 63 | 9.86% | ||
43840 | 27 | 7.54% | ||
43842 | 28 | 16.57% | ||
43843 | 26 | 6.52% | ||
43844 | 128 | 10.11% | ||
43845 | 278 | 15.96% | ||
43901 | 118 | 15.40% | ||
43902 | 7 | 10.14% | ||
43903 | 98 | 15.22% | ||
43906 | 316 | 10.78% | ||
43907 | 399 | 19.44% | ||
43908 | 54 | 13.47% | ||
43910 | 220 | 17.57% | ||
43912 | 352 | 14.41% | ||
43913 | 102 | 19.28% | ||
43914 | 0 | 0.00% | ||
43915 | 82 | 16.27% | ||
43917 | 139 | 13.05% | ||
43920 | 1,197 | 15.14% | ||
43925 | 3 | 25.00% | ||
43926 | 14 | 23.33% | ||
43930 | 39 | 13.31% | ||
43931 | 12 | 13.64% | ||
43932 | 38 | 12.14% | ||
43933 | 72 | 10.36% | ||
43935 | 346 | 11.85% | ||
43938 | 211 | 11.38% | ||
43939 | 14 | 16.47% | ||
43940 | 6 | 7.14% | ||
43942 | 43 | 5.17% | ||
43943 | 146 | 11.15% | ||
43944 | 245 | 27.31% | ||
43945 | 117 | 11.28% | ||
43946 | 135 | 22.24% | ||
43947 | 223 | 11.70% | ||
43948 | 13 | 12.62% | ||
43950 | 647 | 11.89% | ||
43952 | 805 | 13.56% | ||
43953 | 745 | 16.39% | ||
43961 | 20 | 22.99% | ||
43962 | 2 | 12.50% | ||
43963 | 62 | 12.42% | ||
43964 | 641 | 18.62% | ||
43968 | 394 | 17.30% | ||
43971 | 39 | 10.00% | ||
43973 | 54 | 8.57% | ||
43976 | 89 | 15.70% | ||
43977 | 148 | 17.96% | ||
43983 | 33 | 15.87% | ||
43986 | 130 | 22.00% | ||
43988 | 74 | 9.75% | ||
44003 | 128 | 8.47% | ||
44004 | 1,217 | 10.59% | ||
44010 | 101 | 15.54% | ||
44030 | 600 | 11.94% | ||
44032 | 21 | 4.11% | ||
44041 | 419 | 8.28% | ||
44047 | 289 | 8.85% | ||
44048 | 98 | 11.36% | ||
44068 | 5 | 6.85% | ||
44076 | 229 | 14.38% | ||
44082 | 71 | 15.67% | ||
44084 | 142 | 10.64% | ||
44085 | 100 | 9.51% | ||
44093 | 44 | 9.71% | ||
44099 | 42 | 6.38% | ||
44401 | 109 | 11.90% | ||
44402 | 94 | 8.78% | ||
44403 | 157 | 10.68% | ||
44404 | 75 | 13.79% | ||
44405 | 228 | 7.78% | ||
44406 | 689 | 8.07% | ||
44408 | 405 | 9.61% | ||
44410 | 713 | 10.92% | ||
44413 | 372 | 14.46% | ||
44417 | 56 | 10.29% | ||
44418 | 53 | 9.23% | ||
44420 | 752 | 13.20% | ||
44423 | 94 | 12.22% | ||
44425 | 604 | 11.14% | ||
44427 | 84 | 15.64% | ||
44428 | 111 | 10.26% | ||
44429 | 87 | 9.24% | ||
44430 | 154 | 11.71% | ||
44431 | 277 | 17.93% | ||
44432 | 535 | 13.88% | ||
44436 | 116 | 9.18% | ||
44437 | 215 | 13.84% | ||
44438 | 226 | 13.05% | ||
44440 | 115 | 6.81% | ||
44441 | 86 | 14.19% | ||
44442 | 139 | 8.58% | ||
44443 | 61 | 9.67% | ||
44444 | 482 | 13.09% | ||
44445 | 232 | 21.93% | ||
44446 | 815 | 10.29% | ||
44449 | 41 | 9.69% | ||
44450 | 101 | 14.25% | ||
44451 | 113 | 9.99% | ||
44452 | 48 | 4.52% | ||
44454 | 31 | 8.76% | ||
44455 | 77 | 16.24% | ||
44460 | 1,018 | 10.77% | ||
44470 | 127 | 10.10% | ||
44471 | 358 | 9.21% | ||
44473 | 131 | 9.28% | ||
44481 | 441 | 11.08% | ||
44483 | 950 | 10.21% | ||
44484 | 823 | 9.48% | ||
44485 | 579 | 10.81% | ||
44490 | 32 | 11.19% | ||
44491 | 70 | 6.28% | ||
44502 | 271 | 8.48% | ||
44503 | 0 | 0.00% | ||
44504 | 139 | 10.10% | ||
44505 | 646 | 10.84% | ||
44506 | 69 | 9.65% | ||
44507 | 141 | 9.64% | ||
44509 | 193 | 5.00% | ||
44510 | 11 | 1.71% | ||
44511 | 666 | 9.25% | ||
44512 | 960 | 7.51% | ||
44514 | 744 | 8.18% | ||
44515 | 1,021 | 9.40% | ||
44555 | 1 | 3.23% | ||
44609 | 110 | 8.36% | ||
44611 | 46 | 7.24% | ||
44612 | 252 | 12.48% | ||
44615 | 513 | 13.55% | ||
44619 | 3 | 6.98% | ||
44620 | 60 | 10.64% | ||
44621 | 249 | 15.78% | ||
44622 | 659 | 9.52% | ||
44624 | 74 | 4.41% | ||
44625 | 52 | 10.86% | ||
44628 | 27 | 6.92% | ||
44629 | 92 | 12.30% | ||
44633 | 14 | 1.97% | ||
44634 | 57 | 8.53% | ||
44637 | 55 | 6.65% | ||
44638 | 42 | 6.98% | ||
44639 | 2 | 5.13% | ||
44644 | 187 | 11.68% | ||
44651 | 27 | 11.11% | ||
44653 | 12 | 13.64% | ||
44654 | 300 | 4.54% | ||
44656 | 79 | 8.58% | ||
44663 | 1,005 | 10.99% | ||
44671 | 8 | 7.08% | ||
44672 | 153 | 8.10% | ||
44675 | 66 | 10.12% | ||
44678 | 4 | 13.79% | ||
44680 | 147 | 9.23% | ||
44681 | 170 | 6.50% | ||
44682 | 42 | 15.73% | ||
44683 | 361 | 12.66% | ||
44689 | 11 | 6.71% | ||
44695 | 30 | 6.17% | ||
44697 | 4 | 6.56% | ||
44699 | 28 | 7.37% | ||
45101 | 83 | 10.47% | ||
45102 | 893 | 10.08% | ||
45103 | 1,201 | 9.39% | ||
45106 | 448 | 10.61% | ||
45118 | 168 | 12.36% | ||
45120 | 88 | 8.52% | ||
45121 | 302 | 9.31% | ||
45122 | 336 | 8.27% | ||
45123 | 434 | 14.64% | ||
45130 | 83 | 6.97% | ||
45133 | 1,097 | 12.91% | ||
45135 | 324 | 19.31% | ||
45140 | 1,566 | 7.80% | ||
45142 | 249 | 16.34% | ||
45144 | 148 | 10.41% | ||
45147 | 2 | 8.00% | ||
45150 | 1,022 | 8.03% | ||
45153 | 56 | 9.15% | ||
45154 | 299 | 8.91% | ||
45156 | 1 | 4.17% | ||
45157 | 255 | 7.36% | ||
45160 | 19 | 6.48% | ||
45167 | 133 | 10.77% | ||
45168 | 48 | 9.88% | ||
45171 | 375 | 16.93% | ||
45176 | 354 | 10.75% | ||
45245 | 959 | 11.62% | ||
45601 | 1,907 | 10.10% | ||
45612 | 109 | 6.50% | ||
45613 | 116 | 10.55% | ||
45614 | 220 | 13.40% | ||
45616 | 24 | 5.85% | ||
45619 | 247 | 9.23% | ||
45620 | 24 | 6.50% | ||
45621 | 12 | 16.90% | ||
45622 | 27 | 14.84% | ||
45623 | 103 | 9.53% | ||
45628 | 151 | 7.90% | ||
45629 | 194 | 17.85% | ||
45630 | 5 | 7.81% | ||
45631 | 736 | 14.13% | ||
45634 | 104 | 16.25% | ||
45638 | 894 | 12.32% | ||
45640 | 591 | 10.38% | ||
45644 | 147 | 8.83% | ||
45645 | 77 | 8.52% | ||
45646 | 8 | 6.90% | ||
45647 | 69 | 8.47% | ||
45648 | 347 | 8.74% | ||
45650 | 15 | 13.64% | ||
45651 | 250 | 12.94% | ||
45652 | 39 | 3.85% | ||
45653 | 116 | 9.12% | ||
45654 | 38 | 11.31% | ||
45656 | 332 | 14.79% | ||
45657 | 42 | 4.88% | ||
45658 | 118 | 14.97% | ||
45659 | 83 | 9.64% | ||
45660 | 319 | 11.58% | ||
45661 | 253 | 10.12% | ||
45662 | 829 | 8.44% | ||
45663 | 147 | 6.67% | ||
45669 | 465 | 12.37% | ||
45671 | 9 | 6.67% | ||
45672 | 150 | 26.22% | ||
45673 | 8 | 6.56% | ||
45674 | 15 | 15.96% | ||
45675 | 2 | 7.14% | ||
45678 | 59 | 15.82% | ||
45679 | 144 | 14.01% | ||
45680 | 545 | 12.31% | ||
45681 | 39 | 7.66% | ||
45682 | 79 | 11.65% | ||
45684 | 51 | 8.21% | ||
45685 | 58 | 12.31% | ||
45686 | 92 | 8.42% | ||
45688 | 15 | 11.19% | ||
45690 | 514 | 10.58% | ||
45692 | 429 | 13.90% | ||
45693 | 447 | 13.98% | ||
45694 | 403 | 9.42% | ||
45695 | 23 | 10.31% | ||
45696 | 72 | 16.36% | ||
45697 | 207 | 12.53% | ||
45698 | 6 | 9.23% | ||
45701 | 649 | 8.57% | ||
45710 | 289 | 14.42% | ||
45711 | 41 | 10.28% | ||
45714 | 702 | 18.03% | ||
45715 | 99 | 12.16% | ||
45716 | 9 | 14.29% | ||
45719 | 27 | 10.80% | ||
45721 | 3 | 11.11% | ||
45723 | 135 | 9.90% | ||
45724 | 135 | 20.90% | ||
45727 | 14 | 7.53% | ||
45729 | 59 | 11.17% | ||
45732 | 235 | 13.73% | ||
45734 | 11 | 6.83% | ||
45735 | 63 | 11.33% | ||
45740 | 9 | 7.26% | ||
45741 | 42 | 14.00% | ||
45742 | 178 | 17.28% | ||
45743 | 49 | 9.37% | ||
45744 | 106 | 11.56% | ||
45745 | 54 | 15.00% | ||
45746 | 25 | 19.69% | ||
45750 | 1,020 | 10.77% | ||
45760 | 146 | 11.68% | ||
45761 | 53 | 8.98% | ||
45764 | 384 | 14.66% | ||
45766 | 65 | 12.40% | ||
45767 | 95 | 12.01% | ||
45768 | 91 | 16.58% | ||
45769 | 315 | 15.35% | ||
45770 | 23 | 10.65% | ||
45771 | 139 | 10.25% | ||
45772 | 58 | 8.96% | ||
45773 | 23 | 12.85% | ||
45775 | 92 | 21.15% | ||
45776 | 45 | 15.90% | ||
45778 | 42 | 14.00% | ||
45779 | 18 | 11.76% | ||
45780 | 76 | 5.84% | ||
45782 | 4 | 8.70% | ||
45784 | 204 | 18.36% | ||
45786 | 181 | 17.62% | ||
45788 | 49 | 13.50% | ||
45789 | 8 | 10.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.