Female Population Age 25+: Some High School, No Diploma
0.00 - 5.01
5.01 - 8.19
8.19 - 12.48
12.48 - 17.67
17.67 - 26.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 15 | 7.43% | ||
43076 | 156 | 4.49% | ||
43101 | 16 | 16.84% | ||
43115 | 26 | 5.82% | ||
43127 | 6 | 7.89% | ||
43135 | 150 | 9.75% | ||
43138 | 475 | 6.98% | ||
43144 | 10 | 10.20% | ||
43149 | 63 | 7.44% | ||
43152 | 39 | 11.21% | ||
43158 | 1 | 20.00% | ||
43701 | 1,551 | 7.57% | ||
43713 | 127 | 4.80% | ||
43716 | 26 | 4.00% | ||
43717 | 2 | 11.11% | ||
43718 | 41 | 3.51% | ||
43719 | 36 | 4.29% | ||
43720 | 11 | 2.43% | ||
43723 | 119 | 6.87% | ||
43724 | 203 | 8.72% | ||
43725 | 603 | 8.41% | ||
43727 | 23 | 4.16% | ||
43728 | 34 | 9.14% | ||
43730 | 67 | 8.34% | ||
43731 | 123 | 7.13% | ||
43732 | 44 | 7.09% | ||
43734 | 36 | 9.21% | ||
43739 | 32 | 3.94% | ||
43746 | 25 | 5.75% | ||
43747 | 28 | 7.35% | ||
43748 | 44 | 4.77% | ||
43749 | 50 | 6.45% | ||
43750 | 2 | 6.90% | ||
43754 | 32 | 7.42% | ||
43755 | 44 | 6.90% | ||
43756 | 169 | 9.13% | ||
43757 | 1 | 16.67% | ||
43758 | 125 | 11.86% | ||
43759 | 4 | 5.63% | ||
43760 | 56 | 7.73% | ||
43762 | 62 | 3.76% | ||
43764 | 309 | 10.63% | ||
43766 | 17 | 3.31% | ||
43767 | 22 | 4.33% | ||
43768 | 0 | 0.00% | ||
43771 | 23 | 3.83% | ||
43772 | 63 | 9.59% | ||
43773 | 49 | 5.59% | ||
43777 | 181 | 11.23% | ||
43778 | 28 | 6.11% | ||
43779 | 34 | 10.69% | ||
43780 | 91 | 9.88% | ||
43782 | 4 | 1.73% | ||
43783 | 98 | 6.23% | ||
43787 | 140 | 14.00% | ||
43788 | 28 | 10.77% | ||
43791 | 2 | 15.38% | ||
43793 | 128 | 7.01% | ||
43802 | 6 | 1.59% | ||
43804 | 72 | 6.52% | ||
43805 | 1 | 3.85% | ||
43811 | 20 | 7.78% | ||
43812 | 499 | 7.26% | ||
43821 | 110 | 7.33% | ||
43822 | 115 | 6.88% | ||
43824 | 79 | 6.41% | ||
43830 | 84 | 3.75% | ||
43832 | 218 | 8.46% | ||
43836 | 1 | 4.00% | ||
43837 | 48 | 7.51% | ||
43840 | 10 | 2.79% | ||
43842 | 8 | 4.73% | ||
43843 | 29 | 7.27% | ||
43844 | 88 | 6.95% | ||
43845 | 169 | 9.70% | ||
43901 | 23 | 3.00% | ||
43902 | 2 | 2.90% | ||
43903 | 24 | 3.73% | ||
43906 | 172 | 5.87% | ||
43907 | 116 | 5.65% | ||
43908 | 35 | 8.73% | ||
43910 | 57 | 4.55% | ||
43912 | 128 | 5.24% | ||
43913 | 13 | 2.46% | ||
43914 | 0 | 0.00% | ||
43915 | 18 | 3.57% | ||
43917 | 43 | 4.04% | ||
43920 | 647 | 8.18% | ||
43925 | 0 | 0.00% | ||
43926 | 4 | 6.67% | ||
43930 | 12 | 4.10% | ||
43931 | 1 | 1.14% | ||
43932 | 12 | 3.83% | ||
43933 | 14 | 2.01% | ||
43935 | 201 | 6.88% | ||
43938 | 141 | 7.61% | ||
43939 | 2 | 2.35% | ||
43940 | 18 | 21.43% | ||
43942 | 82 | 9.87% | ||
43943 | 62 | 4.73% | ||
43944 | 28 | 3.12% | ||
43945 | 86 | 8.29% | ||
43946 | 21 | 3.46% | ||
43947 | 64 | 3.36% | ||
43948 | 5 | 4.85% | ||
43950 | 172 | 3.16% | ||
43952 | 390 | 6.57% | ||
43953 | 144 | 3.17% | ||
43961 | 5 | 5.75% | ||
43962 | 1 | 6.25% | ||
43963 | 25 | 5.01% | ||
43964 | 141 | 4.10% | ||
43968 | 165 | 7.25% | ||
43971 | 23 | 5.90% | ||
43973 | 32 | 5.08% | ||
43976 | 52 | 9.17% | ||
43977 | 12 | 1.46% | ||
43983 | 7 | 3.37% | ||
43986 | 83 | 14.04% | ||
43988 | 72 | 9.49% | ||
44003 | 86 | 5.69% | ||
44004 | 981 | 8.54% | ||
44010 | 46 | 7.08% | ||
44030 | 239 | 4.75% | ||
44032 | 33 | 6.46% | ||
44041 | 295 | 5.83% | ||
44047 | 213 | 6.52% | ||
44048 | 57 | 6.60% | ||
44068 | 7 | 9.59% | ||
44076 | 88 | 5.53% | ||
44082 | 21 | 4.64% | ||
44084 | 113 | 8.46% | ||
44085 | 48 | 4.57% | ||
44093 | 53 | 11.70% | ||
44099 | 35 | 5.32% | ||
44401 | 39 | 4.26% | ||
44402 | 61 | 5.70% | ||
44403 | 34 | 2.31% | ||
44404 | 48 | 8.82% | ||
44405 | 298 | 10.17% | ||
44406 | 148 | 1.73% | ||
44408 | 238 | 5.65% | ||
44410 | 193 | 2.96% | ||
44413 | 237 | 9.21% | ||
44417 | 37 | 6.80% | ||
44418 | 35 | 6.10% | ||
44420 | 333 | 5.84% | ||
44423 | 46 | 5.98% | ||
44425 | 186 | 3.43% | ||
44427 | 30 | 5.59% | ||
44428 | 75 | 6.93% | ||
44429 | 55 | 5.84% | ||
44430 | 79 | 6.01% | ||
44431 | 91 | 5.89% | ||
44432 | 322 | 8.35% | ||
44436 | 53 | 4.19% | ||
44437 | 62 | 3.99% | ||
44438 | 136 | 7.85% | ||
44440 | 56 | 3.32% | ||
44441 | 30 | 4.95% | ||
44442 | 33 | 2.04% | ||
44443 | 10 | 1.58% | ||
44444 | 205 | 5.57% | ||
44445 | 58 | 5.48% | ||
44446 | 613 | 7.74% | ||
44449 | 19 | 4.49% | ||
44450 | 19 | 2.68% | ||
44451 | 56 | 4.95% | ||
44452 | 71 | 6.69% | ||
44454 | 3 | 0.85% | ||
44455 | 18 | 3.80% | ||
44460 | 563 | 5.96% | ||
44470 | 97 | 7.71% | ||
44471 | 189 | 4.86% | ||
44473 | 45 | 3.19% | ||
44481 | 254 | 6.38% | ||
44483 | 866 | 9.30% | ||
44484 | 386 | 4.45% | ||
44485 | 412 | 7.69% | ||
44490 | 23 | 8.04% | ||
44491 | 40 | 3.59% | ||
44502 | 267 | 8.35% | ||
44503 | 108 | 26.87% | ||
44504 | 143 | 10.39% | ||
44505 | 566 | 9.49% | ||
44506 | 70 | 9.79% | ||
44507 | 251 | 17.16% | ||
44509 | 434 | 11.25% | ||
44510 | 51 | 7.92% | ||
44511 | 477 | 6.62% | ||
44512 | 563 | 4.41% | ||
44514 | 181 | 1.99% | ||
44515 | 469 | 4.32% | ||
44555 | 0 | 0.00% | ||
44609 | 96 | 7.29% | ||
44611 | 102 | 16.06% | ||
44612 | 63 | 3.12% | ||
44615 | 246 | 6.50% | ||
44619 | 5 | 11.63% | ||
44620 | 17 | 3.01% | ||
44621 | 49 | 3.11% | ||
44622 | 213 | 3.08% | ||
44624 | 94 | 5.61% | ||
44625 | 38 | 7.93% | ||
44628 | 29 | 7.44% | ||
44629 | 27 | 3.61% | ||
44633 | 67 | 9.44% | ||
44634 | 52 | 7.78% | ||
44637 | 96 | 11.61% | ||
44638 | 74 | 12.29% | ||
44639 | 6 | 15.38% | ||
44644 | 52 | 3.25% | ||
44651 | 13 | 5.35% | ||
44653 | 8 | 9.09% | ||
44654 | 480 | 7.27% | ||
44656 | 89 | 9.66% | ||
44663 | 547 | 5.98% | ||
44671 | 15 | 13.27% | ||
44672 | 78 | 4.13% | ||
44675 | 38 | 5.83% | ||
44678 | 2 | 6.90% | ||
44680 | 53 | 3.33% | ||
44681 | 190 | 7.27% | ||
44682 | 16 | 5.99% | ||
44683 | 178 | 6.24% | ||
44689 | 12 | 7.32% | ||
44695 | 42 | 8.64% | ||
44697 | 2 | 3.28% | ||
44699 | 16 | 4.21% | ||
45101 | 89 | 11.22% | ||
45102 | 548 | 6.19% | ||
45103 | 1,020 | 7.98% | ||
45106 | 264 | 6.25% | ||
45118 | 87 | 6.40% | ||
45120 | 79 | 7.65% | ||
45121 | 293 | 9.03% | ||
45122 | 288 | 7.09% | ||
45123 | 315 | 10.63% | ||
45130 | 88 | 7.39% | ||
45133 | 937 | 11.03% | ||
45135 | 134 | 7.99% | ||
45140 | 464 | 2.31% | ||
45142 | 75 | 4.92% | ||
45144 | 210 | 14.77% | ||
45147 | 0 | 0.00% | ||
45150 | 637 | 5.01% | ||
45153 | 84 | 13.73% | ||
45154 | 416 | 12.40% | ||
45156 | 5 | 20.83% | ||
45157 | 247 | 7.13% | ||
45160 | 68 | 23.21% | ||
45167 | 108 | 8.74% | ||
45168 | 26 | 5.35% | ||
45171 | 160 | 7.22% | ||
45176 | 330 | 10.02% | ||
45245 | 343 | 4.16% | ||
45601 | 1,319 | 6.99% | ||
45612 | 111 | 6.62% | ||
45613 | 66 | 6.00% | ||
45614 | 154 | 9.38% | ||
45616 | 55 | 13.41% | ||
45619 | 226 | 8.45% | ||
45620 | 34 | 9.21% | ||
45621 | 3 | 4.23% | ||
45622 | 27 | 14.84% | ||
45623 | 177 | 16.37% | ||
45628 | 95 | 4.97% | ||
45629 | 32 | 2.94% | ||
45630 | 6 | 9.38% | ||
45631 | 441 | 8.47% | ||
45634 | 112 | 17.50% | ||
45638 | 608 | 8.38% | ||
45640 | 410 | 7.20% | ||
45644 | 87 | 5.23% | ||
45645 | 114 | 12.61% | ||
45646 | 20 | 17.24% | ||
45647 | 144 | 17.67% | ||
45648 | 297 | 7.48% | ||
45650 | 14 | 12.73% | ||
45651 | 188 | 9.73% | ||
45652 | 56 | 5.53% | ||
45653 | 77 | 6.05% | ||
45654 | 19 | 5.65% | ||
45656 | 150 | 6.68% | ||
45657 | 149 | 17.31% | ||
45658 | 88 | 11.17% | ||
45659 | 112 | 13.01% | ||
45660 | 432 | 15.69% | ||
45661 | 249 | 9.96% | ||
45662 | 774 | 7.88% | ||
45663 | 215 | 9.75% | ||
45669 | 217 | 5.77% | ||
45671 | 23 | 17.04% | ||
45672 | 79 | 13.81% | ||
45673 | 4 | 3.28% | ||
45674 | 3 | 3.19% | ||
45675 | 3 | 10.71% | ||
45678 | 37 | 9.92% | ||
45679 | 52 | 5.06% | ||
45680 | 323 | 7.30% | ||
45681 | 22 | 4.32% | ||
45682 | 19 | 2.80% | ||
45684 | 54 | 8.70% | ||
45685 | 34 | 7.22% | ||
45686 | 159 | 14.55% | ||
45688 | 16 | 11.94% | ||
45690 | 336 | 6.92% | ||
45692 | 368 | 11.92% | ||
45693 | 247 | 7.73% | ||
45694 | 123 | 2.88% | ||
45695 | 36 | 16.14% | ||
45696 | 37 | 8.41% | ||
45697 | 79 | 4.78% | ||
45698 | 2 | 3.08% | ||
45701 | 225 | 2.97% | ||
45710 | 157 | 7.83% | ||
45711 | 23 | 5.76% | ||
45714 | 244 | 6.27% | ||
45715 | 57 | 7.00% | ||
45716 | 3 | 4.76% | ||
45719 | 12 | 4.80% | ||
45721 | 2 | 7.41% | ||
45723 | 89 | 6.52% | ||
45724 | 49 | 7.59% | ||
45727 | 8 | 4.30% | ||
45729 | 12 | 2.27% | ||
45732 | 183 | 10.70% | ||
45734 | 11 | 6.83% | ||
45735 | 26 | 4.68% | ||
45740 | 9 | 7.26% | ||
45741 | 26 | 8.67% | ||
45742 | 121 | 11.75% | ||
45743 | 30 | 5.74% | ||
45744 | 58 | 6.32% | ||
45745 | 24 | 6.67% | ||
45746 | 6 | 4.72% | ||
45750 | 630 | 6.65% | ||
45760 | 178 | 14.24% | ||
45761 | 22 | 3.73% | ||
45764 | 182 | 6.95% | ||
45766 | 20 | 3.82% | ||
45767 | 45 | 5.69% | ||
45768 | 15 | 2.73% | ||
45769 | 256 | 12.48% | ||
45770 | 34 | 15.74% | ||
45771 | 111 | 8.19% | ||
45772 | 44 | 6.80% | ||
45773 | 4 | 2.23% | ||
45775 | 29 | 6.67% | ||
45776 | 27 | 9.54% | ||
45778 | 18 | 6.00% | ||
45779 | 15 | 9.80% | ||
45780 | 55 | 4.22% | ||
45782 | 3 | 6.52% | ||
45784 | 81 | 7.29% | ||
45786 | 65 | 6.33% | ||
45788 | 17 | 4.68% | ||
45789 | 4 | 5.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.