Male Population Age 25+: Professional Degree
0.00 - 0.49
0.49 - 1.29
1.29 - 2.50
2.50 - 4.13
4.13 - 6.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 3 | 1.40% | ||
43076 | 29 | 0.84% | ||
43101 | 0 | 0.00% | ||
43115 | 0 | 0.00% | ||
43127 | 2 | 2.82% | ||
43135 | 10 | 0.66% | ||
43138 | 59 | 0.95% | ||
43144 | 2 | 2.25% | ||
43149 | 5 | 0.58% | ||
43152 | 3 | 0.85% | ||
43158 | 0 | 0.00% | ||
43701 | 91 | 0.50% | ||
43713 | 18 | 0.77% | ||
43716 | 3 | 0.44% | ||
43717 | 0 | 0.00% | ||
43718 | 6 | 0.49% | ||
43719 | 11 | 1.42% | ||
43720 | 1 | 0.21% | ||
43723 | 4 | 0.25% | ||
43724 | 0 | 0.00% | ||
43725 | 89 | 1.38% | ||
43727 | 1 | 0.17% | ||
43728 | 0 | 0.00% | ||
43730 | 1 | 0.12% | ||
43731 | 0 | 0.00% | ||
43732 | 1 | 0.16% | ||
43734 | 2 | 0.56% | ||
43739 | 1 | 0.12% | ||
43746 | 0 | 0.00% | ||
43747 | 1 | 0.26% | ||
43748 | 0 | 0.00% | ||
43749 | 4 | 0.47% | ||
43750 | 0 | 0.00% | ||
43754 | 1 | 0.22% | ||
43755 | 1 | 0.16% | ||
43756 | 10 | 0.58% | ||
43757 | 0 | 0.00% | ||
43758 | 7 | 0.66% | ||
43759 | 0 | 0.00% | ||
43760 | 0 | 0.00% | ||
43762 | 14 | 0.93% | ||
43764 | 1 | 0.04% | ||
43766 | 11 | 2.06% | ||
43767 | 1 | 0.20% | ||
43768 | 0 | 0.00% | ||
43771 | 0 | 0.00% | ||
43772 | 2 | 0.31% | ||
43773 | 11 | 1.25% | ||
43777 | 0 | 0.00% | ||
43778 | 1 | 0.22% | ||
43779 | 0 | 0.00% | ||
43780 | 1 | 0.11% | ||
43782 | 0 | 0.00% | ||
43783 | 0 | 0.00% | ||
43787 | 4 | 0.39% | ||
43788 | 0 | 0.00% | ||
43791 | 0 | 0.00% | ||
43793 | 11 | 0.65% | ||
43802 | 3 | 0.78% | ||
43804 | 7 | 0.64% | ||
43805 | 0 | 0.00% | ||
43811 | 0 | 0.00% | ||
43812 | 8 | 0.13% | ||
43821 | 13 | 0.95% | ||
43822 | 2 | 0.12% | ||
43824 | 4 | 0.32% | ||
43830 | 53 | 2.59% | ||
43832 | 52 | 2.14% | ||
43836 | 0 | 0.00% | ||
43837 | 3 | 0.45% | ||
43840 | 2 | 0.56% | ||
43842 | 0 | 0.00% | ||
43843 | 0 | 0.00% | ||
43844 | 0 | 0.00% | ||
43845 | 12 | 0.77% | ||
43901 | 2 | 0.27% | ||
43902 | 0 | 0.00% | ||
43903 | 5 | 0.80% | ||
43906 | 6 | 0.21% | ||
43907 | 25 | 1.34% | ||
43908 | 1 | 0.26% | ||
43910 | 15 | 1.18% | ||
43912 | 1 | 0.04% | ||
43913 | 0 | 0.00% | ||
43914 | 0 | 0.00% | ||
43915 | 5 | 0.92% | ||
43917 | 3 | 0.29% | ||
43920 | 9 | 0.13% | ||
43925 | 0 | 0.00% | ||
43926 | 0 | 0.00% | ||
43930 | 0 | 0.00% | ||
43931 | 0 | 0.00% | ||
43932 | 3 | 0.88% | ||
43933 | 1 | 0.14% | ||
43935 | 5 | 0.19% | ||
43938 | 1 | 0.06% | ||
43939 | 1 | 1.18% | ||
43940 | 0 | 0.00% | ||
43942 | 2 | 0.25% | ||
43943 | 4 | 0.32% | ||
43944 | 3 | 0.33% | ||
43945 | 1 | 0.10% | ||
43946 | 0 | 0.00% | ||
43947 | 0 | 0.00% | ||
43948 | 1 | 1.10% | ||
43950 | 68 | 0.91% | ||
43952 | 47 | 0.86% | ||
43953 | 54 | 1.37% | ||
43961 | 0 | 0.00% | ||
43962 | 0 | 0.00% | ||
43963 | 6 | 1.38% | ||
43964 | 28 | 0.91% | ||
43968 | 0 | 0.00% | ||
43971 | 4 | 1.15% | ||
43973 | 2 | 0.31% | ||
43976 | 3 | 0.56% | ||
43977 | 2 | 0.25% | ||
43983 | 2 | 0.95% | ||
43986 | 11 | 1.80% | ||
43988 | 3 | 0.38% | ||
44003 | 0 | 0.00% | ||
44004 | 103 | 0.99% | ||
44010 | 2 | 0.33% | ||
44030 | 22 | 0.34% | ||
44032 | 1 | 0.18% | ||
44041 | 33 | 0.68% | ||
44047 | 27 | 0.87% | ||
44048 | 7 | 0.85% | ||
44068 | 1 | 1.47% | ||
44076 | 2 | 0.13% | ||
44082 | 0 | 0.00% | ||
44084 | 26 | 1.94% | ||
44085 | 27 | 2.41% | ||
44093 | 1 | 0.21% | ||
44099 | 6 | 0.89% | ||
44401 | 6 | 0.63% | ||
44402 | 0 | 0.00% | ||
44403 | 89 | 6.35% | ||
44404 | 4 | 0.75% | ||
44405 | 3 | 0.12% | ||
44406 | 392 | 5.03% | ||
44408 | 48 | 1.25% | ||
44410 | 195 | 3.32% | ||
44413 | 8 | 0.33% | ||
44417 | 2 | 0.33% | ||
44418 | 9 | 1.50% | ||
44420 | 118 | 2.27% | ||
44423 | 0 | 0.00% | ||
44425 | 68 | 1.33% | ||
44427 | 1 | 0.19% | ||
44428 | 21 | 1.99% | ||
44429 | 21 | 2.23% | ||
44430 | 4 | 0.20% | ||
44431 | 6 | 0.40% | ||
44432 | 9 | 0.15% | ||
44436 | 11 | 0.89% | ||
44437 | 17 | 1.21% | ||
44438 | 7 | 0.42% | ||
44440 | 12 | 0.80% | ||
44441 | 2 | 0.33% | ||
44442 | 48 | 3.54% | ||
44443 | 4 | 0.64% | ||
44444 | 15 | 0.42% | ||
44445 | 1 | 0.10% | ||
44446 | 105 | 1.50% | ||
44449 | 0 | 0.00% | ||
44450 | 2 | 0.28% | ||
44451 | 25 | 2.18% | ||
44452 | 28 | 3.00% | ||
44454 | 1 | 0.30% | ||
44455 | 0 | 0.00% | ||
44460 | 65 | 0.74% | ||
44470 | 7 | 0.55% | ||
44471 | 26 | 0.76% | ||
44473 | 83 | 5.88% | ||
44481 | 32 | 0.84% | ||
44483 | 134 | 1.68% | ||
44484 | 308 | 4.13% | ||
44485 | 23 | 0.45% | ||
44490 | 2 | 0.72% | ||
44491 | 4 | 0.35% | ||
44502 | 8 | 0.29% | ||
44503 | 0 | 0.00% | ||
44504 | 61 | 5.65% | ||
44505 | 144 | 2.37% | ||
44506 | 0 | 0.00% | ||
44507 | 5 | 0.37% | ||
44509 | 27 | 0.80% | ||
44510 | 3 | 0.70% | ||
44511 | 94 | 1.52% | ||
44512 | 243 | 2.19% | ||
44514 | 262 | 3.23% | ||
44515 | 186 | 1.99% | ||
44555 | 0 | 0.00% | ||
44609 | 13 | 1.03% | ||
44611 | 8 | 1.25% | ||
44612 | 42 | 2.24% | ||
44615 | 8 | 0.22% | ||
44619 | 0 | 0.00% | ||
44620 | 1 | 0.17% | ||
44621 | 24 | 1.55% | ||
44622 | 74 | 1.17% | ||
44624 | 21 | 1.26% | ||
44625 | 2 | 0.41% | ||
44628 | 6 | 1.47% | ||
44629 | 7 | 0.94% | ||
44633 | 1 | 0.14% | ||
44634 | 2 | 0.30% | ||
44637 | 0 | 0.00% | ||
44638 | 5 | 0.80% | ||
44639 | 0 | 0.00% | ||
44644 | 7 | 0.45% | ||
44651 | 0 | 0.00% | ||
44653 | 0 | 0.00% | ||
44654 | 48 | 0.76% | ||
44656 | 7 | 0.75% | ||
44663 | 115 | 1.31% | ||
44671 | 0 | 0.00% | ||
44672 | 1 | 0.07% | ||
44675 | 3 | 0.45% | ||
44678 | 1 | 4.76% | ||
44680 | 10 | 0.68% | ||
44681 | 29 | 1.18% | ||
44682 | 0 | 0.00% | ||
44683 | 41 | 1.54% | ||
44689 | 1 | 0.63% | ||
44695 | 2 | 0.40% | ||
44697 | 0 | 0.00% | ||
44699 | 6 | 1.54% | ||
45101 | 10 | 1.41% | ||
45102 | 6 | 0.07% | ||
45103 | 158 | 1.31% | ||
45106 | 26 | 0.63% | ||
45118 | 0 | 0.00% | ||
45120 | 13 | 1.23% | ||
45121 | 46 | 1.48% | ||
45122 | 20 | 0.51% | ||
45123 | 37 | 1.36% | ||
45130 | 18 | 1.51% | ||
45133 | 69 | 0.86% | ||
45135 | 16 | 0.98% | ||
45140 | 450 | 2.40% | ||
45142 | 1 | 0.07% | ||
45144 | 17 | 1.29% | ||
45147 | 1 | 3.12% | ||
45150 | 271 | 2.42% | ||
45153 | 12 | 1.87% | ||
45154 | 1 | 0.03% | ||
45156 | 1 | 3.23% | ||
45157 | 11 | 0.32% | ||
45160 | 1 | 0.40% | ||
45167 | 11 | 0.95% | ||
45168 | 2 | 0.40% | ||
45171 | 2 | 0.09% | ||
45176 | 0 | 0.00% | ||
45245 | 101 | 1.37% | ||
45601 | 349 | 1.64% | ||
45612 | 6 | 0.37% | ||
45613 | 15 | 1.40% | ||
45614 | 0 | 0.00% | ||
45616 | 9 | 2.14% | ||
45619 | 41 | 1.65% | ||
45620 | 0 | 0.00% | ||
45621 | 0 | 0.00% | ||
45622 | 0 | 0.00% | ||
45623 | 9 | 0.86% | ||
45628 | 5 | 0.27% | ||
45629 | 12 | 1.15% | ||
45630 | 4 | 5.97% | ||
45631 | 52 | 1.11% | ||
45634 | 11 | 1.91% | ||
45638 | 30 | 0.47% | ||
45640 | 70 | 1.35% | ||
45644 | 9 | 0.59% | ||
45645 | 35 | 4.10% | ||
45646 | 0 | 0.00% | ||
45647 | 2 | 0.24% | ||
45648 | 29 | 0.61% | ||
45650 | 1 | 0.87% | ||
45651 | 9 | 0.49% | ||
45652 | 0 | 0.00% | ||
45653 | 14 | 1.16% | ||
45654 | 4 | 1.08% | ||
45656 | 3 | 0.14% | ||
45657 | 1 | 0.12% | ||
45658 | 3 | 0.37% | ||
45659 | 19 | 2.25% | ||
45660 | 6 | 0.22% | ||
45661 | 10 | 0.43% | ||
45662 | 129 | 1.53% | ||
45663 | 15 | 0.72% | ||
45669 | 53 | 1.58% | ||
45671 | 0 | 0.00% | ||
45672 | 1 | 0.16% | ||
45673 | 0 | 0.00% | ||
45674 | 0 | 0.00% | ||
45675 | 0 | 0.00% | ||
45678 | 3 | 0.79% | ||
45679 | 1 | 0.10% | ||
45680 | 60 | 1.58% | ||
45681 | 10 | 1.94% | ||
45682 | 12 | 1.83% | ||
45684 | 22 | 3.54% | ||
45685 | 0 | 0.00% | ||
45686 | 0 | 0.00% | ||
45688 | 1 | 0.69% | ||
45690 | 30 | 0.67% | ||
45692 | 23 | 0.82% | ||
45693 | 45 | 1.54% | ||
45694 | 55 | 1.47% | ||
45695 | 1 | 0.43% | ||
45696 | 5 | 1.15% | ||
45697 | 23 | 1.42% | ||
45698 | 0 | 0.00% | ||
45701 | 188 | 2.50% | ||
45710 | 7 | 0.37% | ||
45711 | 4 | 0.97% | ||
45714 | 73 | 2.10% | ||
45715 | 0 | 0.00% | ||
45716 | 0 | 0.00% | ||
45719 | 0 | 0.00% | ||
45721 | 0 | 0.00% | ||
45723 | 9 | 0.68% | ||
45724 | 9 | 1.34% | ||
45727 | 0 | 0.00% | ||
45729 | 4 | 0.74% | ||
45732 | 6 | 0.36% | ||
45734 | 0 | 0.00% | ||
45735 | 12 | 2.16% | ||
45740 | 0 | 0.00% | ||
45741 | 2 | 0.64% | ||
45742 | 37 | 3.69% | ||
45743 | 1 | 0.20% | ||
45744 | 5 | 0.56% | ||
45745 | 0 | 0.00% | ||
45746 | 0 | 0.00% | ||
45750 | 268 | 3.12% | ||
45760 | 0 | 0.00% | ||
45761 | 7 | 1.19% | ||
45764 | 27 | 1.08% | ||
45766 | 1 | 0.19% | ||
45767 | 1 | 0.13% | ||
45768 | 0 | 0.00% | ||
45769 | 6 | 0.30% | ||
45770 | 0 | 0.00% | ||
45771 | 6 | 0.47% | ||
45772 | 0 | 0.00% | ||
45773 | 0 | 0.00% | ||
45775 | 1 | 0.23% | ||
45776 | 2 | 0.73% | ||
45778 | 2 | 0.62% | ||
45779 | 0 | 0.00% | ||
45780 | 11 | 1.01% | ||
45782 | 0 | 0.00% | ||
45784 | 6 | 0.53% | ||
45786 | 1 | 0.10% | ||
45788 | 1 | 0.27% | ||
45789 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.