Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
769,368
Persons
19.66
Percent
117,938
Persons
17.6
Percent
651 - 2,342
2,342 - 4,503
4,503 - 6,192
6,192 - 11,358
11,358 - 15,579
Persons
9.81
9.81 - 14.00
14.00 - 16.97
16.97 - 18.76
18.76 - 22.00
Percent
0 - 287
287 - 812
812 - 1,515
1,515 - 2,687
2,687 - 4,198
Persons
0.00 - 9.58
9.58 - 13.93
13.93 - 17.34
17.34 - 21.71
21.71 - 32.84
Percent
Statesort column Personssort column%sort column
Ohio 769,368 19.66%
Regionsort column Personssort column%sort column
Appalachian Ohio 117,938 17.60%
Countysort column Personssort column%sort column
Adams 1,268 14.00%
Ashtabula 6,192 18.27%
Athens 2,873 16.90%
Belmont 4,160 16.97%
Brown 2,281 15.35%
Carroll 1,454 15.41%
Clermont 15,579 21.92%
Columbiana 5,937 16.34%
Coshocton 1,594 13.37%
Gallia 1,881 19.79%
Guernsey 2,074 16.02%
Harrison 829 16.50%
Highland 2,342 16.36%
Hocking 1,577 16.74%
Holmes 1,260 9.81%
Jackson 1,705 16.01%
Jefferson 4,009 18.42%
Lawrence 3,270 17.52%
Mahoning 14,184 18.44%
Meigs 1,166 15.28%
Monroe 651 13.59%
Morgan 870 17.92%
Muskingum 6,173 22.00%
Noble 784 12.15%
Perry 1,829 15.39%
Pike 1,130 12.86%
Ross 5,145 18.24%
Scioto 4,503 18.76%
Trumbull 11,358 16.29%
Tuscarawas 4,992 16.19%
Vinton 730 16.83%
Washington 4,138 20.45%
Zip Codesort column Personssort column%sort column
43006 24 11.16%
43076 651 18.81%
43101 13 13.68%
43115 61 13.12%
43127 9 12.68%
43135 238 15.64%
43138 1,013 16.32%
43144 20 22.47%
43149 145 16.94%
43152 65 18.52%
43158 2 20.00%
43701 4,198 23.11%
43713 358 15.35%
43716 80 11.75%
43717 1 5.26%
43718 229 18.83%
43719 133 17.18%
43720 93 19.96%
43723 317 19.91%
43724 641 13.79%
43725 1,032 16.03%
43727 136 23.69%
43728 76 20.00%
43730 87 10.86%
43731 220 13.33%
43732 110 17.41%
43734 89 24.79%
43739 138 16.91%
43746 88 18.88%
43747 63 16.62%
43748 135 14.79%
43749 122 14.27%
43750 5 14.29%
43754 41 8.99%
43755 79 12.32%
43756 347 20.27%
43757 1 14.29%
43758 164 15.36%
43759 19 25.68%
43760 90 12.21%
43762 275 18.21%
43764 424 15.21%
43766 100 18.76%
43767 93 18.67%
43768 1 11.11%
43771 84 14.31%
43772 96 14.86%
43773 92 10.45%
43777 244 15.88%
43778 59 12.74%
43779 28 8.31%
43780 139 14.83%
43782 39 16.67%
43783 252 16.41%
43787 172 16.85%
43788 19 6.62%
43791 1 20.00%
43793 251 14.94%
43802 76 19.69%
43804 72 6.61%
43805 4 13.79%
43811 30 12.10%
43812 955 15.50%
43821 209 15.30%
43822 360 21.71%
43824 82 6.55%
43830 416 20.29%
43832 320 13.20%
43836 5 14.29%
43837 75 11.14%
43840 33 9.24%
43842 17 11.18%
43843 67 15.69%
43844 174 13.41%
43845 178 11.37%
43901 134 17.80%
43902 4 6.35%
43903 100 16.05%
43906 523 18.59%
43907 312 16.76%
43908 49 12.69%
43910 227 17.93%
43912 441 19.44%
43913 156 32.37%
43914 0 0.00%
43915 69 12.71%
43917 152 14.76%
43920 1,169 16.39%
43925 3 16.67%
43926 10 16.67%
43930 43 13.92%
43931 14 14.58%
43932 43 12.68%
43933 66 8.93%
43935 477 18.03%
43938 357 20.68%
43939 15 17.65%
43940 13 14.61%
43942 122 15.17%
43943 218 17.19%
43944 150 16.59%
43945 107 10.25%
43946 97 14.67%
43947 262 14.86%
43948 12 13.19%
43950 1,276 17.01%
43952 1,156 21.17%
43953 652 16.60%
43961 16 17.58%
43962 1 5.88%
43963 98 22.58%
43964 450 14.58%
43968 385 17.47%
43971 99 28.37%
43973 91 14.22%
43976 80 15.04%
43977 132 16.82%
43983 39 18.57%
43986 84 13.75%
43988 110 13.77%
44003 216 14.58%
44004 1,659 15.97%
44010 131 21.87%
44030 1,196 18.61%
44032 120 21.58%
44041 1,090 22.46%
44047 596 19.15%
44048 160 19.51%
44068 14 20.59%
44076 219 13.84%
44082 109 22.66%
44084 330 24.65%
44085 212 18.91%
44093 55 11.46%
44099 106 15.73%
44401 145 15.30%
44402 141 12.63%
44403 172 12.27%
44404 61 11.42%
44405 536 22.06%
44406 1,330 17.08%
44408 738 19.26%
44410 812 13.83%
44413 309 12.66%
44417 87 14.40%
44418 119 19.80%
44420 793 15.29%
44423 112 14.89%
44425 947 18.49%
44427 55 10.72%
44428 136 12.88%
44429 184 19.53%
44430 274 13.42%
44431 198 13.13%
44432 1,211 20.25%
44436 178 14.46%
44437 272 19.30%
44438 218 13.13%
44440 224 14.91%
44441 144 23.61%
44442 321 23.66%
44443 77 12.26%
44444 598 16.86%
44445 113 11.11%
44446 1,285 18.39%
44449 77 18.03%
44450 92 12.72%
44451 166 14.50%
44452 181 19.38%
44454 46 13.65%
44455 102 17.71%
44460 1,246 14.13%
44470 185 14.50%
44471 639 18.75%
44473 227 16.08%
44481 646 16.88%
44483 1,505 18.86%
44484 1,171 15.70%
44485 693 13.56%
44490 40 14.49%
44491 132 11.66%
44502 499 18.17%
44503 322 25.95%
44504 198 18.33%
44505 1,110 18.29%
44506 82 13.74%
44507 212 15.63%
44509 614 18.16%
44510 68 15.85%
44511 1,186 19.15%
44512 2,440 22.00%
44514 1,683 20.76%
44515 1,515 16.21%
44555 2 10.00%
44609 200 15.90%
44611 61 9.55%
44612 439 23.38%
44615 566 15.76%
44619 4 9.09%
44620 89 15.21%
44621 228 14.74%
44622 1,099 17.41%
44624 160 9.58%
44625 101 20.70%
44628 40 9.83%
44629 104 13.98%
44633 57 7.84%
44634 112 16.57%
44637 157 19.12%
44638 75 12.00%
44639 8 21.62%
44644 282 18.08%
44651 27 10.27%
44653 19 20.65%
44654 588 9.34%
44656 169 18.04%
44663 1,495 17.05%
44671 28 26.92%
44672 164 10.96%
44675 81 12.11%
44678 4 19.05%
44680 195 13.36%
44681 261 10.64%
44682 48 17.84%
44683 420 15.80%
44689 21 13.21%
44695 121 24.01%
44697 11 23.91%
44699 67 17.22%
45101 132 18.59%
45102 1,884 22.62%
45103 2,687 22.20%
45106 751 18.21%
45118 189 14.13%
45120 124 11.76%
45121 406 13.02%
45122 923 23.58%
45123 435 16.02%
45130 145 12.13%
45133 1,295 16.06%
45135 227 13.93%
45140 3,749 20.01%
45142 346 22.88%
45144 226 17.11%
45147 9 28.12%
45150 2,509 22.42%
45153 102 15.91%
45154 574 18.37%
45156 6 19.35%
45157 586 17.27%
45160 66 26.72%
45167 181 15.68%
45168 71 14.14%
45171 422 19.32%
45176 558 17.17%
45245 1,736 23.54%
45601 3,854 18.07%
45612 241 14.70%
45613 119 11.14%
45614 384 25.02%
45616 27 6.43%
45619 445 17.94%
45620 29 7.46%
45621 17 25.00%
45622 41 20.92%
45623 237 22.64%
45628 327 17.74%
45629 157 15.11%
45630 22 32.84%
45631 942 20.02%
45634 75 13.00%
45638 957 14.94%
45640 862 16.62%
45644 311 20.35%
45645 193 22.63%
45646 7 5.88%
45647 108 12.98%
45648 836 17.69%
45650 3 2.61%
45651 350 18.90%
45652 133 14.10%
45653 228 18.97%
45654 86 23.12%
45656 210 10.09%
45657 94 11.08%
45658 134 16.65%
45659 115 13.61%
45660 257 9.42%
45661 308 13.20%
45662 1,720 20.41%
45663 393 18.86%
45669 726 21.65%
45671 11 8.15%
45672 85 13.41%
45673 20 16.13%
45674 12 15.38%
45675 2 6.06%
45678 86 22.75%
45679 140 14.40%
45680 641 16.93%
45681 138 26.74%
45682 112 17.07%
45684 97 15.59%
45685 78 17.69%
45686 141 13.04%
45688 26 17.93%
45690 663 14.86%
45692 538 19.25%
45693 480 16.42%
45694 742 19.84%
45695 27 11.64%
45696 91 20.97%
45697 287 17.69%
45698 14 19.18%
45701 1,199 15.92%
45710 327 17.34%
45711 93 22.57%
45714 700 20.18%
45715 194 25.26%
45716 15 22.73%
45719 53 20.87%
45721 4 28.57%
45723 165 12.41%
45724 135 20.09%
45727 20 10.10%
45729 103 19.14%
45732 313 18.54%
45734 13 7.39%
45735 87 15.65%
45740 10 8.47%
45741 44 14.15%
45742 246 24.50%
45743 79 15.83%
45744 240 26.88%
45745 40 10.31%
45746 13 10.08%
45750 1,818 21.18%
45760 148 13.35%
45761 83 14.14%
45764 444 17.69%
45766 88 16.73%
45767 122 15.40%
45768 85 15.07%
45769 358 17.78%
45770 26 12.04%
45771 193 15.14%
45772 97 15.54%
45773 44 25.14%
45775 58 13.30%
45776 44 16.06%
45778 59 18.32%
45779 17 12.06%
45780 262 24.15%
45782 5 10.64%
45784 182 16.22%
45786 153 14.73%
45788 85 22.79%
45789 8 9.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.