Skip to main content

Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
September 19, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
247,890
Persons
6.33
Percent
55,448
Persons
8.28
Percent
391 - 1,106
1,106 - 1,808
1,808 - 2,671
2,671 - 3,403
3,403 - 5,487
Persons
5.88 - 7.00
7.00 - 8.02
8.02 - 10.04
10.04 - 11.46
11.46 - 14.80
Percent
0 - 96
96 - 260
260 - 552
552 - 1,125
1,125 - 2,087
Persons
0.00 - 6.38
6.38 - 9.93
9.93 - 13.98
13.98 - 20.58
20.58 - 34.81
Percent
Statesort column Personssort column%sort column
Ohio 247,890 6.33%
Regionsort column Personssort column%sort column
Appalachian Ohio 55,448 8.28%
Countysort column Personssort column%sort column
Adams 933 10.30%
Ashtabula 3,403 10.04%
Athens 1,547 9.10%
Belmont 1,545 6.30%
Brown 1,703 11.46%
Carroll 602 6.38%
Clermont 4,512 6.35%
Columbiana 2,657 7.31%
Coshocton 1,164 9.76%
Gallia 1,043 10.97%
Guernsey 1,594 12.31%
Harrison 391 7.78%
Highland 1,808 12.63%
Hocking 878 9.32%
Holmes 964 7.50%
Jackson 734 6.89%
Jefferson 1,279 5.88%
Lawrence 1,497 8.02%
Mahoning 4,926 6.40%
Meigs 844 11.06%
Monroe 426 8.89%
Morgan 636 13.10%
Muskingum 2,198 7.83%
Noble 830 12.86%
Perry 1,346 11.32%
Pike 1,106 12.59%
Ross 2,671 9.47%
Scioto 2,541 10.58%
Trumbull 5,487 7.87%
Tuscarawas 2,125 6.89%
Vinton 642 14.80%
Washington 1,416 7.00%
Zip Codesort column Personssort column%sort column
43006 24 11.16%
43076 281 8.12%
43101 26 27.37%
43115 31 6.67%
43127 5 7.04%
43135 238 15.64%
43138 528 8.51%
43144 17 19.10%
43149 66 7.71%
43152 51 14.53%
43158 0 0.00%
43701 1,434 7.90%
43713 177 7.59%
43716 50 7.34%
43717 1 5.26%
43718 62 5.10%
43719 70 9.04%
43720 35 7.51%
43723 144 9.05%
43724 704 15.15%
43725 814 12.65%
43727 34 5.92%
43728 68 17.89%
43730 139 17.35%
43731 193 11.70%
43732 38 6.01%
43734 34 9.47%
43739 94 11.52%
43746 51 10.94%
43747 16 4.22%
43748 124 13.58%
43749 110 12.87%
43750 6 17.14%
43754 50 10.96%
43755 81 12.64%
43756 170 9.93%
43757 0 0.00%
43758 183 17.13%
43759 6 8.11%
43760 90 12.21%
43762 156 10.33%
43764 323 11.59%
43766 59 11.07%
43767 44 8.84%
43768 2 22.22%
43771 45 7.67%
43772 93 14.40%
43773 84 9.55%
43777 114 7.42%
43778 61 13.17%
43779 19 5.64%
43780 96 10.25%
43782 40 17.09%
43783 132 8.59%
43787 137 13.42%
43788 16 5.57%
43791 1 20.00%
43793 166 9.88%
43802 60 15.54%
43804 69 6.34%
43805 4 13.79%
43811 17 6.85%
43812 552 8.96%
43821 88 6.44%
43822 114 6.88%
43824 109 8.71%
43830 140 6.83%
43832 238 9.81%
43836 6 17.14%
43837 55 8.17%
43840 43 12.04%
43842 5 3.29%
43843 46 10.77%
43844 168 12.94%
43845 165 10.54%
43901 43 5.71%
43902 1 1.59%
43903 51 8.19%
43906 86 3.06%
43907 168 9.02%
43908 30 7.77%
43910 84 6.64%
43912 131 5.77%
43913 23 4.77%
43914 0 0.00%
43915 27 4.97%
43917 62 6.02%
43920 442 6.20%
43925 0 0.00%
43926 3 5.00%
43930 21 6.80%
43931 9 9.38%
43932 33 9.73%
43933 29 3.92%
43935 122 4.61%
43938 102 5.91%
43939 7 8.24%
43940 4 4.49%
43942 72 8.96%
43943 75 5.91%
43944 45 4.98%
43945 87 8.33%
43946 55 8.32%
43947 68 3.86%
43948 5 5.49%
43950 634 8.45%
43952 330 6.04%
43953 215 5.47%
43961 5 5.49%
43962 1 5.88%
43963 18 4.15%
43964 182 5.90%
43968 305 13.84%
43971 22 6.30%
43973 60 9.38%
43976 54 10.15%
43977 39 4.97%
43983 16 7.62%
43986 43 7.04%
43988 51 6.38%
44003 71 4.79%
44004 1,235 11.89%
44010 56 9.35%
44030 846 13.17%
44032 40 7.19%
44041 304 6.26%
44047 283 9.09%
44048 35 4.27%
44068 3 4.41%
44076 172 10.87%
44082 15 3.12%
44084 109 8.14%
44085 132 11.78%
44093 42 8.75%
44099 65 9.64%
44401 58 6.12%
44402 140 12.54%
44403 89 6.35%
44404 13 2.43%
44405 296 12.18%
44406 128 1.64%
44408 140 3.65%
44410 343 5.84%
44413 227 9.30%
44417 52 8.61%
44418 43 7.15%
44420 452 8.71%
44423 46 6.12%
44425 178 3.47%
44427 21 4.09%
44428 70 6.63%
44429 58 6.16%
44430 356 17.44%
44431 108 7.16%
44432 434 7.26%
44436 67 5.44%
44437 99 7.03%
44438 120 7.23%
44440 158 10.52%
44441 33 5.41%
44442 62 4.57%
44443 8 1.27%
44444 286 8.07%
44445 94 9.24%
44446 630 9.02%
44449 43 10.07%
44450 38 5.26%
44451 79 6.90%
44452 33 3.53%
44454 5 1.48%
44455 41 7.12%
44460 636 7.21%
44470 63 4.94%
44471 244 7.16%
44473 30 2.12%
44481 295 7.71%
44483 654 8.19%
44484 427 5.73%
44485 849 16.62%
44490 29 10.51%
44491 55 4.86%
44502 359 13.07%
44503 96 7.74%
44504 61 5.65%
44505 709 11.68%
44506 140 23.45%
44507 219 16.15%
44509 277 8.19%
44510 104 24.24%
44511 467 7.54%
44512 400 3.61%
44514 195 2.41%
44515 441 4.72%
44555 1 5.00%
44609 58 4.61%
44611 59 9.23%
44612 51 2.72%
44615 295 8.21%
44619 2 4.55%
44620 28 4.79%
44621 109 7.05%
44622 385 6.10%
44624 98 5.86%
44625 36 7.38%
44628 42 10.32%
44629 51 6.85%
44633 40 5.50%
44634 29 4.29%
44637 84 10.23%
44638 44 7.04%
44639 5 13.51%
44644 71 4.55%
44651 16 6.08%
44653 8 8.70%
44654 489 7.76%
44656 131 13.98%
44663 521 5.94%
44671 28 26.92%
44672 217 14.50%
44675 32 4.78%
44678 2 9.52%
44680 82 5.62%
44681 125 5.10%
44682 12 4.46%
44683 237 8.91%
44689 13 8.18%
44695 37 7.34%
44697 2 4.35%
44699 23 5.91%
45101 84 11.83%
45102 748 8.98%
45103 806 6.66%
45106 454 11.01%
45118 114 8.52%
45120 185 17.55%
45121 427 13.69%
45122 281 7.18%
45123 352 12.96%
45130 152 12.72%
45133 1,125 13.95%
45135 155 9.51%
45140 463 2.47%
45142 172 11.38%
45144 156 11.81%
45147 1 3.12%
45150 424 3.79%
45153 53 8.27%
45154 293 9.38%
45156 2 6.45%
45157 316 9.31%
45160 17 6.88%
45167 168 14.56%
45168 88 17.53%
45171 136 6.23%
45176 349 10.74%
45245 324 4.39%
45601 2,087 9.79%
45612 177 10.79%
45613 134 12.55%
45614 141 9.19%
45616 75 17.86%
45619 209 8.42%
45620 57 14.65%
45621 7 10.29%
45622 44 22.45%
45623 164 15.66%
45628 108 5.86%
45629 91 8.76%
45630 5 7.46%
45631 474 10.07%
45634 56 9.71%
45638 448 6.99%
45640 305 5.88%
45644 122 7.98%
45645 150 17.58%
45646 18 15.13%
45647 88 10.58%
45648 728 15.40%
45650 9 7.83%
45651 274 14.79%
45652 88 9.33%
45653 82 6.82%
45654 44 11.83%
45656 137 6.58%
45657 171 20.17%
45658 73 9.07%
45659 104 12.31%
45660 354 12.98%
45661 307 13.16%
45662 802 9.52%
45663 152 7.29%
45669 149 4.44%
45671 47 34.81%
45672 75 11.83%
45673 6 4.84%
45674 12 15.38%
45675 4 12.12%
45678 31 8.20%
45679 109 11.21%
45680 331 8.74%
45681 47 9.11%
45682 48 7.32%
45684 91 14.63%
45685 43 9.75%
45686 182 16.84%
45688 14 9.66%
45690 493 11.05%
45692 253 9.05%
45693 260 8.89%
45694 298 7.97%
45695 42 18.10%
45696 51 11.75%
45697 151 9.31%
45698 7 9.59%
45701 520 6.90%
45710 126 6.68%
45711 45 10.92%
45714 217 6.26%
45715 35 4.56%
45716 9 13.64%
45719 31 12.20%
45721 1 7.14%
45723 105 7.89%
45724 61 9.08%
45727 23 11.62%
45729 12 2.23%
45732 292 17.30%
45734 27 15.34%
45735 53 9.53%
45740 19 16.10%
45741 58 18.65%
45742 116 11.55%
45743 39 7.82%
45744 48 5.38%
45745 53 13.66%
45746 14 10.85%
45750 541 6.30%
45760 153 13.80%
45761 68 11.58%
45764 323 12.87%
45766 32 6.08%
45767 163 20.58%
45768 36 6.38%
45769 186 9.24%
45770 62 28.70%
45771 146 11.45%
45772 43 6.89%
45773 13 7.43%
45775 51 11.70%
45776 20 7.30%
45778 45 13.98%
45779 12 8.51%
45780 111 10.23%
45782 8 17.02%
45784 57 5.08%
45786 35 3.37%
45788 46 12.33%
45789 24 28.57%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.