Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
223,501
Families
7.13
Percent
45,702
Families
8.45
Percent
149 - 917
917 - 1,810
1,810 - 3,006
3,006 - 4,654
4,654 - 6,116
Families
3.72 - 5.23
5.23 - 7.54
7.54 - 9.22
9.22 - 12.20
12.20 - 15.37
Percent
0 - 103
103 - 291
291 - 552
552 - 1,077
1,077 - 1,858
Families
0.00 - 5.74
5.74 - 10.98
10.98 - 20.00
20.00 - 34.26
34.26 - 68.75
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Ohio | 223,501 | 7.13% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 45,702 | 8.45% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Adams | 840 | 10.98% | ||
Ashtabula | 2,437 | 9.22% | ||
Athens | 917 | 7.54% | ||
Belmont | 902 | 5.15% | ||
Brown | 836 | 6.63% | ||
Carroll | 710 | 9.03% | ||
Clermont | 2,246 | 3.72% | ||
Columbiana | 2,471 | 8.80% | ||
Coshocton | 1,017 | 10.08% | ||
Gallia | 625 | 7.88% | ||
Guernsey | 1,176 | 10.84% | ||
Harrison | 265 | 6.54% | ||
Highland | 1,071 | 8.92% | ||
Hocking | 660 | 8.32% | ||
Holmes | 575 | 5.23% | ||
Jackson | 896 | 9.95% | ||
Jefferson | 1,461 | 8.51% | ||
Lawrence | 1,605 | 9.98% | ||
Mahoning | 6,116 | 9.93% | ||
Meigs | 560 | 8.77% | ||
Monroe | 285 | 7.32% | ||
Morgan | 327 | 8.19% | ||
Muskingum | 2,278 | 9.61% | ||
Noble | 149 | 4.49% | ||
Perry | 783 | 7.98% | ||
Pike | 845 | 11.31% | ||
Ross | 2,450 | 12.20% | ||
Scioto | 3,006 | 15.37% | ||
Trumbull | 4,654 | 8.20% | ||
Tuscarawas | 1,810 | 7.11% | ||
Vinton | 355 | 10.10% | ||
Washington | 1,374 | 8.30% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
43006 | 16 | 9.41% | ||
43076 | 118 | 4.24% | ||
43101 | 6 | 7.69% | ||
43115 | 43 | 11.59% | ||
43127 | 2 | 3.17% | ||
43135 | 117 | 9.47% | ||
43138 | 423 | 7.99% | ||
43144 | 12 | 15.00% | ||
43149 | 50 | 7.01% | ||
43152 | 25 | 8.59% | ||
43158 | 0 | 0.00% | ||
43701 | 1,639 | 10.86% | ||
43713 | 123 | 6.09% | ||
43716 | 31 | 5.53% | ||
43717 | 2 | 15.38% | ||
43718 | 26 | 2.76% | ||
43719 | 28 | 4.16% | ||
43720 | 8 | 2.05% | ||
43723 | 138 | 9.84% | ||
43724 | 87 | 4.80% | ||
43725 | 820 | 15.30% | ||
43727 | 15 | 3.23% | ||
43728 | 61 | 18.43% | ||
43730 | 38 | 5.70% | ||
43731 | 164 | 11.43% | ||
43732 | 19 | 3.45% | ||
43734 | 4 | 1.26% | ||
43739 | 35 | 5.19% | ||
43746 | 6 | 1.51% | ||
43747 | 24 | 7.48% | ||
43748 | 64 | 8.39% | ||
43749 | 41 | 6.01% | ||
43750 | 2 | 6.90% | ||
43754 | 17 | 4.70% | ||
43755 | 32 | 6.08% | ||
43756 | 83 | 6.11% | ||
43757 | 0 | 0.00% | ||
43758 | 62 | 6.99% | ||
43759 | 2 | 3.39% | ||
43760 | 20 | 3.25% | ||
43762 | 102 | 8.11% | ||
43764 | 222 | 9.92% | ||
43766 | 30 | 7.06% | ||
43767 | 6 | 1.43% | ||
43768 | 0 | 0.00% | ||
43771 | 64 | 12.93% | ||
43772 | 33 | 6.29% | ||
43773 | 26 | 3.44% | ||
43777 | 110 | 8.28% | ||
43778 | 12 | 2.99% | ||
43779 | 10 | 3.60% | ||
43780 | 34 | 4.43% | ||
43782 | 31 | 15.50% | ||
43783 | 80 | 6.46% | ||
43787 | 70 | 8.19% | ||
43788 | 17 | 7.46% | ||
43791 | 0 | 0.00% | ||
43793 | 128 | 9.14% | ||
43802 | 20 | 6.27% | ||
43804 | 39 | 4.29% | ||
43805 | 1 | 5.00% | ||
43811 | 14 | 6.25% | ||
43812 | 628 | 12.12% | ||
43821 | 71 | 5.95% | ||
43822 | 141 | 9.89% | ||
43824 | 29 | 2.78% | ||
43830 | 231 | 12.04% | ||
43832 | 182 | 8.97% | ||
43836 | 3 | 12.00% | ||
43837 | 31 | 5.59% | ||
43840 | 6 | 1.92% | ||
43842 | 11 | 7.53% | ||
43843 | 36 | 10.14% | ||
43844 | 48 | 4.35% | ||
43845 | 233 | 16.95% | ||
43901 | 21 | 3.42% | ||
43902 | 1 | 1.72% | ||
43903 | 35 | 6.88% | ||
43906 | 173 | 8.06% | ||
43907 | 93 | 5.98% | ||
43908 | 22 | 6.90% | ||
43910 | 30 | 2.97% | ||
43912 | 96 | 5.64% | ||
43913 | 34 | 9.66% | ||
43914 | 0 | 0.00% | ||
43915 | 14 | 3.23% | ||
43917 | 39 | 4.76% | ||
43920 | 848 | 14.48% | ||
43925 | 0 | 0.00% | ||
43926 | 3 | 6.67% | ||
43930 | 28 | 10.98% | ||
43931 | 3 | 4.05% | ||
43932 | 27 | 10.00% | ||
43933 | 6 | 1.06% | ||
43935 | 234 | 10.97% | ||
43938 | 238 | 17.36% | ||
43939 | 3 | 4.35% | ||
43940 | 1 | 1.43% | ||
43942 | 52 | 8.06% | ||
43943 | 64 | 6.05% | ||
43944 | 22 | 2.99% | ||
43945 | 155 | 17.65% | ||
43946 | 45 | 8.59% | ||
43947 | 68 | 4.87% | ||
43948 | 7 | 9.21% | ||
43950 | 53 | 1.34% | ||
43952 | 479 | 11.92% | ||
43953 | 206 | 6.50% | ||
43961 | 4 | 6.25% | ||
43962 | 0 | 0.00% | ||
43963 | 33 | 9.35% | ||
43964 | 171 | 6.80% | ||
43968 | 192 | 10.27% | ||
43971 | 15 | 5.49% | ||
43973 | 23 | 4.42% | ||
43976 | 25 | 6.17% | ||
43977 | 30 | 4.83% | ||
43983 | 12 | 6.82% | ||
43986 | 29 | 6.00% | ||
43988 | 49 | 7.80% | ||
44003 | 99 | 8.30% | ||
44004 | 1,077 | 12.61% | ||
44010 | 45 | 9.70% | ||
44030 | 465 | 11.58% | ||
44032 | 8 | 1.77% | ||
44041 | 256 | 6.63% | ||
44047 | 131 | 4.98% | ||
44048 | 24 | 3.52% | ||
44068 | 4 | 7.02% | ||
44076 | 123 | 9.22% | ||
44082 | 13 | 3.23% | ||
44084 | 80 | 7.39% | ||
44085 | 40 | 4.48% | ||
44093 | 8 | 2.09% | ||
44099 | 61 | 11.49% | ||
44401 | 32 | 4.11% | ||
44402 | 43 | 4.55% | ||
44403 | 63 | 5.56% | ||
44404 | 31 | 6.61% | ||
44405 | 499 | 23.41% | ||
44406 | 44 | 0.65% | ||
44408 | 114 | 3.50% | ||
44410 | 162 | 3.24% | ||
44413 | 54 | 2.68% | ||
44417 | 21 | 4.33% | ||
44418 | 14 | 2.92% | ||
44420 | 425 | 9.85% | ||
44423 | 14 | 2.26% | ||
44425 | 229 | 5.46% | ||
44427 | 28 | 6.35% | ||
44428 | 27 | 3.08% | ||
44429 | 26 | 3.49% | ||
44430 | 145 | 13.50% | ||
44431 | 112 | 8.66% | ||
44432 | 282 | 9.37% | ||
44436 | 57 | 5.49% | ||
44437 | 38 | 3.00% | ||
44438 | 182 | 14.31% | ||
44440 | 51 | 4.27% | ||
44441 | 10 | 1.93% | ||
44442 | 15 | 1.25% | ||
44443 | 49 | 9.63% | ||
44444 | 98 | 3.37% | ||
44445 | 52 | 5.74% | ||
44446 | 244 | 4.33% | ||
44449 | 10 | 2.99% | ||
44450 | 55 | 9.09% | ||
44451 | 19 | 2.07% | ||
44452 | 11 | 1.48% | ||
44454 | 35 | 12.50% | ||
44455 | 9 | 2.26% | ||
44460 | 552 | 7.73% | ||
44470 | 43 | 4.08% | ||
44471 | 233 | 7.93% | ||
44473 | 60 | 5.40% | ||
44481 | 192 | 5.95% | ||
44483 | 810 | 12.64% | ||
44484 | 630 | 9.98% | ||
44485 | 835 | 20.82% | ||
44490 | 26 | 10.97% | ||
44491 | 33 | 3.41% | ||
44502 | 685 | 31.05% | ||
44503 | 1 | 5.88% | ||
44504 | 136 | 18.21% | ||
44505 | 938 | 22.71% | ||
44506 | 144 | 27.75% | ||
44507 | 368 | 34.26% | ||
44509 | 753 | 26.83% | ||
44510 | 132 | 30.48% | ||
44511 | 451 | 9.03% | ||
44512 | 625 | 6.96% | ||
44514 | 164 | 2.46% | ||
44515 | 649 | 8.57% | ||
44555 | 11 | 68.75% | ||
44609 | 20 | 1.87% | ||
44611 | 50 | 9.12% | ||
44612 | 78 | 4.88% | ||
44615 | 361 | 11.99% | ||
44619 | 4 | 10.81% | ||
44620 | 34 | 6.75% | ||
44621 | 98 | 7.69% | ||
44622 | 262 | 5.16% | ||
44624 | 85 | 5.89% | ||
44625 | 30 | 7.30% | ||
44628 | 32 | 9.67% | ||
44629 | 39 | 6.20% | ||
44633 | 27 | 4.74% | ||
44634 | 28 | 4.93% | ||
44637 | 44 | 6.40% | ||
44638 | 39 | 7.39% | ||
44639 | 1 | 3.57% | ||
44644 | 112 | 8.70% | ||
44651 | 13 | 5.94% | ||
44653 | 2 | 2.74% | ||
44654 | 246 | 4.52% | ||
44656 | 75 | 9.86% | ||
44663 | 634 | 9.02% | ||
44671 | 13 | 14.44% | ||
44672 | 56 | 4.69% | ||
44675 | 42 | 7.42% | ||
44678 | 0 | 0.00% | ||
44680 | 88 | 6.98% | ||
44681 | 54 | 2.48% | ||
44682 | 11 | 5.31% | ||
44683 | 180 | 8.07% | ||
44689 | 7 | 5.07% | ||
44695 | 33 | 8.71% | ||
44697 | 7 | 15.56% | ||
44699 | 18 | 5.54% | ||
45101 | 44 | 7.41% | ||
45102 | 210 | 2.93% | ||
45103 | 415 | 4.12% | ||
45106 | 152 | 4.30% | ||
45118 | 25 | 2.25% | ||
45120 | 89 | 10.21% | ||
45121 | 210 | 8.29% | ||
45122 | 161 | 4.86% | ||
45123 | 248 | 10.65% | ||
45130 | 32 | 3.18% | ||
45133 | 728 | 10.85% | ||
45135 | 61 | 4.28% | ||
45140 | 408 | 2.50% | ||
45142 | 53 | 4.24% | ||
45144 | 131 | 11.57% | ||
45147 | 0 | 0.00% | ||
45150 | 127 | 1.34% | ||
45153 | 17 | 3.39% | ||
45154 | 240 | 8.47% | ||
45156 | 2 | 9.52% | ||
45157 | 172 | 6.06% | ||
45160 | 36 | 16.51% | ||
45167 | 86 | 9.11% | ||
45168 | 17 | 4.14% | ||
45171 | 130 | 6.83% | ||
45176 | 162 | 6.04% | ||
45245 | 229 | 3.75% | ||
45601 | 1,858 | 13.04% | ||
45612 | 206 | 14.84% | ||
45613 | 82 | 9.09% | ||
45614 | 65 | 5.09% | ||
45616 | 45 | 12.86% | ||
45619 | 107 | 5.03% | ||
45620 | 14 | 4.61% | ||
45621 | 11 | 18.97% | ||
45622 | 18 | 11.32% | ||
45623 | 89 | 10.14% | ||
45628 | 143 | 9.27% | ||
45629 | 98 | 11.54% | ||
45630 | 3 | 5.66% | ||
45631 | 291 | 7.43% | ||
45634 | 37 | 7.69% | ||
45638 | 723 | 13.65% | ||
45640 | 345 | 7.82% | ||
45644 | 74 | 5.64% | ||
45645 | 58 | 7.59% | ||
45646 | 14 | 14.29% | ||
45647 | 103 | 15.54% | ||
45648 | 377 | 11.57% | ||
45650 | 8 | 8.89% | ||
45651 | 180 | 11.70% | ||
45652 | 87 | 10.08% | ||
45653 | 204 | 19.32% | ||
45654 | 20 | 6.85% | ||
45656 | 141 | 7.86% | ||
45657 | 41 | 5.59% | ||
45658 | 89 | 13.44% | ||
45659 | 84 | 11.40% | ||
45660 | 323 | 14.36% | ||
45661 | 244 | 12.40% | ||
45662 | 1,536 | 22.74% | ||
45663 | 143 | 7.71% | ||
45669 | 86 | 2.86% | ||
45671 | 6 | 5.13% | ||
45672 | 51 | 10.32% | ||
45673 | 11 | 10.38% | ||
45674 | 10 | 13.33% | ||
45675 | 4 | 16.00% | ||
45678 | 27 | 8.57% | ||
45679 | 79 | 9.60% | ||
45680 | 478 | 14.28% | ||
45681 | 45 | 10.00% | ||
45682 | 67 | 11.63% | ||
45684 | 46 | 9.15% | ||
45685 | 33 | 8.75% | ||
45686 | 67 | 7.45% | ||
45688 | 6 | 5.17% | ||
45690 | 340 | 8.88% | ||
45692 | 379 | 16.16% | ||
45693 | 256 | 10.21% | ||
45694 | 424 | 12.70% | ||
45695 | 1 | 0.54% | ||
45696 | 44 | 11.96% | ||
45697 | 87 | 6.28% | ||
45698 | 2 | 3.77% | ||
45701 | 314 | 6.52% | ||
45710 | 79 | 4.99% | ||
45711 | 32 | 10.29% | ||
45714 | 193 | 6.76% | ||
45715 | 63 | 9.89% | ||
45716 | 3 | 6.82% | ||
45719 | 26 | 14.44% | ||
45721 | 3 | 20.00% | ||
45723 | 44 | 3.96% | ||
45724 | 19 | 3.54% | ||
45727 | 5 | 3.07% | ||
45729 | 4 | 0.87% | ||
45732 | 99 | 7.41% | ||
45734 | 5 | 3.68% | ||
45735 | 46 | 10.24% | ||
45740 | 6 | 6.45% | ||
45741 | 27 | 10.31% | ||
45742 | 19 | 2.22% | ||
45743 | 38 | 9.00% | ||
45744 | 49 | 6.46% | ||
45745 | 10 | 3.23% | ||
45746 | 6 | 5.66% | ||
45750 | 839 | 12.24% | ||
45760 | 116 | 12.58% | ||
45761 | 47 | 10.54% | ||
45764 | 233 | 12.75% | ||
45766 | 12 | 3.01% | ||
45767 | 116 | 17.55% | ||
45768 | 5 | 1.09% | ||
45769 | 141 | 8.57% | ||
45770 | 7 | 3.87% | ||
45771 | 100 | 9.30% | ||
45772 | 46 | 8.58% | ||
45773 | 6 | 4.20% | ||
45775 | 26 | 6.86% | ||
45776 | 14 | 6.19% | ||
45778 | 32 | 13.11% | ||
45779 | 8 | 6.56% | ||
45780 | 51 | 6.23% | ||
45782 | 2 | 5.88% | ||
45784 | 21 | 2.26% | ||
45786 | 40 | 4.38% | ||
45788 | 11 | 3.58% | ||
45789 | 2 | 3.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.