Average Household Income: Black/African American
$0 - $20,000
$20,000 - $49,485
$49,485 - $75,000
$75,000 - $118,125
$118,125 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
43006 | $5,000 | |
43076 | $61,471 | |
43101 | $0 | |
43115 | $55,000 | |
43127 | $12,500 | |
43135 | $51,875 | |
43138 | $57,500 | |
43144 | $0 | |
43149 | $67,500 | |
43152 | $57,500 | |
43158 | $0 | |
43701 | $55,598 | |
43713 | $80,476 | |
43716 | $55,000 | |
43717 | $0 | |
43718 | $81,667 | |
43719 | $18,750 | |
43720 | $33,333 | |
43723 | $128,167 | |
43724 | $32,692 | |
43725 | $74,601 | |
43727 | $43,125 | |
43728 | $65,591 | |
43730 | $87,500 | |
43731 | $69,038 | |
43732 | $86,875 | |
43734 | $45,000 | |
43739 | $62,500 | |
43746 | $28,500 | |
43747 | $0 | |
43748 | $87,500 | |
43749 | $79,286 | |
43750 | $0 | |
43754 | $40,000 | |
43755 | $82,500 | |
43756 | $53,986 | |
43757 | $0 | |
43758 | $62,400 | |
43759 | $0 | |
43760 | $96,875 | |
43762 | $46,875 | |
43764 | $85,000 | |
43766 | $42,500 | |
43767 | $83,750 | |
43768 | $0 | |
43771 | $97,500 | |
43772 | $61,250 | |
43773 | $78,750 | |
43777 | $88,250 | |
43778 | $55,000 | |
43779 | $0 | |
43780 | $94,500 | |
43782 | $0 | |
43783 | $87,500 | |
43787 | $64,189 | |
43788 | $12,500 | |
43791 | $0 | |
43793 | $64,375 | |
43802 | $37,500 | |
43804 | $175,000 | |
43805 | $0 | |
43811 | $112,500 | |
43812 | $46,412 | |
43821 | $124,583 | |
43822 | $46,563 | |
43824 | $25,000 | |
43830 | $134,750 | |
43832 | $62,333 | |
43836 | $0 | |
43837 | $12,500 | |
43840 | $58,750 | |
43842 | $137,500 | |
43843 | $62,500 | |
43844 | $71,111 | |
43845 | $33,056 | |
43901 | $112,500 | |
43902 | $0 | |
43903 | $80,000 | |
43906 | $56,204 | |
43907 | $21,914 | |
43908 | $137,500 | |
43910 | $61,389 | |
43912 | $76,615 | |
43913 | $34,167 | |
43914 | $0 | |
43915 | $67,500 | |
43917 | $81,500 | |
43920 | $33,521 | |
43925 | $0 | |
43926 | $87,500 | |
43930 | $20,000 | |
43931 | $0 | |
43932 | $5,000 | |
43933 | $175,000 | |
43935 | $69,055 | |
43938 | $56,949 | |
43939 | $0 | |
43940 | $5,000 | |
43942 | $52,500 | |
43943 | $82,031 | |
43944 | $50,357 | |
43945 | $36,000 | |
43946 | $67,500 | |
43947 | $90,192 | |
43948 | $118,125 | |
43950 | $71,456 | |
43952 | $39,534 | |
43953 | $74,043 | |
43961 | $37,500 | |
43962 | $0 | |
43963 | $56,563 | |
43964 | $55,306 | |
43968 | $42,478 | |
43971 | $45,000 | |
43973 | $42,500 | |
43976 | $18,333 | |
43977 | $39,583 | |
43983 | $0 | |
43986 | $44,375 | |
43988 | $175,000 | |
44003 | $55,833 | |
44004 | $37,154 | |
44010 | $42,500 | |
44030 | $43,229 | |
44032 | $67,500 | |
44041 | $50,732 | |
44047 | $49,485 | |
44048 | $59,444 | |
44068 | $42,500 | |
44076 | $34,583 | |
44082 | $85,625 | |
44084 | $37,778 | |
44085 | $33,036 | |
44093 | $56,591 | |
44099 | $55,500 | |
44401 | $87,500 | |
44402 | $63,750 | |
44403 | $55,909 | |
44404 | $28,750 | |
44405 | $36,611 | |
44406 | $76,941 | |
44408 | $62,955 | |
44410 | $59,848 | |
44413 | $71,719 | |
44417 | $102,500 | |
44418 | $42,500 | |
44420 | $65,912 | |
44423 | $41,667 | |
44425 | $64,389 | |
44427 | $55,000 | |
44428 | $54,750 | |
44429 | $76,000 | |
44430 | $33,878 | |
44431 | $54,643 | |
44432 | $47,214 | |
44436 | $61,364 | |
44437 | $131,284 | |
44438 | $68,762 | |
44440 | $86,014 | |
44441 | $17,500 | |
44442 | $197,000 | |
44443 | $27,500 | |
44444 | $39,278 | |
44445 | $59,167 | |
44446 | $41,975 | |
44449 | $0 | |
44450 | $42,857 | |
44451 | $51,875 | |
44452 | $62,917 | |
44454 | $137,500 | |
44455 | $58,750 | |
44460 | $51,202 | |
44470 | $64,352 | |
44471 | $52,747 | |
44473 | $46,818 | |
44481 | $37,197 | |
44483 | $35,758 | |
44484 | $59,168 | |
44485 | $38,071 | |
44490 | $42,500 | |
44491 | $86,500 | |
44502 | $33,850 | |
44503 | $17,149 | |
44504 | $43,064 | |
44505 | $39,270 | |
44506 | $30,041 | |
44507 | $33,853 | |
44509 | $41,429 | |
44510 | $29,283 | |
44511 | $40,789 | |
44512 | $48,931 | |
44514 | $80,256 | |
44515 | $57,592 | |
44555 | $11,146 | |
44609 | $56,429 | |
44611 | $156,250 | |
44612 | $74,821 | |
44615 | $44,643 | |
44619 | $0 | |
44620 | $45,000 | |
44621 | $55,735 | |
44622 | $65,786 | |
44624 | $32,500 | |
44625 | $5,000 | |
44628 | $67,500 | |
44629 | $11,250 | |
44633 | $42,500 | |
44634 | $38,750 | |
44637 | $40,833 | |
44638 | $125,000 | |
44639 | $0 | |
44644 | $67,639 | |
44651 | $5,000 | |
44653 | $22,500 | |
44654 | $68,500 | |
44656 | $46,500 | |
44663 | $58,764 | |
44671 | $22,500 | |
44672 | $29,444 | |
44675 | $72,500 | |
44678 | $0 | |
44680 | $67,143 | |
44681 | $42,917 | |
44682 | $22,500 | |
44683 | $35,294 | |
44689 | $5,000 | |
44695 | $42,500 | |
44697 | $55,000 | |
44699 | $0 | |
45101 | $31,111 | |
45102 | $53,417 | |
45103 | $78,046 | |
45106 | $85,000 | |
45118 | $43,750 | |
45120 | $90,357 | |
45121 | $31,328 | |
45122 | $76,389 | |
45123 | $64,787 | |
45130 | $22,500 | |
45133 | $48,656 | |
45135 | $80,125 | |
45140 | $92,917 | |
45142 | $60,000 | |
45144 | $62,143 | |
45147 | $250,000 | |
45150 | $54,569 | |
45153 | $52,500 | |
45154 | $43,295 | |
45156 | $0 | |
45157 | $74,125 | |
45160 | $0 | |
45167 | $34,808 | |
45168 | $77,500 | |
45171 | $72,632 | |
45176 | $62,065 | |
45245 | $73,981 | |
45601 | $57,198 | |
45612 | $33,000 | |
45613 | $46,429 | |
45614 | $100,965 | |
45616 | $57,500 | |
45619 | $73,696 | |
45620 | $94,167 | |
45621 | $0 | |
45622 | $12,500 | |
45623 | $91,071 | |
45628 | $52,850 | |
45629 | $81,667 | |
45630 | $0 | |
45631 | $60,702 | |
45634 | $143,750 | |
45638 | $58,461 | |
45640 | $39,487 | |
45644 | $76,667 | |
45645 | $46,250 | |
45646 | $0 | |
45647 | $72,500 | |
45648 | $72,955 | |
45650 | $47,500 | |
45651 | $86,563 | |
45652 | $68,125 | |
45653 | $17,500 | |
45654 | $62,500 | |
45656 | $41,071 | |
45657 | $36,667 | |
45658 | $54,583 | |
45659 | $28,000 | |
45660 | $48,500 | |
45661 | $57,813 | |
45662 | $50,343 | |
45663 | $60,500 | |
45669 | $43,724 | |
45671 | $42,500 | |
45672 | $54,643 | |
45673 | $0 | |
45674 | $112,500 | |
45675 | $0 | |
45678 | $85,000 | |
45679 | $38,333 | |
45680 | $52,086 | |
45681 | $25,000 | |
45682 | $65,000 | |
45684 | $67,500 | |
45685 | $28,750 | |
45686 | $56,731 | |
45688 | $48,333 | |
45690 | $46,364 | |
45692 | $30,909 | |
45693 | $64,079 | |
45694 | $73,700 | |
45695 | $87,500 | |
45696 | $0 | |
45697 | $71,429 | |
45698 | $0 | |
45701 | $73,429 | |
45710 | $56,042 | |
45711 | $97,750 | |
45714 | $35,192 | |
45715 | $0 | |
45716 | $0 | |
45719 | $40,000 | |
45721 | $0 | |
45723 | $75,536 | |
45724 | $70,909 | |
45727 | $0 | |
45729 | $11,250 | |
45732 | $100,000 | |
45734 | $87,500 | |
45735 | $96,250 | |
45740 | $87,500 | |
45741 | $0 | |
45742 | $44,063 | |
45743 | $23,125 | |
45744 | $13,750 | |
45745 | $12,500 | |
45746 | $17,500 | |
45750 | $63,283 | |
45760 | $12,931 | |
45761 | $65,000 | |
45764 | $61,927 | |
45766 | $21,250 | |
45767 | $30,000 | |
45768 | $87,500 | |
45769 | $43,068 | |
45770 | $0 | |
45771 | $37,500 | |
45772 | $37,500 | |
45773 | $0 | |
45775 | $14,375 | |
45776 | $100,000 | |
45778 | $97,639 | |
45779 | $0 | |
45780 | $70,733 | |
45782 | $0 | |
45784 | $75,000 | |
45786 | $44,167 | |
45788 | $22,500 | |
45789 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.