Skip to main content

Household Income: $500,000+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $500,000+

Measurement Period: 2024
Data Source: Claritas
September 19, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
75,911
Households
1.57
Percent
6,213
Households
0.78
Percent
4 - 108
108 - 247
247 - 467
467 - 670
670 - 1,521
Households
0.08 - 0.33
0.33 - 0.63
0.63 - 0.97
0.97 - 1.30
1.30 - 1.80
Percent
0 - 17
17 - 57
57 - 122
122 - 284
284 - 1,025
Households
0.00 - 0.60
0.60 - 1.60
1.60 - 3.85
3.85 - 7.69
7.69 - 12.50
Percent
Statesort column Householdssort column%sort column
Ohio 75,911 1.57%
Regionsort column Householdssort column%sort column
Appalachian Ohio 6,213 0.78%
Countysort column Householdssort column%sort column
Adams 142 1.30%
Ashtabula 129 0.33%
Athens 191 0.82%
Belmont 120 0.45%
Brown 138 0.80%
Carroll 141 1.27%
Clermont 1,521 1.80%
Columbiana 220 0.54%
Coshocton 64 0.44%
Gallia 87 0.75%
Guernsey 108 0.67%
Harrison 36 0.61%
Highland 33 0.19%
Hocking 67 0.59%
Holmes 218 1.59%
Jackson 126 0.97%
Jefferson 162 0.61%
Lawrence 174 0.76%
Mahoning 670 0.69%
Meigs 44 0.48%
Monroe 48 0.85%
Morgan 16 0.28%
Muskingum 156 0.45%
Noble 54 1.14%
Perry 97 0.71%
Pike 19 0.18%
Ross 247 0.84%
Scioto 91 0.32%
Trumbull 467 0.54%
Tuscarawas 466 1.25%
Vinton 4 0.08%
Washington 157 0.63%
Zip Codesort column Householdssort column%sort column
43006 1 0.42%
43076 61 1.60%
43101 7 6.54%
43115 5 1.01%
43127 1 1.20%
43135 24 1.38%
43138 45 0.58%
43144 2 1.82%
43149 1 0.11%
43152 4 1.01%
43158 0 0.00%
43701 87 0.37%
43713 25 0.85%
43716 7 0.89%
43717 1 5.56%
43718 6 0.47%
43719 6 0.63%
43720 2 0.38%
43723 14 0.67%
43724 20 0.74%
43725 49 0.59%
43727 1 0.16%
43728 1 0.22%
43730 3 0.33%
43731 3 0.15%
43732 2 0.28%
43734 19 4.44%
43739 6 0.68%
43746 0 0.00%
43747 8 1.86%
43748 3 0.29%
43749 3 0.33%
43750 0 0.00%
43754 5 0.96%
43755 11 1.53%
43756 10 0.47%
43757 1 12.50%
43758 1 0.08%
43759 0 0.00%
43760 2 0.25%
43762 5 0.27%
43764 49 1.50%
43766 2 0.33%
43767 1 0.18%
43768 1 7.69%
43771 1 0.15%
43772 8 1.09%
43773 10 0.99%
43777 1 0.05%
43778 5 0.92%
43779 5 1.36%
43780 31 2.82%
43782 1 0.38%
43783 4 0.23%
43787 2 0.17%
43788 4 1.29%
43791 0 0.00%
43793 17 0.80%
43802 5 1.20%
43804 39 3.52%
43805 0 0.00%
43811 1 0.33%
43812 32 0.40%
43821 6 0.37%
43822 6 0.32%
43824 8 0.59%
43830 29 1.16%
43832 23 0.77%
43836 0 0.00%
43837 1 0.14%
43840 2 0.49%
43842 0 0.00%
43843 2 0.43%
43844 8 0.53%
43845 3 0.16%
43901 7 0.78%
43902 0 0.00%
43903 3 0.41%
43906 7 0.21%
43907 6 0.26%
43908 3 0.66%
43910 5 0.35%
43912 8 0.28%
43913 2 0.33%
43914 0 0.00%
43915 5 0.81%
43917 6 0.50%
43920 16 0.18%
43925 0 0.00%
43926 1 1.43%
43930 3 0.85%
43931 0 0.00%
43932 4 1.08%
43933 1 0.13%
43935 10 0.29%
43938 6 0.28%
43939 0 0.00%
43940 0 0.00%
43942 1 0.10%
43943 7 0.47%
43944 3 0.29%
43945 2 0.16%
43946 3 0.40%
43947 2 0.09%
43948 0 0.00%
43950 44 0.73%
43952 41 0.59%
43953 26 0.52%
43961 1 1.00%
43962 0 0.00%
43963 1 0.17%
43964 44 1.15%
43968 2 0.07%
43971 7 1.53%
43973 6 0.82%
43976 4 0.69%
43977 1 0.11%
43983 1 0.40%
43986 5 0.71%
43988 2 0.22%
44003 7 0.40%
44004 24 0.18%
44010 6 0.89%
44030 9 0.15%
44032 16 2.67%
44041 18 0.31%
44047 31 0.84%
44048 1 0.11%
44068 0 0.00%
44076 6 0.33%
44082 5 0.96%
44084 5 0.34%
44085 2 0.16%
44093 1 0.18%
44099 4 0.57%
44401 2 0.19%
44402 11 0.89%
44403 17 1.02%
44404 2 0.32%
44405 6 0.18%
44406 205 2.20%
44408 32 0.68%
44410 66 0.91%
44413 7 0.24%
44417 3 0.47%
44418 5 0.78%
44420 31 0.47%
44423 9 1.02%
44425 38 0.60%
44427 2 0.33%
44428 11 0.91%
44429 12 1.11%
44430 0 0.00%
44431 18 1.02%
44432 40 0.92%
44436 11 0.75%
44437 4 0.23%
44438 4 0.21%
44440 3 0.17%
44441 3 0.44%
44442 23 1.35%
44443 2 0.28%
44444 22 0.51%
44445 9 0.73%
44446 34 0.36%
44449 0 0.00%
44450 10 1.26%
44451 9 0.72%
44452 4 0.37%
44454 0 0.00%
44455 3 0.56%
44460 122 1.14%
44470 6 0.43%
44471 10 0.22%
44473 8 0.48%
44481 15 0.33%
44483 39 0.37%
44484 96 1.00%
44485 22 0.34%
44490 4 1.25%
44491 3 0.25%
44502 0 0.00%
44503 0 0.00%
44504 10 0.63%
44505 22 0.32%
44506 0 0.00%
44507 5 0.29%
44509 4 0.08%
44510 0 0.00%
44511 38 0.46%
44512 95 0.64%
44514 115 1.17%
44515 37 0.29%
44555 0 0.00%
44609 9 0.61%
44611 1 0.14%
44612 15 0.68%
44615 44 1.02%
44619 0 0.00%
44620 14 2.08%
44621 3 0.16%
44622 162 2.14%
44624 21 1.23%
44625 2 0.36%
44628 3 0.66%
44629 3 0.34%
44633 15 2.17%
44634 4 0.53%
44637 9 0.91%
44638 1 0.14%
44639 0 0.00%
44644 41 2.24%
44651 1 0.35%
44653 0 0.00%
44654 94 1.37%
44656 12 1.14%
44663 183 1.70%
44671 0 0.00%
44672 2 0.10%
44675 22 2.81%
44678 1 3.85%
44680 20 1.12%
44681 53 1.95%
44682 0 0.00%
44683 5 0.15%
44689 1 0.56%
44695 6 1.10%
44697 0 0.00%
44699 5 1.08%
45101 2 0.21%
45102 69 0.70%
45103 165 1.16%
45106 12 0.25%
45118 9 0.62%
45120 3 0.25%
45121 29 0.80%
45122 23 0.53%
45123 5 0.15%
45130 14 1.05%
45133 22 0.23%
45135 7 0.37%
45140 1,025 4.70%
45142 5 0.30%
45144 20 1.19%
45147 1 2.94%
45150 284 2.03%
45153 3 0.45%
45154 37 0.99%
45156 0 0.00%
45157 56 1.48%
45160 2 0.58%
45167 11 0.77%
45168 1 0.18%
45171 10 0.40%
45176 32 0.89%
45245 166 1.80%
45601 195 0.91%
45612 6 0.32%
45613 0 0.00%
45614 23 1.29%
45616 1 0.20%
45619 11 0.37%
45620 2 0.45%
45621 0 0.00%
45622 0 0.00%
45623 1 0.08%
45628 2 0.09%
45629 3 0.26%
45630 0 0.00%
45631 30 0.51%
45634 0 0.00%
45638 75 0.94%
45640 65 1.02%
45644 22 1.22%
45645 2 0.20%
45646 0 0.00%
45647 1 0.11%
45648 20 0.45%
45650 0 0.00%
45651 2 0.09%
45652 1 0.09%
45653 7 0.50%
45654 0 0.00%
45656 37 1.46%
45657 0 0.00%
45658 5 0.55%
45659 2 0.20%
45660 12 0.38%
45661 2 0.07%
45662 33 0.29%
45663 2 0.08%
45669 45 1.08%
45671 0 0.00%
45672 1 0.15%
45673 0 0.00%
45674 3 2.75%
45675 0 0.00%
45678 0 0.00%
45679 8 0.72%
45680 39 0.81%
45681 0 0.00%
45682 2 0.25%
45684 1 0.14%
45685 9 1.69%
45686 15 1.19%
45688 1 0.62%
45690 20 0.36%
45692 25 0.73%
45693 68 1.90%
45694 23 0.49%
45695 0 0.00%
45696 1 0.20%
45697 35 1.86%
45698 0 0.00%
45701 119 1.02%
45710 7 0.31%
45711 2 0.43%
45714 57 1.27%
45715 2 0.21%
45716 0 0.00%
45719 4 1.35%
45721 0 0.00%
45723 14 0.92%
45724 1 0.14%
45727 1 0.45%
45729 1 0.17%
45732 1 0.05%
45734 0 0.00%
45735 14 2.25%
45740 0 0.00%
45741 7 1.97%
45742 6 0.52%
45743 1 0.17%
45744 0 0.00%
45745 0 0.00%
45746 0 0.00%
45750 81 0.74%
45760 4 0.28%
45761 6 0.87%
45764 5 0.15%
45766 0 0.00%
45767 1 0.10%
45768 1 0.16%
45769 12 0.51%
45770 0 0.00%
45771 5 0.33%
45772 4 0.53%
45773 1 0.50%
45775 5 0.98%
45776 2 0.63%
45778 3 0.84%
45779 1 0.57%
45780 20 1.30%
45782 0 0.00%
45784 4 0.33%
45786 2 0.17%
45788 2 0.46%
45789 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.