Household Income: $200,000 - $249,999
0.00 - 1.57
1.57 - 2.82
2.82 - 4.69
4.69 - 7.45
7.45 - 12.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 4 | 1.67% | ||
43076 | 167 | 4.37% | ||
43101 | 3 | 2.80% | ||
43115 | 21 | 4.23% | ||
43127 | 2 | 2.41% | ||
43135 | 80 | 4.60% | ||
43138 | 177 | 2.30% | ||
43144 | 1 | 0.91% | ||
43149 | 56 | 5.94% | ||
43152 | 21 | 5.29% | ||
43158 | 0 | 0.00% | ||
43701 | 548 | 2.34% | ||
43713 | 53 | 1.80% | ||
43716 | 14 | 1.77% | ||
43717 | 1 | 5.56% | ||
43718 | 34 | 2.64% | ||
43719 | 20 | 2.09% | ||
43720 | 8 | 1.51% | ||
43723 | 37 | 1.78% | ||
43724 | 74 | 2.73% | ||
43725 | 193 | 2.31% | ||
43727 | 10 | 1.61% | ||
43728 | 5 | 1.09% | ||
43730 | 17 | 1.89% | ||
43731 | 27 | 1.35% | ||
43732 | 15 | 2.11% | ||
43734 | 8 | 1.87% | ||
43739 | 38 | 4.34% | ||
43746 | 15 | 2.94% | ||
43747 | 11 | 2.55% | ||
43748 | 19 | 1.84% | ||
43749 | 20 | 2.17% | ||
43750 | 1 | 2.56% | ||
43754 | 17 | 3.25% | ||
43755 | 13 | 1.81% | ||
43756 | 26 | 1.23% | ||
43757 | 1 | 12.50% | ||
43758 | 14 | 1.11% | ||
43759 | 2 | 2.44% | ||
43760 | 31 | 3.90% | ||
43762 | 79 | 4.34% | ||
43764 | 48 | 1.47% | ||
43766 | 8 | 1.31% | ||
43767 | 9 | 1.62% | ||
43768 | 0 | 0.00% | ||
43771 | 10 | 1.48% | ||
43772 | 7 | 0.95% | ||
43773 | 26 | 2.57% | ||
43777 | 40 | 2.17% | ||
43778 | 20 | 3.70% | ||
43779 | 5 | 1.36% | ||
43780 | 17 | 1.54% | ||
43782 | 1 | 0.38% | ||
43783 | 37 | 2.14% | ||
43787 | 15 | 1.26% | ||
43788 | 4 | 1.29% | ||
43791 | 1 | 10.00% | ||
43793 | 65 | 3.07% | ||
43802 | 16 | 3.85% | ||
43804 | 51 | 4.61% | ||
43805 | 1 | 3.57% | ||
43811 | 7 | 2.33% | ||
43812 | 77 | 0.97% | ||
43821 | 53 | 3.23% | ||
43822 | 48 | 2.54% | ||
43824 | 58 | 4.25% | ||
43830 | 119 | 4.77% | ||
43832 | 49 | 1.65% | ||
43836 | 0 | 0.00% | ||
43837 | 16 | 2.20% | ||
43840 | 13 | 3.16% | ||
43842 | 5 | 2.67% | ||
43843 | 5 | 1.08% | ||
43844 | 35 | 2.32% | ||
43845 | 31 | 1.62% | ||
43901 | 31 | 3.46% | ||
43902 | 1 | 1.25% | ||
43903 | 26 | 3.57% | ||
43906 | 43 | 1.28% | ||
43907 | 78 | 3.36% | ||
43908 | 8 | 1.75% | ||
43910 | 45 | 3.18% | ||
43912 | 25 | 0.89% | ||
43913 | 14 | 2.32% | ||
43914 | 0 | 0.00% | ||
43915 | 24 | 3.87% | ||
43917 | 41 | 3.43% | ||
43920 | 187 | 2.09% | ||
43925 | 1 | 6.25% | ||
43926 | 0 | 0.00% | ||
43930 | 11 | 3.12% | ||
43931 | 7 | 6.48% | ||
43932 | 12 | 3.24% | ||
43933 | 16 | 2.04% | ||
43935 | 20 | 0.58% | ||
43938 | 26 | 1.22% | ||
43939 | 3 | 3.12% | ||
43940 | 1 | 1.01% | ||
43942 | 19 | 1.96% | ||
43943 | 50 | 3.33% | ||
43944 | 38 | 3.72% | ||
43945 | 23 | 1.84% | ||
43946 | 35 | 4.69% | ||
43947 | 19 | 0.87% | ||
43948 | 7 | 6.09% | ||
43950 | 96 | 1.60% | ||
43952 | 130 | 1.88% | ||
43953 | 154 | 3.10% | ||
43961 | 1 | 1.00% | ||
43962 | 1 | 5.00% | ||
43963 | 7 | 1.20% | ||
43964 | 57 | 1.49% | ||
43968 | 39 | 1.45% | ||
43971 | 9 | 1.97% | ||
43973 | 18 | 2.45% | ||
43976 | 16 | 2.75% | ||
43977 | 9 | 0.98% | ||
43983 | 5 | 2.02% | ||
43986 | 27 | 3.82% | ||
43988 | 15 | 1.65% | ||
44003 | 16 | 0.92% | ||
44004 | 207 | 1.54% | ||
44010 | 12 | 1.79% | ||
44030 | 83 | 1.38% | ||
44032 | 12 | 2.00% | ||
44041 | 96 | 1.64% | ||
44047 | 87 | 2.35% | ||
44048 | 17 | 1.85% | ||
44068 | 2 | 2.70% | ||
44076 | 32 | 1.75% | ||
44082 | 4 | 0.77% | ||
44084 | 28 | 1.89% | ||
44085 | 25 | 2.01% | ||
44093 | 3 | 0.55% | ||
44099 | 23 | 3.30% | ||
44401 | 17 | 1.65% | ||
44402 | 26 | 2.11% | ||
44403 | 46 | 2.75% | ||
44404 | 6 | 0.97% | ||
44405 | 59 | 1.81% | ||
44406 | 409 | 4.39% | ||
44408 | 176 | 3.75% | ||
44410 | 219 | 3.02% | ||
44413 | 56 | 1.95% | ||
44417 | 10 | 1.57% | ||
44418 | 14 | 2.17% | ||
44420 | 99 | 1.50% | ||
44423 | 16 | 1.81% | ||
44425 | 124 | 1.96% | ||
44427 | 18 | 3.01% | ||
44428 | 17 | 1.40% | ||
44429 | 21 | 1.94% | ||
44430 | 8 | 0.53% | ||
44431 | 61 | 3.44% | ||
44432 | 61 | 1.40% | ||
44436 | 27 | 1.84% | ||
44437 | 24 | 1.40% | ||
44438 | 31 | 1.59% | ||
44440 | 27 | 1.55% | ||
44441 | 51 | 7.45% | ||
44442 | 56 | 3.29% | ||
44443 | 15 | 2.09% | ||
44444 | 69 | 1.60% | ||
44445 | 52 | 4.23% | ||
44446 | 95 | 1.00% | ||
44449 | 20 | 4.27% | ||
44450 | 12 | 1.51% | ||
44451 | 31 | 2.48% | ||
44452 | 34 | 3.18% | ||
44454 | 8 | 2.15% | ||
44455 | 34 | 6.39% | ||
44460 | 193 | 1.80% | ||
44470 | 29 | 2.06% | ||
44471 | 47 | 1.05% | ||
44473 | 49 | 2.94% | ||
44481 | 69 | 1.51% | ||
44483 | 80 | 0.76% | ||
44484 | 245 | 2.56% | ||
44485 | 39 | 0.60% | ||
44490 | 9 | 2.80% | ||
44491 | 30 | 2.51% | ||
44502 | 21 | 0.55% | ||
44503 | 0 | 0.00% | ||
44504 | 19 | 1.19% | ||
44505 | 115 | 1.67% | ||
44506 | 1 | 0.12% | ||
44507 | 2 | 0.11% | ||
44509 | 20 | 0.42% | ||
44510 | 11 | 1.45% | ||
44511 | 113 | 1.36% | ||
44512 | 286 | 1.92% | ||
44514 | 334 | 3.41% | ||
44515 | 179 | 1.41% | ||
44555 | 0 | 0.00% | ||
44609 | 34 | 2.30% | ||
44611 | 20 | 2.82% | ||
44612 | 90 | 4.09% | ||
44615 | 127 | 2.95% | ||
44619 | 1 | 2.04% | ||
44620 | 17 | 2.52% | ||
44621 | 19 | 1.03% | ||
44622 | 267 | 3.53% | ||
44624 | 160 | 9.39% | ||
44625 | 15 | 2.74% | ||
44628 | 12 | 2.63% | ||
44629 | 23 | 2.62% | ||
44633 | 33 | 4.78% | ||
44634 | 15 | 2.01% | ||
44637 | 21 | 2.12% | ||
44638 | 27 | 3.88% | ||
44639 | 0 | 0.00% | ||
44644 | 51 | 2.79% | ||
44651 | 9 | 3.11% | ||
44653 | 2 | 1.96% | ||
44654 | 315 | 4.58% | ||
44656 | 46 | 4.38% | ||
44663 | 193 | 1.79% | ||
44671 | 2 | 1.57% | ||
44672 | 22 | 1.10% | ||
44675 | 17 | 2.17% | ||
44678 | 1 | 3.85% | ||
44680 | 79 | 4.44% | ||
44681 | 146 | 5.38% | ||
44682 | 8 | 2.45% | ||
44683 | 64 | 1.90% | ||
44689 | 17 | 9.44% | ||
44695 | 5 | 0.92% | ||
44697 | 2 | 2.82% | ||
44699 | 11 | 2.38% | ||
45101 | 7 | 0.74% | ||
45102 | 294 | 2.99% | ||
45103 | 505 | 3.54% | ||
45106 | 120 | 2.54% | ||
45118 | 39 | 2.70% | ||
45120 | 21 | 1.75% | ||
45121 | 46 | 1.27% | ||
45122 | 178 | 4.08% | ||
45123 | 107 | 3.22% | ||
45130 | 35 | 2.62% | ||
45133 | 178 | 1.85% | ||
45135 | 41 | 2.17% | ||
45140 | 1,423 | 6.52% | ||
45142 | 24 | 1.43% | ||
45144 | 13 | 0.77% | ||
45147 | 2 | 5.88% | ||
45150 | 609 | 4.36% | ||
45153 | 25 | 3.77% | ||
45154 | 181 | 4.86% | ||
45156 | 0 | 0.00% | ||
45157 | 197 | 5.22% | ||
45160 | 8 | 2.31% | ||
45167 | 25 | 1.75% | ||
45168 | 9 | 1.61% | ||
45171 | 85 | 3.39% | ||
45176 | 89 | 2.48% | ||
45245 | 321 | 3.47% | ||
45601 | 582 | 2.72% | ||
45612 | 27 | 1.43% | ||
45613 | 18 | 1.45% | ||
45614 | 43 | 2.40% | ||
45616 | 3 | 0.60% | ||
45619 | 61 | 2.03% | ||
45620 | 9 | 2.05% | ||
45621 | 1 | 1.18% | ||
45622 | 15 | 6.94% | ||
45623 | 46 | 3.69% | ||
45628 | 55 | 2.59% | ||
45629 | 23 | 2.03% | ||
45630 | 1 | 1.37% | ||
45631 | 173 | 2.92% | ||
45634 | 22 | 3.22% | ||
45638 | 139 | 1.74% | ||
45640 | 152 | 2.39% | ||
45644 | 77 | 4.27% | ||
45645 | 13 | 1.31% | ||
45646 | 1 | 0.76% | ||
45647 | 31 | 3.35% | ||
45648 | 131 | 2.95% | ||
45650 | 1 | 0.74% | ||
45651 | 96 | 4.25% | ||
45652 | 15 | 1.31% | ||
45653 | 42 | 2.98% | ||
45654 | 9 | 2.23% | ||
45656 | 48 | 1.89% | ||
45657 | 14 | 1.43% | ||
45658 | 21 | 2.33% | ||
45659 | 9 | 0.91% | ||
45660 | 77 | 2.42% | ||
45661 | 87 | 3.16% | ||
45662 | 151 | 1.34% | ||
45663 | 17 | 0.67% | ||
45669 | 85 | 2.04% | ||
45671 | 3 | 1.92% | ||
45672 | 19 | 2.80% | ||
45673 | 1 | 0.69% | ||
45674 | 1 | 0.92% | ||
45675 | 0 | 0.00% | ||
45678 | 8 | 1.86% | ||
45679 | 35 | 3.15% | ||
45680 | 69 | 1.44% | ||
45681 | 9 | 1.55% | ||
45682 | 7 | 0.87% | ||
45684 | 7 | 0.97% | ||
45685 | 5 | 0.94% | ||
45686 | 30 | 2.38% | ||
45688 | 1 | 0.62% | ||
45690 | 176 | 3.16% | ||
45692 | 26 | 0.76% | ||
45693 | 65 | 1.81% | ||
45694 | 105 | 2.24% | ||
45695 | 11 | 4.18% | ||
45696 | 2 | 0.41% | ||
45697 | 56 | 2.98% | ||
45698 | 3 | 3.85% | ||
45701 | 370 | 3.16% | ||
45710 | 76 | 3.33% | ||
45711 | 6 | 1.28% | ||
45714 | 99 | 2.21% | ||
45715 | 21 | 2.25% | ||
45716 | 2 | 2.70% | ||
45719 | 4 | 1.35% | ||
45721 | 1 | 4.35% | ||
45723 | 42 | 2.75% | ||
45724 | 16 | 2.19% | ||
45727 | 4 | 1.79% | ||
45729 | 29 | 4.92% | ||
45732 | 27 | 1.38% | ||
45734 | 6 | 3.19% | ||
45735 | 10 | 1.61% | ||
45740 | 6 | 4.38% | ||
45741 | 9 | 2.54% | ||
45742 | 84 | 7.32% | ||
45743 | 29 | 5.00% | ||
45744 | 19 | 1.77% | ||
45745 | 10 | 2.28% | ||
45746 | 9 | 5.84% | ||
45750 | 379 | 3.48% | ||
45760 | 17 | 1.19% | ||
45761 | 15 | 2.17% | ||
45764 | 34 | 1.05% | ||
45766 | 13 | 2.17% | ||
45767 | 20 | 2.04% | ||
45768 | 39 | 6.26% | ||
45769 | 61 | 2.59% | ||
45770 | 9 | 3.56% | ||
45771 | 41 | 2.71% | ||
45772 | 16 | 2.13% | ||
45773 | 3 | 1.51% | ||
45775 | 16 | 3.12% | ||
45776 | 5 | 1.57% | ||
45778 | 5 | 1.40% | ||
45779 | 8 | 4.55% | ||
45780 | 19 | 1.23% | ||
45782 | 2 | 4.00% | ||
45784 | 43 | 3.52% | ||
45786 | 31 | 2.57% | ||
45788 | 8 | 1.84% | ||
45789 | 1 | 1.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.