Household Income: $100,000 - $124,999
0.00 - 5.32
5.32 - 8.90
8.90 - 11.54
11.54 - 14.82
14.82 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 22 | 9.21% | ||
43076 | 524 | 13.72% | ||
43101 | 9 | 8.41% | ||
43115 | 59 | 11.90% | ||
43127 | 11 | 13.25% | ||
43135 | 142 | 8.17% | ||
43138 | 927 | 12.03% | ||
43144 | 9 | 8.18% | ||
43149 | 107 | 11.36% | ||
43152 | 32 | 8.06% | ||
43158 | 2 | 25.00% | ||
43701 | 1,751 | 7.49% | ||
43713 | 325 | 11.06% | ||
43716 | 66 | 8.37% | ||
43717 | 1 | 5.56% | ||
43718 | 150 | 11.65% | ||
43719 | 68 | 7.11% | ||
43720 | 47 | 8.85% | ||
43723 | 142 | 6.82% | ||
43724 | 220 | 8.12% | ||
43725 | 753 | 9.00% | ||
43727 | 67 | 10.75% | ||
43728 | 46 | 10.02% | ||
43730 | 103 | 11.43% | ||
43731 | 173 | 8.65% | ||
43732 | 67 | 9.44% | ||
43734 | 52 | 12.15% | ||
43739 | 151 | 17.24% | ||
43746 | 67 | 13.14% | ||
43747 | 37 | 8.58% | ||
43748 | 138 | 13.36% | ||
43749 | 73 | 7.93% | ||
43750 | 3 | 7.69% | ||
43754 | 57 | 10.90% | ||
43755 | 66 | 9.18% | ||
43756 | 147 | 6.95% | ||
43757 | 1 | 12.50% | ||
43758 | 93 | 7.36% | ||
43759 | 10 | 12.20% | ||
43760 | 125 | 15.74% | ||
43762 | 192 | 10.54% | ||
43764 | 326 | 10.01% | ||
43766 | 93 | 15.17% | ||
43767 | 77 | 13.85% | ||
43768 | 1 | 7.69% | ||
43771 | 37 | 5.49% | ||
43772 | 58 | 7.90% | ||
43773 | 89 | 8.81% | ||
43777 | 168 | 9.13% | ||
43778 | 52 | 9.61% | ||
43779 | 27 | 7.32% | ||
43780 | 85 | 7.72% | ||
43782 | 33 | 12.55% | ||
43783 | 242 | 13.96% | ||
43787 | 125 | 10.49% | ||
43788 | 18 | 5.83% | ||
43791 | 1 | 10.00% | ||
43793 | 163 | 7.69% | ||
43802 | 34 | 8.17% | ||
43804 | 122 | 11.02% | ||
43805 | 2 | 7.14% | ||
43811 | 20 | 6.67% | ||
43812 | 804 | 10.09% | ||
43821 | 140 | 8.53% | ||
43822 | 184 | 9.75% | ||
43824 | 146 | 10.70% | ||
43830 | 272 | 10.90% | ||
43832 | 209 | 7.02% | ||
43836 | 4 | 11.43% | ||
43837 | 87 | 11.95% | ||
43840 | 36 | 8.74% | ||
43842 | 16 | 8.56% | ||
43843 | 45 | 9.70% | ||
43844 | 141 | 9.35% | ||
43845 | 205 | 10.73% | ||
43901 | 90 | 10.06% | ||
43902 | 7 | 8.75% | ||
43903 | 61 | 8.37% | ||
43906 | 216 | 6.44% | ||
43907 | 254 | 10.95% | ||
43908 | 32 | 7.02% | ||
43910 | 114 | 8.06% | ||
43912 | 223 | 7.92% | ||
43913 | 21 | 3.48% | ||
43914 | 0 | 0.00% | ||
43915 | 81 | 13.06% | ||
43917 | 91 | 7.60% | ||
43920 | 718 | 8.01% | ||
43925 | 1 | 6.25% | ||
43926 | 6 | 8.57% | ||
43930 | 47 | 13.35% | ||
43931 | 12 | 11.11% | ||
43932 | 44 | 11.89% | ||
43933 | 65 | 8.29% | ||
43935 | 266 | 7.65% | ||
43938 | 178 | 8.36% | ||
43939 | 7 | 7.29% | ||
43940 | 6 | 6.06% | ||
43942 | 93 | 9.58% | ||
43943 | 117 | 7.78% | ||
43944 | 92 | 9.00% | ||
43945 | 90 | 7.20% | ||
43946 | 84 | 11.24% | ||
43947 | 224 | 10.23% | ||
43948 | 9 | 7.83% | ||
43950 | 761 | 12.71% | ||
43952 | 520 | 7.53% | ||
43953 | 644 | 12.98% | ||
43961 | 9 | 9.00% | ||
43962 | 2 | 10.00% | ||
43963 | 48 | 8.21% | ||
43964 | 282 | 7.35% | ||
43968 | 239 | 8.90% | ||
43971 | 37 | 8.08% | ||
43973 | 88 | 11.99% | ||
43976 | 47 | 8.08% | ||
43977 | 121 | 13.15% | ||
43983 | 26 | 10.48% | ||
43986 | 74 | 10.47% | ||
43988 | 82 | 9.00% | ||
44003 | 111 | 6.41% | ||
44004 | 1,018 | 7.58% | ||
44010 | 88 | 13.10% | ||
44030 | 549 | 9.13% | ||
44032 | 44 | 7.33% | ||
44041 | 524 | 8.96% | ||
44047 | 352 | 9.53% | ||
44048 | 94 | 10.24% | ||
44068 | 9 | 12.16% | ||
44076 | 146 | 7.99% | ||
44082 | 39 | 7.47% | ||
44084 | 146 | 9.85% | ||
44085 | 147 | 11.83% | ||
44093 | 77 | 14.08% | ||
44099 | 68 | 9.74% | ||
44401 | 109 | 10.57% | ||
44402 | 162 | 13.17% | ||
44403 | 130 | 7.78% | ||
44404 | 83 | 13.45% | ||
44405 | 142 | 4.35% | ||
44406 | 1,289 | 13.85% | ||
44408 | 427 | 9.09% | ||
44410 | 827 | 11.41% | ||
44413 | 193 | 6.72% | ||
44417 | 81 | 12.70% | ||
44418 | 94 | 14.57% | ||
44420 | 464 | 7.02% | ||
44423 | 89 | 10.06% | ||
44425 | 604 | 9.54% | ||
44427 | 82 | 13.69% | ||
44428 | 109 | 8.98% | ||
44429 | 117 | 10.83% | ||
44430 | 144 | 9.51% | ||
44431 | 148 | 8.36% | ||
44432 | 403 | 9.27% | ||
44436 | 139 | 9.48% | ||
44437 | 205 | 11.98% | ||
44438 | 144 | 7.40% | ||
44440 | 195 | 11.21% | ||
44441 | 65 | 9.49% | ||
44442 | 186 | 10.92% | ||
44443 | 38 | 5.29% | ||
44444 | 446 | 10.35% | ||
44445 | 127 | 10.33% | ||
44446 | 706 | 7.47% | ||
44449 | 58 | 12.39% | ||
44450 | 58 | 7.31% | ||
44451 | 118 | 9.46% | ||
44452 | 121 | 11.32% | ||
44454 | 27 | 7.26% | ||
44455 | 56 | 10.53% | ||
44460 | 913 | 8.53% | ||
44470 | 190 | 13.52% | ||
44471 | 342 | 7.68% | ||
44473 | 197 | 11.82% | ||
44481 | 471 | 10.31% | ||
44483 | 772 | 7.38% | ||
44484 | 1,036 | 10.81% | ||
44485 | 279 | 4.29% | ||
44490 | 25 | 7.79% | ||
44491 | 146 | 12.22% | ||
44502 | 127 | 3.30% | ||
44503 | 0 | 0.00% | ||
44504 | 58 | 3.64% | ||
44505 | 324 | 4.72% | ||
44506 | 9 | 1.08% | ||
44507 | 46 | 2.62% | ||
44509 | 238 | 5.04% | ||
44510 | 6 | 0.79% | ||
44511 | 615 | 7.41% | ||
44512 | 1,519 | 10.22% | ||
44514 | 1,087 | 11.11% | ||
44515 | 1,062 | 8.37% | ||
44555 | 0 | 0.00% | ||
44609 | 134 | 9.06% | ||
44611 | 76 | 10.72% | ||
44612 | 253 | 11.51% | ||
44615 | 336 | 7.81% | ||
44619 | 5 | 10.20% | ||
44620 | 73 | 10.83% | ||
44621 | 169 | 9.19% | ||
44622 | 791 | 10.46% | ||
44624 | 213 | 12.50% | ||
44625 | 68 | 12.41% | ||
44628 | 46 | 10.07% | ||
44629 | 90 | 10.26% | ||
44633 | 82 | 11.87% | ||
44634 | 86 | 11.50% | ||
44637 | 133 | 13.43% | ||
44638 | 97 | 13.96% | ||
44639 | 6 | 14.29% | ||
44644 | 165 | 9.03% | ||
44651 | 36 | 12.46% | ||
44653 | 11 | 10.78% | ||
44654 | 778 | 11.32% | ||
44656 | 100 | 9.51% | ||
44663 | 950 | 8.81% | ||
44671 | 9 | 7.09% | ||
44672 | 128 | 6.38% | ||
44675 | 107 | 13.65% | ||
44678 | 4 | 15.38% | ||
44680 | 197 | 11.07% | ||
44681 | 321 | 11.82% | ||
44682 | 52 | 15.90% | ||
44683 | 307 | 9.13% | ||
44689 | 19 | 10.56% | ||
44695 | 79 | 14.50% | ||
44697 | 8 | 11.27% | ||
44699 | 55 | 11.90% | ||
45101 | 119 | 12.58% | ||
45102 | 1,019 | 10.36% | ||
45103 | 1,522 | 10.67% | ||
45106 | 493 | 10.43% | ||
45118 | 237 | 16.42% | ||
45120 | 87 | 7.24% | ||
45121 | 370 | 10.24% | ||
45122 | 450 | 10.31% | ||
45123 | 369 | 11.10% | ||
45130 | 196 | 14.68% | ||
45133 | 856 | 8.88% | ||
45135 | 250 | 13.26% | ||
45140 | 2,281 | 10.45% | ||
45142 | 155 | 9.25% | ||
45144 | 126 | 7.49% | ||
45147 | 4 | 11.76% | ||
45150 | 1,442 | 10.32% | ||
45153 | 79 | 11.92% | ||
45154 | 445 | 11.95% | ||
45156 | 3 | 10.34% | ||
45157 | 378 | 10.02% | ||
45160 | 26 | 7.51% | ||
45167 | 148 | 10.36% | ||
45168 | 99 | 17.74% | ||
45171 | 288 | 11.48% | ||
45176 | 364 | 10.16% | ||
45245 | 801 | 8.66% | ||
45601 | 2,120 | 9.90% | ||
45612 | 176 | 9.29% | ||
45613 | 108 | 8.72% | ||
45614 | 196 | 10.96% | ||
45616 | 26 | 5.22% | ||
45619 | 384 | 12.75% | ||
45620 | 65 | 14.77% | ||
45621 | 5 | 5.88% | ||
45622 | 9 | 4.17% | ||
45623 | 127 | 10.20% | ||
45628 | 249 | 11.71% | ||
45629 | 90 | 7.93% | ||
45630 | 10 | 13.70% | ||
45631 | 476 | 8.02% | ||
45634 | 46 | 6.73% | ||
45638 | 723 | 9.06% | ||
45640 | 658 | 10.35% | ||
45644 | 257 | 14.25% | ||
45645 | 50 | 5.04% | ||
45646 | 10 | 7.58% | ||
45647 | 96 | 10.37% | ||
45648 | 448 | 10.08% | ||
45650 | 12 | 8.82% | ||
45651 | 156 | 6.90% | ||
45652 | 65 | 5.67% | ||
45653 | 117 | 8.30% | ||
45654 | 43 | 10.64% | ||
45656 | 230 | 9.07% | ||
45657 | 95 | 9.69% | ||
45658 | 93 | 10.31% | ||
45659 | 86 | 8.70% | ||
45660 | 248 | 7.78% | ||
45661 | 210 | 7.63% | ||
45662 | 652 | 5.80% | ||
45663 | 162 | 6.35% | ||
45669 | 530 | 12.73% | ||
45671 | 11 | 7.05% | ||
45672 | 40 | 5.90% | ||
45673 | 21 | 14.58% | ||
45674 | 17 | 15.60% | ||
45675 | 4 | 12.12% | ||
45678 | 35 | 8.14% | ||
45679 | 111 | 9.98% | ||
45680 | 496 | 10.34% | ||
45681 | 85 | 14.60% | ||
45682 | 90 | 11.18% | ||
45684 | 70 | 9.72% | ||
45685 | 63 | 11.86% | ||
45686 | 87 | 6.92% | ||
45688 | 16 | 9.88% | ||
45690 | 575 | 10.31% | ||
45692 | 252 | 7.34% | ||
45693 | 317 | 8.84% | ||
45694 | 514 | 10.97% | ||
45695 | 19 | 7.22% | ||
45696 | 28 | 5.68% | ||
45697 | 186 | 9.91% | ||
45698 | 9 | 11.54% | ||
45701 | 989 | 8.45% | ||
45710 | 297 | 13.03% | ||
45711 | 33 | 7.07% | ||
45714 | 492 | 10.98% | ||
45715 | 83 | 8.89% | ||
45716 | 5 | 6.76% | ||
45719 | 39 | 13.18% | ||
45721 | 2 | 8.70% | ||
45723 | 196 | 12.81% | ||
45724 | 80 | 10.97% | ||
45727 | 18 | 8.04% | ||
45729 | 102 | 17.29% | ||
45732 | 169 | 8.62% | ||
45734 | 16 | 8.51% | ||
45735 | 58 | 9.34% | ||
45740 | 11 | 8.03% | ||
45741 | 22 | 6.20% | ||
45742 | 144 | 12.55% | ||
45743 | 38 | 6.55% | ||
45744 | 92 | 8.58% | ||
45745 | 35 | 7.97% | ||
45746 | 6 | 3.90% | ||
45750 | 944 | 8.67% | ||
45760 | 116 | 8.12% | ||
45761 | 64 | 9.26% | ||
45764 | 353 | 10.87% | ||
45766 | 81 | 13.52% | ||
45767 | 99 | 10.10% | ||
45768 | 97 | 15.57% | ||
45769 | 179 | 7.61% | ||
45770 | 15 | 5.93% | ||
45771 | 111 | 7.34% | ||
45772 | 40 | 5.32% | ||
45773 | 28 | 14.07% | ||
45775 | 32 | 6.25% | ||
45776 | 35 | 10.97% | ||
45778 | 29 | 8.15% | ||
45779 | 15 | 8.52% | ||
45780 | 275 | 17.82% | ||
45782 | 4 | 8.00% | ||
45784 | 181 | 14.82% | ||
45786 | 191 | 15.82% | ||
45788 | 43 | 9.89% | ||
45789 | 8 | 8.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.