Household Income: $75,000 - $99,999
0.00 - 6.06
6.06 - 11.04
11.04 - 13.79
13.79 - 16.90
16.90 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 36 | 15.06% | ||
43076 | 596 | 15.60% | ||
43101 | 6 | 5.61% | ||
43115 | 67 | 13.51% | ||
43127 | 17 | 20.48% | ||
43135 | 169 | 9.72% | ||
43138 | 1,020 | 13.24% | ||
43144 | 13 | 11.82% | ||
43149 | 122 | 12.95% | ||
43152 | 36 | 9.07% | ||
43158 | 1 | 12.50% | ||
43701 | 2,617 | 11.19% | ||
43713 | 463 | 15.75% | ||
43716 | 96 | 12.17% | ||
43717 | 2 | 11.11% | ||
43718 | 227 | 17.62% | ||
43719 | 93 | 9.72% | ||
43720 | 69 | 12.99% | ||
43723 | 279 | 13.39% | ||
43724 | 264 | 9.74% | ||
43725 | 1,109 | 13.26% | ||
43727 | 104 | 16.69% | ||
43728 | 59 | 12.85% | ||
43730 | 134 | 14.87% | ||
43731 | 258 | 12.90% | ||
43732 | 103 | 14.51% | ||
43734 | 69 | 16.12% | ||
43739 | 151 | 17.24% | ||
43746 | 69 | 13.53% | ||
43747 | 52 | 12.06% | ||
43748 | 159 | 15.39% | ||
43749 | 160 | 17.37% | ||
43750 | 5 | 12.82% | ||
43754 | 81 | 15.49% | ||
43755 | 102 | 14.19% | ||
43756 | 310 | 14.66% | ||
43757 | 1 | 12.50% | ||
43758 | 142 | 11.23% | ||
43759 | 13 | 15.85% | ||
43760 | 141 | 17.76% | ||
43762 | 244 | 13.39% | ||
43764 | 498 | 15.29% | ||
43766 | 107 | 17.46% | ||
43767 | 98 | 17.63% | ||
43768 | 1 | 7.69% | ||
43771 | 64 | 9.50% | ||
43772 | 118 | 16.08% | ||
43773 | 123 | 12.18% | ||
43777 | 234 | 12.71% | ||
43778 | 70 | 12.94% | ||
43779 | 43 | 11.65% | ||
43780 | 123 | 11.17% | ||
43782 | 33 | 12.55% | ||
43783 | 274 | 15.81% | ||
43787 | 150 | 12.58% | ||
43788 | 35 | 11.33% | ||
43791 | 2 | 20.00% | ||
43793 | 258 | 12.18% | ||
43802 | 58 | 13.94% | ||
43804 | 163 | 14.72% | ||
43805 | 4 | 14.29% | ||
43811 | 27 | 9.00% | ||
43812 | 1,035 | 12.99% | ||
43821 | 199 | 12.12% | ||
43822 | 271 | 14.36% | ||
43824 | 163 | 11.95% | ||
43830 | 317 | 12.70% | ||
43832 | 417 | 14.01% | ||
43836 | 4 | 11.43% | ||
43837 | 116 | 15.93% | ||
43840 | 53 | 12.86% | ||
43842 | 22 | 11.76% | ||
43843 | 88 | 18.97% | ||
43844 | 199 | 13.20% | ||
43845 | 228 | 11.93% | ||
43901 | 119 | 13.30% | ||
43902 | 10 | 12.50% | ||
43903 | 80 | 10.97% | ||
43906 | 324 | 9.66% | ||
43907 | 310 | 13.36% | ||
43908 | 52 | 11.40% | ||
43910 | 196 | 13.85% | ||
43912 | 327 | 11.62% | ||
43913 | 48 | 7.96% | ||
43914 | 0 | 0.00% | ||
43915 | 78 | 12.58% | ||
43917 | 141 | 11.78% | ||
43920 | 978 | 10.91% | ||
43925 | 3 | 18.75% | ||
43926 | 7 | 10.00% | ||
43930 | 42 | 11.93% | ||
43931 | 11 | 10.19% | ||
43932 | 42 | 11.35% | ||
43933 | 132 | 16.84% | ||
43935 | 370 | 10.65% | ||
43938 | 252 | 11.83% | ||
43939 | 24 | 25.00% | ||
43940 | 6 | 6.06% | ||
43942 | 130 | 13.39% | ||
43943 | 190 | 12.64% | ||
43944 | 136 | 13.31% | ||
43945 | 131 | 10.48% | ||
43946 | 68 | 9.10% | ||
43947 | 261 | 11.92% | ||
43948 | 12 | 10.43% | ||
43950 | 962 | 16.06% | ||
43952 | 698 | 10.11% | ||
43953 | 696 | 14.03% | ||
43961 | 9 | 9.00% | ||
43962 | 3 | 15.00% | ||
43963 | 85 | 14.53% | ||
43964 | 393 | 10.24% | ||
43968 | 366 | 13.63% | ||
43971 | 58 | 12.66% | ||
43973 | 115 | 15.67% | ||
43976 | 89 | 15.29% | ||
43977 | 152 | 16.52% | ||
43983 | 40 | 16.13% | ||
43986 | 91 | 12.87% | ||
43988 | 151 | 16.58% | ||
44003 | 259 | 14.96% | ||
44004 | 1,531 | 11.40% | ||
44010 | 110 | 16.37% | ||
44030 | 880 | 14.64% | ||
44032 | 61 | 10.17% | ||
44041 | 842 | 14.40% | ||
44047 | 541 | 14.64% | ||
44048 | 108 | 11.76% | ||
44068 | 10 | 13.51% | ||
44076 | 238 | 13.03% | ||
44082 | 79 | 15.13% | ||
44084 | 199 | 13.43% | ||
44085 | 163 | 13.11% | ||
44093 | 95 | 17.37% | ||
44099 | 93 | 13.32% | ||
44401 | 132 | 12.80% | ||
44402 | 260 | 21.14% | ||
44403 | 255 | 15.26% | ||
44404 | 117 | 18.96% | ||
44405 | 263 | 8.05% | ||
44406 | 1,429 | 15.35% | ||
44408 | 484 | 10.31% | ||
44410 | 867 | 11.96% | ||
44413 | 329 | 11.45% | ||
44417 | 104 | 16.30% | ||
44418 | 93 | 14.42% | ||
44420 | 769 | 11.64% | ||
44423 | 129 | 14.58% | ||
44425 | 861 | 13.59% | ||
44427 | 106 | 17.70% | ||
44428 | 154 | 12.69% | ||
44429 | 147 | 13.61% | ||
44430 | 181 | 11.96% | ||
44431 | 233 | 13.16% | ||
44432 | 475 | 10.93% | ||
44436 | 255 | 17.38% | ||
44437 | 288 | 16.83% | ||
44438 | 227 | 11.67% | ||
44440 | 294 | 16.90% | ||
44441 | 85 | 12.41% | ||
44442 | 204 | 11.98% | ||
44443 | 73 | 10.17% | ||
44444 | 576 | 13.36% | ||
44445 | 99 | 8.05% | ||
44446 | 1,142 | 12.08% | ||
44449 | 51 | 10.90% | ||
44450 | 120 | 15.13% | ||
44451 | 179 | 14.34% | ||
44452 | 136 | 12.72% | ||
44454 | 64 | 17.20% | ||
44455 | 58 | 10.90% | ||
44460 | 1,330 | 12.43% | ||
44470 | 229 | 16.30% | ||
44471 | 512 | 11.49% | ||
44473 | 219 | 13.15% | ||
44481 | 629 | 13.77% | ||
44483 | 1,143 | 10.92% | ||
44484 | 1,335 | 13.93% | ||
44485 | 388 | 5.96% | ||
44490 | 39 | 12.15% | ||
44491 | 209 | 17.49% | ||
44502 | 229 | 5.96% | ||
44503 | 0 | 0.00% | ||
44504 | 94 | 5.90% | ||
44505 | 526 | 7.66% | ||
44506 | 16 | 1.93% | ||
44507 | 102 | 5.82% | ||
44509 | 520 | 11.01% | ||
44510 | 18 | 2.37% | ||
44511 | 1,004 | 12.09% | ||
44512 | 1,942 | 13.07% | ||
44514 | 1,265 | 12.92% | ||
44515 | 1,684 | 13.27% | ||
44555 | 0 | 0.00% | ||
44609 | 170 | 11.49% | ||
44611 | 96 | 13.54% | ||
44612 | 298 | 13.55% | ||
44615 | 516 | 11.99% | ||
44619 | 4 | 8.16% | ||
44620 | 74 | 10.98% | ||
44621 | 257 | 13.98% | ||
44622 | 952 | 12.58% | ||
44624 | 248 | 14.55% | ||
44625 | 97 | 17.70% | ||
44628 | 69 | 15.10% | ||
44629 | 135 | 15.39% | ||
44633 | 123 | 17.80% | ||
44634 | 108 | 14.44% | ||
44637 | 173 | 17.47% | ||
44638 | 105 | 15.11% | ||
44639 | 6 | 14.29% | ||
44644 | 266 | 14.56% | ||
44651 | 45 | 15.57% | ||
44653 | 15 | 14.71% | ||
44654 | 1,036 | 15.08% | ||
44656 | 124 | 11.80% | ||
44663 | 1,407 | 13.05% | ||
44671 | 19 | 14.96% | ||
44672 | 196 | 9.77% | ||
44675 | 126 | 16.07% | ||
44678 | 3 | 11.54% | ||
44680 | 270 | 15.18% | ||
44681 | 414 | 15.25% | ||
44682 | 60 | 18.35% | ||
44683 | 502 | 14.93% | ||
44689 | 25 | 13.89% | ||
44695 | 97 | 17.80% | ||
44697 | 7 | 9.86% | ||
44699 | 73 | 15.80% | ||
45101 | 136 | 14.38% | ||
45102 | 1,487 | 15.12% | ||
45103 | 2,020 | 14.16% | ||
45106 | 773 | 16.35% | ||
45118 | 253 | 17.53% | ||
45120 | 155 | 12.90% | ||
45121 | 494 | 13.67% | ||
45122 | 672 | 15.39% | ||
45123 | 426 | 12.82% | ||
45130 | 210 | 15.73% | ||
45133 | 1,149 | 11.91% | ||
45135 | 348 | 18.45% | ||
45140 | 2,983 | 13.67% | ||
45142 | 256 | 15.28% | ||
45144 | 160 | 9.51% | ||
45147 | 5 | 14.71% | ||
45150 | 1,992 | 14.26% | ||
45153 | 96 | 14.48% | ||
45154 | 491 | 13.19% | ||
45156 | 4 | 13.79% | ||
45157 | 394 | 10.44% | ||
45160 | 29 | 8.38% | ||
45167 | 202 | 14.15% | ||
45168 | 97 | 17.38% | ||
45171 | 443 | 17.66% | ||
45176 | 522 | 14.57% | ||
45245 | 1,219 | 13.19% | ||
45601 | 2,143 | 10.01% | ||
45612 | 192 | 10.14% | ||
45613 | 133 | 10.74% | ||
45614 | 236 | 13.19% | ||
45616 | 46 | 9.24% | ||
45619 | 473 | 15.70% | ||
45620 | 98 | 22.27% | ||
45621 | 5 | 5.88% | ||
45622 | 9 | 4.17% | ||
45623 | 175 | 14.06% | ||
45628 | 307 | 14.43% | ||
45629 | 136 | 11.98% | ||
45630 | 3 | 4.11% | ||
45631 | 565 | 9.52% | ||
45634 | 67 | 9.81% | ||
45638 | 984 | 12.32% | ||
45640 | 805 | 12.66% | ||
45644 | 251 | 13.92% | ||
45645 | 111 | 11.19% | ||
45646 | 15 | 11.36% | ||
45647 | 112 | 12.10% | ||
45648 | 530 | 11.93% | ||
45650 | 10 | 7.35% | ||
45651 | 272 | 12.04% | ||
45652 | 112 | 9.76% | ||
45653 | 184 | 13.05% | ||
45654 | 43 | 10.64% | ||
45656 | 292 | 11.51% | ||
45657 | 139 | 14.18% | ||
45658 | 137 | 15.19% | ||
45659 | 126 | 12.74% | ||
45660 | 395 | 12.39% | ||
45661 | 322 | 11.69% | ||
45662 | 989 | 8.80% | ||
45663 | 271 | 10.61% | ||
45669 | 711 | 17.08% | ||
45671 | 19 | 12.18% | ||
45672 | 82 | 12.09% | ||
45673 | 18 | 12.50% | ||
45674 | 13 | 11.93% | ||
45675 | 5 | 15.15% | ||
45678 | 56 | 13.02% | ||
45679 | 155 | 13.94% | ||
45680 | 594 | 12.38% | ||
45681 | 126 | 21.65% | ||
45682 | 71 | 8.82% | ||
45684 | 52 | 7.22% | ||
45685 | 58 | 10.92% | ||
45686 | 146 | 11.61% | ||
45688 | 22 | 13.58% | ||
45690 | 654 | 11.73% | ||
45692 | 422 | 12.29% | ||
45693 | 401 | 11.18% | ||
45694 | 545 | 11.63% | ||
45695 | 26 | 9.89% | ||
45696 | 52 | 10.55% | ||
45697 | 304 | 16.20% | ||
45698 | 9 | 11.54% | ||
45701 | 1,149 | 9.82% | ||
45710 | 396 | 17.37% | ||
45711 | 46 | 9.85% | ||
45714 | 700 | 15.62% | ||
45715 | 122 | 13.06% | ||
45716 | 6 | 8.11% | ||
45719 | 49 | 16.55% | ||
45721 | 3 | 13.04% | ||
45723 | 179 | 11.70% | ||
45724 | 99 | 13.58% | ||
45727 | 29 | 12.95% | ||
45729 | 112 | 18.98% | ||
45732 | 232 | 11.84% | ||
45734 | 24 | 12.77% | ||
45735 | 59 | 9.50% | ||
45740 | 30 | 21.90% | ||
45741 | 36 | 10.14% | ||
45742 | 174 | 15.17% | ||
45743 | 56 | 9.66% | ||
45744 | 162 | 15.11% | ||
45745 | 65 | 14.81% | ||
45746 | 17 | 11.04% | ||
45750 | 1,296 | 11.90% | ||
45760 | 167 | 11.69% | ||
45761 | 83 | 12.01% | ||
45764 | 362 | 11.15% | ||
45766 | 74 | 12.35% | ||
45767 | 102 | 10.41% | ||
45768 | 128 | 20.55% | ||
45769 | 266 | 11.31% | ||
45770 | 15 | 5.93% | ||
45771 | 154 | 10.18% | ||
45772 | 98 | 13.03% | ||
45773 | 32 | 16.08% | ||
45775 | 49 | 9.57% | ||
45776 | 42 | 13.17% | ||
45778 | 32 | 8.99% | ||
45779 | 21 | 11.93% | ||
45780 | 339 | 21.97% | ||
45782 | 10 | 20.00% | ||
45784 | 226 | 18.51% | ||
45786 | 196 | 16.24% | ||
45788 | 59 | 13.56% | ||
45789 | 16 | 17.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.