Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
374,811
Households
7.76
Percent
74,982
Households
9.38
Percent
441 - 951
951 - 1,764
1,764 - 2,908
2,908 - 4,842
4,842 - 9,398
Households
4.80 - 5.74
5.74 - 8.83
8.83 - 10.12
10.12 - 11.41
11.41 - 14.33
Percent
0 - 185
185 - 498
498 - 868
868 - 1,547
1,547 - 2,732
Households
0.00 - 5.52
5.52 - 9.00
9.00 - 12.73
12.73 - 18.92
18.92 - 28.16
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 374,811 | 7.76% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 74,982 | 9.38% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adams | 1,419 | 12.99% | ||
Ashtabula | 4,235 | 10.80% | ||
Athens | 2,503 | 10.69% | ||
Belmont | 2,665 | 9.98% | ||
Brown | 1,558 | 9.02% | ||
Carroll | 791 | 7.13% | ||
Clermont | 4,842 | 5.74% | ||
Columbiana | 4,443 | 10.81% | ||
Coshocton | 1,448 | 9.92% | ||
Gallia | 935 | 8.09% | ||
Guernsey | 1,328 | 8.29% | ||
Harrison | 524 | 8.83% | ||
Highland | 1,764 | 10.40% | ||
Hocking | 951 | 8.38% | ||
Holmes | 658 | 4.80% | ||
Jackson | 1,240 | 9.58% | ||
Jefferson | 2,493 | 9.32% | ||
Lawrence | 2,404 | 10.44% | ||
Mahoning | 9,398 | 9.70% | ||
Meigs | 1,037 | 11.41% | ||
Monroe | 583 | 10.31% | ||
Morgan | 641 | 11.04% | ||
Muskingum | 3,681 | 10.50% | ||
Noble | 441 | 9.32% | ||
Perry | 1,152 | 8.42% | ||
Pike | 1,070 | 10.08% | ||
Ross | 2,908 | 9.91% | ||
Scioto | 4,123 | 14.33% | ||
Trumbull | 8,166 | 9.51% | ||
Tuscarawas | 2,632 | 7.08% | ||
Vinton | 441 | 8.70% | ||
Washington | 2,508 | 10.12% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 15 | 6.28% | ||
43076 | 220 | 5.76% | ||
43101 | 7 | 6.54% | ||
43115 | 36 | 7.26% | ||
43127 | 5 | 6.02% | ||
43135 | 107 | 6.15% | ||
43138 | 686 | 8.90% | ||
43144 | 8 | 7.27% | ||
43149 | 73 | 7.75% | ||
43152 | 21 | 5.29% | ||
43158 | 0 | 0.00% | ||
43701 | 2,732 | 11.68% | ||
43713 | 374 | 12.73% | ||
43716 | 102 | 12.93% | ||
43717 | 0 | 0.00% | ||
43718 | 92 | 7.14% | ||
43719 | 156 | 16.30% | ||
43720 | 50 | 9.42% | ||
43723 | 172 | 8.26% | ||
43724 | 261 | 9.63% | ||
43725 | 842 | 10.06% | ||
43727 | 48 | 7.70% | ||
43728 | 39 | 8.50% | ||
43730 | 70 | 7.77% | ||
43731 | 297 | 14.85% | ||
43732 | 40 | 5.63% | ||
43734 | 25 | 5.84% | ||
43739 | 52 | 5.94% | ||
43746 | 21 | 4.12% | ||
43747 | 41 | 9.51% | ||
43748 | 76 | 7.36% | ||
43749 | 42 | 4.56% | ||
43750 | 3 | 7.69% | ||
43754 | 54 | 10.33% | ||
43755 | 39 | 5.42% | ||
43756 | 226 | 10.69% | ||
43757 | 0 | 0.00% | ||
43758 | 150 | 11.87% | ||
43759 | 5 | 6.10% | ||
43760 | 52 | 6.55% | ||
43762 | 122 | 6.70% | ||
43764 | 310 | 9.52% | ||
43766 | 44 | 7.18% | ||
43767 | 37 | 6.65% | ||
43768 | 0 | 0.00% | ||
43771 | 106 | 15.73% | ||
43772 | 47 | 6.40% | ||
43773 | 67 | 6.63% | ||
43777 | 184 | 9.99% | ||
43778 | 28 | 5.18% | ||
43779 | 34 | 9.21% | ||
43780 | 74 | 6.72% | ||
43782 | 24 | 9.13% | ||
43783 | 142 | 8.19% | ||
43787 | 136 | 11.41% | ||
43788 | 39 | 12.62% | ||
43791 | 0 | 0.00% | ||
43793 | 213 | 10.05% | ||
43802 | 38 | 9.13% | ||
43804 | 45 | 4.07% | ||
43805 | 2 | 7.14% | ||
43811 | 33 | 11.00% | ||
43812 | 866 | 10.87% | ||
43821 | 185 | 11.27% | ||
43822 | 163 | 8.64% | ||
43824 | 99 | 7.26% | ||
43830 | 179 | 7.17% | ||
43832 | 290 | 9.74% | ||
43836 | 2 | 5.71% | ||
43837 | 30 | 4.12% | ||
43840 | 32 | 7.77% | ||
43842 | 14 | 7.49% | ||
43843 | 41 | 8.84% | ||
43844 | 127 | 8.42% | ||
43845 | 169 | 8.84% | ||
43901 | 87 | 9.72% | ||
43902 | 6 | 7.50% | ||
43903 | 55 | 7.54% | ||
43906 | 422 | 12.58% | ||
43907 | 177 | 7.63% | ||
43908 | 44 | 9.65% | ||
43910 | 70 | 4.95% | ||
43912 | 334 | 11.87% | ||
43913 | 53 | 8.79% | ||
43914 | 0 | 0.00% | ||
43915 | 63 | 10.16% | ||
43917 | 120 | 10.03% | ||
43920 | 1,098 | 12.25% | ||
43925 | 0 | 0.00% | ||
43926 | 5 | 7.14% | ||
43930 | 30 | 8.52% | ||
43931 | 7 | 6.48% | ||
43932 | 33 | 8.92% | ||
43933 | 76 | 9.69% | ||
43935 | 263 | 7.57% | ||
43938 | 176 | 8.26% | ||
43939 | 3 | 3.12% | ||
43940 | 26 | 26.26% | ||
43942 | 88 | 9.06% | ||
43943 | 138 | 9.18% | ||
43944 | 57 | 5.58% | ||
43945 | 152 | 12.16% | ||
43946 | 64 | 8.57% | ||
43947 | 269 | 12.28% | ||
43948 | 11 | 9.57% | ||
43950 | 415 | 6.93% | ||
43952 | 843 | 12.21% | ||
43953 | 386 | 7.78% | ||
43961 | 9 | 9.00% | ||
43962 | 1 | 5.00% | ||
43963 | 57 | 9.74% | ||
43964 | 335 | 8.73% | ||
43968 | 292 | 10.87% | ||
43971 | 46 | 10.04% | ||
43973 | 40 | 5.45% | ||
43976 | 66 | 11.34% | ||
43977 | 85 | 9.24% | ||
43983 | 24 | 9.68% | ||
43986 | 93 | 13.15% | ||
43988 | 75 | 8.23% | ||
44003 | 190 | 10.98% | ||
44004 | 1,547 | 11.52% | ||
44010 | 71 | 10.57% | ||
44030 | 703 | 11.70% | ||
44032 | 50 | 8.33% | ||
44041 | 656 | 11.22% | ||
44047 | 461 | 12.48% | ||
44048 | 44 | 4.79% | ||
44068 | 3 | 4.05% | ||
44076 | 161 | 8.81% | ||
44082 | 35 | 6.70% | ||
44084 | 110 | 7.42% | ||
44085 | 78 | 6.28% | ||
44093 | 45 | 8.23% | ||
44099 | 85 | 12.18% | ||
44401 | 34 | 3.30% | ||
44402 | 45 | 3.66% | ||
44403 | 231 | 13.82% | ||
44404 | 54 | 8.75% | ||
44405 | 440 | 13.46% | ||
44406 | 363 | 3.90% | ||
44408 | 476 | 10.14% | ||
44410 | 498 | 6.87% | ||
44413 | 285 | 9.92% | ||
44417 | 79 | 12.38% | ||
44418 | 44 | 6.82% | ||
44420 | 664 | 10.05% | ||
44423 | 45 | 5.08% | ||
44425 | 594 | 9.38% | ||
44427 | 35 | 5.84% | ||
44428 | 153 | 12.60% | ||
44429 | 65 | 6.02% | ||
44430 | 124 | 8.19% | ||
44431 | 157 | 8.87% | ||
44432 | 401 | 9.23% | ||
44436 | 124 | 8.45% | ||
44437 | 80 | 4.68% | ||
44438 | 227 | 11.67% | ||
44440 | 173 | 9.94% | ||
44441 | 32 | 4.67% | ||
44442 | 142 | 8.34% | ||
44443 | 28 | 3.90% | ||
44444 | 413 | 9.58% | ||
44445 | 88 | 7.15% | ||
44446 | 948 | 10.03% | ||
44449 | 34 | 7.26% | ||
44450 | 52 | 6.56% | ||
44451 | 125 | 10.02% | ||
44452 | 63 | 5.89% | ||
44454 | 9 | 2.42% | ||
44455 | 24 | 4.51% | ||
44460 | 1,330 | 12.43% | ||
44470 | 109 | 7.76% | ||
44471 | 547 | 12.28% | ||
44473 | 62 | 3.72% | ||
44481 | 399 | 8.73% | ||
44483 | 1,055 | 10.08% | ||
44484 | 756 | 7.89% | ||
44485 | 1,017 | 15.63% | ||
44490 | 28 | 8.72% | ||
44491 | 67 | 5.61% | ||
44502 | 593 | 15.43% | ||
44503 | 61 | 11.53% | ||
44504 | 238 | 14.93% | ||
44505 | 868 | 12.63% | ||
44506 | 131 | 15.76% | ||
44507 | 309 | 17.62% | ||
44509 | 662 | 14.01% | ||
44510 | 214 | 28.16% | ||
44511 | 995 | 11.98% | ||
44512 | 1,133 | 7.62% | ||
44514 | 709 | 7.24% | ||
44515 | 1,261 | 9.94% | ||
44555 | 7 | 16.67% | ||
44609 | 129 | 8.72% | ||
44611 | 63 | 8.89% | ||
44612 | 133 | 6.05% | ||
44615 | 281 | 6.53% | ||
44619 | 7 | 14.29% | ||
44620 | 44 | 6.53% | ||
44621 | 134 | 7.29% | ||
44622 | 524 | 6.93% | ||
44624 | 55 | 3.23% | ||
44625 | 37 | 6.75% | ||
44628 | 33 | 7.22% | ||
44629 | 46 | 5.25% | ||
44633 | 29 | 4.20% | ||
44634 | 68 | 9.09% | ||
44637 | 79 | 7.98% | ||
44638 | 53 | 7.63% | ||
44639 | 2 | 4.76% | ||
44644 | 151 | 8.26% | ||
44651 | 23 | 7.96% | ||
44653 | 6 | 5.88% | ||
44654 | 283 | 4.12% | ||
44656 | 67 | 6.37% | ||
44663 | 808 | 7.49% | ||
44671 | 12 | 9.45% | ||
44672 | 225 | 11.21% | ||
44675 | 56 | 7.14% | ||
44678 | 2 | 7.69% | ||
44680 | 123 | 6.91% | ||
44681 | 138 | 5.08% | ||
44682 | 17 | 5.20% | ||
44683 | 269 | 8.00% | ||
44689 | 12 | 6.67% | ||
44695 | 33 | 6.06% | ||
44697 | 5 | 7.04% | ||
44699 | 30 | 6.49% | ||
45101 | 112 | 11.84% | ||
45102 | 696 | 7.08% | ||
45103 | 1,009 | 7.07% | ||
45106 | 292 | 6.18% | ||
45118 | 76 | 5.27% | ||
45120 | 73 | 6.07% | ||
45121 | 404 | 11.18% | ||
45122 | 309 | 7.08% | ||
45123 | 236 | 7.10% | ||
45130 | 99 | 7.42% | ||
45133 | 1,287 | 13.34% | ||
45135 | 82 | 4.35% | ||
45140 | 752 | 3.45% | ||
45142 | 116 | 6.93% | ||
45144 | 230 | 13.67% | ||
45147 | 0 | 0.00% | ||
45150 | 813 | 5.82% | ||
45153 | 13 | 1.96% | ||
45154 | 358 | 9.62% | ||
45156 | 1 | 3.45% | ||
45157 | 206 | 5.46% | ||
45160 | 23 | 6.65% | ||
45167 | 123 | 8.61% | ||
45168 | 32 | 5.73% | ||
45171 | 172 | 6.86% | ||
45176 | 295 | 8.23% | ||
45245 | 487 | 5.27% | ||
45601 | 2,187 | 10.22% | ||
45612 | 276 | 14.57% | ||
45613 | 137 | 11.07% | ||
45614 | 124 | 6.93% | ||
45616 | 65 | 13.05% | ||
45619 | 246 | 8.17% | ||
45620 | 24 | 5.45% | ||
45621 | 8 | 9.41% | ||
45622 | 21 | 9.72% | ||
45623 | 120 | 9.64% | ||
45628 | 222 | 10.44% | ||
45629 | 170 | 14.98% | ||
45630 | 9 | 12.33% | ||
45631 | 488 | 8.22% | ||
45634 | 56 | 8.20% | ||
45638 | 837 | 10.48% | ||
45640 | 428 | 6.73% | ||
45644 | 120 | 6.66% | ||
45645 | 107 | 10.79% | ||
45646 | 12 | 9.09% | ||
45647 | 36 | 3.89% | ||
45648 | 551 | 12.40% | ||
45650 | 15 | 11.03% | ||
45651 | 242 | 10.71% | ||
45652 | 217 | 18.92% | ||
45653 | 157 | 11.13% | ||
45654 | 27 | 6.68% | ||
45656 | 268 | 10.56% | ||
45657 | 169 | 17.24% | ||
45658 | 73 | 8.09% | ||
45659 | 103 | 10.41% | ||
45660 | 465 | 14.59% | ||
45661 | 295 | 10.71% | ||
45662 | 1,921 | 17.08% | ||
45663 | 264 | 10.34% | ||
45669 | 273 | 6.56% | ||
45671 | 19 | 12.18% | ||
45672 | 39 | 5.75% | ||
45673 | 5 | 3.47% | ||
45674 | 12 | 11.01% | ||
45675 | 2 | 6.06% | ||
45678 | 34 | 7.91% | ||
45679 | 122 | 10.97% | ||
45680 | 758 | 15.80% | ||
45681 | 25 | 4.30% | ||
45682 | 83 | 10.31% | ||
45684 | 102 | 14.17% | ||
45685 | 45 | 8.47% | ||
45686 | 89 | 7.07% | ||
45688 | 23 | 14.20% | ||
45690 | 490 | 8.79% | ||
45692 | 527 | 15.34% | ||
45693 | 404 | 11.26% | ||
45694 | 527 | 11.24% | ||
45695 | 20 | 7.60% | ||
45696 | 49 | 9.94% | ||
45697 | 211 | 11.24% | ||
45698 | 6 | 7.69% | ||
45701 | 1,383 | 11.81% | ||
45710 | 120 | 5.26% | ||
45711 | 44 | 9.42% | ||
45714 | 463 | 10.33% | ||
45715 | 77 | 8.24% | ||
45716 | 5 | 6.76% | ||
45719 | 32 | 10.81% | ||
45721 | 2 | 8.70% | ||
45723 | 156 | 10.20% | ||
45724 | 119 | 16.32% | ||
45727 | 20 | 8.93% | ||
45729 | 31 | 5.25% | ||
45732 | 200 | 10.20% | ||
45734 | 14 | 7.45% | ||
45735 | 63 | 10.14% | ||
45740 | 11 | 8.03% | ||
45741 | 56 | 15.77% | ||
45742 | 124 | 10.81% | ||
45743 | 47 | 8.10% | ||
45744 | 97 | 9.05% | ||
45745 | 37 | 8.43% | ||
45746 | 12 | 7.79% | ||
45750 | 1,205 | 11.06% | ||
45760 | 175 | 12.25% | ||
45761 | 50 | 7.24% | ||
45764 | 349 | 10.75% | ||
45766 | 30 | 5.01% | ||
45767 | 94 | 9.59% | ||
45768 | 4 | 0.64% | ||
45769 | 294 | 12.50% | ||
45770 | 18 | 7.11% | ||
45771 | 162 | 10.71% | ||
45772 | 97 | 12.90% | ||
45773 | 7 | 3.52% | ||
45775 | 75 | 14.65% | ||
45776 | 25 | 7.84% | ||
45778 | 38 | 10.67% | ||
45779 | 19 | 10.80% | ||
45780 | 200 | 12.96% | ||
45782 | 4 | 8.00% | ||
45784 | 145 | 11.88% | ||
45786 | 84 | 6.96% | ||
45788 | 24 | 5.52% | ||
45789 | 4 | 4.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.