Skip to main content

Household Income: < $15,000

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: < $15,000

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
459,589
Households
9.52
Percent
92,778
Households
11.61
Percent
542 - 899
899 - 2,142
2,142 - 4,479
4,479 - 6,817
6,817 - 13,425
Households
5.64
5.64 - 8.65
8.65 - 11.73
11.73 - 14.23
14.23 - 18.59
Percent
0 - 244
244 - 674
674 - 1,278
1,278 - 2,171
2,171 - 3,126
Households
0.00 - 7.42
7.42 - 12.36
12.36 - 20.81
20.81 - 32.61
32.61 - 76.19
Percent
Statesort column Householdssort column%sort column
Ohio 459,589 9.52%
Regionsort column Householdssort column%sort column
Appalachian Ohio 92,778 11.61%
Countysort column Householdssort column%sort column
Adams 1,346 12.32%
Ashtabula 4,479 11.43%
Athens 3,671 15.68%
Belmont 3,373 12.63%
Brown 1,915 11.09%
Carroll 876 7.90%
Clermont 6,817 8.09%
Columbiana 5,449 13.26%
Coshocton 1,562 10.70%
Gallia 1,242 10.75%
Guernsey 1,659 10.36%
Harrison 623 10.50%
Highland 1,389 8.19%
Hocking 899 7.92%
Holmes 773 5.64%
Jackson 1,288 9.95%
Jefferson 3,042 11.37%
Lawrence 2,632 11.43%
Mahoning 13,425 13.86%
Meigs 1,221 13.43%
Monroe 542 9.58%
Morgan 741 12.76%
Muskingum 4,111 11.73%
Noble 573 12.11%
Perry 1,330 9.73%
Pike 1,343 12.65%
Ross 4,176 14.23%
Scioto 5,349 18.59%
Trumbull 11,041 12.86%
Tuscarawas 3,189 8.58%
Vinton 560 11.05%
Washington 2,142 8.65%
Zip Codesort column Householdssort column%sort column
43006 23 9.62%
43076 192 5.03%
43101 28 26.17%
43115 64 12.90%
43127 4 4.82%
43135 258 14.84%
43138 579 7.51%
43144 17 15.45%
43149 59 6.26%
43152 22 5.54%
43158 1 12.50%
43701 3,105 13.28%
43713 435 14.80%
43716 80 10.14%
43717 1 5.56%
43718 92 7.14%
43719 90 9.40%
43720 40 7.53%
43723 288 13.83%
43724 320 11.81%
43725 952 11.38%
43727 44 7.06%
43728 35 7.63%
43730 77 8.55%
43731 213 10.65%
43732 67 9.44%
43734 33 7.71%
43739 66 7.53%
43746 25 4.90%
43747 46 10.67%
43748 50 4.84%
43749 98 10.64%
43750 1 2.56%
43754 43 8.22%
43755 36 5.01%
43756 308 14.56%
43757 0 0.00%
43758 148 11.71%
43759 4 4.88%
43760 50 6.30%
43762 140 7.68%
43764 378 11.61%
43766 89 14.52%
43767 16 2.88%
43768 1 7.69%
43771 85 12.61%
43772 76 10.35%
43773 115 11.39%
43777 172 9.34%
43778 35 6.47%
43779 42 11.38%
43780 64 5.81%
43782 28 10.65%
43783 195 11.25%
43787 105 8.81%
43788 48 15.53%
43791 1 10.00%
43793 293 13.83%
43802 29 6.97%
43804 42 3.79%
43805 4 14.29%
43811 33 11.00%
43812 1,086 13.63%
43821 178 10.84%
43822 97 5.14%
43824 109 7.99%
43830 244 9.78%
43832 352 11.82%
43836 4 11.43%
43837 54 7.42%
43840 15 3.64%
43842 32 17.11%
43843 23 4.96%
43844 99 6.56%
43845 139 7.27%
43901 87 9.72%
43902 18 22.50%
43903 34 4.66%
43906 480 14.31%
43907 271 11.68%
43908 60 13.16%
43910 44 3.11%
43912 412 14.64%
43913 91 15.09%
43914 0 0.00%
43915 39 6.29%
43917 124 10.36%
43920 1,654 18.45%
43925 0 0.00%
43926 6 8.57%
43930 51 14.49%
43931 6 5.56%
43932 44 11.89%
43933 91 11.61%
43935 674 19.40%
43938 248 11.64%
43939 8 8.33%
43940 11 11.11%
43942 166 17.10%
43943 125 8.32%
43944 31 3.03%
43945 216 17.28%
43946 50 6.69%
43947 200 9.13%
43948 12 10.43%
43950 485 8.10%
43952 1,278 18.51%
43953 344 6.94%
43961 8 8.00%
43962 2 10.00%
43963 69 11.79%
43964 398 10.37%
43968 396 14.74%
43971 57 12.45%
43973 71 9.67%
43976 27 4.64%
43977 106 11.52%
43983 33 13.31%
43986 71 10.04%
43988 89 9.77%
44003 140 8.09%
44004 2,118 15.77%
44010 61 9.08%
44030 605 10.07%
44032 29 4.83%
44041 670 11.46%
44047 334 9.04%
44048 43 4.68%
44068 2 2.70%
44076 129 7.06%
44082 17 3.26%
44084 162 10.93%
44085 75 6.03%
44093 75 13.71%
44099 33 4.73%
44401 57 5.53%
44402 66 5.37%
44403 110 6.58%
44404 38 6.16%
44405 745 22.80%
44406 429 4.61%
44408 627 13.35%
44410 798 11.01%
44413 260 9.05%
44417 69 10.82%
44418 53 8.22%
44420 796 12.04%
44423 77 8.70%
44425 404 6.38%
44427 35 5.84%
44428 131 10.79%
44429 92 8.52%
44430 228 15.06%
44431 195 11.01%
44432 642 14.77%
44436 128 8.73%
44437 108 6.31%
44438 250 12.85%
44440 149 8.56%
44441 26 3.80%
44442 104 6.11%
44443 126 17.55%
44444 447 10.37%
44445 132 10.73%
44446 1,151 12.17%
44449 44 9.40%
44450 117 14.75%
44451 113 9.05%
44452 97 9.07%
44454 22 5.91%
44455 25 4.70%
44460 1,219 11.39%
44470 109 7.76%
44471 469 10.53%
44473 102 6.12%
44481 482 10.55%
44483 1,894 18.10%
44484 1,210 12.62%
44485 1,874 28.80%
44490 47 14.64%
44491 55 4.60%
44502 1,047 27.24%
44503 350 66.16%
44504 361 22.65%
44505 1,805 26.27%
44506 271 32.61%
44507 547 31.19%
44509 983 20.81%
44510 244 32.11%
44511 1,220 14.69%
44512 1,746 11.75%
44514 762 7.79%
44515 1,227 9.67%
44555 32 76.19%
44609 114 7.71%
44611 56 7.90%
44612 98 4.46%
44615 368 8.55%
44619 4 8.16%
44620 41 6.08%
44621 116 6.31%
44622 479 6.33%
44624 73 4.28%
44625 31 5.66%
44628 33 7.22%
44629 78 8.89%
44633 15 2.17%
44634 57 7.62%
44637 105 10.61%
44638 38 5.47%
44639 1 2.38%
44644 196 10.73%
44651 19 6.57%
44653 5 4.90%
44654 392 5.70%
44656 103 9.80%
44663 1,229 11.40%
44671 2 1.57%
44672 289 14.40%
44675 57 7.27%
44678 3 11.54%
44680 112 6.30%
44681 52 1.92%
44682 32 9.79%
44683 475 14.12%
44689 9 5.00%
44695 48 8.81%
44697 5 7.04%
44699 48 10.39%
45101 166 17.55%
45102 771 7.84%
45103 1,239 8.68%
45106 461 9.75%
45118 82 5.68%
45120 172 14.31%
45121 564 15.60%
45122 391 8.96%
45123 373 11.22%
45130 78 5.84%
45133 859 8.91%
45135 87 4.61%
45140 1,026 4.70%
45142 118 7.04%
45144 262 15.57%
45147 0 0.00%
45150 793 5.68%
45153 20 3.02%
45154 450 12.09%
45156 0 0.00%
45157 294 7.79%
45160 106 30.64%
45167 187 13.10%
45168 55 9.86%
45171 119 4.74%
45176 388 10.83%
45245 753 8.14%
45601 3,126 14.60%
45612 213 11.25%
45613 194 15.67%
45614 231 12.91%
45616 67 13.45%
45619 260 8.63%
45620 36 8.18%
45621 10 11.76%
45622 28 12.96%
45623 82 6.59%
45628 270 12.69%
45629 138 12.16%
45630 20 27.40%
45631 628 10.58%
45634 102 14.93%
45638 987 12.36%
45640 593 9.33%
45644 175 9.71%
45645 150 15.12%
45646 20 15.15%
45647 49 5.29%
45648 590 13.28%
45650 23 16.91%
45651 232 10.27%
45652 216 18.83%
45653 232 16.45%
45654 40 9.90%
45656 207 8.16%
45657 70 7.14%
45658 119 13.19%
45659 186 18.81%
45660 390 12.23%
45661 406 14.74%
45662 2,545 22.63%
45663 581 22.76%
45669 339 8.15%
45671 15 9.62%
45672 99 14.60%
45673 8 5.56%
45674 11 10.09%
45675 4 12.12%
45678 61 14.19%
45679 89 8.00%
45680 542 11.30%
45681 110 18.90%
45682 233 28.94%
45684 127 17.64%
45685 49 9.23%
45686 169 13.43%
45688 24 14.81%
45690 589 10.57%
45692 399 11.62%
45693 469 13.07%
45694 645 13.76%
45695 39 14.83%
45696 85 17.24%
45697 164 8.74%
45698 6 7.69%
45701 2,171 18.55%
45710 278 12.19%
45711 43 9.21%
45714 356 7.94%
45715 114 12.21%
45716 10 13.51%
45719 36 12.16%
45721 3 13.04%
45723 111 7.25%
45724 36 4.94%
45727 19 8.48%
45729 22 3.73%
45732 277 14.13%
45734 18 9.57%
45735 36 5.80%
45740 18 13.14%
45741 56 15.77%
45742 81 7.06%
45743 63 10.86%
45744 77 7.18%
45745 47 10.71%
45746 16 10.39%
45750 1,131 10.38%
45760 244 17.09%
45761 82 11.87%
45764 541 16.66%
45766 92 15.36%
45767 139 14.18%
45768 29 4.65%
45769 348 14.80%
45770 67 26.48%
45771 143 9.45%
45772 52 6.91%
45773 8 4.02%
45775 67 13.09%
45776 30 9.40%
45778 30 8.43%
45779 18 10.23%
45780 231 14.97%
45782 7 14.00%
45784 46 3.77%
45786 68 5.63%
45788 35 8.05%
45789 4 4.49%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.