Occupied Housing Units: 4 Vehicles
0.00 - 4.35
4.35 - 7.28
7.28 - 10.30
10.30 - 15.66
15.66 - 25.00
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43006 | 12 | 5.02% | ||
43076 | 371 | 9.71% | ||
43101 | 11 | 10.28% | ||
43115 | 43 | 8.67% | ||
43127 | 13 | 15.66% | ||
43135 | 176 | 10.12% | ||
43138 | 679 | 8.81% | ||
43144 | 9 | 8.18% | ||
43149 | 128 | 13.59% | ||
43152 | 38 | 9.57% | ||
43158 | 2 | 25.00% | ||
43701 | 1,044 | 4.46% | ||
43713 | 209 | 7.11% | ||
43716 | 84 | 10.65% | ||
43717 | 2 | 11.11% | ||
43718 | 80 | 6.21% | ||
43719 | 65 | 6.79% | ||
43720 | 57 | 10.73% | ||
43723 | 135 | 6.48% | ||
43724 | 137 | 5.06% | ||
43725 | 621 | 7.42% | ||
43727 | 43 | 6.90% | ||
43728 | 57 | 12.42% | ||
43730 | 63 | 6.99% | ||
43731 | 125 | 6.25% | ||
43732 | 40 | 5.63% | ||
43734 | 28 | 6.54% | ||
43739 | 61 | 6.96% | ||
43746 | 43 | 8.43% | ||
43747 | 16 | 3.71% | ||
43748 | 93 | 9.00% | ||
43749 | 96 | 10.42% | ||
43750 | 3 | 7.69% | ||
43754 | 35 | 6.69% | ||
43755 | 53 | 7.37% | ||
43756 | 139 | 6.57% | ||
43757 | 0 | 0.00% | ||
43758 | 112 | 8.86% | ||
43759 | 5 | 6.10% | ||
43760 | 51 | 6.42% | ||
43762 | 107 | 5.87% | ||
43764 | 250 | 7.68% | ||
43766 | 56 | 9.14% | ||
43767 | 48 | 8.63% | ||
43768 | 2 | 15.38% | ||
43771 | 61 | 9.05% | ||
43772 | 63 | 8.58% | ||
43773 | 49 | 4.85% | ||
43777 | 166 | 9.02% | ||
43778 | 24 | 4.44% | ||
43779 | 33 | 8.94% | ||
43780 | 43 | 3.91% | ||
43782 | 25 | 9.51% | ||
43783 | 207 | 11.94% | ||
43787 | 113 | 9.48% | ||
43788 | 19 | 6.15% | ||
43791 | 2 | 20.00% | ||
43793 | 110 | 5.19% | ||
43802 | 44 | 10.58% | ||
43804 | 65 | 5.87% | ||
43805 | 1 | 3.57% | ||
43811 | 17 | 5.67% | ||
43812 | 443 | 5.56% | ||
43821 | 105 | 6.39% | ||
43822 | 95 | 5.03% | ||
43824 | 102 | 7.48% | ||
43830 | 180 | 7.21% | ||
43832 | 168 | 5.64% | ||
43836 | 2 | 5.71% | ||
43837 | 59 | 8.10% | ||
43840 | 25 | 6.07% | ||
43842 | 3 | 1.60% | ||
43843 | 24 | 5.17% | ||
43844 | 115 | 7.63% | ||
43845 | 128 | 6.70% | ||
43901 | 70 | 7.82% | ||
43902 | 4 | 5.00% | ||
43903 | 52 | 7.13% | ||
43906 | 152 | 4.53% | ||
43907 | 104 | 4.48% | ||
43908 | 37 | 8.11% | ||
43910 | 96 | 6.78% | ||
43912 | 96 | 3.41% | ||
43913 | 28 | 4.64% | ||
43914 | 0 | 0.00% | ||
43915 | 35 | 5.65% | ||
43917 | 154 | 12.87% | ||
43920 | 310 | 3.46% | ||
43925 | 1 | 6.25% | ||
43926 | 6 | 8.57% | ||
43930 | 37 | 10.51% | ||
43931 | 3 | 2.78% | ||
43932 | 36 | 9.73% | ||
43933 | 47 | 5.99% | ||
43935 | 65 | 1.87% | ||
43938 | 96 | 4.51% | ||
43939 | 9 | 9.38% | ||
43940 | 6 | 6.06% | ||
43942 | 95 | 9.78% | ||
43943 | 126 | 8.38% | ||
43944 | 81 | 7.93% | ||
43945 | 84 | 6.72% | ||
43946 | 48 | 6.43% | ||
43947 | 129 | 5.89% | ||
43948 | 17 | 14.78% | ||
43950 | 367 | 6.13% | ||
43952 | 195 | 2.82% | ||
43953 | 128 | 2.58% | ||
43961 | 9 | 9.00% | ||
43962 | 2 | 10.00% | ||
43963 | 21 | 3.59% | ||
43964 | 133 | 3.47% | ||
43968 | 127 | 4.73% | ||
43971 | 22 | 4.80% | ||
43973 | 31 | 4.22% | ||
43976 | 28 | 4.81% | ||
43977 | 53 | 5.76% | ||
43983 | 17 | 6.85% | ||
43986 | 63 | 8.91% | ||
43988 | 30 | 3.29% | ||
44003 | 94 | 5.43% | ||
44004 | 454 | 3.38% | ||
44010 | 59 | 8.78% | ||
44030 | 191 | 3.18% | ||
44032 | 49 | 8.17% | ||
44041 | 538 | 9.20% | ||
44047 | 263 | 7.12% | ||
44048 | 70 | 7.63% | ||
44068 | 3 | 4.05% | ||
44076 | 158 | 8.65% | ||
44082 | 50 | 9.58% | ||
44084 | 90 | 6.07% | ||
44085 | 115 | 9.25% | ||
44093 | 44 | 8.04% | ||
44099 | 87 | 12.46% | ||
44401 | 119 | 11.54% | ||
44402 | 91 | 7.40% | ||
44403 | 93 | 5.57% | ||
44404 | 20 | 3.24% | ||
44405 | 185 | 5.66% | ||
44406 | 582 | 6.25% | ||
44408 | 216 | 4.60% | ||
44410 | 356 | 4.91% | ||
44413 | 166 | 5.78% | ||
44417 | 40 | 6.27% | ||
44418 | 48 | 7.44% | ||
44420 | 207 | 3.13% | ||
44423 | 52 | 5.88% | ||
44425 | 245 | 3.87% | ||
44427 | 38 | 6.34% | ||
44428 | 60 | 4.94% | ||
44429 | 80 | 7.41% | ||
44430 | 49 | 3.24% | ||
44431 | 120 | 6.78% | ||
44432 | 353 | 8.12% | ||
44436 | 126 | 8.59% | ||
44437 | 47 | 2.75% | ||
44438 | 65 | 3.34% | ||
44440 | 26 | 1.49% | ||
44441 | 58 | 8.47% | ||
44442 | 89 | 5.23% | ||
44443 | 58 | 8.08% | ||
44444 | 192 | 4.45% | ||
44445 | 116 | 9.43% | ||
44446 | 337 | 3.56% | ||
44449 | 35 | 7.48% | ||
44450 | 43 | 5.42% | ||
44451 | 84 | 6.73% | ||
44452 | 91 | 8.51% | ||
44454 | 47 | 12.63% | ||
44455 | 48 | 9.02% | ||
44460 | 584 | 5.46% | ||
44470 | 64 | 4.56% | ||
44471 | 129 | 2.89% | ||
44473 | 95 | 5.70% | ||
44481 | 265 | 5.80% | ||
44483 | 333 | 3.18% | ||
44484 | 371 | 3.87% | ||
44485 | 122 | 1.87% | ||
44490 | 22 | 6.85% | ||
44491 | 79 | 6.61% | ||
44502 | 49 | 1.27% | ||
44503 | 3 | 0.57% | ||
44504 | 45 | 2.82% | ||
44505 | 137 | 1.99% | ||
44506 | 7 | 0.84% | ||
44507 | 43 | 2.45% | ||
44509 | 115 | 2.43% | ||
44510 | 7 | 0.92% | ||
44511 | 234 | 2.82% | ||
44512 | 492 | 3.31% | ||
44514 | 471 | 4.81% | ||
44515 | 483 | 3.81% | ||
44555 | 1 | 2.38% | ||
44609 | 119 | 8.05% | ||
44611 | 73 | 10.30% | ||
44612 | 131 | 5.96% | ||
44615 | 296 | 6.88% | ||
44619 | 5 | 10.20% | ||
44620 | 62 | 9.20% | ||
44621 | 127 | 6.91% | ||
44622 | 586 | 7.75% | ||
44624 | 118 | 6.92% | ||
44625 | 53 | 9.67% | ||
44628 | 26 | 5.69% | ||
44629 | 52 | 5.93% | ||
44633 | 70 | 10.13% | ||
44634 | 39 | 5.21% | ||
44637 | 35 | 3.54% | ||
44638 | 65 | 9.35% | ||
44639 | 3 | 7.14% | ||
44644 | 150 | 8.21% | ||
44651 | 28 | 9.69% | ||
44653 | 11 | 10.78% | ||
44654 | 397 | 5.78% | ||
44656 | 62 | 5.90% | ||
44663 | 451 | 4.18% | ||
44671 | 5 | 3.94% | ||
44672 | 90 | 4.48% | ||
44675 | 46 | 5.87% | ||
44678 | 3 | 11.54% | ||
44680 | 120 | 6.75% | ||
44681 | 153 | 5.64% | ||
44682 | 11 | 3.36% | ||
44683 | 160 | 4.76% | ||
44689 | 9 | 5.00% | ||
44695 | 34 | 6.24% | ||
44697 | 2 | 2.82% | ||
44699 | 21 | 4.55% | ||
45101 | 76 | 8.03% | ||
45102 | 459 | 4.67% | ||
45103 | 715 | 5.01% | ||
45106 | 460 | 9.73% | ||
45118 | 163 | 11.30% | ||
45120 | 57 | 4.74% | ||
45121 | 150 | 4.15% | ||
45122 | 354 | 8.11% | ||
45123 | 208 | 6.26% | ||
45130 | 117 | 8.76% | ||
45133 | 570 | 5.91% | ||
45135 | 87 | 4.61% | ||
45140 | 1,274 | 5.84% | ||
45142 | 155 | 9.25% | ||
45144 | 106 | 6.30% | ||
45147 | 1 | 2.94% | ||
45150 | 756 | 5.41% | ||
45153 | 51 | 7.69% | ||
45154 | 363 | 9.75% | ||
45156 | 2 | 6.90% | ||
45157 | 258 | 6.84% | ||
45160 | 16 | 4.62% | ||
45167 | 124 | 8.68% | ||
45168 | 59 | 10.57% | ||
45171 | 258 | 10.29% | ||
45176 | 346 | 9.66% | ||
45245 | 324 | 3.50% | ||
45601 | 1,224 | 5.72% | ||
45612 | 214 | 11.30% | ||
45613 | 73 | 5.90% | ||
45614 | 88 | 4.92% | ||
45616 | 21 | 4.22% | ||
45619 | 145 | 4.81% | ||
45620 | 32 | 7.27% | ||
45621 | 3 | 3.53% | ||
45622 | 23 | 10.65% | ||
45623 | 146 | 11.73% | ||
45628 | 243 | 11.42% | ||
45629 | 73 | 6.43% | ||
45630 | 2 | 2.74% | ||
45631 | 283 | 4.77% | ||
45634 | 29 | 4.25% | ||
45638 | 424 | 5.31% | ||
45640 | 463 | 7.28% | ||
45644 | 178 | 9.87% | ||
45645 | 29 | 2.92% | ||
45646 | 11 | 8.33% | ||
45647 | 95 | 10.26% | ||
45648 | 355 | 7.99% | ||
45650 | 12 | 8.82% | ||
45651 | 149 | 6.59% | ||
45652 | 78 | 6.80% | ||
45653 | 63 | 4.47% | ||
45654 | 49 | 12.13% | ||
45656 | 179 | 7.06% | ||
45657 | 69 | 7.04% | ||
45658 | 118 | 13.08% | ||
45659 | 55 | 5.56% | ||
45660 | 289 | 9.07% | ||
45661 | 258 | 9.37% | ||
45662 | 310 | 2.76% | ||
45663 | 99 | 3.88% | ||
45669 | 293 | 7.04% | ||
45671 | 10 | 6.41% | ||
45672 | 38 | 5.60% | ||
45673 | 8 | 5.56% | ||
45674 | 4 | 3.67% | ||
45675 | 2 | 6.06% | ||
45678 | 39 | 9.07% | ||
45679 | 103 | 9.26% | ||
45680 | 284 | 5.92% | ||
45681 | 84 | 14.43% | ||
45682 | 45 | 5.59% | ||
45684 | 36 | 5.00% | ||
45685 | 46 | 8.66% | ||
45686 | 84 | 6.68% | ||
45688 | 18 | 11.11% | ||
45690 | 292 | 5.24% | ||
45692 | 253 | 7.37% | ||
45693 | 269 | 7.50% | ||
45694 | 296 | 6.32% | ||
45695 | 25 | 9.51% | ||
45696 | 23 | 4.67% | ||
45697 | 254 | 13.53% | ||
45698 | 5 | 6.41% | ||
45701 | 573 | 4.89% | ||
45710 | 174 | 7.63% | ||
45711 | 30 | 6.42% | ||
45714 | 334 | 7.45% | ||
45715 | 61 | 6.53% | ||
45716 | 4 | 5.41% | ||
45719 | 15 | 5.07% | ||
45721 | 1 | 4.35% | ||
45723 | 136 | 8.89% | ||
45724 | 57 | 7.82% | ||
45727 | 8 | 3.57% | ||
45729 | 37 | 6.27% | ||
45732 | 135 | 6.89% | ||
45734 | 19 | 10.11% | ||
45735 | 50 | 8.05% | ||
45740 | 7 | 5.11% | ||
45741 | 28 | 7.89% | ||
45742 | 98 | 8.54% | ||
45743 | 47 | 8.10% | ||
45744 | 120 | 11.19% | ||
45745 | 47 | 10.71% | ||
45746 | 9 | 5.84% | ||
45750 | 418 | 3.84% | ||
45760 | 71 | 4.97% | ||
45761 | 49 | 7.09% | ||
45764 | 167 | 5.14% | ||
45766 | 39 | 6.51% | ||
45767 | 107 | 10.92% | ||
45768 | 51 | 8.19% | ||
45769 | 164 | 6.97% | ||
45770 | 25 | 9.88% | ||
45771 | 149 | 9.85% | ||
45772 | 58 | 7.71% | ||
45773 | 21 | 10.55% | ||
45775 | 40 | 7.81% | ||
45776 | 16 | 5.02% | ||
45778 | 24 | 6.74% | ||
45779 | 11 | 6.25% | ||
45780 | 84 | 5.44% | ||
45782 | 3 | 6.00% | ||
45784 | 143 | 11.71% | ||
45786 | 73 | 6.05% | ||
45788 | 65 | 14.94% | ||
45789 | 9 | 10.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.