Average Household Size
1.24 - 1.83
1.83 - 2.36
2.36 - 2.58
2.58 - 3.01
3.01 - 3.54
Persons
Zip Codesort column | Personssort column | |
---|---|---|
43006 | 2.76 | |
43076 | 2.50 | |
43101 | 2.54 | |
43115 | 2.77 | |
43127 | 2.64 | |
43135 | 2.47 | |
43138 | 2.40 | |
43144 | 2.47 | |
43149 | 2.48 | |
43152 | 2.43 | |
43158 | 2.63 | |
43701 | 2.33 | |
43713 | 2.39 | |
43716 | 2.34 | |
43717 | 2.44 | |
43718 | 2.45 | |
43719 | 2.33 | |
43720 | 2.38 | |
43723 | 2.29 | |
43724 | 2.33 | |
43725 | 2.24 | |
43727 | 2.58 | |
43728 | 2.39 | |
43730 | 2.51 | |
43731 | 2.52 | |
43732 | 2.48 | |
43734 | 2.48 | |
43739 | 2.86 | |
43746 | 2.59 | |
43747 | 2.55 | |
43748 | 2.64 | |
43749 | 2.48 | |
43750 | 2.67 | |
43754 | 2.37 | |
43755 | 2.45 | |
43756 | 2.23 | |
43757 | 2.63 | |
43758 | 2.35 | |
43759 | 2.33 | |
43760 | 2.75 | |
43762 | 2.50 | |
43764 | 2.52 | |
43766 | 2.54 | |
43767 | 2.67 | |
43768 | 2.31 | |
43771 | 2.57 | |
43772 | 2.54 | |
43773 | 2.73 | |
43777 | 2.56 | |
43778 | 2.49 | |
43779 | 2.57 | |
43780 | 2.38 | |
43782 | 2.49 | |
43783 | 2.56 | |
43787 | 2.38 | |
43788 | 2.60 | |
43791 | 2.70 | |
43793 | 2.26 | |
43802 | 2.91 | |
43804 | 3.54 | |
43805 | 2.75 | |
43811 | 2.35 | |
43812 | 2.34 | |
43821 | 2.59 | |
43822 | 2.65 | |
43824 | 3.01 | |
43830 | 2.52 | |
43832 | 2.37 | |
43836 | 2.37 | |
43837 | 2.57 | |
43840 | 2.65 | |
43842 | 2.65 | |
43843 | 2.88 | |
43844 | 2.53 | |
43845 | 2.46 | |
43901 | 2.31 | |
43902 | 2.35 | |
43903 | 2.41 | |
43906 | 2.28 | |
43907 | 2.26 | |
43908 | 2.50 | |
43910 | 2.38 | |
43912 | 2.20 | |
43913 | 2.25 | |
43914 | 2.00 | |
43915 | 2.25 | |
43917 | 2.37 | |
43920 | 2.31 | |
43925 | 2.38 | |
43926 | 2.31 | |
43930 | 2.36 | |
43931 | 2.28 | |
43932 | 2.38 | |
43933 | 2.40 | |
43935 | 2.25 | |
43938 | 2.32 | |
43939 | 2.39 | |
43940 | 2.32 | |
43942 | 2.23 | |
43943 | 2.30 | |
43944 | 2.28 | |
43945 | 2.40 | |
43946 | 2.22 | |
43947 | 2.17 | |
43948 | 2.31 | |
43950 | 2.25 | |
43952 | 2.27 | |
43953 | 2.22 | |
43961 | 2.31 | |
43962 | 2.40 | |
43963 | 2.15 | |
43964 | 2.29 | |
43968 | 2.32 | |
43971 | 2.13 | |
43973 | 2.52 | |
43976 | 2.35 | |
43977 | 2.47 | |
43983 | 2.42 | |
43986 | 2.47 | |
43988 | 2.48 | |
44003 | 2.36 | |
44004 | 2.26 | |
44010 | 2.37 | |
44030 | 2.28 | |
44032 | 2.64 | |
44041 | 2.27 | |
44047 | 2.41 | |
44048 | 2.44 | |
44068 | 2.50 | |
44076 | 2.87 | |
44082 | 2.63 | |
44084 | 2.52 | |
44085 | 2.57 | |
44093 | 2.55 | |
44099 | 3.41 | |
44401 | 2.39 | |
44402 | 2.49 | |
44403 | 2.15 | |
44404 | 2.30 | |
44405 | 2.35 | |
44406 | 2.39 | |
44408 | 2.28 | |
44410 | 2.25 | |
44413 | 2.44 | |
44417 | 2.42 | |
44418 | 2.31 | |
44420 | 2.25 | |
44423 | 2.34 | |
44425 | 2.21 | |
44427 | 2.63 | |
44428 | 2.38 | |
44429 | 2.26 | |
44430 | 2.37 | |
44431 | 2.46 | |
44432 | 2.30 | |
44436 | 2.22 | |
44437 | 2.42 | |
44438 | 2.24 | |
44440 | 2.26 | |
44441 | 2.41 | |
44442 | 2.27 | |
44443 | 2.30 | |
44444 | 2.24 | |
44445 | 2.41 | |
44446 | 2.13 | |
44449 | 2.45 | |
44450 | 2.94 | |
44451 | 2.40 | |
44452 | 2.33 | |
44454 | 2.50 | |
44455 | 2.48 | |
44460 | 2.31 | |
44470 | 2.51 | |
44471 | 2.27 | |
44473 | 2.20 | |
44481 | 2.28 | |
44483 | 2.23 | |
44484 | 2.25 | |
44485 | 2.25 | |
44490 | 2.48 | |
44491 | 3.30 | |
44502 | 2.33 | |
44503 | 1.24 | |
44504 | 2.01 | |
44505 | 2.22 | |
44506 | 2.39 | |
44507 | 2.32 | |
44509 | 2.25 | |
44510 | 2.21 | |
44511 | 2.18 | |
44512 | 2.17 | |
44514 | 2.28 | |
44515 | 2.12 | |
44555 | 1.83 | |
44609 | 2.37 | |
44611 | 2.86 | |
44612 | 2.41 | |
44615 | 2.35 | |
44619 | 2.41 | |
44620 | 2.31 | |
44621 | 2.52 | |
44622 | 2.43 | |
44624 | 3.49 | |
44625 | 2.57 | |
44628 | 2.77 | |
44629 | 2.51 | |
44633 | 3.50 | |
44634 | 2.44 | |
44637 | 2.42 | |
44638 | 2.74 | |
44639 | 2.33 | |
44644 | 2.33 | |
44651 | 2.57 | |
44653 | 2.43 | |
44654 | 3.13 | |
44656 | 2.43 | |
44663 | 2.32 | |
44671 | 2.46 | |
44672 | 2.11 | |
44675 | 2.22 | |
44678 | 2.42 | |
44680 | 2.46 | |
44681 | 3.00 | |
44682 | 2.31 | |
44683 | 2.41 | |
44689 | 2.96 | |
44695 | 2.41 | |
44697 | 2.15 | |
44699 | 2.42 | |
45101 | 2.16 | |
45102 | 2.60 | |
45103 | 2.49 | |
45106 | 2.54 | |
45118 | 2.63 | |
45120 | 2.53 | |
45121 | 2.45 | |
45122 | 2.60 | |
45123 | 2.55 | |
45130 | 2.56 | |
45133 | 2.48 | |
45135 | 2.69 | |
45140 | 2.62 | |
45142 | 2.64 | |
45144 | 2.36 | |
45147 | 2.24 | |
45150 | 2.40 | |
45153 | 2.69 | |
45154 | 2.58 | |
45156 | 2.76 | |
45157 | 2.63 | |
45160 | 2.14 | |
45167 | 2.28 | |
45168 | 2.55 | |
45171 | 2.53 | |
45176 | 2.53 | |
45245 | 2.25 | |
45601 | 2.38 | |
45612 | 2.57 | |
45613 | 2.59 | |
45614 | 2.51 | |
45616 | 2.41 | |
45619 | 2.43 | |
45620 | 2.46 | |
45621 | 2.46 | |
45622 | 2.31 | |
45623 | 2.49 | |
45628 | 2.57 | |
45629 | 2.50 | |
45630 | 2.48 | |
45631 | 2.33 | |
45634 | 2.58 | |
45638 | 2.37 | |
45640 | 2.49 | |
45644 | 2.47 | |
45645 | 2.58 | |
45646 | 2.73 | |
45647 | 2.60 | |
45648 | 2.45 | |
45650 | 2.29 | |
45651 | 2.39 | |
45652 | 2.40 | |
45653 | 2.55 | |
45654 | 2.46 | |
45656 | 2.52 | |
45657 | 2.52 | |
45658 | 2.78 | |
45659 | 2.49 | |
45660 | 2.52 | |
45661 | 2.54 | |
45662 | 2.26 | |
45663 | 2.42 | |
45669 | 2.36 | |
45671 | 2.58 | |
45672 | 2.54 | |
45673 | 2.53 | |
45674 | 2.39 | |
45675 | 2.61 | |
45678 | 2.49 | |
45679 | 2.65 | |
45680 | 2.40 | |
45681 | 2.64 | |
45682 | 2.35 | |
45684 | 2.43 | |
45685 | 2.56 | |
45686 | 2.52 | |
45688 | 2.46 | |
45690 | 2.40 | |
45692 | 2.47 | |
45693 | 2.45 | |
45694 | 2.41 | |
45695 | 2.40 | |
45696 | 2.53 | |
45697 | 2.60 | |
45698 | 2.44 | |
45701 | 2.25 | |
45710 | 2.39 | |
45711 | 2.47 | |
45714 | 2.23 | |
45715 | 2.37 | |
45716 | 2.42 | |
45719 | 2.47 | |
45721 | 2.35 | |
45723 | 2.39 | |
45724 | 2.57 | |
45727 | 2.36 | |
45729 | 2.53 | |
45732 | 2.46 | |
45734 | 2.42 | |
45735 | 2.44 | |
45740 | 2.39 | |
45741 | 2.43 | |
45742 | 2.44 | |
45743 | 2.49 | |
45744 | 2.38 | |
45745 | 2.39 | |
45746 | 2.34 | |
45750 | 2.22 | |
45760 | 2.27 | |
45761 | 2.34 | |
45764 | 2.27 | |
45766 | 2.37 | |
45767 | 2.18 | |
45768 | 2.41 | |
45769 | 2.35 | |
45770 | 2.36 | |
45771 | 2.42 | |
45772 | 2.38 | |
45773 | 2.34 | |
45775 | 2.40 | |
45776 | 2.45 | |
45778 | 2.43 | |
45779 | 2.27 | |
45780 | 2.04 | |
45782 | 2.42 | |
45784 | 2.57 | |
45786 | 2.49 | |
45788 | 2.36 | |
45789 | 2.44 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.