Population Age 15+: Widowed
0.00 - 5.70
5.70 - 7.98
7.98 - 10.66
10.66 - 15.99
15.99 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 28 | 5.45% | ||
43076 | 380 | 4.69% | ||
43101 | 9 | 4.00% | ||
43115 | 59 | 5.31% | ||
43127 | 5 | 2.76% | ||
43135 | 271 | 7.54% | ||
43138 | 875 | 5.67% | ||
43144 | 20 | 8.89% | ||
43149 | 127 | 6.48% | ||
43152 | 70 | 8.51% | ||
43158 | 0 | 0.00% | ||
43701 | 3,766 | 8.28% | ||
43713 | 461 | 7.86% | ||
43716 | 173 | 11.12% | ||
43717 | 2 | 4.76% | ||
43718 | 196 | 7.11% | ||
43719 | 205 | 11.00% | ||
43720 | 100 | 9.29% | ||
43723 | 310 | 7.92% | ||
43724 | 677 | 8.46% | ||
43725 | 1,191 | 7.48% | ||
43727 | 111 | 8.32% | ||
43728 | 85 | 9.50% | ||
43730 | 128 | 6.83% | ||
43731 | 288 | 7.10% | ||
43732 | 105 | 7.22% | ||
43734 | 49 | 5.43% | ||
43739 | 83 | 4.18% | ||
43746 | 102 | 9.67% | ||
43747 | 75 | 8.47% | ||
43748 | 96 | 4.40% | ||
43749 | 162 | 8.58% | ||
43750 | 5 | 6.33% | ||
43754 | 74 | 7.23% | ||
43755 | 75 | 5.03% | ||
43756 | 369 | 8.97% | ||
43757 | 1 | 6.25% | ||
43758 | 191 | 7.72% | ||
43759 | 7 | 4.12% | ||
43760 | 89 | 5.06% | ||
43762 | 271 | 5.91% | ||
43764 | 408 | 6.03% | ||
43766 | 59 | 4.74% | ||
43767 | 66 | 5.52% | ||
43768 | 1 | 4.17% | ||
43771 | 150 | 10.63% | ||
43772 | 110 | 7.11% | ||
43773 | 151 | 7.04% | ||
43777 | 191 | 5.04% | ||
43778 | 75 | 6.84% | ||
43779 | 55 | 7.14% | ||
43780 | 151 | 6.98% | ||
43782 | 31 | 5.65% | ||
43783 | 336 | 9.07% | ||
43787 | 145 | 6.11% | ||
43788 | 49 | 7.59% | ||
43791 | 1 | 4.76% | ||
43793 | 387 | 9.54% | ||
43802 | 44 | 4.74% | ||
43804 | 113 | 3.90% | ||
43805 | 5 | 8.33% | ||
43811 | 63 | 10.66% | ||
43812 | 1,278 | 8.31% | ||
43821 | 176 | 5.09% | ||
43822 | 247 | 6.17% | ||
43824 | 158 | 5.15% | ||
43830 | 187 | 3.66% | ||
43832 | 524 | 8.89% | ||
43836 | 7 | 9.72% | ||
43837 | 65 | 4.15% | ||
43840 | 38 | 4.47% | ||
43842 | 22 | 5.67% | ||
43843 | 55 | 5.40% | ||
43844 | 215 | 7.08% | ||
43845 | 273 | 6.96% | ||
43901 | 138 | 7.87% | ||
43902 | 22 | 14.19% | ||
43903 | 78 | 5.34% | ||
43906 | 524 | 7.94% | ||
43907 | 535 | 11.82% | ||
43908 | 57 | 6.18% | ||
43910 | 134 | 4.65% | ||
43912 | 606 | 11.30% | ||
43913 | 66 | 5.70% | ||
43914 | 1 | 33.33% | ||
43915 | 94 | 7.78% | ||
43917 | 232 | 9.59% | ||
43920 | 1,415 | 8.08% | ||
43925 | 0 | 0.00% | ||
43926 | 7 | 5.00% | ||
43930 | 35 | 5.00% | ||
43931 | 15 | 7.18% | ||
43932 | 39 | 5.22% | ||
43933 | 112 | 6.84% | ||
43935 | 713 | 11.01% | ||
43938 | 252 | 6.07% | ||
43939 | 25 | 13.16% | ||
43940 | 13 | 6.47% | ||
43942 | 96 | 5.16% | ||
43943 | 234 | 7.93% | ||
43944 | 110 | 5.37% | ||
43945 | 118 | 4.74% | ||
43946 | 86 | 5.97% | ||
43947 | 386 | 9.29% | ||
43948 | 15 | 6.73% | ||
43950 | 1,126 | 7.67% | ||
43952 | 943 | 6.33% | ||
43953 | 903 | 9.30% | ||
43961 | 9 | 4.46% | ||
43962 | 1 | 2.63% | ||
43963 | 94 | 8.78% | ||
43964 | 622 | 8.25% | ||
43968 | 476 | 9.09% | ||
43971 | 82 | 9.70% | ||
43973 | 74 | 4.94% | ||
43976 | 117 | 9.25% | ||
43977 | 113 | 5.94% | ||
43983 | 23 | 4.65% | ||
43986 | 98 | 6.87% | ||
43988 | 129 | 7.00% | ||
44003 | 205 | 5.90% | ||
44004 | 1,991 | 7.77% | ||
44010 | 147 | 9.77% | ||
44030 | 961 | 7.20% | ||
44032 | 60 | 4.71% | ||
44041 | 1,005 | 8.65% | ||
44047 | 657 | 8.73% | ||
44048 | 144 | 7.39% | ||
44068 | 7 | 4.32% | ||
44076 | 239 | 5.88% | ||
44082 | 47 | 4.17% | ||
44084 | 195 | 6.17% | ||
44085 | 120 | 4.61% | ||
44093 | 92 | 8.27% | ||
44099 | 67 | 3.87% | ||
44401 | 146 | 6.79% | ||
44402 | 197 | 7.60% | ||
44403 | 290 | 8.99% | ||
44404 | 128 | 10.43% | ||
44405 | 550 | 8.70% | ||
44406 | 1,500 | 7.88% | ||
44408 | 980 | 10.51% | ||
44410 | 1,193 | 8.44% | ||
44413 | 607 | 10.25% | ||
44417 | 82 | 6.17% | ||
44418 | 167 | 12.59% | ||
44420 | 897 | 7.12% | ||
44423 | 128 | 7.32% | ||
44425 | 803 | 6.65% | ||
44427 | 45 | 3.55% | ||
44428 | 172 | 6.88% | ||
44429 | 131 | 6.14% | ||
44430 | 208 | 5.37% | ||
44431 | 301 | 8.25% | ||
44432 | 767 | 6.91% | ||
44436 | 243 | 8.60% | ||
44437 | 193 | 5.45% | ||
44438 | 304 | 7.90% | ||
44440 | 282 | 7.69% | ||
44441 | 70 | 4.95% | ||
44442 | 277 | 8.13% | ||
44443 | 50 | 3.46% | ||
44444 | 705 | 8.47% | ||
44445 | 188 | 7.61% | ||
44446 | 1,324 | 7.65% | ||
44449 | 103 | 10.47% | ||
44450 | 100 | 5.51% | ||
44451 | 157 | 5.98% | ||
44452 | 225 | 9.79% | ||
44454 | 38 | 4.82% | ||
44455 | 68 | 5.64% | ||
44460 | 1,511 | 7.10% | ||
44470 | 153 | 5.17% | ||
44471 | 562 | 6.58% | ||
44473 | 144 | 4.48% | ||
44481 | 697 | 7.71% | ||
44483 | 1,650 | 8.20% | ||
44484 | 1,247 | 6.68% | ||
44485 | 891 | 7.19% | ||
44490 | 42 | 6.33% | ||
44491 | 109 | 3.77% | ||
44502 | 519 | 6.68% | ||
44503 | 35 | 1.93% | ||
44504 | 256 | 7.95% | ||
44505 | 1,190 | 8.36% | ||
44506 | 176 | 11.08% | ||
44507 | 208 | 6.04% | ||
44509 | 850 | 9.88% | ||
44510 | 127 | 8.46% | ||
44511 | 1,036 | 6.74% | ||
44512 | 1,994 | 7.23% | ||
44514 | 1,518 | 7.76% | ||
44515 | 1,782 | 7.58% | ||
44555 | 0 | 0.00% | ||
44609 | 184 | 6.18% | ||
44611 | 72 | 4.68% | ||
44612 | 288 | 6.43% | ||
44615 | 392 | 4.51% | ||
44619 | 6 | 5.88% | ||
44620 | 67 | 5.10% | ||
44621 | 180 | 4.81% | ||
44622 | 1,085 | 6.94% | ||
44624 | 166 | 3.82% | ||
44625 | 62 | 5.43% | ||
44628 | 42 | 4.27% | ||
44629 | 126 | 7.00% | ||
44633 | 120 | 6.43% | ||
44634 | 93 | 6.02% | ||
44637 | 134 | 6.84% | ||
44638 | 70 | 4.71% | ||
44639 | 3 | 3.45% | ||
44644 | 225 | 6.18% | ||
44651 | 27 | 4.40% | ||
44653 | 17 | 8.02% | ||
44654 | 800 | 4.84% | ||
44656 | 110 | 5.15% | ||
44663 | 1,691 | 8.01% | ||
44671 | 11 | 4.40% | ||
44672 | 461 | 11.99% | ||
44675 | 79 | 5.31% | ||
44678 | 2 | 3.70% | ||
44680 | 268 | 7.45% | ||
44681 | 248 | 3.91% | ||
44682 | 33 | 5.31% | ||
44683 | 444 | 6.76% | ||
44689 | 19 | 4.69% | ||
44695 | 51 | 4.49% | ||
44697 | 10 | 8.00% | ||
44699 | 50 | 5.49% | ||
45101 | 136 | 7.83% | ||
45102 | 1,270 | 6.19% | ||
45103 | 2,108 | 7.11% | ||
45106 | 717 | 7.17% | ||
45118 | 196 | 6.14% | ||
45120 | 149 | 5.99% | ||
45121 | 616 | 8.23% | ||
45122 | 761 | 8.05% | ||
45123 | 491 | 7.10% | ||
45130 | 182 | 6.42% | ||
45133 | 1,462 | 7.42% | ||
45135 | 219 | 5.45% | ||
45140 | 2,055 | 4.40% | ||
45142 | 281 | 7.75% | ||
45144 | 256 | 7.83% | ||
45147 | 1 | 1.59% | ||
45150 | 2,122 | 7.51% | ||
45153 | 66 | 4.41% | ||
45154 | 407 | 5.18% | ||
45156 | 2 | 3.03% | ||
45157 | 472 | 5.76% | ||
45160 | 85 | 13.56% | ||
45167 | 315 | 11.21% | ||
45168 | 115 | 9.80% | ||
45171 | 236 | 4.54% | ||
45176 | 421 | 5.43% | ||
45245 | 932 | 5.18% | ||
45601 | 2,778 | 5.90% | ||
45612 | 286 | 7.18% | ||
45613 | 202 | 7.77% | ||
45614 | 249 | 6.64% | ||
45616 | 84 | 8.55% | ||
45619 | 385 | 6.26% | ||
45620 | 68 | 7.73% | ||
45621 | 14 | 8.43% | ||
45622 | 42 | 9.63% | ||
45623 | 201 | 7.92% | ||
45628 | 376 | 8.47% | ||
45629 | 236 | 9.35% | ||
45630 | 24 | 15.69% | ||
45631 | 1,046 | 8.98% | ||
45634 | 203 | 13.92% | ||
45638 | 1,836 | 11.36% | ||
45640 | 792 | 6.12% | ||
45644 | 192 | 5.16% | ||
45645 | 144 | 6.94% | ||
45646 | 30 | 10.34% | ||
45647 | 86 | 4.37% | ||
45648 | 861 | 8.38% | ||
45650 | 17 | 6.54% | ||
45651 | 344 | 7.63% | ||
45652 | 183 | 7.80% | ||
45653 | 251 | 8.48% | ||
45654 | 70 | 8.41% | ||
45656 | 400 | 7.71% | ||
45657 | 165 | 8.10% | ||
45658 | 129 | 6.55% | ||
45659 | 180 | 8.88% | ||
45660 | 498 | 7.57% | ||
45661 | 577 | 9.97% | ||
45662 | 2,467 | 11.12% | ||
45663 | 465 | 9.12% | ||
45669 | 593 | 7.15% | ||
45671 | 21 | 6.40% | ||
45672 | 81 | 5.64% | ||
45673 | 9 | 3.03% | ||
45674 | 8 | 3.17% | ||
45675 | 7 | 9.86% | ||
45678 | 84 | 9.41% | ||
45679 | 166 | 6.91% | ||
45680 | 685 | 7.10% | ||
45681 | 64 | 5.07% | ||
45682 | 176 | 11.25% | ||
45684 | 168 | 11.63% | ||
45685 | 43 | 3.60% | ||
45686 | 153 | 5.88% | ||
45688 | 18 | 5.39% | ||
45690 | 714 | 6.41% | ||
45692 | 533 | 7.58% | ||
45693 | 687 | 9.42% | ||
45694 | 991 | 10.50% | ||
45695 | 62 | 11.50% | ||
45696 | 130 | 12.55% | ||
45697 | 241 | 6.09% | ||
45698 | 17 | 10.62% | ||
45701 | 705 | 2.53% | ||
45710 | 413 | 9.00% | ||
45711 | 58 | 6.12% | ||
45714 | 578 | 6.80% | ||
45715 | 226 | 12.15% | ||
45716 | 10 | 6.71% | ||
45719 | 35 | 5.87% | ||
45721 | 7 | 15.22% | ||
45723 | 292 | 9.41% | ||
45724 | 82 | 5.25% | ||
45727 | 71 | 15.99% | ||
45729 | 70 | 5.59% | ||
45732 | 343 | 8.61% | ||
45734 | 23 | 5.90% | ||
45735 | 94 | 7.37% | ||
45740 | 21 | 7.45% | ||
45741 | 59 | 8.18% | ||
45742 | 83 | 3.54% | ||
45743 | 65 | 5.42% | ||
45744 | 208 | 9.81% | ||
45745 | 78 | 8.98% | ||
45746 | 37 | 12.54% | ||
45750 | 1,833 | 8.45% | ||
45760 | 263 | 9.48% | ||
45761 | 65 | 4.79% | ||
45764 | 344 | 5.26% | ||
45766 | 98 | 7.98% | ||
45767 | 162 | 9.00% | ||
45768 | 57 | 4.48% | ||
45769 | 419 | 8.81% | ||
45770 | 21 | 4.21% | ||
45771 | 289 | 9.37% | ||
45772 | 159 | 10.56% | ||
45773 | 18 | 4.48% | ||
45775 | 89 | 8.73% | ||
45776 | 67 | 10.21% | ||
45778 | 52 | 7.23% | ||
45779 | 29 | 8.36% | ||
45780 | 382 | 14.16% | ||
45782 | 8 | 7.62% | ||
45784 | 184 | 6.98% | ||
45786 | 362 | 14.66% | ||
45788 | 54 | 6.26% | ||
45789 | 10 | 5.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.