Female Population: Age 35 - 44
0.00 - 6.38
6.38 - 10.83
10.83 - 13.95
13.95 - 20.00
20.00 - 30.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 36 | 11.18% | ||
43076 | 538 | 11.32% | ||
43101 | 15 | 11.11% | ||
43115 | 81 | 12.05% | ||
43127 | 12 | 10.43% | ||
43135 | 227 | 10.60% | ||
43138 | 1,110 | 11.57% | ||
43144 | 18 | 12.95% | ||
43149 | 132 | 11.27% | ||
43152 | 56 | 11.91% | ||
43158 | 3 | 30.00% | ||
43701 | 3,247 | 11.31% | ||
43713 | 449 | 12.11% | ||
43716 | 101 | 11.26% | ||
43717 | 3 | 15.00% | ||
43718 | 187 | 11.59% | ||
43719 | 136 | 11.83% | ||
43720 | 75 | 12.04% | ||
43723 | 281 | 11.49% | ||
43724 | 373 | 11.52% | ||
43725 | 1,106 | 11.15% | ||
43727 | 96 | 12.20% | ||
43728 | 51 | 9.16% | ||
43730 | 121 | 10.65% | ||
43731 | 279 | 10.94% | ||
43732 | 99 | 11.31% | ||
43734 | 72 | 13.21% | ||
43739 | 142 | 11.43% | ||
43746 | 75 | 11.96% | ||
43747 | 54 | 9.85% | ||
43748 | 149 | 10.99% | ||
43749 | 108 | 9.82% | ||
43750 | 6 | 11.54% | ||
43754 | 63 | 10.08% | ||
43755 | 99 | 11.15% | ||
43756 | 249 | 9.98% | ||
43757 | 0 | 0.00% | ||
43758 | 163 | 11.10% | ||
43759 | 11 | 11.46% | ||
43760 | 121 | 11.28% | ||
43762 | 265 | 9.62% | ||
43764 | 507 | 12.05% | ||
43766 | 91 | 11.80% | ||
43767 | 94 | 12.74% | ||
43768 | 3 | 20.00% | ||
43771 | 93 | 10.99% | ||
43772 | 117 | 12.81% | ||
43773 | 142 | 10.46% | ||
43777 | 294 | 12.38% | ||
43778 | 77 | 11.29% | ||
43779 | 53 | 11.50% | ||
43780 | 138 | 10.63% | ||
43782 | 32 | 9.88% | ||
43783 | 272 | 12.04% | ||
43787 | 148 | 10.60% | ||
43788 | 44 | 11.43% | ||
43791 | 1 | 5.88% | ||
43793 | 258 | 10.47% | ||
43802 | 71 | 12.05% | ||
43804 | 242 | 12.14% | ||
43805 | 4 | 10.53% | ||
43811 | 39 | 10.99% | ||
43812 | 1,091 | 11.25% | ||
43821 | 287 | 13.18% | ||
43822 | 297 | 11.90% | ||
43824 | 234 | 11.68% | ||
43830 | 376 | 11.52% | ||
43832 | 416 | 11.42% | ||
43836 | 2 | 5.13% | ||
43837 | 88 | 9.65% | ||
43840 | 68 | 12.50% | ||
43842 | 35 | 13.83% | ||
43843 | 72 | 11.15% | ||
43844 | 204 | 10.94% | ||
43845 | 282 | 11.36% | ||
43901 | 107 | 10.15% | ||
43902 | 11 | 11.70% | ||
43903 | 88 | 10.10% | ||
43906 | 433 | 11.04% | ||
43907 | 290 | 10.57% | ||
43908 | 59 | 10.28% | ||
43910 | 173 | 10.30% | ||
43912 | 361 | 11.27% | ||
43913 | 66 | 9.59% | ||
43914 | 0 | 0.00% | ||
43915 | 65 | 9.66% | ||
43917 | 163 | 11.33% | ||
43920 | 1,160 | 10.74% | ||
43925 | 1 | 5.88% | ||
43926 | 8 | 10.00% | ||
43930 | 42 | 10.42% | ||
43931 | 10 | 8.70% | ||
43932 | 43 | 10.14% | ||
43933 | 93 | 10.25% | ||
43935 | 463 | 11.41% | ||
43938 | 259 | 10.27% | ||
43939 | 10 | 8.93% | ||
43940 | 9 | 8.26% | ||
43942 | 104 | 9.70% | ||
43943 | 178 | 10.34% | ||
43944 | 122 | 10.49% | ||
43945 | 144 | 9.64% | ||
43946 | 77 | 9.76% | ||
43947 | 272 | 10.95% | ||
43948 | 14 | 9.72% | ||
43950 | 747 | 10.44% | ||
43952 | 904 | 9.69% | ||
43953 | 566 | 9.57% | ||
43961 | 13 | 11.50% | ||
43962 | 2 | 9.09% | ||
43963 | 83 | 12.97% | ||
43964 | 516 | 11.30% | ||
43968 | 346 | 11.10% | ||
43971 | 58 | 11.74% | ||
43973 | 95 | 10.34% | ||
43976 | 72 | 9.97% | ||
43977 | 131 | 11.10% | ||
43983 | 29 | 9.63% | ||
43986 | 93 | 11.05% | ||
43988 | 103 | 9.31% | ||
44003 | 196 | 9.38% | ||
44004 | 1,747 | 10.96% | ||
44010 | 89 | 9.97% | ||
44030 | 708 | 10.19% | ||
44032 | 83 | 10.98% | ||
44041 | 734 | 10.78% | ||
44047 | 498 | 10.78% | ||
44048 | 105 | 9.07% | ||
44068 | 8 | 8.70% | ||
44076 | 283 | 10.78% | ||
44082 | 68 | 10.04% | ||
44084 | 212 | 11.24% | ||
44085 | 174 | 11.23% | ||
44093 | 70 | 10.17% | ||
44099 | 123 | 10.51% | ||
44401 | 119 | 9.89% | ||
44402 | 154 | 10.20% | ||
44403 | 174 | 9.66% | ||
44404 | 69 | 9.69% | ||
44405 | 446 | 10.98% | ||
44406 | 1,163 | 10.18% | ||
44408 | 557 | 9.94% | ||
44410 | 906 | 10.73% | ||
44413 | 387 | 10.89% | ||
44417 | 74 | 10.00% | ||
44418 | 72 | 9.84% | ||
44420 | 880 | 11.44% | ||
44423 | 104 | 10.01% | ||
44425 | 762 | 10.69% | ||
44427 | 74 | 9.39% | ||
44428 | 146 | 9.79% | ||
44429 | 122 | 10.03% | ||
44430 | 206 | 11.36% | ||
44431 | 235 | 10.80% | ||
44432 | 539 | 10.38% | ||
44436 | 160 | 9.88% | ||
44437 | 247 | 11.60% | ||
44438 | 237 | 10.37% | ||
44440 | 217 | 9.92% | ||
44441 | 91 | 10.98% | ||
44442 | 181 | 8.59% | ||
44443 | 72 | 8.74% | ||
44444 | 521 | 10.64% | ||
44445 | 164 | 11.04% | ||
44446 | 1,173 | 11.16% | ||
44449 | 63 | 11.03% | ||
44450 | 117 | 10.08% | ||
44451 | 156 | 10.42% | ||
44452 | 117 | 8.62% | ||
44454 | 44 | 9.38% | ||
44455 | 73 | 11.15% | ||
44460 | 1,325 | 10.30% | ||
44470 | 175 | 10.11% | ||
44471 | 647 | 12.27% | ||
44473 | 167 | 9.14% | ||
44481 | 531 | 9.93% | ||
44483 | 1,393 | 11.02% | ||
44484 | 1,241 | 10.81% | ||
44485 | 931 | 11.99% | ||
44490 | 43 | 10.59% | ||
44491 | 211 | 10.93% | ||
44502 | 625 | 12.38% | ||
44503 | 86 | 19.03% | ||
44504 | 169 | 8.60% | ||
44505 | 909 | 10.96% | ||
44506 | 116 | 11.13% | ||
44507 | 284 | 13.06% | ||
44509 | 676 | 11.98% | ||
44510 | 102 | 9.40% | ||
44511 | 1,020 | 10.57% | ||
44512 | 2,009 | 11.83% | ||
44514 | 1,198 | 10.21% | ||
44515 | 1,522 | 10.55% | ||
44555 | 4 | 3.36% | ||
44609 | 185 | 10.20% | ||
44611 | 108 | 10.83% | ||
44612 | 301 | 10.80% | ||
44615 | 550 | 10.50% | ||
44619 | 7 | 12.07% | ||
44620 | 87 | 11.42% | ||
44621 | 283 | 12.31% | ||
44622 | 1,083 | 11.32% | ||
44624 | 334 | 11.37% | ||
44625 | 77 | 11.06% | ||
44628 | 72 | 11.56% | ||
44629 | 121 | 11.02% | ||
44633 | 123 | 10.04% | ||
44634 | 96 | 10.47% | ||
44637 | 119 | 10.08% | ||
44638 | 104 | 11.21% | ||
44639 | 3 | 6.38% | ||
44644 | 211 | 9.92% | ||
44651 | 34 | 9.47% | ||
44653 | 11 | 8.27% | ||
44654 | 1,172 | 10.71% | ||
44656 | 136 | 10.80% | ||
44663 | 1,399 | 10.90% | ||
44671 | 16 | 10.06% | ||
44672 | 197 | 8.15% | ||
44675 | 79 | 9.28% | ||
44678 | 3 | 8.82% | ||
44680 | 237 | 10.50% | ||
44681 | 473 | 11.28% | ||
44682 | 41 | 10.96% | ||
44683 | 481 | 11.63% | ||
44689 | 29 | 10.90% | ||
44695 | 73 | 11.27% | ||
44697 | 10 | 11.63% | ||
44699 | 59 | 10.57% | ||
45101 | 114 | 10.64% | ||
45102 | 1,782 | 13.66% | ||
45103 | 2,280 | 12.43% | ||
45106 | 678 | 11.28% | ||
45118 | 203 | 10.74% | ||
45120 | 155 | 10.21% | ||
45121 | 496 | 10.87% | ||
45122 | 669 | 11.70% | ||
45123 | 483 | 10.91% | ||
45130 | 187 | 10.91% | ||
45133 | 1,289 | 10.56% | ||
45135 | 316 | 12.30% | ||
45140 | 3,670 | 12.60% | ||
45142 | 249 | 11.35% | ||
45144 | 238 | 11.63% | ||
45147 | 4 | 11.76% | ||
45150 | 2,057 | 11.63% | ||
45153 | 99 | 11.39% | ||
45154 | 595 | 12.05% | ||
45156 | 4 | 11.43% | ||
45157 | 561 | 11.24% | ||
45160 | 41 | 10.49% | ||
45167 | 172 | 10.18% | ||
45168 | 80 | 11.20% | ||
45171 | 347 | 10.97% | ||
45176 | 527 | 11.43% | ||
45245 | 1,225 | 11.14% | ||
45601 | 3,036 | 11.48% | ||
45612 | 253 | 10.44% | ||
45613 | 189 | 11.78% | ||
45614 | 264 | 11.33% | ||
45616 | 71 | 11.93% | ||
45619 | 423 | 11.40% | ||
45620 | 59 | 11.32% | ||
45621 | 11 | 10.78% | ||
45622 | 26 | 11.06% | ||
45623 | 189 | 12.14% | ||
45628 | 319 | 11.46% | ||
45629 | 178 | 11.78% | ||
45630 | 10 | 11.11% | ||
45631 | 800 | 11.04% | ||
45634 | 89 | 9.72% | ||
45638 | 1,170 | 11.67% | ||
45640 | 970 | 11.92% | ||
45644 | 240 | 10.52% | ||
45645 | 164 | 12.63% | ||
45646 | 19 | 10.92% | ||
45647 | 131 | 11.05% | ||
45648 | 648 | 11.61% | ||
45650 | 13 | 8.61% | ||
45651 | 310 | 11.36% | ||
45652 | 146 | 10.30% | ||
45653 | 216 | 11.69% | ||
45654 | 47 | 9.73% | ||
45656 | 393 | 12.05% | ||
45657 | 135 | 11.10% | ||
45658 | 139 | 11.26% | ||
45659 | 152 | 12.42% | ||
45660 | 450 | 11.23% | ||
45661 | 446 | 12.38% | ||
45662 | 1,627 | 11.54% | ||
45663 | 345 | 11.03% | ||
45669 | 574 | 11.25% | ||
45671 | 17 | 8.85% | ||
45672 | 87 | 10.49% | ||
45673 | 20 | 11.83% | ||
45674 | 19 | 11.31% | ||
45675 | 6 | 13.95% | ||
45678 | 61 | 11.55% | ||
45679 | 160 | 10.58% | ||
45680 | 710 | 11.78% | ||
45681 | 79 | 10.38% | ||
45682 | 110 | 11.57% | ||
45684 | 106 | 12.14% | ||
45685 | 81 | 10.80% | ||
45686 | 172 | 10.84% | ||
45688 | 18 | 9.47% | ||
45690 | 746 | 10.81% | ||
45692 | 477 | 10.84% | ||
45693 | 468 | 10.28% | ||
45694 | 686 | 11.49% | ||
45695 | 34 | 11.15% | ||
45696 | 76 | 12.18% | ||
45697 | 263 | 10.67% | ||
45698 | 9 | 9.78% | ||
45701 | 1,320 | 8.42% | ||
45710 | 333 | 12.10% | ||
45711 | 77 | 13.41% | ||
45714 | 577 | 11.05% | ||
45715 | 122 | 10.75% | ||
45716 | 12 | 13.79% | ||
45719 | 42 | 11.67% | ||
45721 | 6 | 18.75% | ||
45723 | 217 | 11.76% | ||
45724 | 112 | 12.16% | ||
45727 | 31 | 11.92% | ||
45729 | 82 | 11.20% | ||
45732 | 301 | 12.63% | ||
45734 | 24 | 10.96% | ||
45735 | 92 | 12.15% | ||
45740 | 21 | 12.57% | ||
45741 | 51 | 12.17% | ||
45742 | 162 | 11.49% | ||
45743 | 97 | 13.45% | ||
45744 | 154 | 12.37% | ||
45745 | 48 | 9.36% | ||
45746 | 19 | 10.27% | ||
45750 | 1,413 | 10.79% | ||
45760 | 184 | 10.69% | ||
45761 | 101 | 12.69% | ||
45764 | 432 | 11.29% | ||
45766 | 84 | 11.93% | ||
45767 | 106 | 10.07% | ||
45768 | 77 | 10.55% | ||
45769 | 335 | 11.88% | ||
45770 | 31 | 10.44% | ||
45771 | 230 | 12.55% | ||
45772 | 102 | 11.37% | ||
45773 | 24 | 10.34% | ||
45775 | 74 | 12.29% | ||
45776 | 48 | 12.18% | ||
45778 | 54 | 12.71% | ||
45779 | 23 | 11.22% | ||
45780 | 192 | 11.18% | ||
45782 | 10 | 16.39% | ||
45784 | 164 | 10.60% | ||
45786 | 171 | 11.52% | ||
45788 | 53 | 10.47% | ||
45789 | 9 | 8.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.