Population: Age 35-44
0.00 - 6.95
6.95 - 10.78
10.78 - 12.50
12.50 - 16.99
16.99 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 74 | 11.23% | ||
43076 | 1,053 | 10.94% | ||
43101 | 27 | 9.93% | ||
43115 | 168 | 12.05% | ||
43127 | 24 | 10.91% | ||
43135 | 442 | 10.30% | ||
43138 | 2,166 | 11.58% | ||
43144 | 33 | 12.13% | ||
43149 | 265 | 11.34% | ||
43152 | 103 | 10.66% | ||
43158 | 4 | 19.05% | ||
43701 | 6,325 | 11.43% | ||
43713 | 812 | 11.36% | ||
43716 | 208 | 11.24% | ||
43717 | 4 | 9.09% | ||
43718 | 397 | 12.05% | ||
43719 | 267 | 11.78% | ||
43720 | 150 | 11.85% | ||
43723 | 580 | 12.16% | ||
43724 | 1,549 | 16.99% | ||
43725 | 2,182 | 11.39% | ||
43727 | 189 | 11.78% | ||
43728 | 115 | 10.50% | ||
43730 | 252 | 11.13% | ||
43731 | 551 | 10.95% | ||
43732 | 188 | 10.68% | ||
43734 | 144 | 13.58% | ||
43739 | 278 | 11.08% | ||
43746 | 159 | 12.04% | ||
43747 | 111 | 10.10% | ||
43748 | 311 | 11.40% | ||
43749 | 229 | 9.96% | ||
43750 | 14 | 13.46% | ||
43754 | 139 | 10.96% | ||
43755 | 190 | 10.63% | ||
43756 | 496 | 10.26% | ||
43757 | 0 | 0.00% | ||
43758 | 339 | 11.41% | ||
43759 | 23 | 11.56% | ||
43760 | 241 | 11.03% | ||
43762 | 516 | 9.50% | ||
43764 | 1,014 | 12.09% | ||
43766 | 177 | 11.38% | ||
43767 | 183 | 12.33% | ||
43768 | 3 | 9.68% | ||
43771 | 184 | 10.63% | ||
43772 | 219 | 11.74% | ||
43773 | 282 | 10.22% | ||
43777 | 558 | 11.81% | ||
43778 | 149 | 10.93% | ||
43779 | 109 | 11.49% | ||
43780 | 279 | 10.67% | ||
43782 | 71 | 10.86% | ||
43783 | 519 | 11.47% | ||
43787 | 304 | 10.70% | ||
43788 | 95 | 11.85% | ||
43791 | 1 | 3.70% | ||
43793 | 515 | 10.63% | ||
43802 | 146 | 12.06% | ||
43804 | 474 | 11.92% | ||
43805 | 10 | 12.99% | ||
43811 | 75 | 10.58% | ||
43812 | 2,129 | 11.28% | ||
43821 | 535 | 12.50% | ||
43822 | 577 | 11.54% | ||
43824 | 476 | 11.60% | ||
43830 | 724 | 11.48% | ||
43832 | 837 | 11.71% | ||
43836 | 8 | 9.64% | ||
43837 | 191 | 10.21% | ||
43840 | 132 | 12.05% | ||
43842 | 64 | 12.93% | ||
43843 | 148 | 11.07% | ||
43844 | 424 | 11.10% | ||
43845 | 544 | 11.25% | ||
43901 | 212 | 10.22% | ||
43902 | 21 | 11.17% | ||
43903 | 173 | 9.86% | ||
43906 | 897 | 11.46% | ||
43907 | 560 | 10.50% | ||
43908 | 120 | 10.53% | ||
43910 | 339 | 10.00% | ||
43912 | 730 | 11.68% | ||
43913 | 134 | 9.89% | ||
43914 | 1 | 25.00% | ||
43915 | 130 | 9.31% | ||
43917 | 320 | 11.18% | ||
43920 | 2,307 | 11.03% | ||
43925 | 2 | 5.26% | ||
43926 | 16 | 9.88% | ||
43930 | 85 | 10.24% | ||
43931 | 19 | 7.72% | ||
43932 | 88 | 9.98% | ||
43933 | 209 | 11.11% | ||
43935 | 936 | 11.95% | ||
43938 | 556 | 11.28% | ||
43939 | 22 | 9.61% | ||
43940 | 22 | 9.57% | ||
43942 | 218 | 10.08% | ||
43943 | 371 | 10.70% | ||
43944 | 255 | 10.76% | ||
43945 | 278 | 9.25% | ||
43946 | 155 | 9.35% | ||
43947 | 549 | 11.32% | ||
43948 | 25 | 9.26% | ||
43950 | 2,291 | 13.76% | ||
43952 | 1,910 | 10.77% | ||
43953 | 1,101 | 9.74% | ||
43961 | 25 | 10.82% | ||
43962 | 3 | 6.25% | ||
43963 | 154 | 12.25% | ||
43964 | 991 | 11.20% | ||
43968 | 697 | 11.17% | ||
43971 | 123 | 12.63% | ||
43973 | 189 | 10.22% | ||
43976 | 147 | 10.24% | ||
43977 | 269 | 11.71% | ||
43983 | 56 | 9.35% | ||
43986 | 182 | 10.40% | ||
43988 | 218 | 9.59% | ||
44003 | 390 | 9.36% | ||
44004 | 3,410 | 11.01% | ||
44010 | 170 | 9.74% | ||
44030 | 1,920 | 12.27% | ||
44032 | 172 | 10.88% | ||
44041 | 1,448 | 10.64% | ||
44047 | 990 | 10.91% | ||
44048 | 203 | 8.77% | ||
44068 | 13 | 6.95% | ||
44076 | 567 | 10.75% | ||
44082 | 133 | 9.68% | ||
44084 | 432 | 11.36% | ||
44085 | 363 | 11.29% | ||
44093 | 146 | 10.44% | ||
44099 | 254 | 10.65% | ||
44401 | 240 | 9.72% | ||
44402 | 294 | 9.59% | ||
44403 | 342 | 9.48% | ||
44404 | 136 | 9.53% | ||
44405 | 870 | 11.35% | ||
44406 | 2,231 | 9.97% | ||
44408 | 1,153 | 10.56% | ||
44410 | 1,817 | 11.08% | ||
44413 | 767 | 10.83% | ||
44417 | 162 | 10.50% | ||
44418 | 145 | 9.50% | ||
44420 | 1,745 | 11.69% | ||
44423 | 200 | 9.68% | ||
44425 | 1,562 | 11.14% | ||
44427 | 152 | 9.64% | ||
44428 | 289 | 9.88% | ||
44429 | 229 | 9.40% | ||
44430 | 655 | 14.63% | ||
44431 | 448 | 10.29% | ||
44432 | 1,809 | 14.36% | ||
44436 | 325 | 9.98% | ||
44437 | 454 | 10.92% | ||
44438 | 479 | 10.62% | ||
44440 | 427 | 10.11% | ||
44441 | 179 | 10.78% | ||
44442 | 374 | 9.46% | ||
44443 | 170 | 10.29% | ||
44444 | 1,021 | 10.49% | ||
44445 | 316 | 10.67% | ||
44446 | 2,347 | 11.56% | ||
44449 | 121 | 10.54% | ||
44450 | 238 | 10.19% | ||
44451 | 304 | 9.99% | ||
44452 | 236 | 8.94% | ||
44454 | 92 | 9.88% | ||
44455 | 172 | 12.15% | ||
44460 | 2,667 | 10.56% | ||
44470 | 364 | 10.32% | ||
44471 | 1,271 | 12.50% | ||
44473 | 342 | 9.31% | ||
44481 | 1,071 | 10.12% | ||
44483 | 2,723 | 11.30% | ||
44484 | 2,438 | 11.13% | ||
44485 | 1,901 | 12.42% | ||
44490 | 81 | 10.18% | ||
44491 | 423 | 10.73% | ||
44502 | 1,144 | 11.76% | ||
44503 | 456 | 24.60% | ||
44504 | 327 | 8.85% | ||
44505 | 2,060 | 12.10% | ||
44506 | 221 | 11.15% | ||
44507 | 520 | 12.09% | ||
44509 | 1,285 | 11.95% | ||
44510 | 186 | 9.87% | ||
44511 | 2,021 | 11.06% | ||
44512 | 3,893 | 11.96% | ||
44514 | 2,432 | 10.73% | ||
44515 | 2,968 | 10.87% | ||
44555 | 7 | 3.57% | ||
44609 | 381 | 10.79% | ||
44611 | 205 | 10.12% | ||
44612 | 586 | 10.84% | ||
44615 | 1,076 | 10.41% | ||
44619 | 12 | 10.17% | ||
44620 | 159 | 10.21% | ||
44621 | 539 | 11.58% | ||
44622 | 2,168 | 11.52% | ||
44624 | 684 | 11.37% | ||
44625 | 157 | 11.15% | ||
44628 | 144 | 11.39% | ||
44629 | 245 | 11.14% | ||
44633 | 257 | 10.26% | ||
44634 | 199 | 10.83% | ||
44637 | 250 | 10.44% | ||
44638 | 202 | 10.60% | ||
44639 | 6 | 6.00% | ||
44644 | 431 | 10.08% | ||
44651 | 70 | 9.42% | ||
44653 | 25 | 9.73% | ||
44654 | 2,306 | 10.54% | ||
44656 | 276 | 10.80% | ||
44663 | 2,892 | 11.42% | ||
44671 | 30 | 9.58% | ||
44672 | 395 | 8.81% | ||
44675 | 173 | 9.91% | ||
44678 | 8 | 12.70% | ||
44680 | 476 | 10.87% | ||
44681 | 955 | 11.50% | ||
44682 | 79 | 10.48% | ||
44683 | 952 | 11.64% | ||
44689 | 61 | 11.44% | ||
44695 | 135 | 10.08% | ||
44697 | 17 | 11.11% | ||
44699 | 120 | 10.73% | ||
45101 | 230 | 11.23% | ||
45102 | 3,514 | 13.71% | ||
45103 | 4,680 | 12.92% | ||
45106 | 1,324 | 11.02% | ||
45118 | 407 | 10.72% | ||
45120 | 331 | 10.87% | ||
45121 | 982 | 10.75% | ||
45122 | 1,319 | 11.51% | ||
45123 | 953 | 11.10% | ||
45130 | 386 | 11.28% | ||
45133 | 2,581 | 10.67% | ||
45135 | 618 | 12.17% | ||
45140 | 7,256 | 12.59% | ||
45142 | 516 | 11.68% | ||
45144 | 447 | 11.19% | ||
45147 | 10 | 13.16% | ||
45150 | 4,040 | 11.81% | ||
45153 | 197 | 11.06% | ||
45154 | 1,134 | 11.75% | ||
45156 | 10 | 12.50% | ||
45157 | 1,075 | 10.85% | ||
45160 | 83 | 11.19% | ||
45167 | 327 | 9.76% | ||
45168 | 155 | 10.66% | ||
45171 | 684 | 10.76% | ||
45176 | 1,083 | 11.73% | ||
45245 | 2,493 | 11.81% | ||
45601 | 7,215 | 12.86% | ||
45612 | 512 | 10.49% | ||
45613 | 377 | 11.72% | ||
45614 | 532 | 11.55% | ||
45616 | 130 | 10.85% | ||
45619 | 836 | 11.41% | ||
45620 | 122 | 11.21% | ||
45621 | 26 | 12.44% | ||
45622 | 50 | 10.04% | ||
45623 | 379 | 12.23% | ||
45628 | 618 | 11.14% | ||
45629 | 340 | 11.27% | ||
45630 | 21 | 11.35% | ||
45631 | 1,612 | 11.45% | ||
45634 | 184 | 10.33% | ||
45638 | 2,232 | 11.49% | ||
45640 | 1,898 | 11.89% | ||
45644 | 467 | 10.48% | ||
45645 | 296 | 11.57% | ||
45646 | 38 | 10.56% | ||
45647 | 262 | 10.90% | ||
45648 | 1,507 | 12.38% | ||
45650 | 29 | 9.29% | ||
45651 | 608 | 11.16% | ||
45652 | 299 | 10.74% | ||
45653 | 412 | 11.41% | ||
45654 | 102 | 10.27% | ||
45656 | 759 | 11.80% | ||
45657 | 273 | 11.08% | ||
45658 | 271 | 10.65% | ||
45659 | 292 | 11.75% | ||
45660 | 874 | 10.80% | ||
45661 | 834 | 11.68% | ||
45662 | 3,215 | 12.06% | ||
45663 | 695 | 11.24% | ||
45669 | 1,093 | 11.11% | ||
45671 | 41 | 10.17% | ||
45672 | 197 | 11.46% | ||
45673 | 44 | 12.09% | ||
45674 | 31 | 10.03% | ||
45675 | 12 | 13.95% | ||
45678 | 124 | 11.58% | ||
45679 | 319 | 10.66% | ||
45680 | 1,381 | 11.91% | ||
45681 | 167 | 10.75% | ||
45682 | 220 | 11.61% | ||
45684 | 203 | 11.51% | ||
45685 | 156 | 10.64% | ||
45686 | 345 | 10.88% | ||
45688 | 44 | 11.00% | ||
45690 | 1,454 | 10.72% | ||
45692 | 961 | 11.16% | ||
45693 | 914 | 10.20% | ||
45694 | 1,324 | 11.53% | ||
45695 | 61 | 9.67% | ||
45696 | 145 | 11.64% | ||
45697 | 546 | 11.12% | ||
45698 | 21 | 11.05% | ||
45701 | 2,699 | 8.75% | ||
45710 | 653 | 11.96% | ||
45711 | 150 | 13.02% | ||
45714 | 1,149 | 11.45% | ||
45715 | 255 | 11.28% | ||
45716 | 26 | 14.53% | ||
45719 | 100 | 13.66% | ||
45721 | 9 | 16.36% | ||
45723 | 423 | 11.48% | ||
45724 | 224 | 11.98% | ||
45727 | 63 | 11.91% | ||
45729 | 160 | 10.72% | ||
45732 | 600 | 12.44% | ||
45734 | 56 | 12.31% | ||
45735 | 187 | 12.29% | ||
45740 | 43 | 13.15% | ||
45741 | 99 | 11.48% | ||
45742 | 325 | 11.63% | ||
45743 | 184 | 12.74% | ||
45744 | 292 | 11.44% | ||
45745 | 109 | 10.40% | ||
45746 | 42 | 11.63% | ||
45750 | 2,839 | 11.16% | ||
45760 | 369 | 11.10% | ||
45761 | 208 | 12.85% | ||
45764 | 856 | 11.08% | ||
45766 | 164 | 11.43% | ||
45767 | 222 | 10.39% | ||
45768 | 164 | 10.91% | ||
45769 | 667 | 11.87% | ||
45770 | 60 | 10.03% | ||
45771 | 440 | 12.01% | ||
45772 | 201 | 11.25% | ||
45773 | 51 | 10.92% | ||
45775 | 133 | 10.80% | ||
45776 | 97 | 12.36% | ||
45778 | 115 | 13.28% | ||
45779 | 45 | 11.25% | ||
45780 | 406 | 12.63% | ||
45782 | 19 | 15.70% | ||
45784 | 327 | 10.43% | ||
45786 | 336 | 11.20% | ||
45788 | 110 | 10.73% | ||
45789 | 21 | 9.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.