Native Hawaiian/Pacific Islander Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Population
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,423
Persons
0.05
Percent
438
Persons
0.02
Percent
0 - 8
8 - 16
16 - 30
30 - 64
64 - 91
Persons
0.00
0.00 - 0.01
0.01 - 0.02
0.02 - 0.03
0.03 - 0.05
Percent
0 - 1
1 - 4
4 - 8
8 - 17
17 - 29
Persons
0.00 - 0.01
0.01 - 0.05
0.05 - 0.12
0.12 - 0.27
0.27 - 0.74
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 5,423 | 0.05% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 438 | 0.02% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adams | 1 | 0.00% | ||
Ashtabula | 21 | 0.02% | ||
Athens | 2 | 0.00% | ||
Belmont | 11 | 0.02% | ||
Brown | 6 | 0.01% | ||
Carroll | 4 | 0.02% | ||
Clermont | 64 | 0.03% | ||
Columbiana | 16 | 0.02% | ||
Coshocton | 16 | 0.04% | ||
Gallia | 11 | 0.04% | ||
Guernsey | 6 | 0.02% | ||
Harrison | 6 | 0.04% | ||
Highland | 6 | 0.01% | ||
Hocking | 0 | 0.00% | ||
Holmes | 5 | 0.01% | ||
Jackson | 2 | 0.01% | ||
Jefferson | 29 | 0.05% | ||
Lawrence | 11 | 0.02% | ||
Mahoning | 91 | 0.04% | ||
Meigs | 0 | 0.00% | ||
Monroe | 2 | 0.02% | ||
Morgan | 5 | 0.04% | ||
Muskingum | 8 | 0.01% | ||
Noble | 0 | 0.00% | ||
Perry | 6 | 0.02% | ||
Pike | 7 | 0.03% | ||
Ross | 20 | 0.03% | ||
Scioto | 13 | 0.02% | ||
Trumbull | 30 | 0.02% | ||
Tuscarawas | 27 | 0.03% | ||
Vinton | 0 | 0.00% | ||
Washington | 12 | 0.02% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 0 | 0.00% | ||
43076 | 2 | 0.02% | ||
43101 | 0 | 0.00% | ||
43115 | 1 | 0.07% | ||
43127 | 0 | 0.00% | ||
43135 | 0 | 0.00% | ||
43138 | 0 | 0.00% | ||
43144 | 0 | 0.00% | ||
43149 | 0 | 0.00% | ||
43152 | 0 | 0.00% | ||
43158 | 0 | 0.00% | ||
43701 | 4 | 0.01% | ||
43713 | 0 | 0.00% | ||
43716 | 0 | 0.00% | ||
43717 | 0 | 0.00% | ||
43718 | 0 | 0.00% | ||
43719 | 0 | 0.00% | ||
43720 | 0 | 0.00% | ||
43723 | 0 | 0.00% | ||
43724 | 0 | 0.00% | ||
43725 | 5 | 0.03% | ||
43727 | 0 | 0.00% | ||
43728 | 0 | 0.00% | ||
43730 | 0 | 0.00% | ||
43731 | 1 | 0.02% | ||
43732 | 0 | 0.00% | ||
43734 | 0 | 0.00% | ||
43739 | 1 | 0.04% | ||
43746 | 0 | 0.00% | ||
43747 | 1 | 0.09% | ||
43748 | 0 | 0.00% | ||
43749 | 0 | 0.00% | ||
43750 | 0 | 0.00% | ||
43754 | 0 | 0.00% | ||
43755 | 0 | 0.00% | ||
43756 | 1 | 0.02% | ||
43757 | 0 | 0.00% | ||
43758 | 1 | 0.03% | ||
43759 | 0 | 0.00% | ||
43760 | 0 | 0.00% | ||
43762 | 0 | 0.00% | ||
43764 | 2 | 0.02% | ||
43766 | 0 | 0.00% | ||
43767 | 0 | 0.00% | ||
43768 | 0 | 0.00% | ||
43771 | 3 | 0.17% | ||
43772 | 0 | 0.00% | ||
43773 | 0 | 0.00% | ||
43777 | 1 | 0.02% | ||
43778 | 0 | 0.00% | ||
43779 | 0 | 0.00% | ||
43780 | 1 | 0.04% | ||
43782 | 1 | 0.15% | ||
43783 | 0 | 0.00% | ||
43787 | 0 | 0.00% | ||
43788 | 1 | 0.12% | ||
43791 | 0 | 0.00% | ||
43793 | 0 | 0.00% | ||
43802 | 0 | 0.00% | ||
43804 | 0 | 0.00% | ||
43805 | 0 | 0.00% | ||
43811 | 1 | 0.14% | ||
43812 | 8 | 0.04% | ||
43821 | 1 | 0.02% | ||
43822 | 4 | 0.08% | ||
43824 | 1 | 0.02% | ||
43830 | 1 | 0.02% | ||
43832 | 0 | 0.00% | ||
43836 | 0 | 0.00% | ||
43837 | 0 | 0.00% | ||
43840 | 0 | 0.00% | ||
43842 | 0 | 0.00% | ||
43843 | 0 | 0.00% | ||
43844 | 2 | 0.05% | ||
43845 | 1 | 0.02% | ||
43901 | 1 | 0.05% | ||
43902 | 0 | 0.00% | ||
43903 | 0 | 0.00% | ||
43906 | 0 | 0.00% | ||
43907 | 1 | 0.02% | ||
43908 | 0 | 0.00% | ||
43910 | 1 | 0.03% | ||
43912 | 1 | 0.02% | ||
43913 | 0 | 0.00% | ||
43914 | 0 | 0.00% | ||
43915 | 0 | 0.00% | ||
43917 | 3 | 0.10% | ||
43920 | 4 | 0.02% | ||
43925 | 0 | 0.00% | ||
43926 | 0 | 0.00% | ||
43930 | 0 | 0.00% | ||
43931 | 0 | 0.00% | ||
43932 | 0 | 0.00% | ||
43933 | 0 | 0.00% | ||
43935 | 0 | 0.00% | ||
43938 | 2 | 0.04% | ||
43939 | 0 | 0.00% | ||
43940 | 0 | 0.00% | ||
43942 | 0 | 0.00% | ||
43943 | 4 | 0.12% | ||
43944 | 1 | 0.04% | ||
43945 | 0 | 0.00% | ||
43946 | 0 | 0.00% | ||
43947 | 0 | 0.00% | ||
43948 | 2 | 0.74% | ||
43950 | 10 | 0.06% | ||
43952 | 6 | 0.03% | ||
43953 | 3 | 0.03% | ||
43961 | 0 | 0.00% | ||
43962 | 0 | 0.00% | ||
43963 | 1 | 0.08% | ||
43964 | 5 | 0.06% | ||
43968 | 0 | 0.00% | ||
43971 | 1 | 0.10% | ||
43973 | 1 | 0.05% | ||
43976 | 0 | 0.00% | ||
43977 | 0 | 0.00% | ||
43983 | 0 | 0.00% | ||
43986 | 1 | 0.06% | ||
43988 | 0 | 0.00% | ||
44003 | 2 | 0.05% | ||
44004 | 4 | 0.01% | ||
44010 | 3 | 0.17% | ||
44030 | 5 | 0.03% | ||
44032 | 0 | 0.00% | ||
44041 | 1 | 0.01% | ||
44047 | 2 | 0.02% | ||
44048 | 0 | 0.00% | ||
44068 | 0 | 0.00% | ||
44076 | 2 | 0.04% | ||
44082 | 0 | 0.00% | ||
44084 | 0 | 0.00% | ||
44085 | 1 | 0.03% | ||
44093 | 0 | 0.00% | ||
44099 | 0 | 0.00% | ||
44401 | 0 | 0.00% | ||
44402 | 0 | 0.00% | ||
44403 | 3 | 0.08% | ||
44404 | 0 | 0.00% | ||
44405 | 4 | 0.05% | ||
44406 | 3 | 0.01% | ||
44408 | 1 | 0.01% | ||
44410 | 2 | 0.01% | ||
44413 | 2 | 0.03% | ||
44417 | 0 | 0.00% | ||
44418 | 1 | 0.07% | ||
44420 | 0 | 0.00% | ||
44423 | 0 | 0.00% | ||
44425 | 0 | 0.00% | ||
44427 | 0 | 0.00% | ||
44428 | 0 | 0.00% | ||
44429 | 0 | 0.00% | ||
44430 | 0 | 0.00% | ||
44431 | 1 | 0.02% | ||
44432 | 0 | 0.00% | ||
44436 | 0 | 0.00% | ||
44437 | 0 | 0.00% | ||
44438 | 0 | 0.00% | ||
44440 | 0 | 0.00% | ||
44441 | 0 | 0.00% | ||
44442 | 0 | 0.00% | ||
44443 | 0 | 0.00% | ||
44444 | 2 | 0.02% | ||
44445 | 2 | 0.07% | ||
44446 | 3 | 0.01% | ||
44449 | 0 | 0.00% | ||
44450 | 1 | 0.04% | ||
44451 | 0 | 0.00% | ||
44452 | 0 | 0.00% | ||
44454 | 0 | 0.00% | ||
44455 | 0 | 0.00% | ||
44460 | 4 | 0.02% | ||
44470 | 0 | 0.00% | ||
44471 | 7 | 0.07% | ||
44473 | 0 | 0.00% | ||
44481 | 3 | 0.03% | ||
44483 | 7 | 0.03% | ||
44484 | 6 | 0.03% | ||
44485 | 4 | 0.03% | ||
44490 | 0 | 0.00% | ||
44491 | 0 | 0.00% | ||
44502 | 13 | 0.13% | ||
44503 | 0 | 0.00% | ||
44504 | 0 | 0.00% | ||
44505 | 7 | 0.04% | ||
44506 | 2 | 0.10% | ||
44507 | 3 | 0.07% | ||
44509 | 11 | 0.10% | ||
44510 | 0 | 0.00% | ||
44511 | 2 | 0.01% | ||
44512 | 12 | 0.04% | ||
44514 | 3 | 0.01% | ||
44515 | 21 | 0.08% | ||
44555 | 0 | 0.00% | ||
44609 | 0 | 0.00% | ||
44611 | 1 | 0.05% | ||
44612 | 1 | 0.02% | ||
44615 | 1 | 0.01% | ||
44619 | 0 | 0.00% | ||
44620 | 0 | 0.00% | ||
44621 | 5 | 0.11% | ||
44622 | 14 | 0.07% | ||
44624 | 2 | 0.03% | ||
44625 | 0 | 0.00% | ||
44628 | 0 | 0.00% | ||
44629 | 0 | 0.00% | ||
44633 | 1 | 0.04% | ||
44634 | 1 | 0.05% | ||
44637 | 0 | 0.00% | ||
44638 | 1 | 0.05% | ||
44639 | 0 | 0.00% | ||
44644 | 1 | 0.02% | ||
44651 | 0 | 0.00% | ||
44653 | 0 | 0.00% | ||
44654 | 2 | 0.01% | ||
44656 | 0 | 0.00% | ||
44663 | 2 | 0.01% | ||
44671 | 0 | 0.00% | ||
44672 | 3 | 0.07% | ||
44675 | 0 | 0.00% | ||
44678 | 0 | 0.00% | ||
44680 | 1 | 0.02% | ||
44681 | 1 | 0.01% | ||
44682 | 0 | 0.00% | ||
44683 | 1 | 0.01% | ||
44689 | 0 | 0.00% | ||
44695 | 0 | 0.00% | ||
44697 | 0 | 0.00% | ||
44699 | 1 | 0.09% | ||
45101 | 0 | 0.00% | ||
45102 | 5 | 0.02% | ||
45103 | 13 | 0.04% | ||
45106 | 2 | 0.02% | ||
45118 | 2 | 0.05% | ||
45120 | 0 | 0.00% | ||
45121 | 1 | 0.01% | ||
45122 | 1 | 0.01% | ||
45123 | 3 | 0.03% | ||
45130 | 0 | 0.00% | ||
45133 | 3 | 0.01% | ||
45135 | 0 | 0.00% | ||
45140 | 29 | 0.05% | ||
45142 | 1 | 0.02% | ||
45144 | 0 | 0.00% | ||
45147 | 0 | 0.00% | ||
45150 | 17 | 0.05% | ||
45153 | 0 | 0.00% | ||
45154 | 0 | 0.00% | ||
45156 | 0 | 0.00% | ||
45157 | 4 | 0.04% | ||
45160 | 0 | 0.00% | ||
45167 | 0 | 0.00% | ||
45168 | 0 | 0.00% | ||
45171 | 3 | 0.05% | ||
45176 | 0 | 0.00% | ||
45245 | 3 | 0.01% | ||
45601 | 16 | 0.03% | ||
45612 | 3 | 0.06% | ||
45613 | 0 | 0.00% | ||
45614 | 0 | 0.00% | ||
45616 | 0 | 0.00% | ||
45619 | 2 | 0.03% | ||
45620 | 0 | 0.00% | ||
45621 | 0 | 0.00% | ||
45622 | 0 | 0.00% | ||
45623 | 1 | 0.03% | ||
45628 | 0 | 0.00% | ||
45629 | 0 | 0.00% | ||
45630 | 0 | 0.00% | ||
45631 | 1 | 0.01% | ||
45634 | 0 | 0.00% | ||
45638 | 4 | 0.02% | ||
45640 | 2 | 0.01% | ||
45644 | 0 | 0.00% | ||
45645 | 0 | 0.00% | ||
45646 | 0 | 0.00% | ||
45647 | 1 | 0.04% | ||
45648 | 1 | 0.01% | ||
45650 | 0 | 0.00% | ||
45651 | 0 | 0.00% | ||
45652 | 0 | 0.00% | ||
45653 | 1 | 0.03% | ||
45654 | 0 | 0.00% | ||
45656 | 0 | 0.00% | ||
45657 | 1 | 0.04% | ||
45658 | 0 | 0.00% | ||
45659 | 0 | 0.00% | ||
45660 | 0 | 0.00% | ||
45661 | 0 | 0.00% | ||
45662 | 7 | 0.03% | ||
45663 | 0 | 0.00% | ||
45669 | 4 | 0.04% | ||
45671 | 0 | 0.00% | ||
45672 | 0 | 0.00% | ||
45673 | 0 | 0.00% | ||
45674 | 2 | 0.65% | ||
45675 | 0 | 0.00% | ||
45678 | 0 | 0.00% | ||
45679 | 0 | 0.00% | ||
45680 | 1 | 0.01% | ||
45681 | 0 | 0.00% | ||
45682 | 0 | 0.00% | ||
45684 | 0 | 0.00% | ||
45685 | 4 | 0.27% | ||
45686 | 3 | 0.09% | ||
45688 | 0 | 0.00% | ||
45690 | 7 | 0.05% | ||
45692 | 0 | 0.00% | ||
45693 | 1 | 0.01% | ||
45694 | 2 | 0.02% | ||
45695 | 0 | 0.00% | ||
45696 | 0 | 0.00% | ||
45697 | 0 | 0.00% | ||
45698 | 0 | 0.00% | ||
45701 | 2 | 0.01% | ||
45710 | 0 | 0.00% | ||
45711 | 0 | 0.00% | ||
45714 | 4 | 0.04% | ||
45715 | 0 | 0.00% | ||
45716 | 0 | 0.00% | ||
45719 | 0 | 0.00% | ||
45721 | 0 | 0.00% | ||
45723 | 0 | 0.00% | ||
45724 | 0 | 0.00% | ||
45727 | 0 | 0.00% | ||
45729 | 0 | 0.00% | ||
45732 | 0 | 0.00% | ||
45734 | 0 | 0.00% | ||
45735 | 0 | 0.00% | ||
45740 | 0 | 0.00% | ||
45741 | 0 | 0.00% | ||
45742 | 0 | 0.00% | ||
45743 | 0 | 0.00% | ||
45744 | 0 | 0.00% | ||
45745 | 0 | 0.00% | ||
45746 | 0 | 0.00% | ||
45750 | 7 | 0.03% | ||
45760 | 0 | 0.00% | ||
45761 | 0 | 0.00% | ||
45764 | 0 | 0.00% | ||
45766 | 0 | 0.00% | ||
45767 | 1 | 0.05% | ||
45768 | 0 | 0.00% | ||
45769 | 0 | 0.00% | ||
45770 | 0 | 0.00% | ||
45771 | 0 | 0.00% | ||
45772 | 0 | 0.00% | ||
45773 | 0 | 0.00% | ||
45775 | 0 | 0.00% | ||
45776 | 0 | 0.00% | ||
45778 | 0 | 0.00% | ||
45779 | 0 | 0.00% | ||
45780 | 0 | 0.00% | ||
45782 | 0 | 0.00% | ||
45784 | 0 | 0.00% | ||
45786 | 0 | 0.00% | ||
45788 | 0 | 0.00% | ||
45789 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.