Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.4%
4.59%
-0.56%
-0.56% - 2.22%
2.22% - 4.14%
4.14% - 5.35%
5.35% - 8.23%
-73.44%
-73.44% - -2.11%
-2.11% - 2.78%
2.78% - 6.68%
6.68% - 14.29%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 4.40% |
Regionsort column | Percentsort column | |
---|---|---|
Appalachian Ohio | 4.59% |
Countysort column | Percentsort column | |
---|---|---|
Adams | 5.18% | |
Ashtabula | 6.15% | |
Athens | -0.56% | |
Belmont | 1.34% | |
Brown | 8.23% | |
Carroll | 6.25% | |
Clermont | 7.06% | |
Columbiana | 4.38% | |
Coshocton | 3.48% | |
Gallia | 4.14% | |
Guernsey | 6.92% | |
Harrison | 3.29% | |
Highland | 4.99% | |
Hocking | 4.68% | |
Holmes | 5.33% | |
Jackson | 4.38% | |
Jefferson | 1.12% | |
Lawrence | 1.24% | |
Mahoning | 4.45% | |
Meigs | 5.35% | |
Monroe | 3.75% | |
Morgan | 5.91% | |
Muskingum | 4.69% | |
Noble | 6.52% | |
Perry | 3.38% | |
Pike | 4.04% | |
Ross | 4.05% | |
Scioto | 3.37% | |
Trumbull | 6.84% | |
Tuscarawas | 1.64% | |
Vinton | 3.54% | |
Washington | 2.22% |
Zip Codesort column | Percentsort column | |
---|---|---|
43006 | -1.73% | |
43076 | 4.00% | |
43101 | 0.00% | |
43115 | 0.00% | |
43127 | 3.28% | |
43135 | 2.66% | |
43138 | 5.88% | |
43144 | 2.56% | |
43149 | 2.44% | |
43152 | 6.59% | |
43158 | 0.00% | |
43701 | 4.90% | |
43713 | 3.59% | |
43716 | 5.25% | |
43717 | 0.00% | |
43718 | 0.86% | |
43719 | 0.15% | |
43720 | 5.12% | |
43723 | 13.42% | |
43724 | 8.36% | |
43725 | 7.35% | |
43727 | 0.87% | |
43728 | 12.97% | |
43730 | 2.62% | |
43731 | 5.21% | |
43732 | 11.79% | |
43734 | 3.93% | |
43739 | 1.05% | |
43746 | 8.47% | |
43747 | 2.88% | |
43748 | 4.81% | |
43749 | 4.92% | |
43750 | 0.00% | |
43754 | -0.28% | |
43755 | 2.73% | |
43756 | 1.80% | |
43757 | 0.00% | |
43758 | 5.97% | |
43759 | 7.27% | |
43760 | 4.59% | |
43762 | 0.40% | |
43764 | 3.95% | |
43766 | 4.42% | |
43767 | 1.94% | |
43768 | 0.00% | |
43771 | 6.68% | |
43772 | 3.96% | |
43773 | 2.17% | |
43777 | 3.91% | |
43778 | 1.52% | |
43779 | 6.92% | |
43780 | -0.90% | |
43782 | 6.38% | |
43783 | 3.34% | |
43787 | 6.61% | |
43788 | 3.17% | |
43791 | 14.29% | |
43793 | 6.06% | |
43802 | 0.00% | |
43804 | 3.18% | |
43805 | -4.76% | |
43811 | 8.21% | |
43812 | 2.96% | |
43821 | 4.10% | |
43822 | 5.01% | |
43824 | 2.56% | |
43830 | 7.39% | |
43832 | 4.21% | |
43836 | 0.00% | |
43837 | 3.35% | |
43840 | 1.95% | |
43842 | 9.77% | |
43843 | 4.72% | |
43844 | 3.27% | |
43845 | 5.20% | |
43901 | 0.00% | |
43902 | 0.00% | |
43903 | -0.78% | |
43906 | 0.75% | |
43907 | 5.14% | |
43908 | 0.00% | |
43910 | 2.44% | |
43912 | 0.35% | |
43913 | 1.73% | |
43914 | 0.00% | |
43915 | 3.59% | |
43917 | 0.12% | |
43920 | 1.97% | |
43925 | 9.09% | |
43926 | -11.76% | |
43930 | 7.14% | |
43931 | 1.37% | |
43932 | 2.66% | |
43933 | 0.18% | |
43935 | 1.23% | |
43938 | -0.51% | |
43939 | 1.47% | |
43940 | -5.41% | |
43942 | 0.00% | |
43943 | 0.19% | |
43944 | 5.44% | |
43945 | 4.65% | |
43946 | 0.77% | |
43947 | 5.28% | |
43948 | -2.56% | |
43950 | 2.35% | |
43952 | 0.02% | |
43953 | 3.29% | |
43961 | -12.33% | |
43962 | -6.67% | |
43963 | 1.15% | |
43964 | 0.52% | |
43968 | 7.41% | |
43971 | -2.85% | |
43973 | 3.79% | |
43976 | 5.19% | |
43977 | -3.87% | |
43983 | -0.56% | |
43986 | -0.82% | |
43988 | 2.61% | |
44003 | 8.26% | |
44004 | 7.06% | |
44010 | -2.52% | |
44030 | 7.61% | |
44032 | 8.63% | |
44041 | 6.99% | |
44047 | 5.37% | |
44048 | 7.24% | |
44068 | 3.64% | |
44076 | 4.38% | |
44082 | 6.91% | |
44084 | 4.54% | |
44085 | -0.11% | |
44093 | 1.59% | |
44099 | -2.21% | |
44401 | 6.87% | |
44402 | 6.53% | |
44403 | 3.75% | |
44404 | 8.31% | |
44405 | 5.02% | |
44406 | 5.67% | |
44408 | 8.50% | |
44410 | 6.11% | |
44413 | 3.23% | |
44417 | 4.53% | |
44418 | 8.35% | |
44420 | 6.63% | |
44423 | 0.32% | |
44425 | 8.17% | |
44427 | -0.68% | |
44428 | 5.92% | |
44429 | 2.05% | |
44430 | 7.29% | |
44431 | 4.69% | |
44432 | 6.28% | |
44436 | 5.92% | |
44437 | 6.21% | |
44438 | 9.00% | |
44440 | 4.37% | |
44441 | 6.38% | |
44442 | 7.23% | |
44443 | 6.49% | |
44444 | 10.41% | |
44445 | 4.86% | |
44446 | 9.57% | |
44449 | -0.30% | |
44450 | -1.31% | |
44451 | 2.91% | |
44452 | 5.67% | |
44454 | 5.26% | |
44455 | 5.28% | |
44460 | 4.10% | |
44470 | 4.05% | |
44471 | 6.22% | |
44473 | 7.03% | |
44481 | 7.89% | |
44483 | 4.25% | |
44484 | 5.98% | |
44485 | 9.29% | |
44490 | 3.95% | |
44491 | 4.42% | |
44502 | 1.10% | |
44503 | -73.44% | |
44504 | 3.18% | |
44505 | 7.10% | |
44506 | 7.01% | |
44507 | 11.18% | |
44509 | 5.33% | |
44510 | 4.84% | |
44511 | 3.16% | |
44512 | 2.23% | |
44514 | 3.57% | |
44515 | 6.45% | |
44555 | 0.00% | |
44609 | 3.48% | |
44611 | 7.45% | |
44612 | 1.78% | |
44615 | 6.62% | |
44619 | 2.78% | |
44620 | 8.15% | |
44621 | 0.00% | |
44622 | -0.51% | |
44624 | 4.87% | |
44625 | 4.58% | |
44628 | -0.90% | |
44629 | -0.63% | |
44633 | -0.87% | |
44634 | 4.60% | |
44637 | 5.52% | |
44638 | 5.81% | |
44639 | -3.45% | |
44644 | 7.15% | |
44651 | 7.88% | |
44653 | 0.00% | |
44654 | 5.58% | |
44656 | -1.04% | |
44663 | 2.96% | |
44671 | 5.88% | |
44672 | 4.28% | |
44675 | 5.60% | |
44678 | -5.00% | |
44680 | 2.11% | |
44681 | 4.46% | |
44682 | -4.61% | |
44683 | 1.97% | |
44689 | 5.34% | |
44695 | -0.79% | |
44697 | 0.00% | |
44699 | 4.50% | |
45101 | 7.41% | |
45102 | 6.07% | |
45103 | 6.98% | |
45106 | 5.56% | |
45118 | 6.02% | |
45120 | 5.83% | |
45121 | 7.97% | |
45122 | 5.75% | |
45123 | 7.08% | |
45130 | 6.34% | |
45133 | 5.17% | |
45135 | 4.40% | |
45140 | 4.95% | |
45142 | -0.24% | |
45144 | 9.80% | |
45147 | 3.85% | |
45150 | 6.16% | |
45153 | 2.45% | |
45154 | 12.47% | |
45156 | -4.55% | |
45157 | 4.95% | |
45160 | 8.46% | |
45167 | 8.26% | |
45168 | 5.12% | |
45171 | 5.90% | |
45176 | 8.54% | |
45245 | 12.91% | |
45601 | 3.77% | |
45612 | 3.81% | |
45613 | 1.46% | |
45614 | 4.59% | |
45616 | 6.38% | |
45619 | 1.24% | |
45620 | 0.33% | |
45621 | 7.41% | |
45622 | 8.90% | |
45623 | 0.46% | |
45628 | 4.47% | |
45629 | 3.54% | |
45630 | -3.64% | |
45631 | 5.69% | |
45634 | 3.00% | |
45638 | -0.15% | |
45640 | 4.92% | |
45644 | 7.80% | |
45645 | 2.55% | |
45646 | 1.03% | |
45647 | 3.92% | |
45648 | 3.89% | |
45650 | 11.11% | |
45651 | 4.27% | |
45652 | 6.54% | |
45653 | 2.62% | |
45654 | 9.36% | |
45656 | 5.10% | |
45657 | 4.11% | |
45658 | 0.61% | |
45659 | 7.59% | |
45660 | 2.69% | |
45661 | 5.64% | |
45662 | 3.11% | |
45663 | 4.75% | |
45669 | 3.47% | |
45671 | 0.86% | |
45672 | 3.13% | |
45673 | 0.00% | |
45674 | 8.70% | |
45675 | 0.00% | |
45678 | -0.32% | |
45679 | 0.98% | |
45680 | 0.87% | |
45681 | 5.63% | |
45682 | 3.04% | |
45684 | 2.03% | |
45685 | 4.43% | |
45686 | 2.16% | |
45688 | -2.52% | |
45690 | 4.16% | |
45692 | 2.63% | |
45693 | 6.36% | |
45694 | 2.58% | |
45695 | 1.10% | |
45696 | 1.38% | |
45697 | 5.00% | |
45698 | 8.16% | |
45701 | -3.64% | |
45710 | 6.52% | |
45711 | -1.27% | |
45714 | 2.44% | |
45715 | 1.43% | |
45716 | -8.33% | |
45719 | -9.09% | |
45721 | 0.00% | |
45723 | 3.06% | |
45724 | 1.32% | |
45727 | 13.19% | |
45729 | 2.91% | |
45732 | 1.52% | |
45734 | 4.62% | |
45735 | 1.81% | |
45740 | -2.11% | |
45741 | 8.26% | |
45742 | 4.02% | |
45743 | 4.20% | |
45744 | 2.02% | |
45745 | 2.31% | |
45746 | -0.93% | |
45750 | 2.37% | |
45760 | 6.84% | |
45761 | -1.11% | |
45764 | -2.45% | |
45766 | 6.68% | |
45767 | 1.38% | |
45768 | -1.71% | |
45769 | 5.31% | |
45770 | 9.70% | |
45771 | 2.58% | |
45772 | 4.48% | |
45773 | 5.93% | |
45775 | 4.41% | |
45776 | 4.63% | |
45778 | 2.09% | |
45779 | 0.00% | |
45780 | 9.65% | |
45782 | -2.86% | |
45784 | 0.87% | |
45786 | 5.91% | |
45788 | 1.32% | |
45789 | -1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.