Families
1 - 968
968 - 2,683
2,683 - 5,446
5,446 - 10,069
10,069 - 16,337
Families
Zip Codesort column | Familiessort column | |
---|---|---|
43006 | 170 | |
43076 | 2,785 | |
43101 | 78 | |
43115 | 371 | |
43127 | 63 | |
43135 | 1,235 | |
43138 | 5,294 | |
43144 | 80 | |
43149 | 713 | |
43152 | 291 | |
43158 | 6 | |
43701 | 15,096 | |
43713 | 2,019 | |
43716 | 561 | |
43717 | 13 | |
43718 | 942 | |
43719 | 673 | |
43720 | 390 | |
43723 | 1,403 | |
43724 | 1,814 | |
43725 | 5,358 | |
43727 | 464 | |
43728 | 331 | |
43730 | 667 | |
43731 | 1,435 | |
43732 | 550 | |
43734 | 317 | |
43739 | 674 | |
43746 | 397 | |
43747 | 321 | |
43748 | 763 | |
43749 | 682 | |
43750 | 29 | |
43754 | 362 | |
43755 | 526 | |
43756 | 1,358 | |
43757 | 6 | |
43758 | 887 | |
43759 | 59 | |
43760 | 615 | |
43762 | 1,257 | |
43764 | 2,238 | |
43766 | 425 | |
43767 | 421 | |
43768 | 9 | |
43771 | 495 | |
43772 | 525 | |
43773 | 755 | |
43777 | 1,328 | |
43778 | 401 | |
43779 | 278 | |
43780 | 767 | |
43782 | 200 | |
43783 | 1,239 | |
43787 | 855 | |
43788 | 228 | |
43791 | 8 | |
43793 | 1,400 | |
43802 | 319 | |
43804 | 909 | |
43805 | 20 | |
43811 | 224 | |
43812 | 5,183 | |
43821 | 1,194 | |
43822 | 1,426 | |
43824 | 1,042 | |
43830 | 1,918 | |
43832 | 2,029 | |
43836 | 25 | |
43837 | 555 | |
43840 | 313 | |
43842 | 146 | |
43843 | 355 | |
43844 | 1,104 | |
43845 | 1,375 | |
43901 | 614 | |
43902 | 58 | |
43903 | 509 | |
43906 | 2,146 | |
43907 | 1,554 | |
43908 | 319 | |
43910 | 1,009 | |
43912 | 1,703 | |
43913 | 352 | |
43914 | 1 | |
43915 | 433 | |
43917 | 820 | |
43920 | 5,858 | |
43925 | 12 | |
43926 | 45 | |
43930 | 255 | |
43931 | 74 | |
43932 | 270 | |
43933 | 568 | |
43935 | 2,134 | |
43938 | 1,371 | |
43939 | 69 | |
43940 | 70 | |
43942 | 645 | |
43943 | 1,058 | |
43944 | 736 | |
43945 | 878 | |
43946 | 524 | |
43947 | 1,397 | |
43948 | 76 | |
43950 | 3,959 | |
43952 | 4,017 | |
43953 | 3,170 | |
43961 | 64 | |
43962 | 14 | |
43963 | 353 | |
43964 | 2,516 | |
43968 | 1,870 | |
43971 | 273 | |
43973 | 520 | |
43976 | 405 | |
43977 | 621 | |
43983 | 176 | |
43986 | 483 | |
43988 | 628 | |
44003 | 1,193 | |
44004 | 8,539 | |
44010 | 464 | |
44030 | 4,014 | |
44032 | 453 | |
44041 | 3,859 | |
44047 | 2,630 | |
44048 | 681 | |
44068 | 57 | |
44076 | 1,334 | |
44082 | 402 | |
44084 | 1,083 | |
44085 | 892 | |
44093 | 383 | |
44099 | 531 | |
44401 | 778 | |
44402 | 946 | |
44403 | 1,133 | |
44404 | 469 | |
44405 | 2,132 | |
44406 | 6,802 | |
44408 | 3,255 | |
44410 | 5,002 | |
44413 | 2,013 | |
44417 | 485 | |
44418 | 480 | |
44420 | 4,313 | |
44423 | 619 | |
44425 | 4,197 | |
44427 | 441 | |
44428 | 877 | |
44429 | 746 | |
44430 | 1,074 | |
44431 | 1,294 | |
44432 | 3,011 | |
44436 | 1,038 | |
44437 | 1,266 | |
44438 | 1,272 | |
44440 | 1,194 | |
44441 | 517 | |
44442 | 1,201 | |
44443 | 509 | |
44444 | 2,907 | |
44445 | 906 | |
44446 | 5,635 | |
44449 | 334 | |
44450 | 605 | |
44451 | 920 | |
44452 | 745 | |
44454 | 280 | |
44455 | 399 | |
44460 | 7,138 | |
44470 | 1,054 | |
44471 | 2,939 | |
44473 | 1,112 | |
44481 | 3,227 | |
44483 | 6,407 | |
44484 | 6,312 | |
44485 | 4,010 | |
44490 | 237 | |
44491 | 968 | |
44502 | 2,206 | |
44503 | 17 | |
44504 | 747 | |
44505 | 4,131 | |
44506 | 519 | |
44507 | 1,074 | |
44509 | 2,807 | |
44510 | 433 | |
44511 | 4,992 | |
44512 | 8,974 | |
44514 | 6,668 | |
44515 | 7,577 | |
44555 | 16 | |
44609 | 1,070 | |
44611 | 548 | |
44612 | 1,599 | |
44615 | 3,011 | |
44619 | 37 | |
44620 | 504 | |
44621 | 1,274 | |
44622 | 5,078 | |
44624 | 1,442 | |
44625 | 411 | |
44628 | 331 | |
44629 | 629 | |
44633 | 570 | |
44634 | 568 | |
44637 | 688 | |
44638 | 528 | |
44639 | 28 | |
44644 | 1,288 | |
44651 | 219 | |
44653 | 73 | |
44654 | 5,446 | |
44656 | 761 | |
44663 | 7,030 | |
44671 | 90 | |
44672 | 1,194 | |
44675 | 566 | |
44678 | 19 | |
44680 | 1,260 | |
44681 | 2,176 | |
44682 | 207 | |
44683 | 2,231 | |
44689 | 138 | |
44695 | 379 | |
44697 | 45 | |
44699 | 325 | |
45101 | 594 | |
45102 | 7,162 | |
45103 | 10,069 | |
45106 | 3,531 | |
45118 | 1,110 | |
45120 | 872 | |
45121 | 2,532 | |
45122 | 3,311 | |
45123 | 2,329 | |
45130 | 1,006 | |
45133 | 6,709 | |
45135 | 1,424 | |
45140 | 16,337 | |
45142 | 1,251 | |
45144 | 1,132 | |
45147 | 27 | |
45150 | 9,477 | |
45153 | 501 | |
45154 | 2,832 | |
45156 | 21 | |
45157 | 2,840 | |
45160 | 218 | |
45167 | 944 | |
45168 | 411 | |
45171 | 1,903 | |
45176 | 2,683 | |
45245 | 6,114 | |
45601 | 14,244 | |
45612 | 1,388 | |
45613 | 902 | |
45614 | 1,277 | |
45616 | 350 | |
45619 | 2,128 | |
45620 | 304 | |
45621 | 58 | |
45622 | 159 | |
45623 | 878 | |
45628 | 1,542 | |
45629 | 849 | |
45630 | 53 | |
45631 | 3,918 | |
45634 | 481 | |
45638 | 5,297 | |
45640 | 4,411 | |
45644 | 1,313 | |
45645 | 764 | |
45646 | 98 | |
45647 | 663 | |
45648 | 3,259 | |
45650 | 90 | |
45651 | 1,539 | |
45652 | 863 | |
45653 | 1,056 | |
45654 | 292 | |
45656 | 1,794 | |
45657 | 734 | |
45658 | 662 | |
45659 | 737 | |
45660 | 2,249 | |
45661 | 1,968 | |
45662 | 6,754 | |
45663 | 1,854 | |
45669 | 3,008 | |
45671 | 117 | |
45672 | 494 | |
45673 | 106 | |
45674 | 75 | |
45675 | 25 | |
45678 | 315 | |
45679 | 823 | |
45680 | 3,347 | |
45681 | 450 | |
45682 | 576 | |
45684 | 503 | |
45685 | 377 | |
45686 | 899 | |
45688 | 116 | |
45690 | 3,829 | |
45692 | 2,345 | |
45693 | 2,508 | |
45694 | 3,339 | |
45695 | 184 | |
45696 | 368 | |
45697 | 1,386 | |
45698 | 53 | |
45701 | 4,819 | |
45710 | 1,584 | |
45711 | 311 | |
45714 | 2,856 | |
45715 | 637 | |
45716 | 44 | |
45719 | 180 | |
45721 | 15 | |
45723 | 1,111 | |
45724 | 537 | |
45727 | 163 | |
45729 | 460 | |
45732 | 1,336 | |
45734 | 136 | |
45735 | 449 | |
45740 | 93 | |
45741 | 262 | |
45742 | 854 | |
45743 | 422 | |
45744 | 758 | |
45745 | 310 | |
45746 | 106 | |
45750 | 6,857 | |
45760 | 922 | |
45761 | 446 | |
45764 | 1,828 | |
45766 | 399 | |
45767 | 661 | |
45768 | 459 | |
45769 | 1,645 | |
45770 | 181 | |
45771 | 1,075 | |
45772 | 536 | |
45773 | 143 | |
45775 | 379 | |
45776 | 226 | |
45778 | 244 | |
45779 | 122 | |
45780 | 818 | |
45782 | 34 | |
45784 | 928 | |
45786 | 914 | |
45788 | 307 | |
45789 | 65 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.