Housing Units
2 - 2,287
2,287 - 5,450
5,450 - 10,521
10,521 - 16,281
16,281 - 25,609
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
43006 | 287 | |
43076 | 4,323 | |
43101 | 121 | |
43115 | 558 | |
43127 | 90 | |
43135 | 1,978 | |
43138 | 8,637 | |
43144 | 135 | |
43149 | 1,105 | |
43152 | 484 | |
43158 | 10 | |
43701 | 25,609 | |
43713 | 3,419 | |
43716 | 932 | |
43717 | 21 | |
43718 | 1,491 | |
43719 | 1,153 | |
43720 | 642 | |
43723 | 2,287 | |
43724 | 3,123 | |
43725 | 9,553 | |
43727 | 711 | |
43728 | 573 | |
43730 | 1,032 | |
43731 | 2,218 | |
43732 | 844 | |
43734 | 464 | |
43739 | 946 | |
43746 | 548 | |
43747 | 502 | |
43748 | 1,105 | |
43749 | 1,193 | |
43750 | 46 | |
43754 | 667 | |
43755 | 876 | |
43756 | 2,539 | |
43757 | 9 | |
43758 | 1,577 | |
43759 | 96 | |
43760 | 866 | |
43762 | 2,003 | |
43764 | 3,601 | |
43766 | 698 | |
43767 | 612 | |
43768 | 15 | |
43771 | 776 | |
43772 | 864 | |
43773 | 1,374 | |
43777 | 2,078 | |
43778 | 746 | |
43779 | 457 | |
43780 | 1,646 | |
43782 | 305 | |
43783 | 1,864 | |
43787 | 1,548 | |
43788 | 382 | |
43791 | 12 | |
43793 | 2,649 | |
43802 | 470 | |
43804 | 1,175 | |
43805 | 35 | |
43811 | 334 | |
43812 | 8,935 | |
43821 | 1,821 | |
43822 | 2,051 | |
43824 | 1,510 | |
43830 | 2,633 | |
43832 | 3,372 | |
43836 | 42 | |
43837 | 818 | |
43840 | 449 | |
43842 | 201 | |
43843 | 528 | |
43844 | 1,738 | |
43845 | 2,063 | |
43901 | 1,058 | |
43902 | 98 | |
43903 | 854 | |
43906 | 3,950 | |
43907 | 2,798 | |
43908 | 536 | |
43910 | 1,561 | |
43912 | 3,390 | |
43913 | 705 | |
43914 | 2 | |
43915 | 763 | |
43917 | 1,426 | |
43920 | 10,187 | |
43925 | 18 | |
43926 | 86 | |
43930 | 406 | |
43931 | 135 | |
43932 | 431 | |
43933 | 902 | |
43935 | 4,180 | |
43938 | 2,474 | |
43939 | 107 | |
43940 | 114 | |
43942 | 1,133 | |
43943 | 1,710 | |
43944 | 1,129 | |
43945 | 1,397 | |
43946 | 976 | |
43947 | 2,533 | |
43948 | 139 | |
43950 | 6,798 | |
43952 | 8,363 | |
43953 | 5,420 | |
43961 | 121 | |
43962 | 22 | |
43963 | 675 | |
43964 | 4,347 | |
43968 | 3,131 | |
43971 | 555 | |
43973 | 980 | |
43976 | 643 | |
43977 | 1,199 | |
43983 | 403 | |
43986 | 828 | |
43988 | 1,195 | |
44003 | 2,904 | |
44004 | 15,499 | |
44010 | 741 | |
44030 | 7,121 | |
44032 | 680 | |
44041 | 7,215 | |
44047 | 3,976 | |
44048 | 996 | |
44068 | 87 | |
44076 | 2,002 | |
44082 | 605 | |
44084 | 1,748 | |
44085 | 1,437 | |
44093 | 654 | |
44099 | 760 | |
44401 | 1,134 | |
44402 | 1,329 | |
44403 | 1,825 | |
44404 | 679 | |
44405 | 3,763 | |
44406 | 9,871 | |
44408 | 5,066 | |
44410 | 7,773 | |
44413 | 3,186 | |
44417 | 690 | |
44418 | 692 | |
44420 | 7,217 | |
44423 | 1,070 | |
44425 | 6,810 | |
44427 | 669 | |
44428 | 1,322 | |
44429 | 1,489 | |
44430 | 1,720 | |
44431 | 1,950 | |
44432 | 4,950 | |
44436 | 1,642 | |
44437 | 1,820 | |
44438 | 2,160 | |
44440 | 1,873 | |
44441 | 769 | |
44442 | 1,836 | |
44443 | 754 | |
44444 | 4,744 | |
44445 | 1,311 | |
44446 | 10,521 | |
44449 | 627 | |
44450 | 891 | |
44451 | 1,361 | |
44452 | 1,166 | |
44454 | 396 | |
44455 | 587 | |
44460 | 11,756 | |
44470 | 1,510 | |
44471 | 4,932 | |
44473 | 1,832 | |
44481 | 4,916 | |
44483 | 11,885 | |
44484 | 10,486 | |
44485 | 7,460 | |
44490 | 356 | |
44491 | 1,281 | |
44502 | 4,531 | |
44503 | 573 | |
44504 | 1,957 | |
44505 | 8,076 | |
44506 | 1,036 | |
44507 | 2,163 | |
44509 | 5,400 | |
44510 | 916 | |
44511 | 9,189 | |
44512 | 16,281 | |
44514 | 10,476 | |
44515 | 13,789 | |
44555 | 52 | |
44609 | 1,632 | |
44611 | 782 | |
44612 | 2,341 | |
44615 | 5,261 | |
44619 | 54 | |
44620 | 806 | |
44621 | 2,085 | |
44622 | 8,209 | |
44624 | 1,785 | |
44625 | 604 | |
44628 | 533 | |
44629 | 976 | |
44633 | 723 | |
44634 | 816 | |
44637 | 1,157 | |
44638 | 764 | |
44639 | 58 | |
44644 | 2,284 | |
44651 | 323 | |
44653 | 112 | |
44654 | 7,406 | |
44656 | 1,236 | |
44663 | 11,696 | |
44671 | 140 | |
44672 | 2,443 | |
44675 | 1,097 | |
44678 | 29 | |
44680 | 1,873 | |
44681 | 2,900 | |
44682 | 356 | |
44683 | 3,828 | |
44689 | 189 | |
44695 | 733 | |
44697 | 75 | |
44699 | 604 | |
45101 | 1,105 | |
45102 | 10,278 | |
45103 | 14,908 | |
45106 | 5,104 | |
45118 | 1,740 | |
45120 | 1,419 | |
45121 | 4,055 | |
45122 | 4,615 | |
45123 | 3,743 | |
45130 | 1,455 | |
45133 | 10,958 | |
45135 | 2,069 | |
45140 | 22,872 | |
45142 | 1,840 | |
45144 | 2,094 | |
45147 | 35 | |
45150 | 14,615 | |
45153 | 733 | |
45154 | 3,961 | |
45156 | 32 | |
45157 | 4,097 | |
45160 | 361 | |
45167 | 1,749 | |
45168 | 618 | |
45171 | 2,962 | |
45176 | 3,814 | |
45245 | 9,719 | |
45601 | 23,312 | |
45612 | 2,168 | |
45613 | 1,378 | |
45614 | 2,029 | |
45616 | 594 | |
45619 | 3,431 | |
45620 | 532 | |
45621 | 96 | |
45622 | 255 | |
45623 | 1,479 | |
45628 | 2,287 | |
45629 | 1,314 | |
45630 | 82 | |
45631 | 6,812 | |
45634 | 811 | |
45638 | 9,166 | |
45640 | 7,084 | |
45644 | 2,126 | |
45645 | 1,118 | |
45646 | 151 | |
45647 | 1,046 | |
45648 | 4,949 | |
45650 | 197 | |
45651 | 2,564 | |
45652 | 1,265 | |
45653 | 1,562 | |
45654 | 487 | |
45656 | 2,851 | |
45657 | 1,145 | |
45658 | 1,073 | |
45659 | 1,152 | |
45660 | 3,687 | |
45661 | 3,073 | |
45662 | 13,140 | |
45663 | 2,943 | |
45669 | 4,560 | |
45671 | 187 | |
45672 | 780 | |
45673 | 157 | |
45674 | 135 | |
45675 | 39 | |
45678 | 506 | |
45679 | 1,259 | |
45680 | 5,450 | |
45681 | 637 | |
45682 | 936 | |
45684 | 873 | |
45685 | 633 | |
45686 | 1,456 | |
45688 | 199 | |
45690 | 6,338 | |
45692 | 3,834 | |
45693 | 4,085 | |
45694 | 5,130 | |
45695 | 312 | |
45696 | 580 | |
45697 | 2,070 | |
45698 | 97 | |
45701 | 12,912 | |
45710 | 2,537 | |
45711 | 580 | |
45714 | 4,890 | |
45715 | 1,068 | |
45716 | 83 | |
45719 | 349 | |
45721 | 26 | |
45723 | 1,712 | |
45724 | 816 | |
45727 | 264 | |
45729 | 635 | |
45732 | 2,392 | |
45734 | 281 | |
45735 | 726 | |
45740 | 158 | |
45741 | 420 | |
45742 | 1,257 | |
45743 | 673 | |
45744 | 1,248 | |
45745 | 551 | |
45746 | 170 | |
45750 | 12,192 | |
45760 | 1,690 | |
45761 | 790 | |
45764 | 3,876 | |
45766 | 696 | |
45767 | 1,292 | |
45768 | 739 | |
45769 | 2,813 | |
45770 | 302 | |
45771 | 1,760 | |
45772 | 833 | |
45773 | 225 | |
45775 | 590 | |
45776 | 368 | |
45778 | 435 | |
45779 | 204 | |
45780 | 1,678 | |
45782 | 58 | |
45784 | 1,340 | |
45786 | 1,367 | |
45788 | 493 | |
45789 | 115 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.