Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,778,122
Persons
1,959,329
Persons
12,436 - 21,765
21,765 - 44,599
44,599 - 76,527
76,527 - 99,592
99,592 - 224,208
Persons
4 - 5,080
5,080 - 12,594
12,594 - 22,658
22,658 - 36,217
36,217 - 57,626
Persons
Statesort column | Personssort column | |
---|---|---|
Ohio | 11,778,122 |
Regionsort column | Personssort column | |
---|---|---|
Appalachian Ohio | 1,959,329 |
Countysort column | Personssort column | |
---|---|---|
Adams | 27,291 | |
Ashtabula | 96,471 | |
Athens | 58,451 | |
Belmont | 64,936 | |
Brown | 43,583 | |
Carroll | 26,459 | |
Clermont | 212,470 | |
Columbiana | 99,592 | |
Coshocton | 36,535 | |
Gallia | 28,847 | |
Guernsey | 37,867 | |
Harrison | 14,212 | |
Highland | 43,374 | |
Hocking | 27,629 | |
Holmes | 44,599 | |
Jackson | 32,565 | |
Jefferson | 63,566 | |
Lawrence | 55,869 | |
Mahoning | 224,208 | |
Meigs | 21,765 | |
Monroe | 13,077 | |
Morgan | 13,537 | |
Muskingum | 85,983 | |
Noble | 14,318 | |
Perry | 35,450 | |
Pike | 26,847 | |
Ross | 76,527 | |
Scioto | 71,227 | |
Trumbull | 199,514 | |
Tuscarawas | 91,672 | |
Vinton | 12,436 | |
Washington | 58,452 |
Zip Codesort column | Personssort column | |
---|---|---|
43006 | 659 | |
43076 | 9,624 | |
43101 | 272 | |
43115 | 1,394 | |
43127 | 220 | |
43135 | 4,290 | |
43138 | 18,697 | |
43144 | 272 | |
43149 | 2,336 | |
43152 | 966 | |
43158 | 21 | |
43701 | 55,336 | |
43713 | 7,148 | |
43716 | 1,851 | |
43717 | 44 | |
43718 | 3,294 | |
43719 | 2,266 | |
43720 | 1,266 | |
43723 | 4,768 | |
43724 | 9,118 | |
43725 | 19,162 | |
43727 | 1,605 | |
43728 | 1,095 | |
43730 | 2,265 | |
43731 | 5,030 | |
43732 | 1,761 | |
43734 | 1,060 | |
43739 | 2,508 | |
43746 | 1,321 | |
43747 | 1,099 | |
43748 | 2,728 | |
43749 | 2,300 | |
43750 | 104 | |
43754 | 1,268 | |
43755 | 1,787 | |
43756 | 4,836 | |
43757 | 21 | |
43758 | 2,970 | |
43759 | 199 | |
43760 | 2,184 | |
43762 | 5,434 | |
43764 | 8,389 | |
43766 | 1,555 | |
43767 | 1,484 | |
43768 | 31 | |
43771 | 1,731 | |
43772 | 1,865 | |
43773 | 2,760 | |
43777 | 4,725 | |
43778 | 1,363 | |
43779 | 949 | |
43780 | 2,615 | |
43782 | 654 | |
43783 | 4,524 | |
43787 | 2,840 | |
43788 | 802 | |
43791 | 27 | |
43793 | 4,847 | |
43802 | 1,211 | |
43804 | 3,978 | |
43805 | 77 | |
43811 | 709 | |
43812 | 18,869 | |
43821 | 4,281 | |
43822 | 4,998 | |
43824 | 4,105 | |
43830 | 6,306 | |
43832 | 7,148 | |
43836 | 83 | |
43837 | 1,870 | |
43840 | 1,095 | |
43842 | 495 | |
43843 | 1,337 | |
43844 | 3,821 | |
43845 | 4,834 | |
43901 | 2,074 | |
43902 | 188 | |
43903 | 1,755 | |
43906 | 7,824 | |
43907 | 5,335 | |
43908 | 1,140 | |
43910 | 3,389 | |
43912 | 6,248 | |
43913 | 1,355 | |
43914 | 4 | |
43915 | 1,396 | |
43917 | 2,861 | |
43920 | 20,925 | |
43925 | 38 | |
43926 | 162 | |
43930 | 830 | |
43931 | 246 | |
43932 | 882 | |
43933 | 1,881 | |
43935 | 7,831 | |
43938 | 4,931 | |
43939 | 229 | |
43940 | 230 | |
43942 | 2,162 | |
43943 | 3,468 | |
43944 | 2,370 | |
43945 | 3,005 | |
43946 | 1,657 | |
43947 | 4,849 | |
43948 | 270 | |
43950 | 16,655 | |
43952 | 17,728 | |
43953 | 11,309 | |
43961 | 231 | |
43962 | 48 | |
43963 | 1,257 | |
43964 | 8,850 | |
43968 | 6,239 | |
43971 | 974 | |
43973 | 1,849 | |
43976 | 1,436 | |
43977 | 2,298 | |
43983 | 599 | |
43986 | 1,750 | |
43988 | 2,273 | |
44003 | 4,168 | |
44004 | 30,962 | |
44010 | 1,745 | |
44030 | 15,652 | |
44032 | 1,581 | |
44041 | 13,606 | |
44047 | 9,075 | |
44048 | 2,315 | |
44068 | 187 | |
44076 | 5,275 | |
44082 | 1,374 | |
44084 | 3,802 | |
44085 | 3,215 | |
44093 | 1,398 | |
44099 | 2,386 | |
44401 | 2,468 | |
44402 | 3,065 | |
44403 | 3,608 | |
44404 | 1,427 | |
44405 | 7,668 | |
44406 | 22,369 | |
44408 | 10,916 | |
44410 | 16,400 | |
44413 | 7,080 | |
44417 | 1,543 | |
44418 | 1,526 | |
44420 | 14,925 | |
44423 | 2,067 | |
44425 | 14,016 | |
44427 | 1,576 | |
44428 | 2,924 | |
44429 | 2,437 | |
44430 | 4,477 | |
44431 | 4,355 | |
44432 | 12,594 | |
44436 | 3,256 | |
44437 | 4,157 | |
44438 | 4,509 | |
44440 | 4,224 | |
44441 | 1,660 | |
44442 | 3,954 | |
44443 | 1,652 | |
44444 | 9,737 | |
44445 | 2,961 | |
44446 | 20,294 | |
44449 | 1,148 | |
44450 | 2,335 | |
44451 | 3,044 | |
44452 | 2,640 | |
44454 | 931 | |
44455 | 1,416 | |
44460 | 25,259 | |
44470 | 3,527 | |
44471 | 10,165 | |
44473 | 3,672 | |
44481 | 10,582 | |
44483 | 24,095 | |
44484 | 21,909 | |
44485 | 15,308 | |
44490 | 796 | |
44491 | 3,944 | |
44502 | 9,728 | |
44503 | 1,854 | |
44504 | 3,697 | |
44505 | 17,022 | |
44506 | 1,982 | |
44507 | 4,301 | |
44509 | 10,753 | |
44510 | 1,885 | |
44511 | 18,274 | |
44512 | 32,547 | |
44514 | 22,658 | |
44515 | 27,304 | |
44555 | 196 | |
44609 | 3,531 | |
44611 | 2,026 | |
44612 | 5,405 | |
44615 | 10,341 | |
44619 | 118 | |
44620 | 1,557 | |
44621 | 4,656 | |
44622 | 18,813 | |
44624 | 6,018 | |
44625 | 1,408 | |
44628 | 1,264 | |
44629 | 2,200 | |
44633 | 2,505 | |
44634 | 1,837 | |
44637 | 2,395 | |
44638 | 1,906 | |
44639 | 100 | |
44644 | 4,277 | |
44651 | 743 | |
44653 | 257 | |
44654 | 21,873 | |
44656 | 2,556 | |
44663 | 25,329 | |
44671 | 313 | |
44672 | 4,483 | |
44675 | 1,745 | |
44678 | 63 | |
44680 | 4,378 | |
44681 | 8,307 | |
44682 | 754 | |
44683 | 8,182 | |
44689 | 533 | |
44695 | 1,339 | |
44697 | 153 | |
44699 | 1,118 | |
45101 | 2,048 | |
45102 | 25,636 | |
45103 | 36,217 | |
45106 | 12,018 | |
45118 | 3,797 | |
45120 | 3,044 | |
45121 | 9,134 | |
45122 | 11,457 | |
45123 | 8,584 | |
45130 | 3,423 | |
45133 | 24,187 | |
45135 | 5,080 | |
45140 | 57,626 | |
45142 | 4,418 | |
45144 | 3,994 | |
45147 | 76 | |
45150 | 34,213 | |
45153 | 1,781 | |
45154 | 9,651 | |
45156 | 80 | |
45157 | 9,907 | |
45160 | 742 | |
45167 | 3,352 | |
45168 | 1,454 | |
45171 | 6,359 | |
45176 | 9,236 | |
45245 | 21,114 | |
45601 | 56,123 | |
45612 | 4,880 | |
45613 | 3,218 | |
45614 | 4,607 | |
45616 | 1,198 | |
45619 | 7,326 | |
45620 | 1,088 | |
45621 | 209 | |
45622 | 498 | |
45623 | 3,100 | |
45628 | 5,548 | |
45629 | 3,016 | |
45630 | 185 | |
45631 | 14,084 | |
45634 | 1,782 | |
45638 | 19,423 | |
45640 | 15,963 | |
45644 | 4,454 | |
45645 | 2,559 | |
45646 | 360 | |
45647 | 2,403 | |
45648 | 12,171 | |
45650 | 312 | |
45651 | 5,449 | |
45652 | 2,784 | |
45653 | 3,610 | |
45654 | 993 | |
45656 | 6,431 | |
45657 | 2,465 | |
45658 | 2,545 | |
45659 | 2,485 | |
45660 | 8,095 | |
45661 | 7,141 | |
45662 | 26,657 | |
45663 | 6,185 | |
45669 | 9,838 | |
45671 | 403 | |
45672 | 1,719 | |
45673 | 364 | |
45674 | 309 | |
45675 | 86 | |
45678 | 1,071 | |
45679 | 2,993 | |
45680 | 11,595 | |
45681 | 1,553 | |
45682 | 1,895 | |
45684 | 1,763 | |
45685 | 1,466 | |
45686 | 3,172 | |
45688 | 400 | |
45690 | 13,558 | |
45692 | 8,612 | |
45693 | 8,957 | |
45694 | 11,483 | |
45695 | 631 | |
45696 | 1,246 | |
45697 | 4,909 | |
45698 | 190 | |
45701 | 30,860 | |
45710 | 5,458 | |
45711 | 1,152 | |
45714 | 10,037 | |
45715 | 2,261 | |
45716 | 179 | |
45719 | 732 | |
45721 | 55 | |
45723 | 3,685 | |
45724 | 1,870 | |
45727 | 529 | |
45729 | 1,492 | |
45732 | 4,822 | |
45734 | 455 | |
45735 | 1,522 | |
45740 | 327 | |
45741 | 862 | |
45742 | 2,794 | |
45743 | 1,444 | |
45744 | 2,552 | |
45745 | 1,048 | |
45746 | 361 | |
45750 | 25,441 | |
45760 | 3,325 | |
45761 | 1,619 | |
45764 | 7,727 | |
45766 | 1,435 | |
45767 | 2,137 | |
45768 | 1,503 | |
45769 | 5,621 | |
45770 | 598 | |
45771 | 3,663 | |
45772 | 1,787 | |
45773 | 467 | |
45775 | 1,231 | |
45776 | 785 | |
45778 | 866 | |
45779 | 400 | |
45780 | 3,214 | |
45782 | 121 | |
45784 | 3,134 | |
45786 | 3,000 | |
45788 | 1,025 | |
45789 | 217 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.