Skip to main content

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
359,683
Persons
9.19
Percent
81,900
Persons
12.22
Percent
524 - 1,471
1,471 - 2,627
2,627 - 4,099
4,099 - 6,621
6,621 - 7,793
Persons
7.59 - 9.99
9.99 - 13.43
13.43 - 16.36
16.36 - 20.24
20.24 - 44.58
Percent
0 - 231
231 - 604
604 - 1,194
1,194 - 1,845
1,845 - 2,909
Persons
0.00 - 9.31
9.31 - 15.21
15.21 - 22.41
22.41 - 33.96
33.96 - 51.52
Percent
Statesort column Personssort column%sort column
Ohio 359,683 9.19%
Regionsort column Personssort column%sort column
Appalachian Ohio 81,900 12.22%
Countysort column Personssort column%sort column
Adams 1,601 17.68%
Ashtabula 5,209 15.37%
Athens 1,892 11.13%
Belmont 2,058 8.39%
Brown 2,105 14.16%
Carroll 1,098 11.64%
Clermont 6,234 8.77%
Columbiana 4,099 11.28%
Coshocton 2,063 17.30%
Gallia 1,471 15.47%
Guernsey 2,092 16.15%
Harrison 601 11.96%
Highland 2,627 18.35%
Hocking 1,188 12.61%
Holmes 5,729 44.58%
Jackson 1,282 12.04%
Jefferson 1,652 7.59%
Lawrence 1,989 10.66%
Mahoning 6,621 8.61%
Meigs 1,194 15.65%
Monroe 524 10.94%
Morgan 754 15.53%
Muskingum 2,804 9.99%
Noble 1,056 16.36%
Perry 1,596 13.43%
Pike 1,429 16.27%
Ross 3,678 13.04%
Scioto 3,332 13.88%
Trumbull 7,793 11.17%
Tuscarawas 3,426 11.11%
Vinton 878 20.24%
Washington 1,825 9.02%
Zip Codesort column Personssort column%sort column
43006 41 19.07%
43076 371 10.72%
43101 30 31.58%
43115 60 12.90%
43127 10 14.08%
43135 268 17.61%
43138 743 11.97%
43144 18 20.22%
43149 114 13.32%
43152 58 16.52%
43158 1 10.00%
43701 1,845 10.16%
43713 231 9.91%
43716 67 9.84%
43717 2 10.53%
43718 90 7.40%
43719 94 12.14%
43720 59 12.66%
43723 228 14.32%
43724 861 18.52%
43725 968 15.04%
43727 39 6.79%
43728 79 20.79%
43730 161 20.10%
43731 223 13.52%
43732 49 7.75%
43734 39 10.86%
43739 106 12.99%
43746 59 12.66%
43747 39 10.29%
43748 138 15.12%
43749 169 19.77%
43750 9 25.71%
43754 60 13.16%
43755 110 17.16%
43756 208 12.15%
43757 0 0.00%
43758 218 20.41%
43759 6 8.11%
43760 104 14.11%
43762 178 11.79%
43764 408 14.64%
43766 68 12.76%
43767 54 10.84%
43768 2 22.22%
43771 67 11.41%
43772 108 16.72%
43773 175 19.89%
43777 140 9.11%
43778 91 19.65%
43779 24 7.12%
43780 135 14.41%
43782 51 21.79%
43783 141 9.18%
43787 152 14.89%
43788 22 7.67%
43791 1 20.00%
43793 204 12.14%
43802 80 20.73%
43804 561 51.52%
43805 7 24.14%
43811 22 8.87%
43812 773 12.55%
43821 134 9.81%
43822 169 10.19%
43824 485 38.74%
43830 167 8.15%
43832 353 14.56%
43836 6 17.14%
43837 89 13.22%
43840 93 26.05%
43842 8 5.26%
43843 87 20.37%
43844 248 19.11%
43845 210 13.41%
43901 47 6.24%
43902 4 6.35%
43903 66 10.59%
43906 160 5.69%
43907 198 10.63%
43908 53 13.73%
43910 110 8.69%
43912 195 8.59%
43913 35 7.26%
43914 0 0.00%
43915 30 5.52%
43917 75 7.28%
43920 783 10.98%
43925 1 5.56%
43926 4 6.67%
43930 31 10.03%
43931 10 10.42%
43932 43 12.68%
43933 42 5.68%
43935 167 6.31%
43938 127 7.36%
43939 7 8.24%
43940 6 6.74%
43942 94 11.69%
43943 97 7.65%
43944 69 7.63%
43945 166 15.90%
43946 60 9.08%
43947 79 4.48%
43948 7 7.69%
43950 792 10.56%
43952 408 7.47%
43953 259 6.59%
43961 6 6.59%
43962 3 17.65%
43963 43 9.91%
43964 228 7.39%
43968 405 18.38%
43971 25 7.16%
43973 113 17.66%
43976 68 12.78%
43977 44 5.61%
43983 27 12.86%
43986 66 10.80%
43988 131 16.40%
44003 194 13.10%
44004 1,635 15.74%
44010 75 12.52%
44030 1,022 15.90%
44032 72 12.95%
44041 469 9.66%
44047 399 12.82%
44048 65 7.93%
44068 4 5.88%
44076 524 33.12%
44082 27 5.61%
44084 145 10.83%
44085 192 17.13%
44093 95 19.79%
44099 260 38.58%
44401 72 7.59%
44402 213 19.09%
44403 109 7.77%
44404 30 5.62%
44405 453 18.64%
44406 254 3.26%
44408 200 5.22%
44410 421 7.17%
44413 357 14.63%
44417 80 13.25%
44418 63 10.48%
44420 519 10.00%
44423 84 11.17%
44425 210 4.10%
44427 90 17.54%
44428 124 11.74%
44429 71 7.54%
44430 386 18.91%
44431 153 10.15%
44432 705 11.79%
44436 81 6.58%
44437 124 8.80%
44438 162 9.76%
44440 216 14.38%
44441 45 7.38%
44442 76 5.60%
44443 22 3.50%
44444 359 10.12%
44445 108 10.62%
44446 725 10.38%
44449 48 11.24%
44450 192 26.56%
44451 102 8.91%
44452 39 4.18%
44454 11 3.26%
44455 62 10.76%
44460 895 10.15%
44470 126 9.87%
44471 338 9.92%
44473 45 3.19%
44481 425 11.10%
44483 886 11.10%
44484 604 8.10%
44485 927 18.14%
44490 37 13.41%
44491 355 31.36%
44502 440 16.02%
44503 98 7.90%
44504 82 7.59%
44505 995 16.39%
44506 220 36.85%
44507 257 18.95%
44509 383 11.33%
44510 140 32.63%
44511 564 9.11%
44512 538 4.85%
44514 296 3.65%
44515 572 6.12%
44555 2 10.00%
44609 72 5.72%
44611 141 22.07%
44612 98 5.22%
44615 509 14.17%
44619 2 4.55%
44620 34 5.81%
44621 142 9.18%
44622 508 8.05%
44624 782 46.80%
44625 88 18.03%
44628 71 17.44%
44629 69 9.27%
44633 352 48.42%
44634 55 8.14%
44637 151 18.39%
44638 100 16.00%
44639 5 13.51%
44644 126 8.08%
44651 56 21.29%
44653 11 11.96%
44654 2,909 46.19%
44656 157 16.76%
44663 744 8.49%
44671 28 26.92%
44672 273 18.24%
44675 46 6.88%
44678 4 19.05%
44680 167 11.44%
44681 863 35.20%
44682 16 5.95%
44683 304 11.43%
44689 54 33.96%
44695 50 9.92%
44697 3 6.52%
44699 47 12.08%
45101 108 15.21%
45102 1,008 12.10%
45103 1,117 9.23%
45106 627 15.20%
45118 130 9.72%
45120 228 21.63%
45121 558 17.90%
45122 440 11.24%
45123 548 20.18%
45130 190 15.90%
45133 1,579 19.58%
45135 227 13.93%
45140 688 3.67%
45142 192 12.70%
45144 276 20.89%
45147 1 3.12%
45150 620 5.54%
45153 67 10.45%
45154 361 11.56%
45156 3 9.68%
45157 433 12.76%
45160 23 9.31%
45167 206 17.85%
45168 109 21.71%
45171 190 8.70%
45176 411 12.65%
45245 503 6.82%
45601 2,821 13.23%
45612 300 18.29%
45613 184 17.23%
45614 199 12.96%
45616 100 23.81%
45619 248 10.00%
45620 72 18.51%
45621 13 19.12%
45622 48 24.49%
45623 195 18.62%
45628 157 8.52%
45629 125 12.03%
45630 5 7.46%
45631 647 13.75%
45634 104 18.02%
45638 675 10.54%
45640 530 10.22%
45644 171 11.19%
45645 156 18.29%
45646 25 21.01%
45647 112 13.46%
45648 903 19.11%
45650 28 24.35%
45651 354 19.11%
45652 111 11.77%
45653 102 8.49%
45654 46 12.37%
45656 268 12.88%
45657 190 22.41%
45658 112 13.91%
45659 144 17.04%
45660 530 19.43%
45661 431 18.47%
45662 1,194 14.17%
45663 189 9.07%
45669 227 6.77%
45671 49 36.30%
45672 127 20.03%
45673 8 6.45%
45674 19 24.36%
45675 4 12.12%
45678 42 11.11%
45679 134 13.79%
45680 398 10.51%
45681 73 14.15%
45682 65 9.91%
45684 133 21.38%
45685 71 16.10%
45686 294 27.20%
45688 35 24.14%
45690 571 12.80%
45692 412 14.74%
45693 502 17.17%
45694 374 10.00%
45695 63 27.16%
45696 57 13.13%
45697 255 15.72%
45698 9 12.33%
45701 582 7.73%
45710 150 7.95%
45711 50 12.14%
45714 288 8.30%
45715 58 7.55%
45716 11 16.67%
45719 33 12.99%
45721 1 7.14%
45723 164 12.33%
45724 83 12.35%
45727 26 13.13%
45729 21 3.90%
45732 363 21.50%
45734 31 17.61%
45735 64 11.51%
45740 20 16.95%
45741 67 21.54%
45742 132 13.15%
45743 57 11.42%
45744 57 6.38%
45745 56 14.43%
45746 16 12.40%
45750 700 8.15%
45760 246 22.18%
45761 82 13.97%
45764 379 15.10%
45766 35 6.65%
45767 195 24.62%
45768 45 7.98%
45769 283 14.06%
45770 69 31.94%
45771 213 16.71%
45772 66 10.58%
45773 16 9.14%
45775 66 15.14%
45776 24 8.76%
45778 48 14.91%
45779 14 9.93%
45780 190 17.51%
45782 8 17.02%
45784 103 9.18%
45786 39 3.75%
45788 47 12.60%
45789 25 29.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.