2024 Demographics
Employment Data for County: Athens
Jump to:
Population 16+: Unemployed
County: Athens
5.80%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,362 | 9.14% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 3,229 | 12.50% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 312 | 1.21% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,742 | 6.74% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 17,841 | 69.05% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 244 | 0.94% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 107 | 0.41% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 10,340 | 43.42% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 8,197 | 34.42% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 2,345 | 9.85% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 1,185 | 4.98% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,749 | 7.34% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Athens
23
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 3,549 | 13.44% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 744 | 2.82% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 344 | 1.30% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 649 | 2.46% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 1,454 | 5.51% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 6,730 | 25.48% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 667 | 2.53% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 3,563 | 13.49% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 218 | 0.83% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 2,190 | 8.29% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 745 | 2.82% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 795 | 3.01% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 817 | 3.09% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 2,574 | 9.75% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 863 | 3.27% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 508 | 1.92% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 374 | 1.42% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 568 | 2.15% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 1,061 | 4.02% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 584 | 2.21% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 556 | 2.11% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 367 | 1.39% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 1,129 | 4.27% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 3,421 | 12.95% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 141 | 0.53% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 2,766 | 10.47% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 1,339 | 5.07% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 1,076 | 4.07% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 686 | 2.60% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 165 | 0.62% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 522 | 1.98% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 2,456 | 9.30% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 2,658 | 10.06% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,361 | 5.15% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 397 | 1.50% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 2,010 | 7.61% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 1,025 | 3.88% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 1,748 | 6.62% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 15,020 | 56.87% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 4,924 | 18.64% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 6,466 | 24.48% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.