2024 Demographics
Education Data for County: Athens
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Athens
3,106
Persons
(8.98% of Population: Age 25+)
(8.98% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Athens
1,892
Persons
(11.13% of Male Population: Age 25+)
(11.13% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Athens
1,214
Persons
(6.91% of Female Population: Age 25+)
(6.91% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 673 | 1.95% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 2,433 | 7.04% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 10,869 | 31.43% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 5,857 | 16.94% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 2,978 | 8.61% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 5,275 | 15.25% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 4,564 | 13.20% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 429 | 1.24% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 1,503 | 4.35% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 345 | 2.03% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,547 | 9.10% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 5,581 | 32.82% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 2,873 | 16.90% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 1,216 | 7.15% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 2,469 | 14.52% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 1,793 | 10.55% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 254 | 1.49% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 925 | 5.44% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Athens | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 328 | 1.87% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 886 | 5.04% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 5,288 | 30.08% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 2,984 | 16.98% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 1,762 | 10.02% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 2,806 | 15.96% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 2,771 | 15.76% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 175 | 1.00% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 578 | 3.29% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.