Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
335,491
Persons
5.84
Percent
67,078
Persons
7.76
Percent
249 - 1,127
1,127 - 2,002
2,002 - 3,576
3,576 - 6,977
6,977 - 8,239
Persons
5.51 - 6.32
6.32 - 7.65
7.65 - 8.90
8.90 - 10.19
10.19 - 13.28
Percent
0 - 143
143 - 408
408 - 828
828 - 1,416
1,416 - 1,872
Persons
0.00 - 6.27
6.27 - 9.48
9.48 - 13.51
13.51 - 27.27
27.27 - 100.00
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 335,491 | 5.84% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 67,078 | 7.76% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adams | 799 | 7.63% | ||
Ashtabula | 3,042 | 7.40% | ||
Athens | 1,454 | 5.51% | ||
Belmont | 1,723 | 6.15% | ||
Brown | 1,700 | 8.90% | ||
Carroll | 1,127 | 9.38% | ||
Clermont | 8,239 | 7.65% | ||
Columbiana | 2,858 | 6.32% | ||
Coshocton | 935 | 6.05% | ||
Gallia | 699 | 6.00% | ||
Guernsey | 1,512 | 9.37% | ||
Harrison | 424 | 7.51% | ||
Highland | 1,636 | 8.54% | ||
Hocking | 1,527 | 11.99% | ||
Holmes | 2,771 | 13.28% | ||
Jackson | 1,398 | 10.19% | ||
Jefferson | 1,877 | 6.82% | ||
Lawrence | 1,392 | 6.05% | ||
Mahoning | 7,762 | 7.49% | ||
Meigs | 977 | 11.70% | ||
Monroe | 568 | 11.10% | ||
Morgan | 479 | 8.77% | ||
Muskingum | 2,746 | 6.97% | ||
Noble | 249 | 6.19% | ||
Perry | 1,747 | 11.77% | ||
Pike | 835 | 8.29% | ||
Ross | 1,765 | 5.62% | ||
Scioto | 2,002 | 7.96% | ||
Trumbull | 6,977 | 8.12% | ||
Tuscarawas | 3,576 | 8.25% | ||
Vinton | 438 | 8.28% | ||
Washington | 1,844 | 6.93% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 39 | 12.70% | ||
43076 | 503 | 11.12% | ||
43101 | 4 | 3.67% | ||
43115 | 85 | 13.16% | ||
43127 | 9 | 8.49% | ||
43135 | 263 | 15.44% | ||
43138 | 1,005 | 11.30% | ||
43144 | 20 | 17.70% | ||
43149 | 114 | 10.47% | ||
43152 | 54 | 12.56% | ||
43158 | 3 | 27.27% | ||
43701 | 1,754 | 7.02% | ||
43713 | 326 | 9.89% | ||
43716 | 109 | 16.95% | ||
43717 | 1 | 12.50% | ||
43718 | 97 | 6.48% | ||
43719 | 72 | 7.47% | ||
43720 | 21 | 3.83% | ||
43723 | 121 | 6.00% | ||
43724 | 87 | 3.85% | ||
43725 | 606 | 7.32% | ||
43727 | 31 | 4.03% | ||
43728 | 51 | 11.06% | ||
43730 | 156 | 15.18% | ||
43731 | 251 | 12.71% | ||
43732 | 61 | 8.50% | ||
43734 | 19 | 3.66% | ||
43739 | 119 | 9.86% | ||
43746 | 30 | 4.74% | ||
43747 | 44 | 9.93% | ||
43748 | 132 | 11.01% | ||
43749 | 119 | 14.39% | ||
43750 | 4 | 9.76% | ||
43754 | 33 | 6.35% | ||
43755 | 99 | 12.89% | ||
43756 | 133 | 6.94% | ||
43757 | 1 | 11.11% | ||
43758 | 137 | 11.66% | ||
43759 | 7 | 7.00% | ||
43760 | 100 | 9.39% | ||
43762 | 276 | 10.55% | ||
43764 | 372 | 11.05% | ||
43766 | 111 | 15.59% | ||
43767 | 59 | 8.09% | ||
43768 | 3 | 23.08% | ||
43771 | 99 | 13.45% | ||
43772 | 76 | 8.75% | ||
43773 | 110 | 12.15% | ||
43777 | 188 | 10.09% | ||
43778 | 77 | 14.84% | ||
43779 | 36 | 9.84% | ||
43780 | 218 | 18.08% | ||
43782 | 17 | 6.42% | ||
43783 | 185 | 9.86% | ||
43787 | 86 | 7.46% | ||
43788 | 19 | 7.36% | ||
43791 | 1 | 11.11% | ||
43793 | 184 | 10.34% | ||
43802 | 64 | 10.37% | ||
43804 | 229 | 13.03% | ||
43805 | 5 | 13.51% | ||
43811 | 25 | 8.77% | ||
43812 | 433 | 5.54% | ||
43821 | 139 | 7.14% | ||
43822 | 176 | 8.35% | ||
43824 | 118 | 6.76% | ||
43830 | 161 | 4.84% | ||
43832 | 288 | 9.70% | ||
43836 | 4 | 11.11% | ||
43837 | 67 | 7.01% | ||
43840 | 82 | 17.41% | ||
43842 | 8 | 4.79% | ||
43843 | 80 | 14.31% | ||
43844 | 118 | 7.42% | ||
43845 | 109 | 4.90% | ||
43901 | 57 | 6.45% | ||
43902 | 7 | 12.73% | ||
43903 | 69 | 8.60% | ||
43906 | 98 | 3.00% | ||
43907 | 137 | 6.27% | ||
43908 | 54 | 12.95% | ||
43910 | 139 | 9.47% | ||
43912 | 140 | 5.18% | ||
43913 | 25 | 3.67% | ||
43914 | 1 | 100.00% | ||
43915 | 52 | 10.18% | ||
43917 | 106 | 9.26% | ||
43920 | 744 | 8.21% | ||
43925 | 2 | 11.11% | ||
43926 | 9 | 9.78% | ||
43930 | 29 | 7.47% | ||
43931 | 15 | 16.30% | ||
43932 | 30 | 7.48% | ||
43933 | 66 | 9.14% | ||
43935 | 151 | 4.18% | ||
43938 | 154 | 7.13% | ||
43939 | 11 | 12.50% | ||
43940 | 2 | 2.00% | ||
43942 | 70 | 6.94% | ||
43943 | 127 | 8.47% | ||
43944 | 84 | 8.37% | ||
43945 | 90 | 7.10% | ||
43946 | 104 | 14.84% | ||
43947 | 204 | 8.53% | ||
43948 | 12 | 10.43% | ||
43950 | 333 | 5.19% | ||
43952 | 307 | 4.11% | ||
43953 | 343 | 6.75% | ||
43961 | 12 | 9.30% | ||
43962 | 1 | 4.35% | ||
43963 | 23 | 4.18% | ||
43964 | 334 | 8.75% | ||
43968 | 125 | 4.38% | ||
43971 | 34 | 7.44% | ||
43973 | 71 | 9.48% | ||
43976 | 40 | 7.25% | ||
43977 | 58 | 5.57% | ||
43983 | 30 | 11.36% | ||
43986 | 59 | 7.67% | ||
43988 | 89 | 10.61% | ||
44003 | 130 | 8.19% | ||
44004 | 614 | 4.90% | ||
44010 | 78 | 10.22% | ||
44030 | 312 | 5.10% | ||
44032 | 54 | 7.30% | ||
44041 | 532 | 8.59% | ||
44047 | 252 | 5.79% | ||
44048 | 58 | 5.64% | ||
44068 | 3 | 3.23% | ||
44076 | 320 | 13.43% | ||
44082 | 56 | 8.50% | ||
44084 | 191 | 11.86% | ||
44085 | 178 | 11.11% | ||
44093 | 56 | 8.81% | ||
44099 | 215 | 21.76% | ||
44401 | 185 | 15.51% | ||
44402 | 256 | 16.12% | ||
44403 | 205 | 12.25% | ||
44404 | 65 | 11.11% | ||
44405 | 240 | 7.88% | ||
44406 | 976 | 8.51% | ||
44408 | 343 | 6.19% | ||
44410 | 491 | 6.27% | ||
44413 | 185 | 5.52% | ||
44417 | 78 | 11.80% | ||
44418 | 70 | 10.20% | ||
44420 | 621 | 9.00% | ||
44423 | 55 | 5.51% | ||
44425 | 441 | 6.43% | ||
44427 | 94 | 12.34% | ||
44428 | 85 | 6.79% | ||
44429 | 114 | 9.26% | ||
44430 | 82 | 5.89% | ||
44431 | 155 | 7.48% | ||
44432 | 261 | 5.70% | ||
44436 | 130 | 8.42% | ||
44437 | 86 | 4.41% | ||
44438 | 189 | 9.75% | ||
44440 | 186 | 11.07% | ||
44441 | 45 | 5.19% | ||
44442 | 193 | 10.89% | ||
44443 | 97 | 11.77% | ||
44444 | 304 | 6.87% | ||
44445 | 110 | 7.23% | ||
44446 | 527 | 5.84% | ||
44449 | 53 | 9.01% | ||
44450 | 180 | 17.70% | ||
44451 | 103 | 8.25% | ||
44452 | 89 | 7.37% | ||
44454 | 19 | 3.96% | ||
44455 | 43 | 6.18% | ||
44460 | 710 | 5.74% | ||
44470 | 175 | 10.57% | ||
44471 | 575 | 11.79% | ||
44473 | 196 | 10.62% | ||
44481 | 450 | 10.53% | ||
44483 | 628 | 6.62% | ||
44484 | 678 | 7.25% | ||
44485 | 283 | 5.73% | ||
44490 | 30 | 8.70% | ||
44491 | 380 | 22.57% | ||
44502 | 171 | 4.77% | ||
44503 | 0 | 0.00% | ||
44504 | 37 | 2.56% | ||
44505 | 266 | 4.60% | ||
44506 | 26 | 4.74% | ||
44507 | 79 | 5.97% | ||
44509 | 232 | 5.29% | ||
44510 | 14 | 2.24% | ||
44511 | 456 | 5.20% | ||
44512 | 828 | 4.99% | ||
44514 | 1,147 | 9.76% | ||
44515 | 998 | 7.05% | ||
44555 | 0 | 0.00% | ||
44609 | 134 | 7.65% | ||
44611 | 143 | 14.65% | ||
44612 | 200 | 7.26% | ||
44615 | 408 | 8.85% | ||
44619 | 7 | 13.46% | ||
44620 | 53 | 7.10% | ||
44621 | 257 | 11.78% | ||
44622 | 749 | 8.05% | ||
44624 | 344 | 12.99% | ||
44625 | 76 | 11.75% | ||
44628 | 70 | 11.69% | ||
44629 | 68 | 6.67% | ||
44633 | 193 | 17.90% | ||
44634 | 106 | 12.38% | ||
44637 | 90 | 7.85% | ||
44638 | 125 | 13.38% | ||
44639 | 5 | 14.71% | ||
44644 | 158 | 8.18% | ||
44651 | 58 | 14.80% | ||
44653 | 9 | 8.04% | ||
44654 | 1,231 | 12.03% | ||
44656 | 84 | 8.37% | ||
44663 | 714 | 5.93% | ||
44671 | 11 | 15.07% | ||
44672 | 245 | 14.39% | ||
44675 | 89 | 12.28% | ||
44678 | 4 | 12.12% | ||
44680 | 243 | 11.74% | ||
44681 | 473 | 11.54% | ||
44682 | 23 | 5.74% | ||
44683 | 301 | 7.66% | ||
44689 | 26 | 10.04% | ||
44695 | 53 | 11.86% | ||
44697 | 4 | 5.26% | ||
44699 | 42 | 8.79% | ||
45101 | 54 | 7.58% | ||
45102 | 753 | 5.59% | ||
45103 | 1,231 | 6.68% | ||
45106 | 688 | 11.98% | ||
45118 | 175 | 8.80% | ||
45120 | 102 | 8.77% | ||
45121 | 310 | 8.69% | ||
45122 | 451 | 8.42% | ||
45123 | 317 | 7.68% | ||
45130 | 150 | 8.85% | ||
45133 | 809 | 8.36% | ||
45135 | 252 | 9.10% | ||
45140 | 1,872 | 6.15% | ||
45142 | 171 | 8.04% | ||
45144 | 101 | 6.42% | ||
45147 | 4 | 8.33% | ||
45150 | 1,416 | 8.17% | ||
45153 | 117 | 14.64% | ||
45154 | 466 | 10.24% | ||
45156 | 3 | 9.68% | ||
45157 | 490 | 10.29% | ||
45160 | 12 | 3.87% | ||
45167 | 163 | 10.91% | ||
45168 | 66 | 10.84% | ||
45171 | 270 | 10.43% | ||
45176 | 452 | 10.25% | ||
45245 | 583 | 5.09% | ||
45601 | 1,112 | 4.99% | ||
45612 | 108 | 6.33% | ||
45613 | 102 | 10.34% | ||
45614 | 46 | 2.31% | ||
45616 | 44 | 10.05% | ||
45619 | 193 | 5.79% | ||
45620 | 24 | 5.97% | ||
45621 | 4 | 5.13% | ||
45622 | 39 | 13.31% | ||
45623 | 188 | 16.17% | ||
45628 | 193 | 7.45% | ||
45629 | 105 | 9.76% | ||
45630 | 9 | 10.23% | ||
45631 | 281 | 4.91% | ||
45634 | 29 | 4.48% | ||
45638 | 503 | 6.47% | ||
45640 | 815 | 11.43% | ||
45644 | 180 | 8.20% | ||
45645 | 47 | 5.26% | ||
45646 | 12 | 9.30% | ||
45647 | 108 | 10.94% | ||
45648 | 392 | 9.61% | ||
45650 | 11 | 8.59% | ||
45651 | 165 | 6.67% | ||
45652 | 42 | 4.44% | ||
45653 | 48 | 3.80% | ||
45654 | 65 | 14.35% | ||
45656 | 187 | 7.42% | ||
45657 | 78 | 8.37% | ||
45658 | 105 | 11.10% | ||
45659 | 62 | 6.84% | ||
45660 | 236 | 8.30% | ||
45661 | 208 | 7.65% | ||
45662 | 619 | 6.76% | ||
45663 | 194 | 8.90% | ||
45669 | 229 | 5.31% | ||
45671 | 8 | 5.13% | ||
45672 | 58 | 8.55% | ||
45673 | 13 | 7.56% | ||
45674 | 2 | 1.63% | ||
45675 | 6 | 20.69% | ||
45678 | 30 | 7.89% | ||
45679 | 111 | 9.88% | ||
45680 | 342 | 7.04% | ||
45681 | 70 | 10.36% | ||
45682 | 74 | 11.18% | ||
45684 | 86 | 12.16% | ||
45685 | 49 | 7.48% | ||
45686 | 57 | 4.63% | ||
45688 | 4 | 2.68% | ||
45690 | 473 | 8.57% | ||
45692 | 298 | 8.56% | ||
45693 | 243 | 6.88% | ||
45694 | 381 | 8.42% | ||
45695 | 9 | 4.21% | ||
45696 | 17 | 4.56% | ||
45697 | 174 | 8.77% | ||
45698 | 7 | 8.05% | ||
45701 | 457 | 3.12% | ||
45710 | 345 | 13.32% | ||
45711 | 37 | 7.54% | ||
45714 | 360 | 7.59% | ||
45715 | 97 | 9.75% | ||
45716 | 8 | 9.20% | ||
45719 | 16 | 6.02% | ||
45721 | 2 | 8.00% | ||
45723 | 194 | 12.15% | ||
45724 | 67 | 8.85% | ||
45727 | 10 | 6.21% | ||
45729 | 37 | 5.23% | ||
45732 | 138 | 7.26% | ||
45734 | 21 | 8.71% | ||
45735 | 65 | 9.14% | ||
45740 | 12 | 10.26% | ||
45741 | 52 | 17.22% | ||
45742 | 94 | 7.74% | ||
45743 | 101 | 18.57% | ||
45744 | 56 | 4.98% | ||
45745 | 42 | 7.76% | ||
45746 | 7 | 4.61% | ||
45750 | 642 | 5.59% | ||
45760 | 139 | 11.01% | ||
45761 | 56 | 7.29% | ||
45764 | 291 | 9.40% | ||
45766 | 66 | 10.25% | ||
45767 | 68 | 8.29% | ||
45768 | 57 | 7.51% | ||
45769 | 212 | 9.92% | ||
45770 | 29 | 14.65% | ||
45771 | 179 | 11.90% | ||
45772 | 53 | 8.02% | ||
45773 | 26 | 12.26% | ||
45775 | 40 | 9.43% | ||
45776 | 30 | 10.03% | ||
45778 | 33 | 9.09% | ||
45779 | 24 | 11.59% | ||
45780 | 18 | 1.43% | ||
45782 | 4 | 9.30% | ||
45784 | 85 | 5.76% | ||
45786 | 218 | 15.28% | ||
45788 | 32 | 6.11% | ||
45789 | 8 | 7.48% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.