Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
821,447
Households
17.01
Percent
140,004
Households
17.52
Percent
842 - 1,631
1,631 - 3,247
3,247 - 5,003
5,003 - 6,877
6,877 - 16,451
Households
14.10 - 14.95
14.95 - 17.34
17.34 - 18.49
18.49 - 19.67
19.67 - 21.01
Percent
0 - 259
259 - 721
721 - 1,474
1,474 - 2,558
2,558 - 4,563
Households
0.00 - 13.19
13.19 - 17.14
17.14 - 20.99
20.99 - 28.04
28.04 - 50.00
Percent
Statesort column Householdssort column%sort column
Ohio 821,447 17.01%
Regionsort column Householdssort column%sort column
Appalachian Ohio 140,004 17.52%
Countysort column Householdssort column%sort column
Adams 1,631 14.93%
Ashtabula 6,745 17.21%
Athens 3,500 14.95%
Belmont 4,781 17.91%
Brown 2,759 15.98%
Carroll 2,182 19.67%
Clermont 15,817 18.76%
Columbiana 6,877 16.74%
Coshocton 2,655 18.18%
Gallia 2,126 18.40%
Guernsey 2,895 18.07%
Harrison 1,026 17.29%
Highland 3,247 19.15%
Hocking 1,969 17.34%
Holmes 2,659 19.39%
Jackson 2,651 20.49%
Jefferson 5,003 18.70%
Lawrence 4,134 17.95%
Mahoning 16,451 16.99%
Meigs 1,525 16.77%
Monroe 909 16.07%
Morgan 1,220 21.01%
Muskingum 6,767 19.31%
Noble 842 17.79%
Perry 2,262 16.54%
Pike 1,497 14.10%
Ross 4,176 14.23%
Scioto 4,130 14.35%
Trumbull 15,880 18.49%
Tuscarawas 6,764 18.21%
Vinton 905 17.85%
Washington 4,019 16.22%
Zip Codesort column Householdssort column%sort column
43006 54 22.59%
43076 615 16.10%
43101 12 11.21%
43115 64 12.90%
43127 15 18.07%
43135 215 12.36%
43138 1,397 18.13%
43144 27 24.55%
43149 135 14.33%
43152 71 17.88%
43158 1 12.50%
43701 4,563 19.51%
43713 416 14.15%
43716 114 14.45%
43717 4 22.22%
43718 240 18.63%
43719 139 14.52%
43720 165 31.07%
43723 423 20.31%
43724 471 17.38%
43725 1,306 15.61%
43727 165 26.48%
43728 78 16.99%
43730 168 18.65%
43731 391 19.55%
43732 168 23.66%
43734 103 24.07%
43739 124 14.16%
43746 108 21.18%
43747 67 15.55%
43748 164 15.88%
43749 171 18.57%
43750 13 33.33%
43754 78 14.91%
43755 172 23.92%
43756 454 21.47%
43757 1 12.50%
43758 252 19.94%
43759 16 19.51%
43760 109 13.73%
43762 337 18.50%
43764 498 15.29%
43766 94 15.33%
43767 138 24.82%
43768 2 15.38%
43771 189 28.04%
43772 168 22.89%
43773 175 17.33%
43777 372 20.21%
43778 103 19.04%
43779 85 23.04%
43780 244 22.16%
43782 51 19.39%
43783 313 18.06%
43787 237 19.88%
43788 35 11.33%
43791 2 20.00%
43793 322 15.20%
43802 96 23.08%
43804 251 22.67%
43805 5 17.86%
43811 60 20.00%
43812 1,298 16.30%
43821 252 15.35%
43822 327 17.33%
43824 266 19.50%
43830 392 15.71%
43832 587 19.72%
43836 8 22.86%
43837 136 18.68%
43840 88 21.36%
43842 22 11.76%
43843 90 19.40%
43844 332 22.02%
43845 371 19.41%
43901 175 19.55%
43902 11 13.75%
43903 143 19.62%
43906 606 18.07%
43907 350 15.09%
43908 103 22.59%
43910 435 30.74%
43912 552 19.61%
43913 156 25.87%
43914 1 50.00%
43915 88 14.19%
43917 210 17.54%
43920 1,300 14.50%
43925 6 37.50%
43926 12 17.14%
43930 43 12.22%
43931 26 24.07%
43932 48 12.97%
43933 148 18.88%
43935 613 17.64%
43938 380 17.84%
43939 24 25.00%
43940 15 15.15%
43942 146 15.04%
43943 338 22.49%
43944 328 32.09%
43945 199 15.92%
43946 158 21.15%
43947 514 23.47%
43948 20 17.39%
43950 1,063 17.75%
43952 1,101 15.95%
43953 707 14.25%
43961 18 18.00%
43962 3 15.00%
43963 133 22.74%
43964 801 20.87%
43968 506 18.84%
43971 74 16.16%
43973 148 20.16%
43976 91 15.64%
43977 149 16.20%
43983 47 18.95%
43986 109 15.42%
43988 181 19.87%
44003 322 18.60%
44004 2,278 16.97%
44010 131 19.49%
44030 997 16.59%
44032 81 13.50%
44041 1,000 17.10%
44047 595 16.10%
44048 155 16.88%
44068 12 16.22%
44076 386 21.13%
44082 90 17.24%
44084 290 19.57%
44085 250 20.11%
44093 87 15.90%
44099 101 14.47%
44401 234 22.70%
44402 205 16.67%
44403 304 18.19%
44404 116 18.80%
44405 498 15.24%
44406 1,545 16.60%
44408 606 12.91%
44410 1,362 18.79%
44413 572 19.90%
44417 89 13.95%
44418 114 17.67%
44420 1,249 18.90%
44423 157 17.74%
44425 1,134 17.90%
44427 80 13.36%
44428 199 16.39%
44429 184 17.04%
44430 305 20.15%
44431 324 18.29%
44432 810 18.64%
44436 322 21.95%
44437 378 22.09%
44438 292 15.01%
44440 320 18.39%
44441 103 15.04%
44442 276 16.21%
44443 116 16.16%
44444 958 22.23%
44445 178 14.47%
44446 1,918 20.29%
44449 86 18.38%
44450 174 21.94%
44451 210 16.83%
44452 170 15.90%
44454 90 24.19%
44455 85 15.98%
44460 1,987 18.57%
44470 294 20.93%
44471 789 17.71%
44473 280 16.81%
44481 888 19.44%
44483 1,985 18.97%
44484 1,555 16.22%
44485 1,066 16.38%
44490 55 17.13%
44491 270 22.59%
44502 552 14.36%
44503 26 4.91%
44504 259 16.25%
44505 950 13.83%
44506 102 12.27%
44507 220 12.54%
44509 845 17.89%
44510 51 6.71%
44511 1,620 19.51%
44512 2,263 15.23%
44514 1,593 16.28%
44515 2,558 20.16%
44555 0 0.00%
44609 306 20.69%
44611 164 23.13%
44612 363 16.51%
44615 927 21.54%
44619 11 22.45%
44620 109 16.17%
44621 479 26.06%
44622 1,187 15.69%
44624 283 16.61%
44625 76 13.87%
44628 105 22.98%
44629 178 20.30%
44633 148 21.42%
44634 145 19.39%
44637 187 18.89%
44638 150 21.58%
44639 11 26.19%
44644 312 17.08%
44651 70 24.22%
44653 25 24.51%
44654 1,366 19.88%
44656 182 17.32%
44663 1,977 18.33%
44671 14 11.02%
44672 391 19.48%
44675 139 17.73%
44678 2 7.69%
44680 273 15.35%
44681 521 19.19%
44682 50 15.29%
44683 657 19.54%
44689 31 17.22%
44695 116 21.28%
44697 9 12.68%
44699 94 20.35%
45101 93 9.83%
45102 1,913 19.45%
45103 2,880 20.18%
45106 903 19.10%
45118 277 19.20%
45120 266 22.13%
45121 592 16.38%
45122 847 19.40%
45123 554 16.67%
45130 232 17.38%
45133 1,900 19.70%
45135 338 17.92%
45140 3,298 15.11%
45142 384 22.93%
45144 300 17.83%
45147 9 26.47%
45150 2,289 16.39%
45153 138 20.81%
45154 507 13.62%
45156 8 27.59%
45157 703 18.63%
45160 33 9.54%
45167 182 12.75%
45168 69 12.37%
45171 529 21.09%
45176 694 19.37%
45245 2,155 23.31%
45601 3,061 14.30%
45612 320 16.90%
45613 124 10.02%
45614 284 15.87%
45616 90 18.07%
45619 562 18.66%
45620 87 19.77%
45621 25 29.41%
45622 34 15.74%
45623 291 23.37%
45628 294 13.82%
45629 177 15.59%
45630 6 8.22%
45631 1,046 17.63%
45634 133 19.47%
45638 1,252 15.68%
45640 1,247 19.61%
45644 235 13.03%
45645 206 20.77%
45646 26 19.70%
45647 145 15.66%
45648 548 12.33%
45650 20 14.71%
45651 415 18.36%
45652 158 13.78%
45653 138 9.79%
45654 88 21.78%
45656 534 21.05%
45657 219 22.35%
45658 157 17.41%
45659 138 13.95%
45660 526 16.50%
45661 451 16.38%
45662 1,754 15.60%
45663 349 13.67%
45669 857 20.59%
45671 46 29.49%
45672 88 12.98%
45673 19 13.19%
45674 15 13.76%
45675 6 18.18%
45678 95 22.09%
45679 174 15.65%
45680 843 17.57%
45681 85 14.60%
45682 85 10.56%
45684 121 16.81%
45685 109 20.53%
45686 308 24.48%
45688 17 10.49%
45690 764 13.70%
45692 721 20.99%
45693 413 11.51%
45694 649 13.85%
45695 46 17.49%
45696 105 21.30%
45697 277 14.76%
45698 17 21.79%
45701 1,474 12.59%
45710 415 18.20%
45711 103 22.06%
45714 808 18.03%
45715 181 19.38%
45716 19 25.68%
45719 37 12.50%
45721 4 17.39%
45723 221 14.44%
45724 155 21.26%
45727 36 16.07%
45729 108 18.31%
45732 356 18.16%
45734 27 14.36%
45735 102 16.43%
45740 25 18.25%
45741 44 12.39%
45742 154 13.43%
45743 121 20.86%
45744 191 17.82%
45745 87 19.82%
45746 16 10.39%
45750 1,590 14.60%
45760 210 14.71%
45761 139 20.12%
45764 610 18.78%
45766 121 20.20%
45767 192 19.59%
45768 91 14.61%
45769 372 15.82%
45770 42 16.60%
45771 287 18.97%
45772 145 19.28%
45773 37 18.59%
45775 99 19.34%
45776 51 15.99%
45778 69 19.38%
45779 30 17.05%
45780 191 12.38%
45782 10 20.00%
45784 187 15.32%
45786 215 17.81%
45788 80 18.39%
45789 28 31.46%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.