Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
384,899
Households
7.97
Percent
74,264
Households
9.29
Percent
361 - 1,550
1,550 - 2,963
2,963 - 3,885
3,885 - 5,950
5,950 - 9,799
Households
6.77 - 7.12
7.12 - 9.05
9.05 - 10.61
10.61 - 12.08
12.08 - 13.67
Percent
0 - 134
134 - 357
357 - 793
793 - 1,511
1,511 - 2,669
Households
0.00 - 6.29
6.29 - 9.21
9.21 - 12.50
12.50 - 25.53
25.53 - 50.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 384,899 | 7.97% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 74,264 | 9.29% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adams | 1,159 | 10.61% | ||
Ashtabula | 3,814 | 9.73% | ||
Athens | 2,117 | 9.04% | ||
Belmont | 2,605 | 9.76% | ||
Brown | 1,169 | 6.77% | ||
Carroll | 955 | 8.61% | ||
Clermont | 5,950 | 7.06% | ||
Columbiana | 3,885 | 9.46% | ||
Coshocton | 1,507 | 10.32% | ||
Gallia | 1,026 | 8.88% | ||
Guernsey | 1,550 | 9.68% | ||
Harrison | 558 | 9.40% | ||
Highland | 1,433 | 8.45% | ||
Hocking | 930 | 8.19% | ||
Holmes | 947 | 6.91% | ||
Jackson | 1,263 | 9.76% | ||
Jefferson | 2,659 | 9.94% | ||
Lawrence | 1,971 | 8.56% | ||
Mahoning | 9,799 | 10.12% | ||
Meigs | 1,098 | 12.08% | ||
Monroe | 643 | 11.37% | ||
Morgan | 567 | 9.76% | ||
Muskingum | 3,843 | 10.97% | ||
Noble | 647 | 13.67% | ||
Perry | 959 | 7.01% | ||
Pike | 1,065 | 10.03% | ||
Ross | 2,963 | 10.10% | ||
Scioto | 2,847 | 9.90% | ||
Trumbull | 8,389 | 9.77% | ||
Tuscarawas | 3,343 | 9.00% | ||
Vinton | 361 | 7.12% | ||
Washington | 2,242 | 9.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 25 | 10.46% | ||
43076 | 149 | 3.90% | ||
43101 | 8 | 7.48% | ||
43115 | 67 | 13.51% | ||
43127 | 3 | 3.61% | ||
43135 | 152 | 8.74% | ||
43138 | 666 | 8.64% | ||
43144 | 5 | 4.55% | ||
43149 | 53 | 5.63% | ||
43152 | 27 | 6.80% | ||
43158 | 0 | 0.00% | ||
43701 | 2,669 | 11.41% | ||
43713 | 154 | 5.24% | ||
43716 | 86 | 10.90% | ||
43717 | 4 | 22.22% | ||
43718 | 109 | 8.46% | ||
43719 | 115 | 12.02% | ||
43720 | 39 | 7.34% | ||
43723 | 181 | 8.69% | ||
43724 | 347 | 12.80% | ||
43725 | 851 | 10.17% | ||
43727 | 45 | 7.22% | ||
43728 | 49 | 10.68% | ||
43730 | 86 | 9.54% | ||
43731 | 154 | 7.70% | ||
43732 | 41 | 5.77% | ||
43734 | 9 | 2.10% | ||
43739 | 30 | 3.42% | ||
43746 | 78 | 15.29% | ||
43747 | 33 | 7.66% | ||
43748 | 111 | 10.75% | ||
43749 | 79 | 8.58% | ||
43750 | 3 | 7.69% | ||
43754 | 69 | 13.19% | ||
43755 | 86 | 11.96% | ||
43756 | 210 | 9.93% | ||
43757 | 0 | 0.00% | ||
43758 | 147 | 11.63% | ||
43759 | 9 | 10.98% | ||
43760 | 67 | 8.44% | ||
43762 | 165 | 9.06% | ||
43764 | 266 | 8.17% | ||
43766 | 25 | 4.08% | ||
43767 | 60 | 10.79% | ||
43768 | 2 | 15.38% | ||
43771 | 76 | 11.28% | ||
43772 | 72 | 9.81% | ||
43773 | 142 | 14.06% | ||
43777 | 176 | 9.56% | ||
43778 | 66 | 12.20% | ||
43779 | 45 | 12.20% | ||
43780 | 113 | 10.26% | ||
43782 | 36 | 13.69% | ||
43783 | 95 | 5.48% | ||
43787 | 122 | 10.23% | ||
43788 | 49 | 15.86% | ||
43791 | 1 | 10.00% | ||
43793 | 251 | 11.85% | ||
43802 | 25 | 6.01% | ||
43804 | 62 | 5.60% | ||
43805 | 2 | 7.14% | ||
43811 | 40 | 13.33% | ||
43812 | 779 | 9.78% | ||
43821 | 169 | 10.29% | ||
43822 | 240 | 12.72% | ||
43824 | 107 | 7.84% | ||
43830 | 228 | 9.13% | ||
43832 | 342 | 11.49% | ||
43836 | 4 | 11.43% | ||
43837 | 69 | 9.48% | ||
43840 | 36 | 8.74% | ||
43842 | 23 | 12.30% | ||
43843 | 61 | 13.15% | ||
43844 | 161 | 10.68% | ||
43845 | 262 | 13.71% | ||
43901 | 53 | 5.92% | ||
43902 | 7 | 8.75% | ||
43903 | 85 | 11.66% | ||
43906 | 452 | 13.48% | ||
43907 | 268 | 11.55% | ||
43908 | 54 | 11.84% | ||
43910 | 75 | 5.30% | ||
43912 | 264 | 9.38% | ||
43913 | 54 | 8.96% | ||
43914 | 1 | 50.00% | ||
43915 | 86 | 13.87% | ||
43917 | 91 | 7.60% | ||
43920 | 875 | 9.76% | ||
43925 | 0 | 0.00% | ||
43926 | 5 | 7.14% | ||
43930 | 30 | 8.52% | ||
43931 | 4 | 3.70% | ||
43932 | 42 | 11.35% | ||
43933 | 75 | 9.57% | ||
43935 | 469 | 13.50% | ||
43938 | 300 | 14.08% | ||
43939 | 5 | 5.21% | ||
43940 | 15 | 15.15% | ||
43942 | 81 | 8.34% | ||
43943 | 144 | 9.58% | ||
43944 | 64 | 6.26% | ||
43945 | 134 | 10.72% | ||
43946 | 39 | 5.22% | ||
43947 | 158 | 7.21% | ||
43948 | 4 | 3.48% | ||
43950 | 580 | 9.68% | ||
43952 | 665 | 9.63% | ||
43953 | 559 | 11.27% | ||
43961 | 6 | 6.00% | ||
43962 | 2 | 10.00% | ||
43963 | 51 | 8.72% | ||
43964 | 400 | 10.42% | ||
43968 | 278 | 10.35% | ||
43971 | 48 | 10.48% | ||
43973 | 79 | 10.76% | ||
43976 | 42 | 7.22% | ||
43977 | 73 | 7.93% | ||
43983 | 18 | 7.26% | ||
43986 | 40 | 5.66% | ||
43988 | 78 | 8.56% | ||
44003 | 178 | 10.28% | ||
44004 | 1,334 | 9.94% | ||
44010 | 33 | 4.91% | ||
44030 | 681 | 11.33% | ||
44032 | 79 | 13.17% | ||
44041 | 573 | 9.80% | ||
44047 | 277 | 7.50% | ||
44048 | 122 | 13.29% | ||
44068 | 8 | 10.81% | ||
44076 | 158 | 8.65% | ||
44082 | 46 | 8.81% | ||
44084 | 125 | 8.43% | ||
44085 | 98 | 7.88% | ||
44093 | 47 | 8.59% | ||
44099 | 61 | 8.74% | ||
44401 | 72 | 6.98% | ||
44402 | 93 | 7.56% | ||
44403 | 130 | 7.78% | ||
44404 | 69 | 11.18% | ||
44405 | 453 | 13.86% | ||
44406 | 566 | 6.08% | ||
44408 | 406 | 8.65% | ||
44410 | 530 | 7.31% | ||
44413 | 260 | 9.05% | ||
44417 | 41 | 6.43% | ||
44418 | 66 | 10.23% | ||
44420 | 755 | 11.42% | ||
44423 | 100 | 11.30% | ||
44425 | 642 | 10.14% | ||
44427 | 84 | 14.02% | ||
44428 | 118 | 9.72% | ||
44429 | 95 | 8.80% | ||
44430 | 115 | 7.60% | ||
44431 | 154 | 8.70% | ||
44432 | 455 | 10.47% | ||
44436 | 168 | 11.45% | ||
44437 | 153 | 8.94% | ||
44438 | 340 | 17.48% | ||
44440 | 174 | 10.00% | ||
44441 | 49 | 7.15% | ||
44442 | 186 | 10.92% | ||
44443 | 52 | 7.24% | ||
44444 | 357 | 8.28% | ||
44445 | 125 | 10.16% | ||
44446 | 1,177 | 12.45% | ||
44449 | 48 | 10.26% | ||
44450 | 67 | 8.45% | ||
44451 | 103 | 8.25% | ||
44452 | 65 | 6.08% | ||
44454 | 35 | 9.41% | ||
44455 | 44 | 8.27% | ||
44460 | 878 | 8.20% | ||
44470 | 120 | 8.54% | ||
44471 | 633 | 14.21% | ||
44473 | 112 | 6.72% | ||
44481 | 403 | 8.82% | ||
44483 | 1,082 | 10.34% | ||
44484 | 865 | 9.02% | ||
44485 | 703 | 10.80% | ||
44490 | 29 | 9.03% | ||
44491 | 86 | 7.20% | ||
44502 | 482 | 12.54% | ||
44503 | 51 | 9.64% | ||
44504 | 181 | 11.36% | ||
44505 | 627 | 9.13% | ||
44506 | 121 | 14.56% | ||
44507 | 186 | 10.60% | ||
44509 | 645 | 13.65% | ||
44510 | 124 | 16.32% | ||
44511 | 905 | 10.90% | ||
44512 | 1,322 | 8.90% | ||
44514 | 793 | 8.10% | ||
44515 | 1,511 | 11.91% | ||
44555 | 3 | 7.14% | ||
44609 | 157 | 10.62% | ||
44611 | 44 | 6.21% | ||
44612 | 151 | 6.87% | ||
44615 | 350 | 8.13% | ||
44619 | 7 | 14.29% | ||
44620 | 71 | 10.53% | ||
44621 | 144 | 7.83% | ||
44622 | 555 | 7.34% | ||
44624 | 76 | 4.46% | ||
44625 | 58 | 10.58% | ||
44628 | 45 | 9.85% | ||
44629 | 85 | 9.69% | ||
44633 | 32 | 4.63% | ||
44634 | 50 | 6.68% | ||
44637 | 70 | 7.07% | ||
44638 | 43 | 6.19% | ||
44639 | 3 | 7.14% | ||
44644 | 215 | 11.77% | ||
44651 | 17 | 5.88% | ||
44653 | 10 | 9.80% | ||
44654 | 577 | 8.40% | ||
44656 | 86 | 8.18% | ||
44663 | 1,159 | 10.75% | ||
44671 | 19 | 14.96% | ||
44672 | 202 | 10.06% | ||
44675 | 56 | 7.14% | ||
44678 | 1 | 3.85% | ||
44680 | 150 | 8.43% | ||
44681 | 185 | 6.81% | ||
44682 | 23 | 7.03% | ||
44683 | 296 | 8.80% | ||
44689 | 7 | 3.89% | ||
44695 | 38 | 6.97% | ||
44697 | 5 | 7.04% | ||
44699 | 39 | 8.44% | ||
45101 | 82 | 8.67% | ||
45102 | 619 | 6.29% | ||
45103 | 1,016 | 7.12% | ||
45106 | 331 | 7.00% | ||
45118 | 94 | 6.51% | ||
45120 | 109 | 9.07% | ||
45121 | 214 | 5.92% | ||
45122 | 300 | 6.87% | ||
45123 | 313 | 9.42% | ||
45130 | 94 | 7.04% | ||
45133 | 819 | 8.49% | ||
45135 | 113 | 5.99% | ||
45140 | 888 | 4.07% | ||
45142 | 102 | 6.09% | ||
45144 | 174 | 10.34% | ||
45147 | 0 | 0.00% | ||
45150 | 1,117 | 8.00% | ||
45153 | 52 | 7.84% | ||
45154 | 232 | 6.23% | ||
45156 | 3 | 10.34% | ||
45157 | 282 | 7.47% | ||
45160 | 19 | 5.49% | ||
45167 | 150 | 10.50% | ||
45168 | 26 | 4.66% | ||
45171 | 194 | 7.74% | ||
45176 | 335 | 9.35% | ||
45245 | 510 | 5.52% | ||
45601 | 2,223 | 10.38% | ||
45612 | 208 | 10.98% | ||
45613 | 166 | 13.41% | ||
45614 | 91 | 5.09% | ||
45616 | 71 | 14.26% | ||
45619 | 178 | 5.91% | ||
45620 | 35 | 7.95% | ||
45621 | 9 | 10.59% | ||
45622 | 8 | 3.70% | ||
45623 | 106 | 8.51% | ||
45628 | 189 | 8.89% | ||
45629 | 118 | 10.40% | ||
45630 | 4 | 5.48% | ||
45631 | 625 | 10.53% | ||
45634 | 68 | 9.96% | ||
45638 | 889 | 11.13% | ||
45640 | 613 | 9.64% | ||
45644 | 166 | 9.21% | ||
45645 | 85 | 8.57% | ||
45646 | 6 | 4.55% | ||
45647 | 52 | 5.62% | ||
45648 | 474 | 10.67% | ||
45650 | 8 | 5.88% | ||
45651 | 146 | 6.46% | ||
45652 | 137 | 11.94% | ||
45653 | 92 | 6.52% | ||
45654 | 29 | 7.18% | ||
45656 | 179 | 7.06% | ||
45657 | 110 | 11.22% | ||
45658 | 99 | 10.98% | ||
45659 | 74 | 7.48% | ||
45660 | 289 | 9.07% | ||
45661 | 197 | 7.15% | ||
45662 | 1,126 | 10.01% | ||
45663 | 262 | 10.26% | ||
45669 | 352 | 8.46% | ||
45671 | 13 | 8.33% | ||
45672 | 45 | 6.64% | ||
45673 | 9 | 6.25% | ||
45674 | 6 | 5.50% | ||
45675 | 5 | 15.15% | ||
45678 | 38 | 8.84% | ||
45679 | 101 | 9.08% | ||
45680 | 315 | 6.57% | ||
45681 | 40 | 6.87% | ||
45682 | 71 | 8.82% | ||
45684 | 65 | 9.03% | ||
45685 | 51 | 9.60% | ||
45686 | 88 | 7.00% | ||
45688 | 9 | 5.56% | ||
45690 | 608 | 10.91% | ||
45692 | 414 | 12.05% | ||
45693 | 467 | 13.02% | ||
45694 | 438 | 9.34% | ||
45695 | 25 | 9.51% | ||
45696 | 49 | 9.94% | ||
45697 | 130 | 6.93% | ||
45698 | 5 | 6.41% | ||
45701 | 1,131 | 9.66% | ||
45710 | 166 | 7.28% | ||
45711 | 39 | 8.35% | ||
45714 | 473 | 10.55% | ||
45715 | 96 | 10.28% | ||
45716 | 5 | 6.76% | ||
45719 | 37 | 12.50% | ||
45721 | 3 | 13.04% | ||
45723 | 156 | 10.20% | ||
45724 | 38 | 5.21% | ||
45727 | 34 | 15.18% | ||
45729 | 21 | 3.56% | ||
45732 | 203 | 10.36% | ||
45734 | 48 | 25.53% | ||
45735 | 58 | 9.34% | ||
45740 | 12 | 8.76% | ||
45741 | 49 | 13.80% | ||
45742 | 69 | 6.02% | ||
45743 | 56 | 9.66% | ||
45744 | 93 | 8.68% | ||
45745 | 42 | 9.57% | ||
45746 | 20 | 12.99% | ||
45750 | 1,089 | 10.00% | ||
45760 | 202 | 14.15% | ||
45761 | 75 | 10.85% | ||
45764 | 283 | 8.71% | ||
45766 | 44 | 7.35% | ||
45767 | 70 | 7.14% | ||
45768 | 53 | 8.51% | ||
45769 | 227 | 9.65% | ||
45770 | 19 | 7.51% | ||
45771 | 224 | 14.81% | ||
45772 | 107 | 14.23% | ||
45773 | 19 | 9.55% | ||
45775 | 66 | 12.89% | ||
45776 | 35 | 10.97% | ||
45778 | 33 | 9.27% | ||
45779 | 7 | 3.98% | ||
45780 | 37 | 2.40% | ||
45782 | 5 | 10.00% | ||
45784 | 64 | 5.24% | ||
45786 | 95 | 7.87% | ||
45788 | 34 | 7.82% | ||
45789 | 8 | 8.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.