Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.41%
-0.51%
-3.51% - -2.33%
-2.33% - -0.93%
-0.93% - 0.03%
0.03% - 0.68%
0.68% - 2.88%
-7.89% - -3.50%
-3.50% - -1.12%
-1.12% - 1.07%
1.07% - 8.33%
8.33% - 100.00%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 0.41% |
Regionsort column | Percentsort column | |
---|---|---|
Appalachian Ohio | -0.51% |
Countysort column | Percentsort column | |
---|---|---|
Adams | -0.12% | |
Ashtabula | -0.33% | |
Athens | -1.21% | |
Belmont | -2.33% | |
Brown | 0.68% | |
Carroll | 0.24% | |
Clermont | 2.88% | |
Columbiana | -1.49% | |
Coshocton | -0.12% | |
Gallia | -0.93% | |
Guernsey | -0.51% | |
Harrison | -1.61% | |
Highland | 0.49% | |
Hocking | -0.66% | |
Holmes | 1.63% | |
Jackson | 0.03% | |
Jefferson | -2.59% | |
Lawrence | -3.51% | |
Mahoning | -1.10% | |
Meigs | -1.23% | |
Monroe | -1.57% | |
Morgan | -0.63% | |
Muskingum | -0.13% | |
Noble | 0.17% | |
Perry | 0.61% | |
Pike | -0.35% | |
Ross | -0.15% | |
Scioto | -2.84% | |
Trumbull | -0.21% | |
Tuscarawas | -1.48% | |
Vinton | -1.95% | |
Washington | -1.91% |
Zip Codesort column | Percentsort column | |
---|---|---|
43006 | 0.42% | |
43076 | 2.50% | |
43101 | -2.73% | |
43115 | -2.36% | |
43127 | 1.22% | |
43135 | -1.08% | |
43138 | -0.13% | |
43144 | -5.98% | |
43149 | -0.32% | |
43152 | -1.73% | |
43158 | 0.00% | |
43701 | -0.26% | |
43713 | -1.90% | |
43716 | 0.90% | |
43717 | 0.00% | |
43718 | -1.53% | |
43719 | -2.84% | |
43720 | -0.19% | |
43723 | 0.34% | |
43724 | 0.59% | |
43725 | -0.36% | |
43727 | 0.81% | |
43728 | -2.13% | |
43730 | -1.21% | |
43731 | 0.76% | |
43732 | 0.85% | |
43734 | 0.23% | |
43739 | 0.81% | |
43746 | 0.79% | |
43747 | -0.92% | |
43748 | 1.37% | |
43749 | -1.29% | |
43750 | -2.50% | |
43754 | -2.97% | |
43755 | -0.14% | |
43756 | -2.22% | |
43757 | 0.00% | |
43758 | 0.24% | |
43759 | 5.13% | |
43760 | 0.38% | |
43762 | -0.11% | |
43764 | 1.56% | |
43766 | -2.39% | |
43767 | 0.72% | |
43768 | 8.33% | |
43771 | -3.71% | |
43772 | 0.14% | |
43773 | -3.26% | |
43777 | -1.87% | |
43778 | -0.18% | |
43779 | 1.10% | |
43780 | -2.13% | |
43782 | -2.23% | |
43783 | 1.35% | |
43787 | 0.00% | |
43788 | -0.64% | |
43791 | 0.00% | |
43793 | -0.24% | |
43802 | -1.19% | |
43804 | 1.93% | |
43805 | 0.00% | |
43811 | -2.28% | |
43812 | -1.17% | |
43821 | 0.37% | |
43822 | 1.83% | |
43824 | 1.87% | |
43830 | 1.63% | |
43832 | -0.87% | |
43836 | 0.00% | |
43837 | -0.95% | |
43840 | -2.14% | |
43842 | 1.63% | |
43843 | 1.98% | |
43844 | 1.48% | |
43845 | 0.58% | |
43901 | -3.24% | |
43902 | 0.00% | |
43903 | -3.70% | |
43906 | -4.06% | |
43907 | -1.82% | |
43908 | -5.20% | |
43910 | -1.67% | |
43912 | -3.69% | |
43913 | 0.50% | |
43914 | 100.00% | |
43915 | -2.52% | |
43917 | -3.86% | |
43920 | -2.21% | |
43925 | 0.00% | |
43926 | -7.89% | |
43930 | -1.12% | |
43931 | -5.26% | |
43932 | -2.63% | |
43933 | -2.49% | |
43935 | -2.77% | |
43938 | -2.65% | |
43939 | -1.03% | |
43940 | -6.60% | |
43942 | -3.19% | |
43943 | -4.51% | |
43944 | -0.29% | |
43945 | 0.48% | |
43946 | -4.23% | |
43947 | -0.23% | |
43948 | -6.50% | |
43950 | -1.27% | |
43952 | -2.18% | |
43953 | -2.19% | |
43961 | -7.41% | |
43962 | 0.00% | |
43963 | -1.85% | |
43964 | -3.15% | |
43968 | -3.24% | |
43971 | -1.93% | |
43973 | -2.00% | |
43976 | -0.51% | |
43977 | -2.85% | |
43983 | -3.50% | |
43986 | -0.84% | |
43988 | -0.87% | |
44003 | -1.48% | |
44004 | -0.66% | |
44010 | 0.15% | |
44030 | -0.60% | |
44032 | -0.33% | |
44041 | -0.59% | |
44047 | -0.30% | |
44048 | -0.33% | |
44068 | -2.63% | |
44076 | 1.95% | |
44082 | -0.76% | |
44084 | 1.44% | |
44085 | 0.57% | |
44093 | -0.55% | |
44099 | 0.87% | |
44401 | -0.58% | |
44402 | -0.57% | |
44403 | -2.22% | |
44404 | -0.64% | |
44405 | -0.49% | |
44406 | 0.24% | |
44408 | 0.09% | |
44410 | 0.11% | |
44413 | -0.86% | |
44417 | -0.31% | |
44418 | -0.46% | |
44420 | -0.91% | |
44423 | -1.88% | |
44425 | 0.40% | |
44427 | -0.99% | |
44428 | -0.90% | |
44429 | -1.82% | |
44430 | -0.85% | |
44431 | -1.34% | |
44432 | -1.07% | |
44436 | -0.95% | |
44437 | 0.35% | |
44438 | -0.87% | |
44440 | -1.36% | |
44441 | -2.28% | |
44442 | -0.58% | |
44443 | 0.28% | |
44444 | 0.42% | |
44445 | -2.46% | |
44446 | 0.36% | |
44449 | -0.21% | |
44450 | -1.49% | |
44451 | -0.95% | |
44452 | 0.56% | |
44454 | -1.33% | |
44455 | -2.39% | |
44460 | -0.61% | |
44470 | 0.64% | |
44471 | -1.09% | |
44473 | 0.30% | |
44481 | 0.20% | |
44483 | -0.67% | |
44484 | 0.28% | |
44485 | -1.33% | |
44490 | -0.62% | |
44491 | 1.01% | |
44502 | -1.74% | |
44503 | -0.56% | |
44504 | -2.69% | |
44505 | -1.25% | |
44506 | -6.10% | |
44507 | -3.52% | |
44509 | -2.07% | |
44510 | -4.28% | |
44511 | -1.86% | |
44512 | -1.48% | |
44514 | -0.71% | |
44515 | -0.03% | |
44555 | 0.00% | |
44609 | -1.27% | |
44611 | 1.58% | |
44612 | -1.48% | |
44615 | 0.19% | |
44619 | -2.00% | |
44620 | 0.30% | |
44621 | -1.55% | |
44622 | -1.63% | |
44624 | 1.07% | |
44625 | -1.08% | |
44628 | 0.44% | |
44629 | -2.45% | |
44633 | 0.73% | |
44634 | -1.84% | |
44637 | -0.60% | |
44638 | 1.02% | |
44639 | -2.33% | |
44644 | -0.49% | |
44651 | 2.48% | |
44653 | -2.86% | |
44654 | 1.88% | |
44656 | -2.69% | |
44663 | -1.38% | |
44671 | -0.78% | |
44672 | -2.43% | |
44675 | -1.26% | |
44678 | 0.00% | |
44680 | -1.71% | |
44681 | 0.15% | |
44682 | -2.68% | |
44683 | -1.49% | |
44689 | 1.12% | |
44695 | -1.98% | |
44697 | -1.39% | |
44699 | -1.91% | |
45101 | 0.21% | |
45102 | 3.12% | |
45103 | 2.94% | |
45106 | 1.88% | |
45118 | 2.78% | |
45120 | -1.23% | |
45121 | -0.52% | |
45122 | 1.51% | |
45123 | 0.21% | |
45130 | -0.67% | |
45133 | 0.96% | |
45135 | -0.26% | |
45140 | 2.91% | |
45142 | -0.59% | |
45144 | -0.06% | |
45147 | 0.00% | |
45150 | 2.70% | |
45153 | 1.53% | |
45154 | 2.31% | |
45156 | 3.57% | |
45157 | 2.86% | |
45160 | 1.47% | |
45167 | -0.21% | |
45168 | -0.53% | |
45171 | 0.48% | |
45176 | 2.43% | |
45245 | 5.19% | |
45601 | -0.21% | |
45612 | -1.81% | |
45613 | -1.98% | |
45614 | -0.50% | |
45616 | -1.78% | |
45619 | -3.31% | |
45620 | -1.79% | |
45621 | -1.16% | |
45622 | -0.92% | |
45623 | -2.05% | |
45628 | 1.00% | |
45629 | -3.81% | |
45630 | -1.35% | |
45631 | -0.47% | |
45634 | -3.53% | |
45638 | -3.57% | |
45640 | 0.28% | |
45644 | 2.62% | |
45645 | -3.41% | |
45646 | -0.75% | |
45647 | -0.22% | |
45648 | -1.86% | |
45650 | 2.26% | |
45651 | -1.78% | |
45652 | -1.63% | |
45653 | -2.76% | |
45654 | -0.74% | |
45656 | -0.47% | |
45657 | -0.61% | |
45658 | -2.17% | |
45659 | -3.42% | |
45660 | -1.15% | |
45661 | 1.18% | |
45662 | -3.10% | |
45663 | -3.41% | |
45669 | -2.19% | |
45671 | -1.89% | |
45672 | -1.45% | |
45673 | -1.37% | |
45674 | -1.80% | |
45675 | -5.71% | |
45678 | -4.02% | |
45679 | -0.45% | |
45680 | -4.42% | |
45681 | -0.51% | |
45682 | -5.41% | |
45684 | -2.17% | |
45685 | -0.75% | |
45686 | -1.56% | |
45688 | -2.41% | |
45690 | -0.36% | |
45692 | -0.17% | |
45693 | 0.99% | |
45694 | -2.74% | |
45695 | -1.87% | |
45696 | -4.27% | |
45697 | 0.00% | |
45698 | -1.27% | |
45701 | -0.65% | |
45710 | -0.04% | |
45711 | -1.68% | |
45714 | -0.86% | |
45715 | -3.31% | |
45716 | -3.90% | |
45719 | -6.92% | |
45721 | -4.17% | |
45723 | -1.23% | |
45724 | -0.82% | |
45727 | 2.28% | |
45729 | -1.50% | |
45732 | -3.02% | |
45734 | -4.08% | |
45735 | -3.12% | |
45740 | -5.52% | |
45741 | 0.28% | |
45742 | -1.38% | |
45743 | -1.36% | |
45744 | -2.90% | |
45745 | -2.66% | |
45746 | -1.28% | |
45750 | -1.90% | |
45760 | -0.90% | |
45761 | -1.57% | |
45764 | -1.93% | |
45766 | -0.17% | |
45767 | -4.58% | |
45768 | -6.03% | |
45769 | -1.75% | |
45770 | -2.32% | |
45771 | -1.56% | |
45772 | -1.31% | |
45773 | -2.45% | |
45775 | -1.73% | |
45776 | -3.04% | |
45778 | -3.00% | |
45779 | -2.22% | |
45780 | 0.19% | |
45782 | -5.66% | |
45784 | -1.05% | |
45786 | -0.98% | |
45788 | -1.58% | |
45789 | -2.20% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.